Loading…
Loading…
Engine & Powertrain
Higher is better. Every figure is sourced.
Contribute data| Rank | Car | Torque (lb-ft) | Source |
|---|---|---|---|
| 1Leader | Koenigsegg2026 Koenigsegg Gemera | 2028 lb-ft | Manufacturer claimKoenigsegg |
| 2Tie | Rimac2026 Rimac Nevera R | 1726 lb-ft | Manufacturer claimRimac Automobili |
| 2Tie | Rimac2025 Rimac Nevera | 1726 lb-ft | Manufacturer claimRimac Automobili |
| 4 |
| Koenigsegg2020 Koenigsegg Regera |
|---|
| 1475 lb-ft |
| Manufacturer claimKoenigsegg |
| 5 | Mercedes-Benz2027 Mercedes-AMG GT 55 4-door Coupe | 1328 lb-ft | Manufacturer claimMercedes-Benz USA |
|---|
| 6 | Lotus2026 Lotus Evija | 1257 lb-ft | Manufacturer claimLotus |
|---|
| 7Tie | Bugatti2020 Bugatti Divo | 1180 lb-ft | Manufacturer claimBugatti |
|---|
| 7Tie | Bugatti2022 Bugatti Centodieci | 1180 lb-ft | Manufacturer claimBugatti |
|---|
| 7Tie | Bugatti2023 Bugatti Chiron | 1180 lb-ft | Manufacturer claimBugatti |
|---|
| 7Tie | Bugatti2023 Bugatti Chiron Pur Sport | 1180 lb-ft | Manufacturer claimBugatti |
|---|
| 7Tie | Bugatti2024 Bugatti Chiron Super Sport | 1180 lb-ft | Manufacturer claimBugatti |
|---|
| 7Tie | Bugatti2025 Bugatti Bolide | 1180 lb-ft | Manufacturer claimBugatti |
|---|
| 7Tie | Bugatti2025 Bugatti W16 Mistral | 1180 lb-ft | Manufacturer claimBugatti |
|---|
| 14Tie | Koenigsegg2026 Koenigsegg Jesko Absolut | 1106 lb-ft | Manufacturer claimKoenigsegg |
|---|
| 14Tie | Koenigsegg2025 Koenigsegg Sadair's Spear | 1106 lb-ft | Manufacturer claimKoenigsegg |
|---|
| 14Tie | Koenigsegg2026 Koenigsegg Jesko Attack | 1106 lb-ft | Manufacturer claimKoenigsegg |
|---|
| 17 | Mercedes-Benz2026 Mercedes-AMG S 63 E PERFORMANCE Sedan | 1055 lb-ft | Manufacturer claimMercedes-Benz USA |
|---|
| 18Tie | Mercedes-Benz2026 Mercedes-AMG GT 63 S E PERFORMANCE Coupe | 1047 lb-ft | Manufacturer claimMercedes-Benz USA |
|---|
| 18Tie | Mercedes-Benz2026 Mercedes-AMG SL 63 S E PERFORMANCE Roadster | 1047 lb-ft | Manufacturer claimMercedes-Benz USA |
|---|
| 20 | Koenigsegg2026 Koenigsegg CC850 | 1022 lb-ft | Manufacturer claimKoenigsegg |
|---|
| 21 | Koenigsegg2015 Koenigsegg One:1 | 1011 lb-ft | Manufacturer claimKoenigsegg |
|---|
| 22 | McLaren2026 McLaren W1 | 988 lb-ft | Manufacturer claimMcLaren |
|---|
| 23 | Koenigsegg2018 Koenigsegg Agera RS | 944 lb-ft | Manufacturer claimKoenigsegg |
|---|
| 24 | Porsche2025 Porsche Taycan Turbo GT | 914 lb-ft | Manufacturer claimPorsche |
|---|
| 25 | Porsche2025 Porsche Macan Turbo Electric | 833 lb-ft | Manufacturer claimPorsche |
|---|
| 26 | Porsche2025 Porsche Taycan Turbo S | 818 lb-ft | Manufacturer claimPorsche |
|---|
| 27 | Aston Martin2026 Aston Martin Valhalla | 811 lb-ft | Manufacturer claimAston Martin |
|---|
| 28Tie | BMW2025 BMW i7 M70 xDrive | 811 lb-ft | Independent testWikipedia |
|---|
| 28Tie | BMW2026 BMW iX M70 xDrive | 811 lb-ft | Manufacturer claimBMW |
|---|
| 30 | Audi2027 Audi RS e-tron GT performance | 757 lb-ft | Manufacturer claimAudi of America |
|---|
| 31 | Mercedes-Benz2026 Mercedes-AMG C 63 S E PERFORMANCE Sedan | 752 lb-ft | Manufacturer claimMercedes-Benz USA |
|---|
| 32Tie | BMW2025 BMW M5 Sedan | 738 lb-ft | Manufacturer claimBMW |
|---|
| 32Tie | BMW2025 BMW M5 Touring | 738 lb-ft | Independent testCar and Driver |
|---|
| 32Tie | BMW2025 BMW XM Label Red | 738 lb-ft | Manufacturer claimBMW |
|---|
| 32Tie | Aston Martin2026 Aston Martin Vanquish Volante | 738 lb-ft | Manufacturer claimAston Martin |
|---|
| 36Tie | Bentley2025 Bentley Continental GT Speed | 738 lb-ft | Manufacturer claimBentley |
|---|
| 36Tie | Bentley2025 Bentley Continental GTC Speed | 738 lb-ft | Manufacturer claimBentley |
|---|
| 36Tie | Bentley2025 Bentley Flying Spur Speed | 738 lb-ft | Manufacturer claimBentley |
|---|
| 36Tie | Aston Martin2026 Aston Martin Vanquish | 738 lb-ft | Manufacturer claimAston Martin |
|---|
| 40 | Porsche2025 Porsche Panamera Turbo S E-Hybrid | 737 lb-ft | Manufacturer claimPorsche |
|---|
| 41Tie | Lotus2026 Lotus Eletre 900 Sport | 726 lb-ft | Manufacturer claimLotus |
|---|
| 41Tie | Lotus2026 Lotus Emeya 900 Sport | 726 lb-ft | Manufacturer claimLotus |
|---|
| 43 | Lamborghini2026 Lamborghini Urus SE | 701 lb-ft | Manufacturer claimLamborghini |
|---|
| 44 | Porsche2025 Porsche Cayenne Turbo E-Hybrid | 700 lb-ft | Manufacturer claimPorsche |
|---|
| 45 | Bentley2026 Bentley Flying Spur High Performance Hybrid | 686 lb-ft | Manufacturer claimBentley |
|---|
| 46 | Porsche2025 Porsche Panamera Turbo E-Hybrid | 685 lb-ft | Manufacturer claimPorsche |
|---|
| 47 | Mercedes-Benz2026 Mercedes-Maybach S 680 4MATIC | 664 lb-ft | Manufacturer claimMercedes-Benz USA |
|---|
| 48Tie | Bugatti2026 Bugatti Tourbillon | 664 lb-ft | Manufacturer claimBugatti |
|---|
| 48Tie | Aston Martin2026 Aston Martin DBX S | 664 lb-ft | Manufacturer claimAston Martin |
|---|
| 48Tie | Aston Martin2026 Aston Martin DBX707 | 664 lb-ft | Manufacturer claimAston Martin |
|---|
| 51 | Cadillac2026 Cadillac CT5-V Blackwing Automatic | 659 lb-ft | Manufacturer claimCadillac |
|---|
| 52 | Porsche2025 Porsche Taycan Turbo | 656 lb-ft | Manufacturer claimPorsche |
|---|
| 53 | Cadillac2026 Cadillac CELESTIQ Dual Motor AWD | 646 lb-ft | Manufacturer claimCadillac |
|---|
| 54 | Mercedes-Benz2026 Mercedes-Benz EQS 580 4MATIC Sedan | 633 lb-ft | Manufacturer claimMercedes-Benz USA |
|---|
| 55Tie | Audi2026 Audi RS 6 Avant performance | 627 lb-ft | Manufacturer claimAudi of America |
|---|
| 55Tie | Audi2026 Audi RS 7 performance | 627 lb-ft | Manufacturer claimAudi of America |
|---|
| 55Tie | Mercedes-Benz2026 Mercedes-AMG GT 63 PRO 4MATIC+ Coupe | 627 lb-ft | Manufacturer claimMercedes-Benz USA |
|---|
| 55Tie | Audi2027 Audi RS Q8 performance | 627 lb-ft | Manufacturer claimAudi of America |
|---|
| 59Tie | Ferrari2026 Ferrari F80 | 627 lb-ft | Manufacturer claimFerrari |
|---|
| 59Tie | Lamborghini2024 Lamborghini Urus Performante | 627 lb-ft | Manufacturer claimLamborghini |
|---|
| 59Tie | Bentley2026 Bentley Bentayga Speed | 627 lb-ft | Manufacturer claimBentley |
|---|
| 62 | Porsche2025 Porsche Cayenne Turbo GT | 626 lb-ft | Manufacturer claimPorsche |
|---|
| 63Tie | Ferrari2026 Ferrari 849 Testarossa | 621 lb-ft | Manufacturer claimFerrari |
|---|
| 63Tie | Ferrari2026 Ferrari 849 Testarossa Spider | 621 lb-ft | Manufacturer claimFerrari |
|---|
| 65 | BMW2024 BMW i5 M60 xDrive | 605 lb-ft | Independent testWikipedia |
|---|
| 66 | Porsche2025 Porsche Macan 4S Electric | 604 lb-ft | Manufacturer claimPorsche |
|---|
| 67 | Ford2026 Ford Mustang Mach-E GT | 600 lb-ft | Manufacturer claimFord |
|---|
| 68Tie | Ferrari2025 Ferrari SF90 XX Stradale | 593 lb-ft | Manufacturer claimFerrari |
|---|
| 68Tie | Ferrari2025 Ferrari SF90 XX Spider | 593 lb-ft | Manufacturer claimFerrari |
|---|
| 70Tie | Lamborghini2026 Lamborghini Temerario | 590 lb-ft | Manufacturer claimLamborghini |
|---|
| 70Tie | Aston Martin2026 Aston Martin DB12 Coupe | 590 lb-ft | Manufacturer claimAston Martin |
|---|
| 70Tie | Aston Martin2026 Aston Martin DB12 S | 590 lb-ft | Manufacturer claimAston Martin |
|---|
| 70Tie | Aston Martin2026 Aston Martin DB12 Volante | 590 lb-ft | Manufacturer claimAston Martin |
|---|
| 70Tie | Aston Martin2026 Aston Martin Vantage Coupe | 590 lb-ft | Manufacturer claimAston Martin |
|---|
| 70Tie | Aston Martin2026 Aston Martin Vantage Roadster | 590 lb-ft | Manufacturer claimAston Martin |
|---|
| 70Tie | Aston Martin2026 Aston Martin Vantage S | 590 lb-ft | Manufacturer claimAston Martin |
|---|
| 70Tie | McLaren2026 McLaren 750S | 590 lb-ft | Manufacturer claimMcLaren |
|---|
| 70Tie | McLaren2026 McLaren 750S Spider | 590 lb-ft | Manufacturer claimMcLaren |
|---|
| 79Tie | Porsche2026 Porsche 911 Turbo S | 590 lb-ft | Manufacturer claimPorsche |
|---|
| 79Tie | BMW2025 BMW XM | 590 lb-ft | Manufacturer claimBMW |
|---|
| 79Tie | Porsche2025 Porsche 911 Turbo S | 590 lb-ft | Independent testWikipedia |
|---|
| 79Tie | Mercedes-Benz2026 Mercedes-AMG GT 63 Coupe | 590 lb-ft | Manufacturer claimMercedes-Benz USA |
|---|
| 79Tie | Mercedes-Benz2026 Mercedes-AMG SL 63 Roadster | 590 lb-ft | Manufacturer claimMercedes-Benz USA |
|---|
| 79Tie | Mercedes-Benz2026 Mercedes-Benz EQS 450 4MATIC Sedan | 590 lb-ft | Manufacturer claimMercedes-Benz USA |
|---|
| 79Tie | Porsche2026 Porsche 911 Turbo S Cabriolet | 590 lb-ft | Manufacturer claimPorsche |
|---|
| 79Tie | Audi2027 Audi S8 quattro | 590 lb-ft | Manufacturer claimAudi of America |
|---|
| 79Tie | Audi2027 Audi SQ7 quattro | 590 lb-ft | Manufacturer claimAudi of America |
|---|
| 88 | BMW2025 BMW i4 M50 Gran Coupe | 586 lb-ft | Independent testWikipedia |
|---|
| 89 | Audi2027 Audi SQ8 quattro | 568 lb-ft | Manufacturer claimAudi of America |
|---|
| 90 | Bentley2026 Bentley Bentayga V8 | 568 lb-ft | Manufacturer claimBentley |
|---|
| 91 | BMW2026 BMW iX xDrive60 | 564 lb-ft | Manufacturer claimBMW |
|---|
| 92Tie | Ferrari2026 Ferrari Amalfi | 561 lb-ft | Manufacturer claimFerrari |
|---|
| 92Tie | Ferrari2026 Ferrari Amalfi Spider | 561 lb-ft | Manufacturer claimFerrari |
|---|
| 92Tie | Ferrari2026 Ferrari Roma Spider | 561 lb-ft | Manufacturer claimFerrari |
|---|
| 95Tie | Ferrari2026 Ferrari 296 Speciale | 557 lb-ft | Manufacturer claimFerrari |
|---|
| 95Tie | Ferrari2026 Ferrari 296 Speciale A | 557 lb-ft | Manufacturer claimFerrari |
|---|
| 97Tie | Porsche2024 Porsche 911 Turbo | 553 lb-ft | Independent testWikipedia |
|---|
| 97Tie | BMW2025 BMW 760i xDrive | 553 lb-ft | Independent testWikipedia |
|---|
| 97Tie | BMW2025 BMW M8 Competition Convertible | 553 lb-ft | Manufacturer claimBMW |
|---|
| 97Tie | BMW2025 BMW M8 Competition Coupe | 553 lb-ft | Manufacturer claimBMW |
|---|
| 97Tie | BMW2025 BMW M8 Competition Gran Coupe | 553 lb-ft | Manufacturer claimBMW |
|---|
| 97Tie | BMW2025 BMW M850i xDrive Convertible | 553 lb-ft | Manufacturer claimBMW |
|---|
| 97Tie | BMW2025 BMW M850i xDrive Coupe | 553 lb-ft | Manufacturer claimBMW |
|---|
| 97Tie | BMW2025 BMW M850i xDrive Gran Coupe | 553 lb-ft | Manufacturer claimBMW |
|---|
| 97Tie | BMW2025 BMW X5 M Competition | 553 lb-ft | Manufacturer claimBMW |
|---|
| 97Tie | BMW2025 BMW X5 M60i xDrive | 553 lb-ft | Manufacturer claimBMW |
|---|
| 97Tie | BMW2025 BMW X6 M Competition | 553 lb-ft | Manufacturer claimBMW |
|---|
| 97Tie | BMW2025 BMW X6 M60i xDrive | 553 lb-ft | Manufacturer claimBMW |
|---|
| 97Tie | BMW2025 BMW X7 M60i xDrive | 553 lb-ft | Manufacturer claimBMW |
|---|
| 97Tie | Mercedes-Benz2026 Mercedes-AMG E 53 HYBRID Sedan | 553 lb-ft | Manufacturer claimMercedes-Benz USA |
|---|
| 97Tie | Mercedes-Benz2026 Mercedes-AMG E 53 HYBRID Wagon | 553 lb-ft | Manufacturer claimMercedes-Benz USA |
|---|
| 97Tie | Mercedes-Benz2026 Mercedes-Benz S 580e 4MATIC Sedan | 553 lb-ft | Manufacturer claimMercedes-Benz USA |
|---|
| 113 | BMW2025 BMW i7 xDrive60 | 549 lb-ft | Manufacturer claimBMW |
|---|
| 114Tie | Ferrari2026 Ferrari 296 GTB | 546 lb-ft | Manufacturer claimFerrari |
|---|
| 114Tie | Ferrari2026 Ferrari 296 GTS | 546 lb-ft | Manufacturer claimFerrari |
|---|
| 116 | Lamborghini2026 Lamborghini Revuelto | 535 lb-ft | Manufacturer claimLamborghini |
|---|
| 117Tie | McLaren2026 McLaren Artura Coupe | 531 lb-ft | Manufacturer claimMcLaren |
|---|
| 117Tie | McLaren2026 McLaren Artura Spider | 531 lb-ft | Manufacturer claimMcLaren |
|---|
| 119 | Ferrari2026 Ferrari Purosangue | 528 lb-ft | Manufacturer claimFerrari |
|---|
| 120Tie | Lotus2026 Lotus Eletre 600 | 524 lb-ft | Manufacturer claimLotus |
|---|
| 120Tie | Lotus2026 Lotus Emeya 600 | 524 lb-ft | Manufacturer claimLotus |
|---|
| 122 | Bentley2026 Bentley Bentayga Hybrid | 516 lb-ft | Manufacturer claimBentley |
|---|
| 123Tie | BMW2025 BMW 550e xDrive Sedan | 516 lb-ft | Independent testWikipedia |
|---|
| 123Tie | BMW2025 BMW 750e xDrive | 516 lb-ft | Independent testWikipedia |
|---|
| 123Tie | BMW2025 BMW X5 xDrive50e | 516 lb-ft | Manufacturer claimBMW |
|---|
| 123Tie | BMW2026 BMW iX xDrive45 | 516 lb-ft | Manufacturer claimBMW |
|---|
| 123Tie | Mercedes-Benz2026 Mercedes-AMG GT 55 Coupe | 516 lb-ft | Manufacturer claimMercedes-Benz USA |
|---|
| 123Tie | Mercedes-Benz2026 Mercedes-AMG SL 55 Roadster | 516 lb-ft | Manufacturer claimMercedes-Benz USA |
|---|
| 123Tie | Mercedes-Benz2026 Mercedes-Benz S 580 4MATIC Sedan | 516 lb-ft | Manufacturer claimMercedes-Benz USA |
|---|
| 123Tie | Mercedes-Benz2026 Mercedes-Maybach S 580 4MATIC | 516 lb-ft | Manufacturer claimMercedes-Benz USA |
|---|
| 131 | Porsche2025 Porsche Taycan 4S | 512 lb-ft | Manufacturer claimPorsche |
|---|
| 132 | BMW2011 BMW M5 (F10) | 502 lb-ft | Independent testWikipedia |
|---|
| 133Tie | Ferrari2026 Ferrari 12Cilindri | 500 lb-ft | Manufacturer claimFerrari |
|---|
| 133Tie | Ferrari2026 Ferrari 12Cilindri Spider | 500 lb-ft | Manufacturer claimFerrari |
|---|
| 135 | Audi2025 Audi Q8 e-tron quattro | 490 lb-ft | Manufacturer claimAudi of America |
|---|
| 136 | Porsche2025 Porsche Cayenne GTS | 486 lb-ft | Manufacturer claimPorsche |
|---|
| 137Tie | BMW2025 BMW M3 Competition xDrive | 479 lb-ft | Independent testWikipedia |
|---|
| 137Tie | BMW2024 BMW M3 CS | 479 lb-ft | Manufacturer claimBMW |
|---|
| 137Tie | BMW2025 BMW M4 CS Coupe | 479 lb-ft | Manufacturer claimBMW |
|---|
| 137Tie | BMW2025 BMW M4 Competition xDrive Convertible | 479 lb-ft | Independent testCarBuzz |
|---|
| 137Tie | BMW2025 BMW M4 Competition xDrive Coupe | 479 lb-ft | Independent testCar and Driver |
|---|
| 137Tie | BMW2025 BMW i7 eDrive50 | 479 lb-ft | Independent testWikipedia |
|---|
| 137Tie | Porsche2025 Porsche Macan 4 Electric | 479 lb-ft | Manufacturer claimPorsche |
|---|
| 137Tie | BMW2026 BMW M2 CS | 479 lb-ft | Manufacturer claimBMW |
|---|
| 145 | McLaren2026 McLaren GTS | 465 lb-ft | Manufacturer claimMcLaren |
|---|
| 146Tie | Porsche2025 Porsche 911 Carrera 4 GTS | 449 lb-ft | Manufacturer claimPorsche |
|---|
| 146Tie | Porsche2025 Porsche 911 Carrera GTS | 449 lb-ft | Manufacturer claimPorsche |
|---|
| 146Tie | Porsche2025 Porsche 911 Carrera GTS Cabriolet | 449 lb-ft | Manufacturer claimPorsche |
|---|
| 146Tie | Porsche2025 Porsche 911 Spirit 70 | 449 lb-ft | Manufacturer claimPorsche |
|---|
| 146Tie | Porsche2025 Porsche 911 Targa 4 GTS | 449 lb-ft | Manufacturer claimPorsche |
|---|
| 151 | Cadillac2026 Cadillac CT4-V Blackwing Automatic | 445 lb-ft | Manufacturer claimCadillac |
|---|
| 152Tie | BMW2025 BMW M2 | 443 lb-ft | Manufacturer claimBMW |
|---|
| 152Tie | BMW2025 BMW i4 xDrive40 Gran Coupe | 443 lb-ft | Independent testCar and Driver |
|---|
| 154Tie | Audi2025 Audi S7 quattro | 442 lb-ft | Manufacturer claimAudi of America |
|---|
| 154Tie | Porsche2025 Porsche Cayenne S | 442 lb-ft | Manufacturer claimPorsche |
|---|
| 154Tie | Lexus2026 Lexus LS 500 AWD Heritage Edition | 442 lb-ft | Manufacturer claimLexus |
|---|
| 154Tie | Audi2027 Audi Q7 quattro | 442 lb-ft | Manufacturer claimAudi of America |
|---|
| 158 | BMW2024 BMW i5 xDrive40 | 435 lb-ft | Independent testCarBuzz |
|---|
| 159 | BMW2025 BMW X3 M50 xDrive | 428 lb-ft | Manufacturer claimBMW |
|---|
| 160 | BMW2014 BMW i8 Coupe (I12) | 420 lb-ft | Independent testWikipedia |
|---|
| 161 | Mercedes-Benz2026 Mercedes-Benz EQS 450+ Sedan | 419 lb-ft | Manufacturer claimMercedes-Benz USA |
|---|
| 162 | Ford2026 Ford Mustang Dark Horse Manual | 418 lb-ft | Manufacturer claimFord |
|---|
| 163Tie | Lamborghini2024 Lamborghini Huracán STO | 417 lb-ft | Manufacturer claimLamborghini |
|---|
| 163Tie | Lamborghini2024 Lamborghini Huracán Tecnica | 417 lb-ft | Manufacturer claimLamborghini |
|---|
| 163Tie | Audi2027 Audi A6 Sportback e-tron RWD | 417 lb-ft | Manufacturer claimAudi of America |
|---|
| 166 | Ford2026 Ford Mustang GT Fastback Manual | 415 lb-ft | Manufacturer claimFord |
|---|
| 167 | Lamborghini2024 Lamborghini Huracán Sterrato | 413 lb-ft | Manufacturer claimLamborghini |
|---|
| 168Tie | Mercedes-Benz2026 Mercedes-AMG CLE 53 Cabriolet | 413 lb-ft | Manufacturer claimMercedes-Benz USA |
|---|
| 168Tie | Mercedes-Benz2026 Mercedes-AMG CLE 53 Coupe | 413 lb-ft | Manufacturer claimMercedes-Benz USA |
|---|
| 168Tie | Mercedes-Benz2026 Mercedes-Benz S 500 4MATIC Sedan | 413 lb-ft | Manufacturer claimMercedes-Benz USA |
|---|
| 171Tie | BMW2025 BMW M2 (6-Speed Manual) | 406 lb-ft | Independent testWikipedia |
|---|
| 171Tie | BMW2025 BMW M3 | 406 lb-ft | Independent testWikipedia |
|---|
| 171Tie | Audi2026 Audi A6 Sedan | 406 lb-ft | Manufacturer claimAudi of America |
|---|
| 171Tie | Audi2026 Audi S5 | 406 lb-ft | Manufacturer claimAudi of America |
|---|
| 171Tie | Audi2026 Audi SQ5 | 406 lb-ft | Manufacturer claimAudi of America |
|---|
| 171Tie | Land Rover2027 Land Rover Range Rover SE P400 | 406 lb-ft | Manufacturer claimLand Rover USA |
|---|
| 177Tie | BMW2014 BMW M3 (F80) | 406 lb-ft | Independent testWikipedia |
|---|
| 177Tie | BMW2019 BMW M2 Competition | 406 lb-ft | Independent testWikipedia |
|---|
| 177Tie | BMW2020 BMW M2 CS | 406 lb-ft | Independent testWikipedia |
|---|
| 180 | Cadillac2026 Cadillac CT5-V RWD | 405 lb-ft | Manufacturer claimCadillac |
|---|
| 181 | Audi2026 Audi Q4 45 e-tron | 402 lb-ft | Manufacturer claimAudi of America |
|---|
| 182Tie | BMW2025 BMW 540i xDrive Sedan | 398 lb-ft | Independent testCar and Driver |
|---|
| 182Tie | BMW2025 BMW M340i xDrive | 398 lb-ft | Manufacturer claimBMW |
|---|
| 182Tie | BMW2025 BMW M440i xDrive Convertible | 398 lb-ft | Independent testCar and Driver |
|---|
| 182Tie | BMW2025 BMW X5 xDrive40i | 398 lb-ft | Manufacturer claimBMW |
|---|
| 182Tie | BMW2025 BMW X6 xDrive40i | 398 lb-ft | Manufacturer claimBMW |
|---|
| 182Tie | BMW2025 BMW X7 xDrive40i | 398 lb-ft | Manufacturer claimBMW |
|---|
| 182Tie | Lexus2026 Lexus LC 500 Convertible | 398 lb-ft | Manufacturer claimLexus |
|---|
| 182Tie | Lexus2026 Lexus LC 500 Coupe | 398 lb-ft | Manufacturer claimLexus |
|---|
| 190 | Porsche2026 Porsche 911 Targa 4S | 391 lb-ft | Independent testUltimate Specs |
|---|
| 191Tie | Porsche2025 Porsche 911 Carrera S | 390 lb-ft | Manufacturer claimPorsche |
|---|
| 191Tie | Porsche2026 Porsche 911 Carrera 4S | 390 lb-ft | Manufacturer claimPorsche |
|---|
| 193 | Ford2026 Ford Mustang Mach-E Select RWD | 387 lb-ft | Manufacturer claimFord |
|---|
| 194Tie | BMW2025 BMW 740i | 384 lb-ft | Independent testWikipedia |
|---|
| 194Tie | BMW2025 BMW 740i xDrive | 384 lb-ft | Independent testWikipedia |
|---|
| 196 | BMW2005 BMW M5 (E60) | 384 lb-ft | Independent testWikipedia |
|---|
| 197Tie | Cadillac2026 Cadillac CT4-V RWD | 380 lb-ft | Manufacturer claimCadillac |
|---|
| 197Tie | Mercedes-Benz2027 Mercedes-Benz CLA 350 4MATIC ELECTRIC Sedan | 380 lb-ft | Manufacturer claimMercedes-Benz USA |
|---|
| 199Tie | Audi2025 Audi A7 55 TFSI quattro | 369 lb-ft | Manufacturer claimAudi of America |
|---|
| 199Tie | BMW2025 BMW 840i Convertible | 369 lb-ft | Independent testWikipedia |
|---|
| 199Tie | BMW2025 BMW M440i xDrive Coupe | 369 lb-ft | Independent testWikipedia |
|---|
| 199Tie | BMW2025 BMW M440i xDrive Gran Coupe | 369 lb-ft | Manufacturer claimBMW |
|---|
| 199Tie | BMW2025 BMW Z4 M40i | 369 lb-ft | Manufacturer claimBMW |
|---|
| 199Tie | Audi2026 Audi A6 allroad 55 TFSI quattro | 369 lb-ft | Manufacturer claimAudi of America |
|---|
| 199Tie | Audi2026 Audi RS 3 Sedan quattro | 369 lb-ft | Manufacturer claimAudi of America |
|---|
| 199Tie | Mercedes-Benz2026 Mercedes-AMG C 43 Sedan | 369 lb-ft | Manufacturer claimMercedes-Benz USA |
|---|
| 199Tie | Mercedes-Benz2026 Mercedes-AMG CLA 45 S Coupe | 369 lb-ft | Manufacturer claimMercedes-Benz USA |
|---|
| 199Tie | Mercedes-Benz2026 Mercedes-AMG GT 43 Coupe | 369 lb-ft | Manufacturer claimMercedes-Benz USA |
|---|
| 199Tie | Mercedes-Benz2026 Mercedes-AMG SL 43 Roadster | 369 lb-ft | Manufacturer claimMercedes-Benz USA |
|---|
| 199Tie | Mercedes-Benz2026 Mercedes-Benz CLE 450 4MATIC Cabriolet | 369 lb-ft | Manufacturer claimMercedes-Benz USA |
|---|
| 199Tie | Mercedes-Benz2026 Mercedes-Benz CLE 450 4MATIC Coupe | 369 lb-ft | Manufacturer claimMercedes-Benz USA |
|---|
| 199Tie | Mercedes-Benz2026 Mercedes-Benz E 450 4MATIC All-Terrain | 369 lb-ft | Manufacturer claimMercedes-Benz USA |
|---|
| 199Tie | Mercedes-Benz2026 Mercedes-Benz E 450 4MATIC Sedan | 369 lb-ft | Manufacturer claimMercedes-Benz USA |
|---|
| 199Tie | Audi2027 Audi A8 L 55 TFSI quattro | 369 lb-ft | Manufacturer claimAudi of America |
|---|
| 199Tie | Audi2027 Audi Q8 55 TFSI quattro | 369 lb-ft | Manufacturer claimAudi of America |
|---|
| 199Tie | Land Rover2027 Land Rover Range Rover Sport SE P360 | 369 lb-ft | Manufacturer claimLand Rover USA |
|---|
| 217Tie | BMW1998 BMW M5 (E39) | 369 lb-ft | Independent testWikipedia |
|---|
| 217Tie | BMW2000 BMW Z8 | 369 lb-ft | Independent testWikipedia |
|---|
| 217Tie | BMW2025 BMW M240i xDrive Coupe | 369 lb-ft | Independent testWikipedia |
|---|
| 220Tie | Toyota2026 Toyota GR Supra 3.0 Manual | 368 lb-ft | Manufacturer claimToyota |
|---|
| 220Tie | BMW2025 BMW 840i Gran Coupe | 368 lb-ft | Manufacturer claimBMW |
|---|
| 220Tie | BMW2025 BMW 840i xDrive Convertible | 368 lb-ft | Manufacturer claimBMW |
|---|
| 220Tie | BMW2025 BMW 840i xDrive Coupe | 368 lb-ft | Manufacturer claimBMW |
|---|
| 220Tie | BMW2025 BMW 840i xDrive Gran Coupe | 368 lb-ft | Manufacturer claimBMW |
|---|
| 220Tie | Porsche2025 Porsche Cayenne | 368 lb-ft | Manufacturer claimPorsche |
|---|
| 220Tie | Porsche2025 Porsche Panamera | 368 lb-ft | Manufacturer claimPorsche |
|---|
| 220Tie | Porsche2025 Porsche Panamera 4 | 368 lb-ft | Manufacturer claimPorsche |
|---|
| 228 | Lotus2026 Lotus Emira Turbo SE | 354 lb-ft | Manufacturer claimLotus |
|---|
| 229Tie | Cadillac2026 Cadillac CT4 Premium Luxury 2.7T RWD | 350 lb-ft | Manufacturer claimCadillac |
|---|
| 229Tie | Ford2026 Ford Mustang EcoBoost Fastback | 350 lb-ft | Manufacturer claimFord |
|---|
| 231Tie | Porsche2024 Porsche 911 GT3 RS | 343 lb-ft | Manufacturer claimPorsche |
|---|
| 231Tie | BMW2016 BMW M2 | 343 lb-ft | Independent testWikipedia |
|---|
| 233 | BMW2025 BMW 840i Coupe | 332 lb-ft | Independent testWikipedia |
|---|
| 234Tie | BMW2011 BMW 1 Series M Coupe | 332 lb-ft | Independent testWikipedia |
|---|
| 234Tie | Porsche2024 Porsche 718 Spyder RS | 332 lb-ft | Manufacturer claimPorsche |
|---|
| 234Tie | Porsche2025 Porsche 911 Carrera T | 332 lb-ft | Manufacturer claimPorsche |
|---|
| 237Tie | Porsche2024 Porsche 718 Cayman GT4 RS | 331 lb-ft | Manufacturer claimPorsche |
|---|
| 237Tie | Porsche2025 Porsche 911 Carrera | 331 lb-ft | Manufacturer claimPorsche |
|---|
| 237Tie | Porsche2025 Porsche 911 Carrera Cabriolet | 331 lb-ft | Manufacturer claimPorsche |
|---|
| 237Tie | Porsche2025 Porsche 911 GT3 | 331 lb-ft | Manufacturer claimPorsche |
|---|
| 237Tie | Porsche2025 Porsche 911 GT3 with Touring Package | 331 lb-ft | Manufacturer claimPorsche |
|---|
