Loading…
Loading…
Engine & Powertrain
Higher is better. Every figure is sourced.
Contribute data| Rank | Car | Power (kW) | Source |
|---|---|---|---|
| 1Leader | Koenigsegg2026 Koenigsegg Gemera | 1715 kW | Manufacturer claimKoenigsegg |
| 2 | Rimac2026 Rimac Nevera R | 1571 kW | Manufacturer claimRimac Automobili |
| 3 | Lotus2026 Lotus Evija | 1500 kW | Manufacturer claimLotus |
| 4 |
| 1408 kW |
| Manufacturer claimRimac Automobili |
| 5 | Bugatti2026 Bugatti Tourbillon | 1342 kW | Manufacturer claimBugatti |
|---|
| 6 | Koenigsegg2025 Koenigsegg Sadair's Spear | 1212 kW | Manufacturer claimKoenigsegg |
|---|
| 7Tie | Koenigsegg2026 Koenigsegg Jesko Absolut | 1193 kW | Manufacturer claimKoenigsegg |
|---|
| 7Tie | Bugatti2025 Bugatti Bolide | 1193 kW | Manufacturer claimBugatti |
|---|
| 7Tie | Koenigsegg2026 Koenigsegg Jesko Attack | 1193 kW | Manufacturer claimKoenigsegg |
|---|
| 10Tie | Bugatti2022 Bugatti Centodieci | 1177 kW | Manufacturer claimBugatti |
|---|
| 10Tie | Bugatti2024 Bugatti Chiron Super Sport | 1177 kW | Manufacturer claimBugatti |
|---|
| 10Tie | Bugatti2025 Bugatti W16 Mistral | 1177 kW | Manufacturer claimBugatti |
|---|
| 13 | Koenigsegg2020 Koenigsegg Regera | 1119 kW | Manufacturer claimKoenigsegg |
|---|
| 14Tie | Bugatti2020 Bugatti Divo | 1103 kW | Manufacturer claimBugatti |
|---|
| 14Tie | Bugatti2023 Bugatti Chiron | 1103 kW | Manufacturer claimBugatti |
|---|
| 14Tie | Bugatti2023 Bugatti Chiron Pur Sport | 1103 kW | Manufacturer claimBugatti |
|---|
| 17 | Koenigsegg2026 Koenigsegg CC850 | 1033 kW | Manufacturer claimKoenigsegg |
|---|
| 18 | Koenigsegg2015 Koenigsegg One:1 | 1000 kW | Manufacturer claimKoenigsegg |
|---|
| 19 | McLaren2026 McLaren W1 | 938 kW | Manufacturer claimMcLaren |
|---|
| 20 | Ferrari2026 Ferrari F80 | 883 kW | Manufacturer claimFerrari |
|---|
| 21 | Koenigsegg2018 Koenigsegg Agera RS | 865 kW | Manufacturer claimKoenigsegg |
|---|
| 22 | Aston Martin2026 Aston Martin Valhalla | 794 kW | Manufacturer claimAston Martin |
|---|
| 23Tie | Ferrari2026 Ferrari 849 Testarossa | 772 kW | Manufacturer claimFerrari |
|---|
| 23Tie | Ferrari2026 Ferrari 849 Testarossa Spider | 772 kW | Manufacturer claimFerrari |
|---|
| 25Tie | Tesla2026 Tesla Model S Plaid | 761 kW | Manufacturer claimTesla |
|---|
| 25Tie | Tesla2026 Tesla Model X Plaid | 761 kW | Manufacturer claimTesla |
|---|
| 27 | Porsche2025 Porsche Taycan Turbo GT | 760 kW | Manufacturer claimPorsche |
|---|
| 28Tie | Ferrari2025 Ferrari SF90 XX Stradale | 758 kW | Manufacturer claimFerrari |
|---|
| 28Tie | Ferrari2025 Ferrari SF90 XX Spider | 758 kW | Manufacturer claimFerrari |
|---|
| 30 | Lamborghini2026 Lamborghini Revuelto | 747 kW | Manufacturer claimLamborghini |
|---|
| 31 | Porsche2025 Porsche Taycan Turbo S | 699 kW | Manufacturer claimPorsche |
|---|
| 32 | Audi2027 Audi RS e-tron GT performance | 680 kW | Manufacturer claimAudi of America |
|---|
| 33 | Lamborghini2026 Lamborghini Temerario | 677 kW | Manufacturer claimLamborghini |
|---|
| 34Tie | Lotus2026 Lotus Eletre 900 Sport | 675 kW | Manufacturer claimLotus |
|---|
| 34Tie | Lotus2026 Lotus Emeya 900 Sport | 675 kW | Manufacturer claimLotus |
|---|
| 36 | Porsche2025 Porsche Taycan Turbo | 650 kW | Manufacturer claimPorsche |
|---|
| 37Tie | Ferrari2026 Ferrari 296 Speciale | 648 kW | Manufacturer claimFerrari |
|---|
| 37Tie | Ferrari2026 Ferrari 296 Speciale A | 648 kW | Manufacturer claimFerrari |
|---|
| 39 | Tesla2026 Tesla Cybertruck Cyberbeast | 630 kW | Manufacturer claimTesla |
|---|
| 40 | Aston Martin2026 Aston Martin Vanquish Volante | 614 kW | Manufacturer claimAston Martin |
|---|
| 41 | Aston Martin2026 Aston Martin Vanquish | 614 kW | Manufacturer claimAston Martin |
|---|
| 42Tie | Ferrari2026 Ferrari 12Cilindri | 610 kW | Manufacturer claimFerrari |
|---|
| 42Tie | Ferrari2026 Ferrari 12Cilindri Spider | 610 kW | Manufacturer claimFerrari |
|---|
| 42Tie | Ferrari2026 Ferrari 296 GTB | 610 kW | Manufacturer claimFerrari |
|---|
| 42Tie | Ferrari2026 Ferrari 296 GTS | 610 kW | Manufacturer claimFerrari |
|---|
| 46Tie | Mercedes-Benz2026 Mercedes-AMG GT 63 S E PERFORMANCE Coupe | 600 kW | Manufacturer claimMercedes-Benz USA |
|---|
| 46Tie | Mercedes-Benz2026 Mercedes-AMG SL 63 S E PERFORMANCE Roadster | 600 kW | Manufacturer claimMercedes-Benz USA |
|---|
| 46Tie | Mercedes-Benz2027 Mercedes-AMG GT 55 4-door Coupe | 600 kW | Manufacturer claimMercedes-Benz USA |
|---|
| 49 | Mercedes-Benz2026 Mercedes-AMG S 63 E PERFORMANCE Sedan | 590 kW | Manufacturer claimMercedes-Benz USA |
|---|
| 50 | Lamborghini2026 Lamborghini Urus SE | 588 kW | Manufacturer claimLamborghini |
|---|
| 51Tie | Bentley2025 Bentley Continental GT Speed | 575 kW | Manufacturer claimBentley |
|---|
| 51Tie | Bentley2025 Bentley Continental GTC Speed | 575 kW | Manufacturer claimBentley |
|---|
| 51Tie | Bentley2025 Bentley Flying Spur Speed | 575 kW | Manufacturer claimBentley |
|---|
| 54 | Porsche2025 Porsche Panamera Turbo S E-Hybrid | 575 kW | Manufacturer claimPorsche |
|---|
| 55Tie | McLaren2026 McLaren 750S | 552 kW | Manufacturer claimMcLaren |
|---|
| 55Tie | McLaren2026 McLaren 750S Spider | 552 kW | Manufacturer claimMcLaren |
|---|
| 57 | BMW2025 BMW XM Label Red | 550 kW | Manufacturer claimBMW |
|---|
| 58 | Porsche2025 Porsche Cayenne Turbo E-Hybrid | 544 kW | Manufacturer claimPorsche |
|---|
| 59 | Aston Martin2026 Aston Martin DBX S | 535 kW | Manufacturer claimAston Martin |
|---|
| 60Tie | BMW2025 BMW M5 Sedan | 535 kW | Manufacturer claimBMW |
|---|
| 60Tie | BMW2025 BMW M5 Touring | 535 kW | Independent testCar and Driver |
|---|
| 62 | Ferrari2026 Ferrari Purosangue | 533 kW | Manufacturer claimFerrari |
|---|
| 63Tie | Porsche2026 Porsche 911 Turbo S | 523 kW | Manufacturer claimPorsche |
|---|
| 63Tie | Porsche2026 Porsche 911 Turbo S Cabriolet | 523 kW | Manufacturer claimPorsche |
|---|
| 65 | Aston Martin2026 Aston Martin DBX707 | 520 kW | Manufacturer claimAston Martin |
|---|
| 66 | Aston Martin2026 Aston Martin DB12 S | 515 kW | Manufacturer claimAston Martin |
|---|
| 67Tie | McLaren2026 McLaren Artura Coupe | 515 kW | Manufacturer claimMcLaren |
|---|
| 67Tie | McLaren2026 McLaren Artura Spider | 515 kW | Manufacturer claimMcLaren |
|---|
| 69 | Mercedes-Benz2026 Mercedes-AMG C 63 S E PERFORMANCE Sedan | 500 kW | Manufacturer claimMercedes-Benz USA |
|---|
| 70Tie | Aston Martin2026 Aston Martin DB12 Coupe | 500 kW | Manufacturer claimAston Martin |
|---|
| 70Tie | Aston Martin2026 Aston Martin DB12 Volante | 500 kW | Manufacturer claimAston Martin |
|---|
| 70Tie | Aston Martin2026 Aston Martin Vantage Coupe | 500 kW | Manufacturer claimAston Martin |
|---|
| 70Tie | Aston Martin2026 Aston Martin Vantage Roadster | 500 kW | Manufacturer claimAston Martin |
|---|
| 70Tie | Aston Martin2026 Aston Martin Vantage S | 500 kW | Manufacturer claimAston Martin |
|---|
| 70Tie | Bentley2026 Bentley Flying Spur High Performance Hybrid | 500 kW | Manufacturer claimBentley |
|---|
| 76Tie | Porsche2025 Porsche Panamera Turbo E-Hybrid | 500 kW | Manufacturer claimPorsche |
|---|
| 76Tie | Tesla2026 Tesla Model S | 500 kW | Manufacturer claimTesla |
|---|
| 76Tie | Tesla2026 Tesla Model X | 500 kW | Manufacturer claimTesla |
|---|
| 79 | Cadillac2026 Cadillac CT5-V Blackwing Automatic | 498 kW | Manufacturer claimCadillac |
|---|
| 80 | Lamborghini2024 Lamborghini Urus Performante | 490 kW | Manufacturer claimLamborghini |
|---|
| 81 | Cadillac2026 Cadillac CELESTIQ Dual Motor AWD | 488 kW | Manufacturer claimCadillac |
|---|
| 82Tie | Porsche2025 Porsche Cayenne Turbo GT | 485 kW | Manufacturer claimPorsche |
|---|
| 82Tie | BMW2025 BMW i7 M70 xDrive | 485 kW | Independent testWikipedia |
|---|
| 82Tie | BMW2026 BMW iX M70 xDrive | 485 kW | Manufacturer claimBMW |
|---|
| 85 | BMW2025 BMW XM | 480 kW | Manufacturer claimBMW |
|---|
| 86 | Bentley2026 Bentley Bentayga Speed | 478 kW | Manufacturer claimBentley |
|---|
| 87Tie | Porsche2025 Porsche 911 Turbo S | 477 kW | Independent testWikipedia |
|---|
| 87Tie | Ferrari2026 Ferrari Amalfi Spider | 477 kW | Manufacturer claimFerrari |
|---|
| 89Tie | Lamborghini2024 Lamborghini Huracán STO | 471 kW | Manufacturer claimLamborghini |
|---|
| 89Tie | Lamborghini2024 Lamborghini Huracán Tecnica | 471 kW | Manufacturer claimLamborghini |
|---|
| 89Tie | Ferrari2026 Ferrari Amalfi | 471 kW | Manufacturer claimFerrari |
|---|
| 92 | Audi2027 Audi RS Q8 performance | 471 kW | Manufacturer claimAudi of America |
|---|
| 93 | Porsche2025 Porsche Macan Turbo Electric | 470 kW | Manufacturer claimPorsche |
|---|
| 94 | McLaren2026 McLaren GTS | 467 kW | Manufacturer claimMcLaren |
|---|
| 95Tie | Audi2026 Audi RS 6 Avant performance | 463 kW | Manufacturer claimAudi of America |
|---|
| 95Tie | Audi2026 Audi RS 7 performance | 463 kW | Manufacturer claimAudi of America |
|---|
| 95Tie | Mercedes-Benz2026 Mercedes-Maybach S 680 4MATIC | 463 kW | Manufacturer claimMercedes-Benz USA |
|---|
| 95Tie | Tesla2026 Tesla Cybertruck Dual Motor AWD | 463 kW | HomologationUS EPA |
|---|
| 95Tie | Tesla2026 Tesla Cybertruck Premium AWD | 463 kW | HomologationUS EPA |
|---|
| 100Tie | BMW2025 BMW M8 Competition Convertible | 460 kW | Manufacturer claimBMW |
|---|
| 100Tie | BMW2025 BMW M8 Competition Coupe | 460 kW | Manufacturer claimBMW |
|---|
| 100Tie | BMW2025 BMW M8 Competition Gran Coupe | 460 kW | Manufacturer claimBMW |
|---|
| 100Tie | BMW2025 BMW X5 M Competition | 460 kW | Manufacturer claimBMW |
|---|
| 100Tie | BMW2025 BMW X6 M Competition | 460 kW | Manufacturer claimBMW |
|---|
| 105 | Ferrari2026 Ferrari Roma Spider | 456 kW | Manufacturer claimFerrari |
|---|
| 106Tie | Lotus2026 Lotus Eletre 600 | 450 kW | Manufacturer claimLotus |
|---|
| 106Tie | Lotus2026 Lotus Emeya 600 | 450 kW | Manufacturer claimLotus |
|---|
| 108 | Mercedes-Benz2026 Mercedes-AMG GT 63 PRO 4MATIC+ Coupe | 450 kW | Manufacturer claimMercedes-Benz USA |
|---|
| 109 | Lamborghini2024 Lamborghini Huracán Sterrato | 449 kW | Manufacturer claimLamborghini |
|---|
| 110 | BMW2024 BMW i5 M60 xDrive | 442 kW | Independent testWikipedia |
|---|
| 111 | Audi2027 Audi SQ7 quattro | 441 kW | Manufacturer claimAudi of America |
|---|
| 112Tie | Mercedes-Benz2026 Mercedes-AMG E 53 HYBRID Sedan | 430 kW | Manufacturer claimMercedes-Benz USA |
|---|
| 112Tie | Mercedes-Benz2026 Mercedes-AMG E 53 HYBRID Wagon | 430 kW | Manufacturer claimMercedes-Benz USA |
|---|
| 112Tie | Mercedes-Benz2026 Mercedes-AMG GT 63 Coupe | 430 kW | Manufacturer claimMercedes-Benz USA |
|---|
| 112Tie | Mercedes-Benz2026 Mercedes-AMG SL 63 Roadster | 430 kW | Manufacturer claimMercedes-Benz USA |
|---|
| 116 | Porsche2024 Porsche 911 Turbo | 427 kW | Independent testWikipedia |
|---|
| 117 | Audi2027 Audi S8 quattro | 420 kW | Manufacturer claimAudi of America |
|---|
| 118 | BMW2011 BMW M5 (F10) | 412 kW | Independent testWikipedia |
|---|
| 119Tie | BMW2024 BMW M3 CS | 405 kW | Manufacturer claimBMW |
|---|
| 119Tie | BMW2025 BMW M4 CS Coupe | 405 kW | Manufacturer claimBMW |
|---|
| 119Tie | Audi2027 Audi S6 Sportback e-tron | 405 kW | Manufacturer claimAudi of America |
|---|
| 122 | Bentley2026 Bentley Bentayga V8 | 405 kW | Manufacturer claimBentley |
|---|
| 123Tie | BMW2025 BMW 760i xDrive | 400 kW | Independent testWikipedia |
|---|
| 123Tie | BMW2025 BMW i4 M50 Gran Coupe | 400 kW | Independent testWikipedia |
|---|
| 123Tie | BMW2025 BMW i7 xDrive60 | 400 kW | Manufacturer claimBMW |
|---|
| 123Tie | Porsche2025 Porsche Taycan 4S | 400 kW | Manufacturer claimPorsche |
|---|
| 123Tie | BMW2026 BMW iX xDrive60 | 400 kW | Manufacturer claimBMW |
|---|
| 123Tie | Mercedes-Benz2026 Mercedes-Benz EQS 580 4MATIC Sedan | 400 kW | Manufacturer claimMercedes-Benz USA |
|---|
| 129Tie | Porsche2025 Porsche 911 Carrera 4 GTS | 397 kW | Manufacturer claimPorsche |
|---|
| 129Tie | Porsche2025 Porsche 911 Carrera GTS | 397 kW | Manufacturer claimPorsche |
|---|
| 129Tie | Porsche2025 Porsche 911 Carrera GTS Cabriolet | 397 kW | Manufacturer claimPorsche |
|---|
| 129Tie | Porsche2025 Porsche 911 Spirit 70 | 397 kW | Manufacturer claimPorsche |
|---|
| 129Tie | Porsche2025 Porsche 911 Targa 4 GTS | 397 kW | Manufacturer claimPorsche |
|---|
| 134Tie | BMW2025 BMW M3 Competition xDrive | 390 kW | Independent testWikipedia |
|---|
| 134Tie | BMW2025 BMW M4 Competition xDrive Convertible | 390 kW | Independent testMotorTrend |
|---|
| 134Tie | BMW2025 BMW M850i xDrive Convertible | 390 kW | Manufacturer claimBMW |
|---|
| 134Tie | BMW2025 BMW M850i xDrive Coupe | 390 kW | Manufacturer claimBMW |
|---|
| 134Tie | BMW2025 BMW M850i xDrive Gran Coupe | 390 kW | Manufacturer claimBMW |
|---|
| 134Tie | BMW2025 BMW X5 M60i xDrive | 390 kW | Manufacturer claimBMW |
|---|
| 134Tie | BMW2025 BMW X6 M60i xDrive | 390 kW | Manufacturer claimBMW |
|---|
| 134Tie | BMW2025 BMW X7 M60i xDrive | 390 kW | Manufacturer claimBMW |
|---|
| 134Tie | BMW2026 BMW M2 CS | 390 kW | Manufacturer claimBMW |
|---|
| 143 | Porsche2024 Porsche 911 GT3 RS | 386 kW | Manufacturer claimPorsche |
|---|
| 144 | Tesla2026 Tesla Model 3 Performance | 380 kW | HomologationUS EPA |
|---|
| 145 | Tesla2026 Tesla Model Y Performance AWD | 380 kW | HomologationNatural Resources Canada |
|---|
| 146Tie | Porsche2025 Porsche Macan 4S Electric | 380 kW | Manufacturer claimPorsche |
|---|
| 146Tie | Audi2027 Audi SQ6 e-tron | 380 kW | Manufacturer claimAudi of America |
|---|
| 148Tie | BMW2025 BMW M4 Competition xDrive Coupe | 375 kW | Independent testCar and Driver |
|---|
| 148Tie | Mercedes-Benz2026 Mercedes-Benz S 580e 4MATIC Sedan | 375 kW | Manufacturer claimMercedes-Benz USA |
|---|
| 150Tie | Porsche2025 Porsche 911 GT3 | 374 kW | Manufacturer claimPorsche |
|---|
| 150Tie | Porsche2025 Porsche 911 GT3 with Touring Package | 374 kW | Manufacturer claimPorsche |
|---|
| 152 | BMW2005 BMW M5 (E60) | 373 kW | Independent testWikipedia |
|---|
| 153Tie | Ford2026 Ford Mustang Dark Horse Manual | 373 kW | Manufacturer claimFord |
|---|
| 153Tie | Audi2027 Audi SQ8 quattro | 373 kW | Manufacturer claimAudi of America |
|---|
| 155Tie | Mercedes-Benz2026 Mercedes-Benz S 580 4MATIC Sedan | 370 kW | Manufacturer claimMercedes-Benz USA |
|---|
| 155Tie | Mercedes-Benz2026 Mercedes-Maybach S 580 4MATIC | 370 kW | Manufacturer claimMercedes-Benz USA |
|---|
| 157 | Porsche2024 Porsche 718 Spyder RS | 368 kW | Manufacturer claimPorsche |
|---|
| 158Tie | Porsche2024 Porsche 718 Cayman GT4 RS | 368 kW | Manufacturer claimPorsche |
|---|
| 158Tie | Porsche2025 Porsche Cayenne GTS | 368 kW | Manufacturer claimPorsche |
|---|
| 160 | BMW2025 BMW 550e xDrive Sedan | 365 kW | Independent testWikipedia |
|---|
| 161Tie | BMW2025 BMW 750e xDrive | 360 kW | Independent testWikipedia |
|---|
| 161Tie | BMW2025 BMW X5 xDrive50e | 360 kW | Manufacturer claimBMW |
|---|
| 163Tie | Ford2026 Ford Mustang GT Fastback Manual | 358 kW | Manufacturer claimFord |
|---|
| 163Tie | Ford2026 Ford Mustang Mach-E GT | 358 kW | Manufacturer claimFord |
|---|
| 165 | Porsche2026 Porsche 911 Targa 4S | 353 kW | Manufacturer claimPorsche |
|---|
| 166Tie | BMW2025 BMW M2 | 353 kW | Manufacturer claimBMW |
|---|
| 166Tie | BMW2025 BMW M2 (6-Speed Manual) | 353 kW | Manufacturer claimBMW |
|---|
| 166Tie | BMW2025 BMW M3 | 353 kW | Manufacturer claimBMW |
|---|
| 166Tie | Porsche2025 Porsche 911 Carrera S | 353 kW | Manufacturer claimPorsche |
|---|
| 166Tie | Porsche2026 Porsche 911 Carrera 4S | 353 kW | Manufacturer claimPorsche |
|---|
| 171 | Cadillac2026 Cadillac CT4-V Blackwing Automatic | 352 kW | Manufacturer claimCadillac |
|---|
| 172Tie | Lexus2026 Lexus LC 500 Convertible | 351 kW | Manufacturer claimLexus |
|---|
| 172Tie | Lexus2026 Lexus LC 500 Coupe | 351 kW | Manufacturer claimLexus |
|---|
| 174Tie | Mercedes-Benz2026 Mercedes-AMG GT 55 Coupe | 350 kW | Manufacturer claimMercedes-Benz USA |
|---|
| 174Tie | Mercedes-Benz2026 Mercedes-AMG SL 55 Roadster | 350 kW | Manufacturer claimMercedes-Benz USA |
|---|
| 176 | Porsche2025 Porsche Cayenne S | 349 kW | Manufacturer claimPorsche |
|---|
| 177Tie | Audi2027 Audi A6 Sportback e-tron quattro | 340 kW | Manufacturer claimAudi of America |
|---|
| 177Tie | Audi2027 Audi Q6 e-tron quattro | 340 kW | Manufacturer claimAudi of America |
|---|
| 179 | Bentley2026 Bentley Bentayga Hybrid | 340 kW | Manufacturer claimBentley |
|---|
| 180 | BMW2025 BMW i7 eDrive50 | 335 kW | Independent testWikipedia |
|---|
| 181 | Audi2025 Audi S7 quattro | 331 kW | Manufacturer claimAudi of America |
|---|
| 182 | BMW2020 BMW M2 CS | 331 kW | Independent testWikipedia |
|---|
| 183 | BMW2010 BMW M3 GTS (E92) | 331 kW | Independent testWikipedia |
|---|
| 184Tie | Mercedes-Benz2026 Mercedes-AMG CLE 53 Cabriolet | 330 kW | Manufacturer claimMercedes-Benz USA |
|---|
| 184Tie | Mercedes-Benz2026 Mercedes-AMG CLE 53 Coupe | 330 kW | Manufacturer claimMercedes-Benz USA |
|---|
| 186 | Mercedes-Benz2026 Mercedes-Benz S 500 4MATIC Sedan | 330 kW | Manufacturer claimMercedes-Benz USA |
|---|
| 187 | Audi2027 Audi Q7 quattro | 320 kW | Manufacturer claimAudi of America |
|---|
| 188 | BMW2014 BMW M3 (F80) | 317 kW | Independent testWikipedia |
|---|
| 189Tie | Lexus2026 Lexus LS 500 AWD Heritage Edition | 310 kW | Manufacturer claimLexus |
|---|
| 189Tie | Mercedes-Benz2026 Mercedes-AMG C 43 Sedan | 310 kW | Manufacturer claimMercedes-Benz USA |
|---|
| 189Tie | Mercedes-Benz2026 Mercedes-AMG CLA 45 S Coupe | 310 kW | Manufacturer claimMercedes-Benz USA |
|---|
| 189Tie | Mercedes-Benz2026 Mercedes-AMG GT 43 Coupe | 310 kW | Manufacturer claimMercedes-Benz USA |
|---|
| 189Tie | Mercedes-Benz2026 Mercedes-AMG SL 43 Roadster | 310 kW | Manufacturer claimMercedes-Benz USA |
|---|
| 194 | BMW2008 BMW M3 Coupe (E92) | 309 kW | Independent testWikipedia |
|---|
| 195 | BMW2019 BMW M2 Competition | 302 kW | Independent testWikipedia |
|---|
| 196Tie | Audi2025 Audi Q8 e-tron quattro | 300 kW | Manufacturer claimAudi of America |
|---|
| 196Tie | Porsche2025 Porsche Macan 4 Electric | 300 kW | Manufacturer claimPorsche |
|---|
| 196Tie | Porsche2025 Porsche Taycan | 300 kW | Manufacturer claimPorsche |
|---|
| 196Tie | BMW2026 BMW iX xDrive45 | 300 kW | Manufacturer claimBMW |
|---|
| 200Tie | Lotus2026 Lotus Emira Turbo SE | 298 kW | Manufacturer claimLotus |
|---|
| 200Tie | Lotus2026 Lotus Emira V6 SE Manual | 298 kW | Manufacturer claimLotus |
|---|
| 202Tie | Tesla2026 Tesla Model 3 Premium AWD | 296 kW | HomologationUS EPA |
|---|
| 202Tie | Tesla2026 Tesla Model Y Premium AWD | 296 kW | HomologationUS EPA |
|---|
| 204 | BMW2025 BMW i4 xDrive40 Gran Coupe | 295 kW | Independent testCar and Driver |
|---|
| 205 | Land Rover2027 Land Rover Range Rover SE P400 | 295 kW | Manufacturer claimLand Rover USA |
|---|
| 206Tie | BMW1998 BMW M5 (E39) | 294 kW | Independent testWikipedia |
|---|
| 206Tie | BMW2000 BMW Z8 | 294 kW | Independent testWikipedia |
|---|
| 208Tie | Porsche2025 Porsche 718 Cayman GTS 4.0 | 294 kW | Manufacturer claimPorsche |
|---|
| 208Tie | Audi2026 Audi RS 3 Sedan quattro | 294 kW | Manufacturer claimAudi of America |
|---|
| 210 | BMW2025 BMW X3 M50 xDrive | 293 kW | Manufacturer claimBMW |
|---|
| 211 | BMW2024 BMW i5 xDrive40 | 290 kW | Independent testWikipedia |
|---|
| 212Tie | Porsche2025 Porsche 911 Carrera | 289 kW | Manufacturer claimPorsche |
|---|
| 212Tie | Porsche2025 Porsche 911 Carrera Cabriolet | 289 kW | Manufacturer claimPorsche |
|---|
| 212Tie | Porsche2025 Porsche 911 Carrera T | 289 kW | Manufacturer claimPorsche |
|---|
| 215Tie | BMW2025 BMW M340i xDrive | 288 kW | Manufacturer claimBMW |
|---|
| 215Tie | BMW2025 BMW M440i xDrive Convertible | 288 kW | Independent testCar and Driver |
|---|
| 217Tie | Toyota2026 Toyota GR Supra 3.0 Manual | 285 kW | Manufacturer claimToyota |
|---|
| 217Tie | BMW2025 BMW M240i xDrive Coupe | 285 kW | Independent testWikipedia |
|---|
| 217Tie | BMW2025 BMW M440i xDrive Coupe | 285 kW | Independent testWikipedia |
|---|
| 217Tie | BMW2025 BMW M440i xDrive Gran Coupe | 285 kW | Manufacturer claimBMW |
|---|
| 217Tie | BMW2025 BMW Z4 M40i | 285 kW | Manufacturer claimBMW |
|---|
| 222Tie | BMW2025 BMW 540i xDrive Sedan | 280 kW | Independent testCar and Driver |
|---|
| 222Tie | BMW2025 BMW 740i | 280 kW | Independent testWikipedia |
|---|
| 222Tie | BMW2025 BMW 740i xDrive | 280 kW | Independent testWikipedia |
|---|
| 222Tie | BMW2025 BMW X5 xDrive40i | 280 kW | Manufacturer claimBMW |
|---|
| 222Tie | BMW2025 BMW X6 xDrive40i | 280 kW | Manufacturer claimBMW |
|---|
| 222Tie | BMW2025 BMW X7 xDrive40i | 280 kW | Manufacturer claimBMW |
|---|
| 222Tie | Mercedes-Benz2026 Mercedes-Benz CLE 450 4MATIC Cabriolet | 280 kW | Manufacturer claimMercedes-Benz USA |
|---|
| 222Tie | Mercedes-Benz2026 Mercedes-Benz CLE 450 4MATIC Coupe | 280 kW | Manufacturer claimMercedes-Benz USA |
|---|
| 222Tie | Mercedes-Benz2026 Mercedes-Benz E 450 4MATIC All-Terrain | 280 kW | Manufacturer claimMercedes-Benz USA |
|---|
| 222Tie | Mercedes-Benz2026 Mercedes-Benz E 450 4MATIC Sedan | 280 kW | Manufacturer claimMercedes-Benz USA |
|---|
| 222Tie | Audi2027 Audi A6 Sportback e-tron RWD | 280 kW | Manufacturer claimAudi of America |
|---|
| 233 | BMW2016 BMW M2 | 272 kW | Independent testWikipedia |
|---|
| 234Tie | Audi2026 Audi A6 Sedan | 270 kW | Manufacturer claimAudi of America |
|---|
| 234Tie | Audi2026 Audi S5 | 270 kW | Manufacturer claimAudi of America |
|---|
| 234Tie | Audi2026 Audi SQ5 | 270 kW | Manufacturer claimAudi of America |
|---|
| 237 | Cadillac2026 Cadillac CT5-V RWD | 268 kW | Manufacturer claimCadillac |
|---|
| 238 | BMW2014 BMW i8 Coupe (I12) | 266 kW | Independent testWikipedia |
|---|
| 239 | BMW2003 BMW M3 CSL (E46) | 265 kW | Independent testWikipedia |
|---|
| 240Tie | Mercedes-Benz2026 Mercedes-Benz EQS 450 4MATIC Sedan | 265 kW | Manufacturer claimMercedes-Benz USA |
|---|
| 240Tie | Mercedes-Benz2026 Mercedes-Benz EQS 450+ Sedan | 265 kW | Manufacturer claimMercedes-Benz USA |
|---|
| 240Tie | Land Rover2027 Land Rover Range Rover Sport SE P360 | 265 kW | Manufacturer claimLand Rover USA |
|---|
| 243 | Porsche2025 Porsche 718 Cayman S | 261 kW | Manufacturer claimPorsche |
|---|
| 244 | Mercedes-Benz2027 Mercedes-Benz CLA 350 4MATIC ELECTRIC Sedan | 260 kW | Manufacturer claimMercedes-Benz USA |
|---|
| 245Tie | Porsche2025 Porsche Cayenne | 260 kW | Manufacturer claimPorsche |
|---|
| 245Tie | Porsche2025 Porsche Panamera | 260 kW | Manufacturer claimPorsche |
|---|
| 245Tie | Porsche2025 Porsche Panamera 4 | 260 kW | Manufacturer claimPorsche |
|---|
| 248 | Lexus2026 Lexus ES 500e Premium AWD | 252 kW | Manufacturer claimLexus |
|---|
| 249 | BMW2000 BMW M3 (E46) | 252 kW | Independent testWikipedia |
|---|
| 250Tie | BMW1992 BMW M5 Touring (E34) | 250 kW | Independent testWikipedia |
|---|
| 250Tie | BMW2011 BMW 1 Series M Coupe | 250 kW | Independent testWikipedia |
|---|
| 252Tie | BMW2024 BMW i5 eDrive40 | 250 kW | Independent testCar and Driver |
|---|
| 252Tie | Audi2025 Audi A7 55 TFSI quattro | 250 kW | Manufacturer claimAudi of America |
|---|
| 252Tie | BMW2025 BMW 840i Convertible | 250 kW | Independent testWikipedia |
|---|
| 252Tie | BMW2025 BMW 840i Coupe | 250 kW | Independent testWikipedia |
|---|
| 252Tie | BMW2025 BMW 840i Gran Coupe | 250 kW | Manufacturer claimBMW |
|---|
| 252Tie | BMW2025 BMW 840i xDrive Convertible | 250 kW | Manufacturer claimBMW |
|---|
| 252Tie | BMW2025 BMW 840i xDrive Coupe | 250 kW | Manufacturer claimBMW |
|---|
| 252Tie | BMW2025 BMW 840i xDrive Gran Coupe | 250 kW | Manufacturer claimBMW |
|---|
