Loading…
Loading…
Acceleration
Lower is better. Every figure is sourced.
Contribute dataRollout (1ft) handling differs between testers and manufacturers.
| Rank | Car | 0–60 mph (s) | Source |
|---|---|---|---|
| 1Leader | Rimac2026 Rimac Nevera R | 1.66 s | Manufacturer claimRimac Automobili |
| 2 | Rimac2025 Rimac Nevera | 1.74 s | Manufacturer claimRimac Automobili |
| 3Tie | Ferrari2026 Ferrari 849 Testarossa | 1.90 s | Independent testCar and Driver |
| 3Tie |
| Ferrari2026 Ferrari 849 Testarossa Spider |
|---|
| 1.90 s |
| Independent testCar and Driver |
| 3Tie | Koenigsegg2026 Koenigsegg Gemera | 1.90 s | Independent testEncyCARpedia |
|---|
| 6 | Tesla2026 Tesla Model S Plaid | 1.99 s | Manufacturer claimTesla |
|---|
| 7 | Bugatti2026 Bugatti Tourbillon | 2.00 s | Independent testCar and Driver |
|---|
| 8 | Ferrari2026 Ferrari F80 | 2.10 s | Independent testMotorTrend |
|---|
| 9Tie | Porsche2025 Porsche Taycan Turbo GT | 2.20 s | Manufacturer claimPorsche |
|---|
| 9Tie | Lamborghini2026 Lamborghini Revuelto | 2.20 s | Independent testCar and Driver |
|---|
| 9Tie | Lamborghini2026 Lamborghini Temerario | 2.20 s | Independent testMotorTrend |
|---|
| 9Tie | Bugatti2024 Bugatti Chiron Super Sport | 2.20 s | Independent testCar and Driver |
|---|
| 9Tie | Porsche2025 Porsche 911 Turbo S | 2.20 s | Independent testCar and Driver |
|---|
| 14Tie | Ferrari2025 Ferrari SF90 XX Stradale | 2.30 s | Independent testCar and Driver |
|---|
| 14Tie | Bugatti2020 Bugatti Divo | 2.30 s | Independent testEncyCARpedia |
|---|
| 14Tie | Bugatti2022 Bugatti Centodieci | 2.30 s | Independent testEncyCARpedia |
|---|
| 14Tie | Bugatti2023 Bugatti Chiron Pur Sport | 2.30 s | Independent testEncyCARpedia |
|---|
| 14Tie | Bugatti2025 Bugatti W16 Mistral | 2.30 s | Independent testEncyCARpedia |
|---|
| 14Tie | Ferrari2025 Ferrari SF90 XX Spider | 2.30 s | Independent testCar and Driver |
|---|
| 14Tie | Porsche2025 Porsche Taycan Turbo S | 2.30 s | Manufacturer claimPorsche |
|---|
| 21Tie | Aston Martin2026 Aston Martin Valhalla | 2.40 s | Independent testMotorTrend |
|---|
| 21Tie | Porsche2026 Porsche 911 Turbo S | 2.40 s | Manufacturer claimPorsche |
|---|
| 21Tie | Bugatti2023 Bugatti Chiron | 2.40 s | Independent testCar and Driver |
|---|
| 21Tie | Porsche2024 Porsche 911 Turbo | 2.40 s | Independent testStuttCars |
|---|
| 21Tie | Ferrari2026 Ferrari 296 GTB | 2.40 s | Independent testCar and Driver |
|---|
| 21Tie | Ferrari2026 Ferrari 296 GTS | 2.40 s | Independent testCar and Driver |
|---|
| 21Tie | Audi2027 Audi RS e-tron GT performance | 2.40 s | Manufacturer claimAudi of America |
|---|
| 21Tie | Mercedes-Benz2027 Mercedes-AMG GT 55 4-door Coupe | 2.40 s | Manufacturer claimMercedes-Benz USA |
|---|
| 29Tie | Koenigsegg2026 Koenigsegg Jesko Absolut | 2.50 s | Independent testEncyCARpedia |
|---|
| 29Tie | Koenigsegg2025 Koenigsegg Sadair's Spear | 2.50 s | Independent testEncyCARpedia |
|---|
| 29Tie | Porsche2025 Porsche 911 Carrera GTS | 2.50 s | Independent testAOL Autos |
|---|
| 29Tie | Porsche2025 Porsche Taycan Turbo | 2.50 s | Manufacturer claimPorsche |
|---|
| 29Tie | Koenigsegg2026 Koenigsegg Jesko Attack | 2.50 s | Independent testEncyCARpedia |
|---|
| 29Tie | Porsche2026 Porsche 911 Turbo S Cabriolet | 2.50 s | Manufacturer claimPorsche |
|---|
| 29Tie | Tesla2026 Tesla Model X Plaid | 2.50 s | Manufacturer claimTesla |
|---|
| 36Tie | Koenigsegg2018 Koenigsegg Agera RS | 2.60 s | Independent testEncyCARpedia |
|---|
| 36Tie | Lamborghini2024 Lamborghini Huracán STO | 2.60 s | Independent testCar and Driver |
|---|
| 36Tie | Ferrari2026 Ferrari 296 Speciale | 2.60 s | Independent testMotorTrend |
|---|
| 36Tie | Ferrari2026 Ferrari 296 Speciale A | 2.60 s | Independent testFastestLaps |
|---|
| 36Tie | Tesla2026 Tesla Cybertruck Cyberbeast | 2.60 s | Manufacturer claimTesla |
|---|
| 41Tie | Koenigsegg2015 Koenigsegg One:1 | 2.70 s | Independent testEncyCARpedia |
|---|
| 41Tie | McLaren2026 McLaren W1 | 2.70 s | Manufacturer claimMcLaren |
|---|
| 41Tie | Mercedes-Benz2026 Mercedes-AMG GT 63 S E PERFORMANCE Coupe | 2.70 s | Manufacturer claimMercedes-Benz USA |
|---|
| 41Tie | Koenigsegg2020 Koenigsegg Regera | 2.70 s | Independent testEncyCARpedia |
|---|
| 41Tie | Koenigsegg2026 Koenigsegg CC850 | 2.70 s | Independent testMotorTrend |
|---|
| 41Tie | McLaren2026 McLaren 750S | 2.70 s | Manufacturer claimMcLaren |
|---|
| 41Tie | McLaren2026 McLaren 750S Spider | 2.70 s | Manufacturer claimMcLaren |
|---|
| 48Tie | Porsche2024 Porsche 911 GT3 RS | 2.80 s | Independent testMotorTrend |
|---|
| 48Tie | Lamborghini2024 Lamborghini Huracán Sterrato | 2.80 s | Independent testCar and Driver |
|---|
| 48Tie | Lamborghini2024 Lamborghini Huracán Tecnica | 2.80 s | Independent testMotorTrend |
|---|
| 48Tie | BMW2025 BMW M4 Competition xDrive Coupe | 2.80 s | Independent testCar and Driver |
|---|
| 48Tie | Porsche2025 Porsche 911 Carrera S | 2.80 s | Independent testMotorTrend |
|---|
| 48Tie | Porsche2025 Porsche Panamera Turbo S E-Hybrid | 2.80 s | Manufacturer claimPorsche |
|---|
| 48Tie | Lotus2026 Lotus Eletre 900 Sport | 2.80 s | Independent testMotorTrend |
|---|
| 48Tie | Lotus2026 Lotus Emeya 900 Sport | 2.80 s | Independent testCarwow |
|---|
| 48Tie | Mercedes-Benz2026 Mercedes-AMG SL 63 S E PERFORMANCE Roadster | 2.80 s | Manufacturer claimMercedes-Benz USA |
|---|
| 57Tie | Porsche2025 Porsche 911 Carrera 4 GTS | 2.90 s | Manufacturer claimPorsche |
|---|
| 57Tie | Ferrari2026 Ferrari 12Cilindri | 2.90 s | Independent testCar and Driver |
|---|
| 57Tie | Ferrari2026 Ferrari 12Cilindri Spider | 2.90 s | Independent testCar and Driver |
|---|
| 57Tie | Lotus2026 Lotus Evija | 2.90 s | Independent testEncyCARpedia |
|---|
| 57Tie | Tesla2026 Tesla Model 3 Performance | 2.90 s | Manufacturer claimTesla |
|---|
| 62Tie | BMW2025 BMW M5 Sedan | 3.00 s | Independent testCar and Driver |
|---|
| 62Tie | Lamborghini2024 Lamborghini Urus Performante | 3.00 s | Independent testCar and Driver |
|---|
| 62Tie | BMW2025 BMW M8 Competition Coupe | 3.00 s | Manufacturer claimBMW |
|---|
| 62Tie | BMW2025 BMW M8 Competition Gran Coupe | 3.00 s | Manufacturer claimBMW |
|---|
| 62Tie | Porsche2025 Porsche 911 Carrera GTS Cabriolet | 3.00 s | Manufacturer claimPorsche |
|---|
| 62Tie | Porsche2025 Porsche 911 Spirit 70 | 3.00 s | Manufacturer claimPorsche |
|---|
| 62Tie | Porsche2025 Porsche 911 Targa 4 GTS | 3.00 s | Manufacturer claimPorsche |
|---|
| 62Tie | Porsche2025 Porsche Panamera Turbo E-Hybrid | 3.00 s | Manufacturer claimPorsche |
|---|
| 62Tie | Ferrari2026 Ferrari Amalfi | 3.00 s | Independent testCar and Driver |
|---|
| 62Tie | Ferrari2026 Ferrari Amalfi Spider | 3.00 s | Independent testCar and Driver |
|---|
| 62Tie | McLaren2026 McLaren Artura Coupe | 3.00 s | Manufacturer claimMcLaren |
|---|
| 62Tie | McLaren2026 McLaren Artura Spider | 3.00 s | Manufacturer claimMcLaren |
|---|
| 62Tie | Mercedes-Benz2026 Mercedes-AMG S 63 E PERFORMANCE Sedan | 3.00 s | Manufacturer claimMercedes-Benz USA |
|---|
| 75Tie | Porsche2025 Porsche Cayenne Turbo GT | 3.10 s | Manufacturer claimPorsche |
|---|
| 75Tie | BMW2025 BMW M5 Touring | 3.10 s | Independent testCar and Driver |
|---|
| 75Tie | BMW2025 BMW M8 Competition Convertible | 3.10 s | Manufacturer claimBMW |
|---|
| 75Tie | Bentley2025 Bentley Continental GT Speed | 3.10 s | Manufacturer claimBentley |
|---|
| 75Tie | Porsche2025 Porsche Macan Turbo Electric | 3.10 s | Manufacturer claimPorsche |
|---|
| 75Tie | Aston Martin2026 Aston Martin DBX S | 3.10 s | Manufacturer claimAston Martin |
|---|
| 75Tie | Aston Martin2026 Aston Martin DBX707 | 3.10 s | Manufacturer claimAston Martin |
|---|
| 75Tie | McLaren2026 McLaren GTS | 3.10 s | Manufacturer claimMcLaren |
|---|
| 75Tie | Mercedes-Benz2026 Mercedes-AMG GT 63 Coupe | 3.10 s | Manufacturer claimMercedes-Benz USA |
|---|
| 75Tie | Mercedes-Benz2026 Mercedes-AMG GT 63 PRO 4MATIC+ Coupe | 3.10 s | Manufacturer claimMercedes-Benz USA |
|---|
| 75Tie | Tesla2026 Tesla Model S | 3.10 s | Manufacturer claimTesla |
|---|
| 86Tie | Porsche2024 Porsche 718 Cayman GT4 RS | 3.20 s | Manufacturer claimPorsche |
|---|
| 86Tie | BMW2024 BMW M3 CS | 3.20 s | Manufacturer claimBMW |
|---|
| 86Tie | Porsche2024 Porsche 718 Spyder RS | 3.20 s | Manufacturer claimPorsche |
|---|
| 86Tie | BMW2025 BMW M4 CS Coupe | 3.20 s | Manufacturer claimBMW |
|---|
| 86Tie | BMW2025 BMW M4 Competition xDrive Convertible | 3.20 s | Independent testMotorTrend |
|---|
| 86Tie | Bentley2025 Bentley Continental GTC Speed | 3.20 s | Manufacturer claimBentley |
|---|
| 86Tie | Porsche2025 Porsche 911 GT3 | 3.20 s | Manufacturer claimPorsche |
|---|
| 86Tie | Ferrari2026 Ferrari Purosangue | 3.20 s | Independent testCar and Driver |
|---|
| 94Tie | BMW2024 BMW i5 M60 xDrive | 3.30 s | Independent testCar and Driver |
|---|
| 94Tie | BMW2025 BMW i4 M50 Gran Coupe | 3.30 s | Independent testCar and Driver |
|---|
| 94Tie | Bentley2025 Bentley Flying Spur Speed | 3.30 s | Manufacturer claimBentley |
|---|
| 94Tie | Aston Martin2026 Aston Martin Vanquish | 3.30 s | Manufacturer claimAston Martin |
|---|
| 94Tie | Aston Martin2026 Aston Martin Vanquish Volante | 3.30 s | Manufacturer claimAston Martin |
|---|
| 94Tie | Aston Martin2026 Aston Martin Vantage S | 3.30 s | Manufacturer claimAston Martin |
|---|
| 94Tie | Audi2026 Audi RS 6 Avant performance | 3.30 s | Manufacturer claimAudi of America |
|---|
| 94Tie | Audi2026 Audi RS 7 performance | 3.30 s | Manufacturer claimAudi of America |
|---|
| 94Tie | Mercedes-Benz2026 Mercedes-AMG C 63 S E PERFORMANCE Sedan | 3.30 s | Manufacturer claimMercedes-Benz USA |
|---|
| 94Tie | Porsche2026 Porsche 911 Carrera 4S | 3.30 s | Manufacturer claimPorsche |
|---|
| 94Tie | Tesla2026 Tesla Model Y Performance AWD | 3.30 s | Manufacturer claimTesla |
|---|
| 105Tie | BMW2025 BMW M3 Competition xDrive | 3.40 s | Independent testKelley Blue Book |
|---|
| 105Tie | Cadillac2026 Cadillac CT5-V Blackwing Automatic | 3.40 s | Manufacturer claimCadillac |
|---|
| 105Tie | BMW2020 BMW M2 CS | 3.40 s | Independent testCar and Driver |
|---|
| 105Tie | Aston Martin2026 Aston Martin DB12 S | 3.40 s | Manufacturer claimAston Martin |
|---|
| 105Tie | Aston Martin2026 Aston Martin Vantage Coupe | 3.40 s | Manufacturer claimAston Martin |
|---|
| 105Tie | Bentley2026 Bentley Bentayga Speed | 3.40 s | Manufacturer claimBentley |
|---|
| 105Tie | Ferrari2026 Ferrari Roma Spider | 3.40 s | Independent testCar and Driver |
|---|
| 105Tie | Lamborghini2026 Lamborghini Urus SE | 3.40 s | Independent testCar and Driver |
|---|
| 105Tie | Audi2027 Audi RS Q8 performance | 3.40 s | Manufacturer claimAudi of America |
|---|
| 114Tie | BMW2025 BMW 760i xDrive | 3.50 s | Independent testCar and Driver |
|---|
| 114Tie | BMW2025 BMW M2 | 3.50 s | Independent testCar and Driver |
|---|
| 114Tie | Porsche2025 Porsche 911 Carrera | 3.50 s | Independent testEdmunds |
|---|
| 114Tie | Porsche2025 Porsche Cayenne Turbo E-Hybrid | 3.50 s | Manufacturer claimPorsche |
|---|
| 114Tie | Porsche2025 Porsche Taycan 4S | 3.50 s | Manufacturer claimPorsche |
|---|
| 114Tie | Aston Martin2026 Aston Martin DB12 Coupe | 3.50 s | Manufacturer claimAston Martin |
|---|
| 114Tie | Aston Martin2026 Aston Martin Vantage Roadster | 3.50 s | Manufacturer claimAston Martin |
|---|
| 114Tie | Mercedes-Benz2026 Mercedes-AMG SL 63 Roadster | 3.50 s | Manufacturer claimMercedes-Benz USA |
|---|
| 114Tie | Porsche2026 Porsche 911 Targa 4S | 3.50 s | Manufacturer claimPorsche |
|---|
| 123Tie | BMW2025 BMW M240i xDrive Coupe | 3.60 s | Independent testCar and Driver |
|---|
| 123Tie | BMW2025 BMW M850i xDrive Coupe | 3.60 s | Manufacturer claimBMW |
|---|
| 123Tie | Aston Martin2026 Aston Martin DB12 Volante | 3.60 s | Manufacturer claimAston Martin |
|---|
| 123Tie | Audi2026 Audi RS 3 Sedan quattro | 3.60 s | Manufacturer claimAudi of America |
|---|
| 123Tie | BMW2026 BMW iX M70 xDrive | 3.60 s | Manufacturer claimBMW |
|---|
| 128Tie | BMW2011 BMW M5 (F10) | 3.70 s | Independent testCar and Driver |
|---|
| 128Tie | BMW2025 BMW M850i xDrive Gran Coupe | 3.70 s | Manufacturer claimBMW |
|---|
| 128Tie | BMW2025 BMW X5 M Competition | 3.70 s | Manufacturer claimBMW |
|---|
| 128Tie | BMW2025 BMW X6 M Competition | 3.70 s | Manufacturer claimBMW |
|---|
| 128Tie | BMW2025 BMW XM Label Red | 3.70 s | Manufacturer claimBMW |
|---|
| 128Tie | Porsche2025 Porsche 911 GT3 with Touring Package | 3.70 s | Manufacturer claimPorsche |
|---|
| 128Tie | Cadillac2026 Cadillac CELESTIQ Dual Motor AWD | 3.70 s | Manufacturer claimCadillac |
|---|
| 128Tie | Audi2027 Audi S6 Sportback e-tron | 3.70 s | Manufacturer claimAudi of America |
|---|
| 128Tie | Audi2027 Audi SQ7 quattro | 3.70 s | Manufacturer claimAudi of America |
|---|
| 137Tie | BMW2014 BMW M3 (F80) | 3.80 s | Independent testCar and Driver |
|---|
| 137Tie | BMW2014 BMW i8 Coupe (I12) | 3.80 s | Independent testCar and Driver |
|---|
| 137Tie | BMW2025 BMW M440i xDrive Coupe | 3.80 s | Independent testCar and Driver |
|---|
| 137Tie | BMW2025 BMW M850i xDrive Convertible | 3.80 s | Manufacturer claimBMW |
|---|
| 137Tie | BMW2026 BMW M2 CS | 3.80 s | Independent testEdmunds |
|---|
| 137Tie | Bentley2026 Bentley Flying Spur High Performance Hybrid | 3.80 s | Manufacturer claimBentley |
|---|
| 137Tie | Ford2026 Ford Mustang Mach-E GT | 3.80 s | Manufacturer claimFord |
|---|
| 137Tie | Lotus2026 Lotus Emira Turbo SE | 3.80 s | Manufacturer claimLotus |
|---|
| 137Tie | Mercedes-Benz2026 Mercedes-AMG GT 55 Coupe | 3.80 s | Manufacturer claimMercedes-Benz USA |
|---|
| 137Tie | Mercedes-Benz2026 Mercedes-AMG SL 55 Roadster | 3.80 s | Manufacturer claimMercedes-Benz USA |
|---|
| 137Tie | Tesla2026 Tesla Model X | 3.80 s | Manufacturer claimTesla |
|---|
| 137Tie | Audi2027 Audi S8 quattro | 3.80 s | Manufacturer claimAudi of America |
|---|
| 149Tie | Porsche2025 Porsche Macan 4S Electric | 3.90 s | Manufacturer claimPorsche |
|---|
| 149Tie | Cadillac2026 Cadillac CT4-V Blackwing Automatic | 3.90 s | Manufacturer claimCadillac |
|---|
| 149Tie | Mercedes-Benz2026 Mercedes-AMG E 53 HYBRID Sedan | 3.90 s | Manufacturer claimMercedes-Benz USA |
|---|
| 152Tie | BMW2019 BMW M2 Competition | 4.00 s | Independent testCar and Driver |
|---|
| 152Tie | BMW2025 BMW 540i xDrive Sedan | 4.00 s | Independent testCar and Driver |
|---|
| 152Tie | Mercedes-Benz2026 Mercedes-AMG CLA 45 S Coupe | 4.00 s | Manufacturer claimMercedes-Benz USA |
|---|
| 152Tie | Mercedes-Benz2026 Mercedes-AMG E 53 HYBRID Wagon | 4.00 s | Manufacturer claimMercedes-Benz USA |
|---|
| 152Tie | Audi2027 Audi SQ8 quattro | 4.00 s | Manufacturer claimAudi of America |
|---|
| 157Tie | BMW2025 BMW 550e xDrive Sedan | 4.10 s | Manufacturer claimBMW |
|---|
| 157Tie | BMW2025 BMW M2 (6-Speed Manual) | 4.10 s | Independent testWikipedia |
|---|
| 157Tie | BMW2025 BMW M3 | 4.10 s | Manufacturer claimBMW |
|---|
| 157Tie | BMW2025 BMW M340i xDrive | 4.10 s | Manufacturer claimBMW |
|---|
| 157Tie | BMW2025 BMW XM | 4.10 s | Manufacturer claimBMW |
|---|
| 157Tie | BMW2025 BMW i7 M70 xDrive | 4.10 s | Independent testCar and Driver |
|---|
| 157Tie | Porsche2025 Porsche 911 Carrera Cabriolet | 4.10 s | Manufacturer claimPorsche |
|---|
| 157Tie | Ford2026 Ford Mustang Dark Horse Manual | 4.10 s | Independent testCar and Driver |
|---|
| 157Tie | Tesla2026 Tesla Cybertruck Dual Motor AWD | 4.10 s | Manufacturer claimTesla |
|---|
| 157Tie | Tesla2026 Tesla Cybertruck Premium AWD | 4.10 s | Manufacturer claimTesla |
|---|
| 157Tie | Audi2027 Audi SQ6 e-tron | 4.10 s | Manufacturer claimAudi of America |
|---|
| 168Tie | Toyota2026 Toyota GR Corolla Manual | 4.20 s | Independent testCar and Driver |
|---|
| 168Tie | Toyota2026 Toyota GR Supra 3.0 Manual | 4.20 s | Manufacturer claimToyota |
|---|
| 168Tie | BMW2005 BMW M5 (E60) | 4.20 s | Independent testCar and Driver |
|---|
| 168Tie | BMW2016 BMW M2 | 4.20 s | Manufacturer claimBMW |
|---|
| 168Tie | BMW2025 BMW X5 M60i xDrive | 4.20 s | Manufacturer claimBMW |
|---|
| 168Tie | BMW2025 BMW X6 M60i xDrive | 4.20 s | Manufacturer claimBMW |
|---|
| 168Tie | BMW2025 BMW Z4 M40i | 4.20 s | Manufacturer claimBMW |
|---|
| 168Tie | Porsche2025 Porsche 718 Cayman S | 4.20 s | Manufacturer claimPorsche |
|---|
| 168Tie | Porsche2025 Porsche Cayenne GTS | 4.20 s | Manufacturer claimPorsche |
|---|
| 168Tie | Ford2026 Ford Mustang GT Fastback Manual | 4.20 s | Independent testCar and Driver |
|---|
| 168Tie | Lotus2026 Lotus Eletre 600 | 4.20 s | Independent testCar and Driver |
|---|
| 168Tie | Lotus2026 Lotus Emeya 600 | 4.20 s | Independent testCarwow |
|---|
| 168Tie | Lotus2026 Lotus Emira V6 SE Manual | 4.20 s | Manufacturer claimLotus |
|---|
| 168Tie | Mercedes-Benz2026 Mercedes-AMG CLE 53 Coupe | 4.20 s | Manufacturer claimMercedes-Benz USA |
|---|
| 168Tie | Mercedes-Benz2026 Mercedes-Benz CLE 450 4MATIC Cabriolet | 4.20 s | Manufacturer claimMercedes-Benz USA |
|---|
| 168Tie | Mercedes-Benz2026 Mercedes-Benz CLE 450 4MATIC Coupe | 4.20 s | Manufacturer claimMercedes-Benz USA |
|---|
| 168Tie | Mercedes-Benz2026 Mercedes-Benz EQS 580 4MATIC Sedan | 4.20 s | Manufacturer claimMercedes-Benz USA |
|---|
| 168Tie | Tesla2026 Tesla Model 3 Premium AWD | 4.20 s | Manufacturer claimTesla |
|---|
| 186Tie | BMW2008 BMW M3 Coupe (E92) | 4.30 s | Independent testCar and Driver |
|---|
| 186Tie | Porsche2025 Porsche 718 Cayman GTS 4.0 | 4.30 s | Manufacturer claimPorsche |
|---|
| 186Tie | Porsche2025 Porsche 911 Carrera T | 4.30 s | Manufacturer claimPorsche |
|---|
| 186Tie | Audi2026 Audi S5 | 4.30 s | Manufacturer claimAudi of America |
|---|
| 186Tie | Mercedes-Benz2026 Mercedes-AMG C 43 Sedan | 4.30 s | Manufacturer claimMercedes-Benz USA |
|---|
| 186Tie | Mercedes-Benz2026 Mercedes-Benz S 580 4MATIC Sedan | 4.30 s | Manufacturer claimMercedes-Benz USA |
|---|
| 186Tie | Mercedes-Benz2026 Mercedes-Maybach S 680 4MATIC | 4.30 s | Manufacturer claimMercedes-Benz USA |
|---|
| 186Tie | Audi2027 Audi A6 Sportback e-tron quattro | 4.30 s | Manufacturer claimAudi of America |
|---|
| 194Tie | BMW2010 BMW M3 GTS (E92) | 4.40 s | Independent testCar and Driver |
|---|
| 194Tie | BMW2025 BMW 840i xDrive Coupe | 4.40 s | Manufacturer claimBMW |
|---|
| 194Tie | BMW2025 BMW M440i xDrive Gran Coupe | 4.40 s | Manufacturer claimBMW |
|---|
| 194Tie | BMW2025 BMW X3 M50 xDrive | 4.40 s | Manufacturer claimBMW |
|---|
| 194Tie | BMW2025 BMW i4 xDrive40 Gran Coupe | 4.40 s | Independent testCar and Driver |
|---|
| 194Tie | Audi2026 Audi S3 quattro | 4.40 s | Manufacturer claimAudi of America |
|---|
| 194Tie | BMW2026 BMW iX xDrive60 | 4.40 s | Manufacturer claimBMW |
|---|
| 194Tie | Bentley2026 Bentley Bentayga V8 | 4.40 s | Manufacturer claimBentley |
|---|
| 194Tie | Lexus2026 Lexus LC 500 Coupe | 4.40 s | Manufacturer claimLexus |
|---|
| 194Tie | Mercedes-Benz2026 Mercedes-AMG CLE 53 Cabriolet | 4.40 s | Manufacturer claimMercedes-Benz USA |
|---|
| 194Tie | Mercedes-Benz2026 Mercedes-Benz E 450 4MATIC Sedan | 4.40 s | Manufacturer claimMercedes-Benz USA |
|---|
| 205Tie | BMW2000 BMW M3 (E46) | 4.50 s | Independent testCar and Driver |
|---|
| 205Tie | BMW2000 BMW Z8 | 4.50 s | Independent testCar and Driver |
|---|
| 205Tie | BMW2011 BMW 1 Series M Coupe | 4.50 s | Independent testCar and Driver |
|---|
| 205Tie | Audi2025 Audi S7 quattro | 4.50 s | Manufacturer claimAudi of America |
|---|
| 205Tie | BMW2025 BMW X7 M60i xDrive | 4.50 s | Manufacturer claimBMW |
|---|
| 205Tie | BMW2025 BMW i7 xDrive60 | 4.50 s | Manufacturer claimBMW |
|---|
| 205Tie | Porsche2025 Porsche Panamera 4 | 4.50 s | Manufacturer claimPorsche |
|---|
| 205Tie | Porsche2025 Porsche Taycan | 4.50 s | Manufacturer claimPorsche |
|---|
| 205Tie | Audi2026 Audi A6 Sedan | 4.50 s | Manufacturer claimAudi of America |
|---|
| 205Tie | Ford2026 Ford Mustang EcoBoost Fastback | 4.50 s | Independent testCar and Driver |
|---|
| 205Tie | Mercedes-Benz2026 Mercedes-AMG GT 43 Coupe | 4.50 s | Manufacturer claimMercedes-Benz USA |
|---|
| 205Tie | Mercedes-Benz2026 Mercedes-Benz S 500 4MATIC Sedan | 4.50 s | Manufacturer claimMercedes-Benz USA |
|---|
| 217Tie | BMW2025 BMW 750e xDrive | 4.60 s | Manufacturer claimBMW |
|---|
| 217Tie | BMW2025 BMW 840i xDrive Convertible | 4.60 s | Manufacturer claimBMW |
|---|
| 217Tie | BMW2025 BMW 840i xDrive Gran Coupe | 4.60 s | Manufacturer claimBMW |
|---|
| 217Tie | BMW2025 BMW M440i xDrive Convertible | 4.60 s | Manufacturer claimBMW |
|---|
| 217Tie | BMW2025 BMW X5 xDrive50e | 4.60 s | Manufacturer claimBMW |
|---|
| 217Tie | Audi2026 Audi SQ5 | 4.60 s | Manufacturer claimAudi of America |
|---|
| 217Tie | Cadillac2026 Cadillac CT5-V RWD | 4.60 s | Manufacturer claimCadillac |
|---|
| 217Tie | Lexus2026 Lexus LC 500 Convertible | 4.60 s | Manufacturer claimLexus |
|---|
| 217Tie | Lexus2026 Lexus LS 500 AWD Heritage Edition | 4.60 s | Manufacturer claimLexus |
|---|
| 217Tie | Mercedes-Benz2026 Mercedes-AMG SL 43 Roadster | 4.60 s | Manufacturer claimMercedes-Benz USA |
|---|
| 217Tie | Mercedes-Benz2026 Mercedes-Benz E 450 4MATIC All-Terrain | 4.60 s | Manufacturer claimMercedes-Benz USA |
|---|
| 217Tie | Tesla2026 Tesla Model Y AWD | 4.60 s | Manufacturer claimTesla |
|---|
| 217Tie | Tesla2026 Tesla Model Y Premium AWD | 4.60 s | Manufacturer claimTesla |
|---|
| 230Tie | BMW2003 BMW M3 CSL (E46) | 4.70 s | Independent testEncyCARpedia |
|---|
| 230Tie | BMW2025 BMW 840i Coupe | 4.70 s | Manufacturer claimBMW |
|---|
| 230Tie | BMW2025 BMW M235 xDrive Gran Coupe | 4.70 s | Independent testCarBuzz |
|---|
| 230Tie | Porsche2025 Porsche 718 Boxster | 4.70 s | Manufacturer claimPorsche |
|---|
| 230Tie | Porsche2025 Porsche 718 Cayman | 4.70 s | Manufacturer claimPorsche |
|---|
| 230Tie | Porsche2025 Porsche Cayenne S | 4.70 s | Manufacturer claimPorsche |
|---|
| 230Tie | Mercedes-Benz2026 Mercedes-Maybach S 580 4MATIC | 4.70 s | Manufacturer claimMercedes-Benz USA |
|---|
| 237Tie | BMW1998 BMW M5 (E39) | 4.80 s | Independent testWikipedia |
|---|
| 237Tie | Porsche2025 Porsche Panamera | 4.80 s | Manufacturer claimPorsche |
|---|
| 237Tie | Cadillac2026 Cadillac CT4 Premium Luxury 2.7T RWD | 4.80 s | Manufacturer claimCadillac |
|---|
| 237Tie | Cadillac2026 Cadillac CT4-V RWD | 4.80 s | Manufacturer claimCadillac |
|---|
| 237Tie | Mercedes-Benz2026 Mercedes-AMG CLA 35 Coupe | 4.80 s | Manufacturer claimMercedes-Benz USA |
|---|
| 237Tie | Mercedes-Benz2026 Mercedes-Benz S 580e 4MATIC Sedan | 4.80 s | Manufacturer claimMercedes-Benz USA |
|---|
| 237Tie | Audi2027 Audi Q7 quattro | 4.80 s | Manufacturer claimAudi of America |
|---|
| 237Tie | Mercedes-Benz2027 Mercedes-Benz CLA 350 4MATIC ELECTRIC Sedan | 4.80 s | Manufacturer claimMercedes-Benz USA |
|---|
| 245Tie | BMW2025 BMW 740i xDrive | 4.90 s | Manufacturer claimBMW |
|---|
| 245Tie | BMW2025 BMW 840i Gran Coupe | 4.90 s | Manufacturer claimBMW |
|---|
| 245Tie | BMW2025 BMW i4 eDrive40 Gran Coupe | 4.90 s | Independent testMotorTrend |
|---|
| 245Tie | Porsche2025 Porsche Macan 4 Electric | 4.90 s | Manufacturer claimPorsche |
|---|
| 245Tie | BMW2026 BMW iX xDrive45 | 4.90 s | Manufacturer claimBMW |
|---|
| 245Tie | Tesla2026 Tesla Model 3 Premium RWD | 4.90 s | Manufacturer claimTesla |
|---|
| 245Tie | Audi2027 Audi Q6 e-tron quattro | 4.90 s | Manufacturer claimAudi of America |
|---|
| 252Tie | BMW2025 BMW 840i Convertible | 5.00 s | Manufacturer claimBMW |
|---|
| 252Tie | Audi2026 Audi Q4 55 e-tron quattro | 5.00 s | Manufacturer claimAudi of America |
|---|
| 254Tie | BMW2024 BMW 228i xDrive Gran Coupe | 5.10 s | Independent testCarBuzz |
|---|
| 254Tie | BMW2024 BMW i5 eDrive40 | 5.10 s | Independent testCar and Driver |
|---|
| 254Tie | BMW2025 BMW 230i Coupe | 5.10 s | Independent testCar and Driver |
|---|
