Loading…
Loading…
Pricing
Demo prices only; not live FX.
| Rank | Car | Price ($) | Source |
|---|---|---|---|
| 1 | Bugatti2025 Bugatti W16 Mistral | $5,800,000 | Independent testCarBuzz |
| 2 | Bugatti2025 Bugatti Bolide | $4,700,000 | Independent testCarBuzz |
| 3 | Bugatti2026 Bugatti Tourbillon | $4,600,000 |
| 4 | Bugatti2024 Bugatti Chiron Super Sport | $3,825,000 | Independent testCar and Driver |
|---|
| 5 | Ferrari2026 Ferrari F80 | $3,735,000 | Independent testCar and Driver |
|---|
| 6 | Koenigsegg2026 Koenigsegg CC850 | $3,650,000 | Independent testCarBuzz |
|---|
| 7 | Koenigsegg2026 Koenigsegg Jesko Absolut | $3,419,000 | Independent testCarBuzz |
|---|
| 8Tie | Rimac2026 Rimac Nevera R | $2,700,000 | Independent testCarBuzz |
|---|
| 8Tie | Lotus2026 Lotus Evija | $2,700,000 | Independent testCar and Driver |
|---|
| 10 | Rimac2025 Rimac Nevera | $2,400,000 | Independent testCarBuzz |
|---|
| 11 | McLaren2026 McLaren W1 | $2,100,000 | Independent testCar and Driver |
|---|
| 12 | Koenigsegg2026 Koenigsegg Gemera | $1,700,000 | Independent testCarBuzz |
|---|
| 13 | Aston Martin2026 Aston Martin Valhalla | $1,051,700 | Independent testCar and Driver |
|---|
| 14 | Ferrari2025 Ferrari SF90 XX Spider | $995,000 | Independent testCar and Driver |
|---|
| 15 | Ferrari2025 Ferrari SF90 XX Stradale | $890,000 | Independent testCar and Driver |
|---|
| 16 | Lamborghini2026 Lamborghini Revuelto | $608,358 | Independent testCar and Driver |
|---|
| 17 | Ferrari2026 Ferrari 849 Testarossa Spider | $577,437 | Independent testCar and Driver |
|---|
| 18 | Ferrari2026 Ferrari 849 Testarossa | $565,685 | Independent testCar and Driver |
|---|
| 19 | Ferrari2026 Ferrari 12Cilindri Spider | $512,394 | Independent testCar and Driver |
|---|
| 20 | Aston Martin2026 Aston Martin Vanquish Volante | $502,000 | Independent testKelley Blue Book |
|---|
| 21 | Ferrari2026 Ferrari 296 Speciale | $475,364 | Independent testCarBuzz |
|---|
| 22 | Ferrari2026 Ferrari 12Cilindri | $465,994 | Independent testCar and Driver |
|---|
| 23 | Aston Martin2026 Aston Martin Vanquish | $464,000 | Independent testKelley Blue Book |
|---|
| 24 | Ferrari2026 Ferrari Purosangue | $432,986 | Independent testCar and Driver |
|---|
| 25 | McLaren2026 McLaren 750S Spider | $386,700 | Independent testCar and Driver |
|---|
| 26 | Ferrari2026 Ferrari 296 GTS | $373,134 | Independent testKelley Blue Book |
|---|
| 27 | McLaren2026 McLaren 750S | $365,100 | Independent testCar and Driver |
|---|
| 28 | Cadillac2026 Cadillac CELESTIQ Dual Motor AWD | $360,890 | Independent testCar and Driver |
|---|
| 29 | Lamborghini2024 Lamborghini Huracán STO | $344,778 | Independent testMotorTrend |
|---|
| 30 | Ferrari2026 Ferrari 296 GTB | $338,250 | Independent testKelley Blue Book |
|---|
| 31 | Bentley2025 Bentley Continental GTC Speed | $332,200 | Independent testKelley Blue Book |
|---|
| 32 | Bentley2025 Bentley Continental GT Speed | $302,100 | Independent testKelley Blue Book |
|---|
| 33 | Lamborghini2026 Lamborghini Temerario | $292,100 | Independent testCar and Driver |
|---|
| 34 | McLaren2026 McLaren Artura Spider | $285,700 | Independent testCar and Driver |
|---|
| 35 | Porsche2026 Porsche 911 Turbo S Cabriolet | $284,300 | Manufacturer claimPorsche |
|---|
| 36 | Aston Martin2026 Aston Martin DB12 Volante | $282,000 | Independent testCarBuzz |
|---|
| 37 | Ferrari2026 Ferrari Roma Spider | $279,965 | Independent testCar and Driver |
|---|
| 38 | Lamborghini2024 Lamborghini Huracán Sterrato | $278,972 | Independent testCar and Driver |
|---|
| 39 | Bentley2025 Bentley Flying Spur Speed | $272,300 | Independent testKelley Blue Book |
|---|
| 40 | Porsche2026 Porsche 911 Turbo S | $270,300 | Manufacturer claimPorsche |
|---|
| 41 | Lamborghini2024 Lamborghini Urus Performante | $269,885 | Independent testMotorTrend |
|---|
| 42 | Ferrari2026 Ferrari Amalfi | $266,810 | Independent testCar and Driver |
|---|
| 43 | Aston Martin2026 Aston Martin DBX S | $266,500 | Independent testKelley Blue Book |
|---|
| 44 | Aston Martin2026 Aston Martin DB12 Coupe | $262,000 | Independent testCarBuzz |
|---|
| 45 | Aston Martin2026 Aston Martin DBX707 | $261,000 | Independent testKelley Blue Book |
|---|
| 46 | McLaren2026 McLaren Artura Coupe | $260,400 | Independent testCar and Driver |
|---|
| 47 | Lamborghini2026 Lamborghini Urus SE | $252,007 | Independent testCar and Driver |
|---|
| 48 | Lamborghini2024 Lamborghini Huracán Tecnica | $249,865 | Independent testCar and Driver |
|---|
| 49 | Mercedes-Benz2026 Mercedes-Maybach S 680 4MATIC | $244,400 | Manufacturer claimMercedes-Benz USA |
|---|
| 50 | Porsche2024 Porsche 911 GT3 RS | $241,300 | Independent testCarBuzz |
|---|
| 51 | Porsche2025 Porsche 911 Spirit 70 | $240,000 | Manufacturer claimPorsche |
|---|
| 52Tie | Porsche2025 Porsche 911 GT3 | $235,800 | Manufacturer claimPorsche |
|---|
| 52Tie | Porsche2025 Porsche 911 GT3 with Touring Package | $235,800 | Manufacturer claimPorsche |
|---|
| 54 | Porsche2025 Porsche Taycan Turbo GT | $231,995 | Independent testKelley Blue Book |
|---|
| 55 | Porsche2025 Porsche 911 Turbo S | $230,400 | Independent testKelley Blue Book |
|---|
| 56Tie | Lotus2026 Lotus Eletre 900 Sport | $229,900 | Independent testCarBuzz |
|---|
| 56Tie | McLaren2026 McLaren GTS | $229,900 | Independent testCar and Driver |
|---|
| 58 | Porsche2025 Porsche Panamera Turbo S E-Hybrid | $226,500 | Manufacturer claimPorsche |
|---|
| 59 | Porsche2025 Porsche Taycan Turbo S | $210,995 | Independent testKelley Blue Book |
|---|
| 60 | Mercedes-Benz2026 Mercedes-AMG SL 63 S E PERFORMANCE Roadster | $207,900 | Manufacturer claimMercedes-Benz USA |
|---|
| 61 | Mercedes-Benz2026 Mercedes-Maybach S 580 4MATIC | $207,150 | Manufacturer claimMercedes-Benz USA |
|---|
| 62 | Aston Martin2026 Aston Martin Vantage Roadster | $205,900 | Independent testCarBuzz |
|---|
| 63 | Porsche2025 Porsche Cayenne Turbo GT | $203,800 | HomologationUS EPA |
|---|
| 64 | Porsche2025 Porsche 911 Targa 4 GTS | $203,300 | Manufacturer claimPorsche |
|---|
| 65Tie | Mercedes-Benz2026 Mercedes-AMG GT 63 S E PERFORMANCE Coupe | $202,200 | Manufacturer claimMercedes-Benz USA |
|---|
| 65Tie | Mercedes-Benz2026 Mercedes-AMG GT 63 PRO 4MATIC+ Coupe | $202,200 | Manufacturer claimMercedes-Benz USA |
|---|
| 67 | Porsche2024 Porsche 911 Turbo | $197,200 | HomologationUS EPA |
|---|
| 68 | Aston Martin2026 Aston Martin Vantage S | $196,000 | Independent testKelley Blue Book |
|---|
| 69Tie | Porsche2025 Porsche Panamera Turbo E-Hybrid | $191,000 | Manufacturer claimPorsche |
|---|
| 69Tie | Aston Martin2026 Aston Martin Vantage Coupe | $191,000 | Independent testCarBuzz |
|---|
| 71 | Mercedes-Benz2026 Mercedes-AMG S 63 E PERFORMANCE Sedan | $189,800 | Manufacturer claimMercedes-Benz USA |
|---|
| 72 | Mercedes-Benz2026 Mercedes-AMG SL 63 Roadster | $187,850 | Manufacturer claimMercedes-Benz USA |
|---|
| 73 | BMW2025 BMW XM Label Red | $186,700 | Independent testKelley Blue Book |
|---|
| 74 | Mercedes-Benz2026 Mercedes-AMG GT 63 Coupe | $181,350 | Manufacturer claimMercedes-Benz USA |
|---|
| 75 | Porsche2026 Porsche 911 Targa 4S | $180,200 | Manufacturer claimPorsche |
|---|
| 76 | Porsche2025 Porsche 911 Carrera GTS Cabriolet | $178,200 | Manufacturer claimPorsche |
|---|
| 77 | Porsche2025 Porsche Taycan Turbo | $175,595 | Independent testKelley Blue Book |
|---|
| 78 | Porsche2025 Porsche 911 Carrera 4 GTS | $174,695 | Independent testKelley Blue Book |
|---|
| 79 | Audi2027 Audi RS e-tron GT performance | $170,500 | Manufacturer claimAudi of America |
|---|
| 80 | Porsche2025 Porsche 911 Carrera GTS | $164,900 | Manufacturer claimPorsche |
|---|
| 81 | Porsche2026 Porsche 911 Carrera 4S | $164,500 | Manufacturer claimPorsche |
|---|
| 82Tie | Porsche2024 Porsche 718 Cayman GT4 RS | $160,700 | HomologationUS EPA |
|---|
| 82Tie | Porsche2024 Porsche 718 Spyder RS | $160,700 | HomologationUS EPA |
|---|
| 84 | BMW2025 BMW XM | $160,500 | HomologationUS EPA |
|---|
| 85 | Porsche2025 Porsche Cayenne Turbo E-Hybrid | $157,000 | HomologationUS EPA |
|---|
| 86 | BMW2025 BMW M8 Competition Convertible | $150,000 | HomologationUS EPA |
|---|
| 87 | Porsche2025 Porsche 911 Carrera T | $148,000 | Manufacturer claimPorsche |
|---|
| 88 | Porsche2025 Porsche 911 Carrera S | $146,400 | Manufacturer claimPorsche |
|---|
| 89 | Mercedes-Benz2026 Mercedes-AMG SL 55 Roadster | $145,250 | Manufacturer claimMercedes-Benz USA |
|---|
| 90 | BMW2025 BMW M8 Competition Gran Coupe | $140,000 | HomologationUS EPA |
|---|
| 91 | Audi2027 Audi RS Q8 performance | $139,700 | Manufacturer claimAudi of America |
|---|
| 92 | BMW2025 BMW M8 Competition Coupe | $138,800 | Independent testKelley Blue Book |
|---|
| 93 | Mercedes-Benz2026 Mercedes-AMG GT 55 Coupe | $138,150 | Manufacturer claimMercedes-Benz USA |
|---|
| 94 | Porsche2025 Porsche 911 Carrera Cabriolet | $133,400 | HomologationUS EPA |
|---|
| 95 | Audi2026 Audi RS 7 performance | $132,700 | Manufacturer claimAudi of America |
|---|
| 96 | BMW2025 BMW X6 M Competition | $132,100 | HomologationUS EPA |
|---|
| 97Tie | Audi2026 Audi RS 6 Avant performance | $130,700 | Manufacturer claimAudi of America |
|---|
| 97Tie | Mercedes-Benz2026 Mercedes-Benz S 580 4MATIC Sedan | $130,700 | Manufacturer claimMercedes-Benz USA |
|---|
| 99 | Mercedes-Benz2026 Mercedes-Benz S 580e 4MATIC Sedan | $130,400 | Manufacturer claimMercedes-Benz USA |
|---|
| 100 | Audi2027 Audi S8 quattro | $130,000 | Manufacturer claimAudi of America |
|---|
| 101 | BMW2025 BMW X5 M Competition | $127,200 | HomologationUS EPA |
|---|
| 102 | BMW2025 BMW M5 Touring | $125,275 | Independent testCar and Driver |
|---|
| 103 | Porsche2025 Porsche Cayenne GTS | $124,900 | Manufacturer claimPorsche |
|---|
| 104 | BMW2025 BMW i7 xDrive60 | $124,200 | Independent testKelley Blue Book |
|---|
| 105 | Mercedes-Benz2026 Mercedes-Benz EQS 580 4MATIC Sedan | $123,900 | Manufacturer claimMercedes-Benz USA |
|---|
| 106 | BMW2025 BMW M4 CS Coupe | $123,500 | Manufacturer claimBMW |
|---|
| 107 | BMW2025 BMW 760i xDrive | $122,400 | HomologationUS EPA |
|---|
| 108 | Porsche2025 Porsche Taycan 4S | $120,495 | Independent testKelley Blue Book |
|---|
| 109 | BMW2025 BMW i7 M70 xDrive | $120,295 | Independent testCar and Driver |
|---|
| 110 | Porsche2025 Porsche 911 Carrera | $120,100 | HomologationUS EPA |
|---|
| 111Tie | BMW2025 BMW M5 Sedan | $119,500 | Manufacturer claimBMW |
|---|
| 111Tie | Mercedes-Benz2026 Mercedes-Benz S 500 4MATIC Sedan | $119,500 | Manufacturer claimMercedes-Benz USA |
|---|
| 113 | BMW2024 BMW M3 CS | $118,700 | Manufacturer claimBMW |
|---|
| 114 | BMW2025 BMW M850i xDrive Convertible | $117,000 | HomologationUS EPA |
|---|
| 115 | Tesla2026 Tesla Model X Plaid | $114,990 | HomologationUS EPA |
|---|
| 116 | Land Rover2027 Land Rover Range Rover SE P400 | $113,300 | Manufacturer claimLand Rover USA |
|---|
| 117 | Lotus2026 Lotus Emira V6 SE Manual | $112,900 | Independent testCar and Driver |
|---|
| 118 | Mercedes-Benz2026 Mercedes-AMG SL 43 Roadster | $112,550 | Manufacturer claimMercedes-Benz USA |
|---|
| 119 | BMW2025 BMW X7 M60i xDrive | $111,900 | HomologationUS EPA |
|---|
| 120 | BMW2026 BMW iX M70 xDrive | $111,500 | HomologationUS EPA |
|---|
| 121 | Lexus2026 Lexus LC 500 Convertible | $110,900 | Manufacturer claimLexus |
|---|
| 122 | Lotus2026 Lotus Eletre 600 | $110,000 | Independent testCar and Driver |
|---|
| 123 | Tesla2026 Tesla Model S Plaid | $109,990 | HomologationUS EPA |
|---|
| 124 | Porsche2025 Porsche Panamera 4 | $109,800 | Manufacturer claimPorsche |
|---|
| 125 | BMW2025 BMW 750e xDrive | $108,000 | HomologationUS EPA |
|---|
| 126Tie | BMW2025 BMW M850i xDrive Coupe | $107,300 | HomologationUS EPA |
|---|
| 126Tie | BMW2025 BMW M850i xDrive Gran Coupe | $107,300 | HomologationUS EPA |
|---|
| 128 | Lotus2026 Lotus Emira Turbo SE | $106,900 | Independent testCar and Driver |
|---|
| 129 | Mercedes-Benz2026 Mercedes-AMG GT 43 Coupe | $106,500 | Manufacturer claimMercedes-Benz USA |
|---|
| 130 | BMW2025 BMW i7 eDrive50 | $105,700 | Independent testKelley Blue Book |
|---|
| 131 | Lotus2026 Lotus Emeya 600 | $105,400 | Independent testCarBuzz |
|---|
| 132 | Porsche2025 Porsche Macan Turbo Electric | $105,300 | HomologationUS EPA |
|---|
| 133 | BMW2025 BMW 840i xDrive Convertible | $104,400 | HomologationUS EPA |
|---|
| 134 | Lexus2026 Lexus LC 500 Coupe | $103,400 | Manufacturer claimLexus |
|---|
| 135 | Mercedes-Benz2026 Mercedes-Benz EQS 450 4MATIC Sedan | $102,900 | Manufacturer claimMercedes-Benz USA |
|---|
| 136 | Porsche2025 Porsche Panamera | $102,800 | Manufacturer claimPorsche |
|---|
| 137 | Cadillac2026 Cadillac CT5-V Blackwing Automatic | $102,795 | Independent testCar and Driver |
|---|
| 138 | Tesla2026 Tesla Cybertruck Cyberbeast | $102,235 | Independent testCar and Driver |
|---|
| 139 | Porsche2025 Porsche Cayenne S | $101,600 | HomologationUS EPA |
|---|
| 140 | BMW2025 BMW 840i Convertible | $101,400 | HomologationUS EPA |
|---|
| 141 | Porsche2025 Porsche Taycan | $101,395 | Independent testKelley Blue Book |
|---|
| 142 | Audi2027 Audi SQ8 quattro | $100,600 | Manufacturer claimAudi of America |
|---|
| 143 | BMW2025 BMW 740i xDrive | $100,300 | HomologationUS EPA |
|---|
| 144 | Tesla2026 Tesla Model X | $99,990 | HomologationUS EPA |
|---|
| 145 | Mercedes-Benz2026 Mercedes-Benz EQS 450+ Sedan | $99,900 | Manufacturer claimMercedes-Benz USA |
|---|
| 146 | Porsche2025 Porsche 718 Cayman GTS 4.0 | $99,700 | HomologationUS EPA |
|---|
| 147 | Lexus2026 Lexus LS 500 AWD Heritage Edition | $99,380 | Manufacturer claimLexus |
|---|
| 148 | BMW2026 BMW M2 CS | $98,600 | Manufacturer claimBMW |
|---|
| 149 | BMW2025 BMW 740i | $97,300 | HomologationUS EPA |
|---|
| 150 | BMW2025 BMW M4 Competition xDrive Convertible | $95,300 | Independent testCarBuzz |
|---|
| 151 | BMW2025 BMW X6 M60i xDrive | $95,150 | HomologationUS EPA |
|---|
| 152 | Audi2027 Audi A8 L 55 TFSI quattro | $95,100 | Manufacturer claimAudi of America |
|---|
| 153 | Tesla2026 Tesla Model S | $94,990 | HomologationUS EPA |
|---|
| 154Tie | BMW2025 BMW 840i xDrive Coupe | $94,700 | HomologationUS EPA |
|---|
| 154Tie | BMW2025 BMW 840i xDrive Gran Coupe | $94,700 | HomologationUS EPA |
|---|
| 156 | Mercedes-Benz2026 Mercedes-AMG E 53 HYBRID Wagon | $93,350 | Manufacturer claimMercedes-Benz USA |
|---|
| 157Tie | BMW2025 BMW 840i Coupe | $91,700 | HomologationUS EPA |
|---|
| 157Tie | BMW2025 BMW 840i Gran Coupe | $91,700 | HomologationUS EPA |
|---|
| 159 | BMW2025 BMW X5 M60i xDrive | $90,850 | HomologationUS EPA |
|---|
| 160 | Mercedes-Benz2026 Mercedes-AMG E 53 HYBRID Sedan | $89,600 | Manufacturer claimMercedes-Benz USA |
|---|
| 161 | BMW2025 BMW M4 Competition xDrive Coupe | $89,000 | HomologationUS EPA |
|---|
| 162 | BMW2026 BMW iX xDrive60 | $88,500 | HomologationUS EPA |
|---|
| 163 | Mercedes-Benz2026 Mercedes-AMG C 63 S E PERFORMANCE Sedan | $88,000 | Manufacturer claimMercedes-Benz USA |
|---|
| 164 | Audi2025 Audi S7 quattro | $85,700 | Manufacturer claimAudi of America |
|---|
| 165 | BMW2024 BMW i5 M60 xDrive | $85,095 | Independent testCar and Driver |
|---|
| 166 | Porsche2025 Porsche Macan 4S Electric | $84,900 | HomologationUS EPA |
|---|
| 167 | Porsche2025 Porsche 718 Cayman S | $84,800 | HomologationUS EPA |
|---|
| 168 | Porsche2025 Porsche Cayenne | $84,700 | HomologationUS EPA |
|---|
| 169 | Mercedes-Benz2026 Mercedes-AMG CLE 53 Cabriolet | $84,600 | Manufacturer claimMercedes-Benz USA |
|---|
| 170 | BMW2025 BMW X7 xDrive40i | $84,300 | HomologationUS EPA |
|---|
| 171 | Land Rover2027 Land Rover Range Rover Sport SE P360 | $83,700 | Manufacturer claimLand Rover USA |
|---|
| 172 | Tesla2026 Tesla Cybertruck Premium AWD | $82,235 | Independent testCar and Driver |
|---|
| 173 | BMW2025 BMW M3 Competition xDrive | $82,075 | Independent testKelley Blue Book |
|---|
| 174 | Porsche2025 Porsche Macan 4 Electric | $78,800 | HomologationUS EPA |
|---|
| 175 | Mercedes-Benz2026 Mercedes-Benz E 450 4MATIC All-Terrain | $78,300 | Manufacturer claimMercedes-Benz USA |
|---|
| 176 | Mercedes-Benz2026 Mercedes-Benz CLE 450 4MATIC Cabriolet | $77,400 | Manufacturer claimMercedes-Benz USA |
|---|
| 177 | Audi2027 Audi Q8 55 TFSI quattro | $76,900 | Manufacturer claimAudi of America |
|---|
| 178 | BMW2025 BMW M3 | $76,700 | HomologationUS EPA |
|---|
| 179 | Audi2027 Audi S6 Sportback e-tron | $76,600 | Manufacturer claimAudi of America |
|---|
| 180 | Mercedes-Benz2026 Mercedes-AMG CLE 53 Coupe | $76,300 | Manufacturer claimMercedes-Benz USA |
|---|
| 181 | BMW2026 BMW iX xDrive45 | $75,150 | HomologationUS EPA |
|---|
| 182 | BMW2025 BMW X6 xDrive40i | $75,100 | HomologationUS EPA |
|---|
| 183 | Porsche2025 Porsche 718 Boxster | $74,900 | HomologationUS EPA |
|---|
| 184 | BMW2025 BMW M440i xDrive Convertible | $74,850 | HomologationUS EPA |
|---|
| 185 | Audi2025 Audi Q8 e-tron quattro | $74,800 | Manufacturer claimAudi of America |
|---|
| 186 | BMW2025 BMW X5 xDrive50e | $73,800 | Independent testKelley Blue Book |
|---|
| 187 | BMW2025 BMW 550e xDrive Sedan | $73,400 | Independent testKelley Blue Book |
|---|
| 188 | Audi2027 Audi SQ6 e-tron | $73,200 | Manufacturer claimAudi of America |
|---|
| 189 | Audi2026 Audi A6 allroad 55 TFSI quattro | $73,100 | Manufacturer claimAudi of America |
|---|
| 190 | Porsche2025 Porsche 718 Cayman | $72,800 | HomologationUS EPA |
|---|
| 191 | Mercedes-Benz2026 Mercedes-Benz E 450 4MATIC Sedan | $72,300 | Manufacturer claimMercedes-Benz USA |
|---|
| 192 | Tesla2026 Tesla Cybertruck Dual Motor AWD | $72,235 | Independent testCar and Driver |
|---|
| 193 | Audi2025 Audi A7 55 TFSI quattro | $72,000 | Manufacturer claimAudi of America |
|---|
| 194 | BMW2025 BMW i4 M50 Gran Coupe | $71,875 | Independent testCar and Driver |
|---|
| 195 | BMW2024 BMW i5 xDrive40 | $70,100 | Independent testCarBuzz |
|---|
| 196 | Mercedes-Benz2026 Mercedes-Benz CLE 450 4MATIC Coupe | $69,000 | Manufacturer claimMercedes-Benz USA |
|---|
| 197 | Audi2027 Audi A6 Sportback e-tron quattro | $68,700 | Manufacturer claimAudi of America |
|---|
| 198 | BMW2025 BMW X5 xDrive40i | $68,600 | HomologationUS EPA |
|---|
| 199 | Mercedes-Benz2026 Mercedes-Benz CLE 300 4MATIC Cabriolet | $68,050 | Manufacturer claimMercedes-Benz USA |
|---|
| 200 | BMW2024 BMW i5 eDrive40 | $67,795 | Independent testCar and Driver |
|---|
| 201 | Mercedes-Benz2026 Mercedes-AMG CLA 45 S Coupe | $67,550 | Manufacturer claimMercedes-Benz USA |
|---|
| 202 | BMW2025 BMW Z4 M40i | $67,000 | HomologationUS EPA |
|---|
| 203 | BMW2025 BMW M440i xDrive Coupe | $66,850 | HomologationUS EPA |
|---|
| 204 | Audi2027 Audi A6 Sportback e-tron RWD | $66,700 | Manufacturer claimAudi of America |
|---|
| 205 | Mercedes-Benz2026 Mercedes-Benz E 350 4MATIC Sedan | $66,400 | Manufacturer claimMercedes-Benz USA |
|---|
| 206 | Audi2026 Audi RS 3 Sedan quattro | $66,100 | Manufacturer claimAudi of America |
|---|
| 207 | BMW2025 BMW 540i xDrive Sedan | $65,800 | HomologationUS EPA |
|---|
| 208 | BMW2025 BMW M2 | $65,500 | HomologationUS EPA |
|---|
| 209 | Audi2026 Audi SQ5 | $65,400 | Manufacturer claimAudi of America |
|---|
| 210 | Cadillac2026 Cadillac CT4-V Blackwing Automatic | $65,395 | Independent testCar and Driver |
|---|
| 211 | BMW2025 BMW M440i xDrive Gran Coupe | $65,200 | HomologationUS EPA |
|---|
| 212 | BMW2025 BMW M2 (6-Speed Manual) | $64,900 | Manufacturer claimBMW |
|---|
| 213 | BMW2025 BMW X3 M50 xDrive | $64,700 | HomologationUS EPA |
|---|
| 214 | Audi2027 Audi Q6 e-tron quattro | $64,500 | Manufacturer claimAudi of America |
|---|
| 215 | Mercedes-Benz2026 Mercedes-AMG C 43 Sedan | $64,150 | Manufacturer claimMercedes-Benz USA |
|---|
| 216 | Audi2026 Audi A6 Sedan | $64,100 | Manufacturer claimAudi of America |
|---|
| 217 | Mercedes-Benz2026 Mercedes-Benz E 350 Sedan | $63,900 | Manufacturer claimMercedes-Benz USA |
|---|
| 218 | Land Rover2026 Land Rover Defender 110 S P300 | $63,500 | Manufacturer claimLand Rover USA |
|---|
| 219 | Audi2026 Audi S5 | $63,300 | Manufacturer claimAudi of America |
|---|
| 220 | Ford2026 Ford Mustang Dark Horse Manual | $63,080 | HomologationUS EPA |
|---|
| 221 | BMW2025 BMW i4 xDrive40 Gran Coupe | $62,595 | Independent testCar and Driver |
|---|
| 222 | BMW2025 BMW M340i xDrive | $62,200 | HomologationUS EPA |
|---|
| 223 | Land Rover2026 Land Rover Range Rover Velar S P250 | $61,600 | Manufacturer claimLand Rover USA |
|---|
| 224 | BMW2025 BMW 430i xDrive Convertible | $61,150 | HomologationUS EPA |
|---|
| 225 | BMW2025 BMW 530i xDrive Sedan | $61,000 | HomologationUS EPA |
|---|
| 226 | Land Rover2026 Land Rover Discovery S P300 | $60,200 | Manufacturer claimLand Rover USA |
|---|
| 227 | Mercedes-Benz2026 Mercedes-Benz CLE 300 4MATIC Coupe | $59,550 | Manufacturer claimMercedes-Benz USA |
|---|
| 228 | BMW2025 BMW 430i Convertible | $59,150 | HomologationUS EPA |
|---|
| 229 | BMW2025 BMW 530i Sedan | $58,700 | HomologationUS EPA |
|---|
| 230Tie | Toyota2026 Toyota GR Supra 3.0 Manual | $58,300 | Manufacturer claimToyota |
|---|
| 230Tie | Cadillac2026 Cadillac CT5-V RWD | $58,300 | Manufacturer claimCadillac |
|---|
| 232 | BMW2025 BMW i4 eDrive40 Gran Coupe | $57,900 | Independent testKelley Blue Book |
|---|
| 233 | Tesla2026 Tesla Model Y Performance AWD | $57,490 | Independent testKelley Blue Book |
|---|
| 234 | Mercedes-Benz2026 Mercedes-AMG CLA 35 Coupe | $56,600 | Manufacturer claimMercedes-Benz USA |
|---|
| 235 | Audi2026 Audi Q4 55 e-tron quattro | $56,000 | Manufacturer claimAudi of America |
|---|
| 236 | Tesla2026 Tesla Model 3 Performance | $54,990 | HomologationUS EPA |
|---|
| 237 | BMW2025 BMW Z4 sDrive30i | $54,500 | HomologationUS EPA |
|---|
| 238 | Ford2026 Ford Mustang Mach-E GT | $53,395 | HomologationUS EPA |
|---|
| 239 | BMW2025 BMW 430i xDrive Coupe | $53,150 | HomologationUS EPA |
|---|
| 240Tie | BMW2025 BMW i4 eDrive35 Gran Coupe | $52,800 | Independent testKelley Blue Book |
|---|
| 240Tie | Audi2026 Audi Q5 | $52,800 | Manufacturer claimAudi of America |
|---|
| 242 | BMW2025 BMW M240i xDrive Coupe | $52,600 | HomologationUS EPA |
|---|
| 243 | Lexus2026 Lexus ES 350h Premium AWD | $52,495 | Manufacturer claimLexus |
|---|
| 244 | BMW2025 BMW X2 M35i xDrive | $52,300 | HomologationUS EPA |
|---|
| 245 | Audi2026 Audi S3 quattro | $52,000 | Manufacturer claimAudi of America |
|---|
| 246 | Lexus2026 Lexus ES 500e Premium AWD | $51,895 | Manufacturer claimLexus |
|---|
| 247 | Toyota2026 Toyota Mirai XLE | $51,795 | Manufacturer claimToyota |
|---|
| 248Tie | BMW2025 BMW 430i xDrive Gran Coupe | $51,650 | HomologationUS EPA |
|---|
| 248Tie | Mercedes-Benz2026 Mercedes-Benz C 300 4MATIC Sedan | $51,650 | Manufacturer claimMercedes-Benz USA |
|---|
| 250 | BMW2025 BMW 430i Coupe | $51,150 | HomologationUS EPA |
|---|
| 251 | Lexus2026 Lexus ES 350h Premium | $51,095 | Manufacturer claimLexus |
|---|
| 252 | BMW2025 BMW X1 M35i xDrive | $50,800 | HomologationUS EPA |
|---|
| 253Tie | Audi2026 Audi Q4 45 e-tron | $50,600 | Manufacturer claimAudi of America |
|---|
| 253Tie | Cadillac2026 Cadillac CT4-V RWD | $50,600 | Manufacturer claimCadillac |
|---|
| 255 | Mercedes-Benz2027 Mercedes-Benz CLA 350 4MATIC ELECTRIC Sedan | $50,500 | Manufacturer claimMercedes-Benz USA |
|---|
| 256 | Audi2026 Audi A5 | $50,200 | Manufacturer claimAudi of America |
|---|
| 257 | BMW2025 BMW X3 30 xDrive | $49,950 | HomologationUS EPA |
|---|
| 258Tie | Land Rover2026 Land Rover Discovery Sport Landmark P250 | $49,900 | Manufacturer claimLand Rover USA |
|---|
| 258Tie | Land Rover2026 Land Rover Range Rover Evoque S P250 | $49,900 | Manufacturer claimLand Rover USA |
|---|
| 260Tie | BMW2025 BMW 430i Gran Coupe | $49,650 | HomologationUS EPA |
|---|
| 260Tie | Mercedes-Benz2026 Mercedes-Benz C 300 Sedan | $49,650 | Manufacturer claimMercedes-Benz USA |
|---|
| 262 | BMW2025 BMW M235 xDrive Gran Coupe | $49,500 | Independent testCarBuzz |
|---|
| 263 | Cadillac2026 Cadillac CT5 RWD | $49,200 | Manufacturer claimCadillac |
|---|
| 264 | Tesla2026 Tesla Model Y Premium AWD | $48,990 | HomologationUS EPA |
|---|
