Loading…
Loading…
Performance
Higher is better. Every figure is sourced.
Contribute dataCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ.
| Rank | Car | Power/weight (kW/t) | Source |
|---|---|---|---|
| 1Leader | Koenigsegg2025 Koenigsegg Sadair's Spear | 874.9 kW/t | Calculated |
| 2 | Koenigsegg2026 Koenigsegg Jesko Absolut | 858.4 kW/t | Calculated |
| 3 | Koenigsegg2026 Koenigsegg Gemera | 848.2 kW/t | Calculated |
| 4 |
| Koenigsegg2026 Koenigsegg Jesko Attack |
|---|
| 840.2 kW/t |
| Calculated |
| 5 | Lotus2026 Lotus Evija | 792.0 kW/t | Calculated |
|---|
| 6 | Koenigsegg2026 Koenigsegg CC850 | 745.7 kW/t | Calculated |
|---|
| 7 | Koenigsegg2015 Koenigsegg One:1 | 735.3 kW/t | Calculated |
|---|
| 8 | Koenigsegg2020 Koenigsegg Regera | 703.5 kW/t | Calculated |
|---|
| 9 | Rimac2026 Rimac Nevera R | 683.1 kW/t | Calculated |
|---|
| 10 | Koenigsegg2018 Koenigsegg Agera RS | 620.1 kW/t | Calculated |
|---|
| 11 | Rimac2025 Rimac Nevera | 612.2 kW/t | Calculated |
|---|
| 12Tie | Bugatti2022 Bugatti Centodieci | 590.0 kW/t | Calculated |
|---|
| 12Tie | Bugatti2024 Bugatti Chiron Super Sport | 590.0 kW/t | Calculated |
|---|
| 14 | Bugatti2025 Bugatti W16 Mistral | 577.0 kW/t | Calculated |
|---|
| 15Tie | Bugatti2020 Bugatti Divo | 552.9 kW/t | Calculated |
|---|
| 15Tie | Bugatti2023 Bugatti Chiron | 552.9 kW/t | Calculated |
|---|
| 15Tie | Bugatti2023 Bugatti Chiron Pur Sport | 552.9 kW/t | Calculated |
|---|
| 18 | Ferrari2026 Ferrari F80 | 510.2 kW/t | Calculated |
|---|
| 19 | Aston Martin2026 Aston Martin Valhalla | 439.6 kW/t | Calculated |
|---|
| 20 | Ferrari2026 Ferrari 849 Testarossa | 428.8 kW/t | Calculated |
|---|
| 21 | Ferrari2025 Ferrari SF90 XX Stradale | 412.8 kW/t | Calculated |
|---|
| 22 | McLaren2026 McLaren 750S | 397.1 kW/t | Calculated |
|---|
| 23 | Ferrari2025 Ferrari SF90 XX Spider | 395.6 kW/t | Calculated |
|---|
| 24 | McLaren2026 McLaren 750S Spider | 383.6 kW/t | Calculated |
|---|
| 25 | Ferrari2026 Ferrari 296 Speciale A | 381.2 kW/t | Calculated |
|---|
| 26 | Lamborghini2026 Lamborghini Revuelto | 372.4 kW/t | Calculated |
|---|
| 27 | Ferrari2026 Ferrari 296 GTB | 351.9 kW/t | Calculated |
|---|
| 28 | Tesla2026 Tesla Model S Plaid | 349.2 kW/t | Calculated |
|---|
| 29 | Lamborghini2026 Lamborghini Temerario | 344.7 kW/t | Calculated |
|---|
| 30 | McLaren2026 McLaren Artura Coupe | 343.7 kW/t | Calculated |
|---|
| 31 | Porsche2025 Porsche Taycan Turbo GT | 342.3 kW/t | Calculated |
|---|
| 32 | Ferrari2026 Ferrari 296 GTS | 334.5 kW/t | Calculated |
|---|
| 33 | Ferrari2026 Ferrari 12Cilindri | 332.7 kW/t | Calculated |
|---|
| 34 | McLaren2026 McLaren Artura Spider | 330.0 kW/t | Calculated |
|---|
| 35 | Aston Martin2026 Aston Martin Vanquish | 321.5 kW/t | Calculated |
|---|
| 36 | Tesla2026 Tesla Model X Plaid | 308.6 kW/t | Calculated |
|---|
| 37 | McLaren2026 McLaren GTS | 307.3 kW/t | Calculated |
|---|
| 38 | Porsche2025 Porsche Taycan Turbo S | 304.8 kW/t | Calculated |
|---|
| 39 | Porsche2026 Porsche 911 Turbo S | 300.9 kW/t | Calculated |
|---|
| 40 | Audi2027 Audi RS e-tron GT performance | 291.9 kW/t | Calculated |
|---|
| 41 | Porsche2025 Porsche 911 Turbo S | 289.4 kW/t | Calculated |
|---|
| 42Tie | Aston Martin2026 Aston Martin Vantage Coupe | 286.6 kW/t | Calculated |
|---|
| 42Tie | Aston Martin2026 Aston Martin Vantage S | 286.6 kW/t | Calculated |
|---|
| 44 | Porsche2026 Porsche 911 Turbo S Cabriolet | 286.4 kW/t | Calculated |
|---|
| 45 | Ferrari2026 Ferrari Amalfi | 284.8 kW/t | Calculated |
|---|
| 46 | Porsche2025 Porsche Taycan Turbo | 283.0 kW/t | Calculated |
|---|
| 47 | Aston Martin2026 Aston Martin DB12 S | 283.0 kW/t | Calculated |
|---|
| 48 | Aston Martin2026 Aston Martin DB12 Coupe | 279.7 kW/t | Calculated |
|---|
| 49 | Aston Martin2026 Aston Martin Vantage Roadster | 277.1 kW/t | Calculated |
|---|
| 50 | Mercedes-Benz2026 Mercedes-AMG GT 63 S E PERFORMANCE Coupe | 274.1 kW/t | Calculated |
|---|
| 51 | Mercedes-Benz2026 Mercedes-AMG SL 63 S E PERFORMANCE Roadster | 273.5 kW/t | Calculated |
|---|
| 52 | Aston Martin2026 Aston Martin DB12 Volante | 263.5 kW/t | Calculated |
|---|
| 53 | Porsche2024 Porsche 911 Turbo | 261.6 kW/t | Calculated |
|---|
| 54 | Porsche2024 Porsche 718 Spyder RS | 261.0 kW/t | Calculated |
|---|
| 55 | Porsche2024 Porsche 911 GT3 RS | 260.6 kW/t | Calculated |
|---|
| 56 | Ferrari2026 Ferrari Roma Spider | 256.2 kW/t | Calculated |
|---|
| 57 | Cadillac2026 Cadillac CT5-V Blackwing Automatic | 255.7 kW/t | Calculated |
|---|
| 58 | Porsche2025 Porsche 911 GT3 with Touring Package | 254.8 kW/t | Calculated |
|---|
| 59 | Porsche2025 Porsche 911 GT3 | 253.2 kW/t | Calculated |
|---|
| 60 | Porsche2024 Porsche 718 Cayman GT4 RS | 251.2 kW/t | Calculated |
|---|
| 61 | Mercedes-Benz2027 Mercedes-AMG GT 55 4-door Coupe | 244.0 kW/t | Calculated |
|---|
| 62 | Porsche2025 Porsche Panamera Turbo S E-Hybrid | 243.1 kW/t | Calculated |
|---|
| 63 | Tesla2026 Tesla Model S | 241.5 kW/t | Calculated |
|---|
| 64 | Porsche2025 Porsche 911 Carrera 4 GTS | 240.6 kW/t | Calculated |
|---|
| 65 | Porsche2025 Porsche 911 Carrera GTS | 240.4 kW/t | Calculated |
|---|
| 66 | Aston Martin2026 Aston Martin DBX S | 238.2 kW/t | Calculated |
|---|
| 67 | Ferrari2026 Ferrari Purosangue | 237.5 kW/t | Calculated |
|---|
| 68 | BMW2025 BMW M8 Competition Coupe | 236.2 kW/t | Calculated |
|---|
| 69 | Lamborghini2026 Lamborghini Urus SE | 234.9 kW/t | Calculated |
|---|
| 70Tie | Porsche2025 Porsche 911 Carrera GTS Cabriolet | 234.9 kW/t | Calculated |
|---|
| 70Tie | Porsche2025 Porsche 911 Spirit 70 | 234.9 kW/t | Calculated |
|---|
| 72 | Aston Martin2026 Aston Martin DBX707 | 231.6 kW/t | Calculated |
|---|
| 73 | Mercedes-Benz2026 Mercedes-AMG GT 63 PRO 4MATIC+ Coupe | 230.6 kW/t | Calculated |
|---|
| 74 | Mercedes-Benz2026 Mercedes-AMG C 63 S E PERFORMANCE Sedan | 229.0 kW/t | Calculated |
|---|
| 75 | BMW2025 BMW M4 CS Coupe | 228.8 kW/t | Calculated |
|---|
| 76 | BMW2026 BMW M2 CS | 228.1 kW/t | Calculated |
|---|
| 77 | BMW2024 BMW M3 CS | 228.0 kW/t | Calculated |
|---|
| 78 | Lamborghini2024 Lamborghini Urus Performante | 227.8 kW/t | Calculated |
|---|
| 79 | Bentley2025 Bentley Continental GT Speed | 227.0 kW/t | Calculated |
|---|
| 80 | BMW2025 BMW M8 Competition Gran Coupe | 226.4 kW/t | Calculated |
|---|
| 81 | Porsche2025 Porsche 911 Targa 4 GTS | 226.1 kW/t | Calculated |
|---|
| 82 | Mercedes-Benz2026 Mercedes-AMG E 53 HYBRID Sedan | 223.5 kW/t | Calculated |
|---|
| 83 | Mercedes-Benz2026 Mercedes-AMG S 63 E PERFORMANCE Sedan | 223.0 kW/t | Calculated |
|---|
| 84 | BMW2025 BMW M8 Competition Convertible | 222.4 kW/t | Calculated |
|---|
| 85 | Porsche2025 Porsche 911 Carrera S | 221.6 kW/t | Calculated |
|---|
| 86 | Porsche2026 Porsche 911 Carrera 4S | 220.7 kW/t | Calculated |
|---|
| 87 | BMW2011 BMW M5 (F10) | 220.3 kW/t | Calculated |
|---|
| 88 | Mercedes-Benz2026 Mercedes-AMG SL 63 Roadster | 219.5 kW/t | Calculated |
|---|
| 89 | BMW2025 BMW M3 Competition xDrive | 219.1 kW/t | Calculated |
|---|
| 90 | BMW2025 BMW M5 Sedan | 218.7 kW/t | Calculated |
|---|
| 91 | Mercedes-Benz2026 Mercedes-AMG GT 63 Coupe | 218.4 kW/t | Calculated |
|---|
| 92 | BMW2010 BMW M3 GTS (E92) | 216.3 kW/t | Calculated |
|---|
| 93 | BMW2025 BMW M5 Touring | 215.1 kW/t | Calculated |
|---|
| 94 | Tesla2026 Tesla Model X | 213.8 kW/t | Calculated |
|---|
| 95 | BMW2020 BMW M2 CS | 213.6 kW/t | Calculated |
|---|
| 96 | Bentley2025 Bentley Continental GTC Speed | 212.2 kW/t | Calculated |
|---|
| 97 | BMW2025 BMW M4 Competition xDrive Coupe | 211.8 kW/t | Calculated |
|---|
| 98 | Porsche2025 Porsche Cayenne Turbo E-Hybrid | 211.6 kW/t | Calculated |
|---|
| 99 | Ford2026 Ford Mustang GT Fastback Manual | 211.5 kW/t | Calculated |
|---|
| 100 | Porsche2025 Porsche Cayenne Turbo GT | 211.4 kW/t | Calculated |
|---|
| 101 | Bentley2025 Bentley Flying Spur Speed | 211.4 kW/t | Calculated |
|---|
| 102 | Porsche2025 Porsche Panamera Turbo E-Hybrid | 207.7 kW/t | Calculated |
|---|
| 103 | Audi2026 Audi RS 7 performance | 207.7 kW/t | Calculated |
|---|
| 104 | BMW2025 BMW M2 (6-Speed Manual) | 207.6 kW/t | Calculated |
|---|
| 105 | Ford2026 Ford Mustang Dark Horse Manual | 207.2 kW/t | Calculated |
|---|
| 106 | BMW2025 BMW M3 | 206.9 kW/t | Calculated |
|---|
| 107 | Tesla2026 Tesla Model 3 Performance | 206.8 kW/t | Calculated |
|---|
| 108 | Porsche2025 Porsche 718 Cayman GTS 4.0 | 205.2 kW/t | Calculated |
|---|
| 109 | Audi2026 Audi RS 6 Avant performance | 204.9 kW/t | Calculated |
|---|
| 110 | Lotus2026 Lotus Emira Turbo SE | 204.5 kW/t | Calculated |
|---|
| 111 | Lotus2026 Lotus Emira V6 SE Manual | 204.4 kW/t | Calculated |
|---|
| 112 | BMW2014 BMW M3 (F80) | 203.2 kW/t | Calculated |
|---|
| 113 | Tesla2026 Tesla Cybertruck Cyberbeast | 202.4 kW/t | Calculated |
|---|
| 114 | BMW2025 BMW M2 | 201.1 kW/t | Calculated |
|---|
| 115 | BMW2005 BMW M5 (E60) | 201.1 kW/t | Calculated |
|---|
| 116 | BMW2025 BMW M4 Competition xDrive Convertible | 199.7 kW/t | Calculated |
|---|
| 117 | Porsche2026 Porsche 911 Targa 4S | 199.5 kW/t | Calculated |
|---|
| 118 | BMW2025 BMW XM Label Red | 199.2 kW/t | Calculated |
|---|
| 119 | Mercedes-Benz2026 Mercedes-Maybach S 680 4MATIC | 195.8 kW/t | Calculated |
|---|
| 120 | Porsche2025 Porsche 911 Carrera T | 195.8 kW/t | Calculated |
|---|
| 121 | Porsche2025 Porsche Macan Turbo Electric | 192.0 kW/t | Calculated |
|---|
| 122 | BMW2025 BMW M850i xDrive Coupe | 192.0 kW/t | Calculated |
|---|
| 123 | BMW2003 BMW M3 CSL (E46) | 191.2 kW/t | Calculated |
|---|
| 124 | Porsche2025 Porsche 911 Carrera | 190.9 kW/t | Calculated |
|---|
| 125 | Audi2027 Audi RS Q8 performance | 189.7 kW/t | Calculated |
|---|
| 126 | Porsche2025 Porsche 718 Cayman S | 188.4 kW/t | Calculated |
|---|
| 127 | Tesla2026 Tesla Model Y Performance AWD | 187.6 kW/t | Calculated |
|---|
| 128 | BMW2008 BMW M3 Coupe (E92) | 186.6 kW/t | Calculated |
|---|
| 129 | BMW2025 BMW X6 M Competition | 186.0 kW/t | Calculated |
|---|
| 130 | BMW2024 BMW i5 M60 xDrive | 185.8 kW/t | Calculated |
|---|
| 131 | BMW2000 BMW Z8 | 185.5 kW/t | Calculated |
|---|
| 132 | Toyota2026 Toyota GR Supra 3.0 Manual | 184.7 kW/t | Calculated |
|---|
| 133 | BMW2025 BMW X5 M Competition | 184.5 kW/t | Calculated |
|---|
| 134 | Bentley2026 Bentley Flying Spur High Performance Hybrid | 184.0 kW/t | Calculated |
|---|
| 135 | BMW2019 BMW M2 Competition | 183.0 kW/t | Calculated |
|---|
| 136 | BMW2026 BMW iX M70 xDrive | 182.7 kW/t | Calculated |
|---|
| 137 | Mercedes-Benz2026 Mercedes-AMG E 53 HYBRID Wagon | 182.3 kW/t | Calculated |
|---|
| 138 | BMW2016 BMW M2 | 181.9 kW/t | Calculated |
|---|
| 139 | BMW2025 BMW M850i xDrive Convertible | 181.5 kW/t | Calculated |
|---|
| 140 | Porsche2025 Porsche 911 Carrera Cabriolet | 181.0 kW/t | Calculated |
|---|
| 141 | BMW2025 BMW M850i xDrive Gran Coupe | 180.7 kW/t | Calculated |
|---|
| 142 | Audi2027 Audi S8 quattro | 180.6 kW/t | Calculated |
|---|
| 143 | Mercedes-Benz2026 Mercedes-AMG CLA 45 S Coupe | 180.4 kW/t | Calculated |
|---|
| 144 | Mercedes-Benz2026 Mercedes-AMG SL 55 Roadster | 180.3 kW/t | Calculated |
|---|
| 145 | Mercedes-Benz2026 Mercedes-AMG SL 43 Roadster | 178.8 kW/t | Calculated |
|---|
| 146 | BMW2025 BMW Z4 M40i | 178.7 kW/t | Calculated |
|---|
| 147 | Audi2026 Audi RS 3 Sedan quattro | 178.6 kW/t | Calculated |
|---|
| 148 | Lexus2026 Lexus LC 500 Coupe | 178.4 kW/t | Calculated |
|---|
| 149 | Audi2027 Audi SQ7 quattro | 177.7 kW/t | Calculated |
|---|
| 150 | Porsche2025 Porsche Taycan 4S | 177.7 kW/t | Calculated |
|---|
| 151 | Mercedes-Benz2026 Mercedes-AMG GT 55 Coupe | 177.5 kW/t | Calculated |
|---|
| 152 | BMW2025 BMW i7 M70 xDrive | 176.1 kW/t | Calculated |
|---|
| 153 | BMW2025 BMW 760i xDrive | 176.1 kW/t | Calculated |
|---|
| 154 | BMW2025 BMW XM | 174.6 kW/t | Calculated |
|---|
| 155 | BMW2025 BMW i4 M50 Gran Coupe | 174.5 kW/t | Calculated |
|---|
| 156 | BMW2014 BMW i8 Coupe (I12) | 172.9 kW/t | Calculated |
|---|
| 157 | Lexus2026 Lexus LC 500 Convertible | 172.1 kW/t | Calculated |
|---|
| 158 | Mercedes-Benz2026 Mercedes-AMG GT 43 Coupe | 171.4 kW/t | Calculated |
|---|
| 159 | Audi2027 Audi S6 Sportback e-tron | 170.8 kW/t | Calculated |
|---|
| 160 | Mercedes-Benz2026 Mercedes-Benz S 580 4MATIC Sedan | 170.1 kW/t | Calculated |
|---|
| 161 | BMW1998 BMW Z3 M Coupe | 168.6 kW/t | Calculated |
|---|
| 162 | Porsche2025 Porsche Cayenne GTS | 167.9 kW/t | Calculated |
|---|
| 163 | BMW2011 BMW 1 Series M Coupe | 167.2 kW/t | Calculated |
|---|
| 164 | Mercedes-Benz2026 Mercedes-AMG CLE 53 Coupe | 164.8 kW/t | Calculated |
|---|
| 165 | BMW2025 BMW 550e xDrive Sedan | 164.3 kW/t | Calculated |
|---|
| 166 | Mercedes-Benz2026 Mercedes-AMG C 43 Sedan | 164.2 kW/t | Calculated |
|---|
| 167 | Porsche2025 Porsche 718 Cayman | 163.9 kW/t | Calculated |
|---|
| 168 | BMW1998 BMW M5 (E39) | 163.8 kW/t | Calculated |
|---|
| 169 | Porsche2025 Porsche 718 Boxster | 163.3 kW/t | Calculated |
|---|
| 170 | Bentley2026 Bentley Bentayga V8 | 162.3 kW/t | Calculated |
|---|
| 171 | BMW2025 BMW M240i xDrive Coupe | 162.2 kW/t | Calculated |
|---|
| 172 | BMW2025 BMW X6 M60i xDrive | 162.2 kW/t | Calculated |
|---|
| 173 | Tesla2026 Tesla Model 3 Premium AWD | 162.0 kW/t | Calculated |
|---|
| 174 | BMW2000 BMW M3 (E46) | 161.0 kW/t | Calculated |
|---|
| 175 | BMW2025 BMW X5 M60i xDrive | 160.6 kW/t | Calculated |
|---|
| 176 | Mercedes-Benz2026 Mercedes-Maybach S 580 4MATIC | 159.1 kW/t | Calculated |
|---|
| 177 | Porsche2025 Porsche Macan 4S Electric | 158.8 kW/t | Calculated |
|---|
| 178 | Audi2025 Audi S7 quattro | 158.8 kW/t | Calculated |
|---|
| 179 | BMW2025 BMW 750e xDrive | 158.7 kW/t | Calculated |
|---|
| 180 | Mercedes-Benz2026 Mercedes-AMG CLE 53 Cabriolet | 158.4 kW/t | Calculated |
|---|
| 181 | BMW2025 BMW M340i xDrive | 158.3 kW/t | Calculated |
|---|
| 182 | Porsche2025 Porsche Cayenne S | 157.9 kW/t | Calculated |
|---|
| 183 | Ford2026 Ford Mustang Mach-E GT | 157.6 kW/t | Calculated |
|---|
| 184 | BMW2025 BMW M440i xDrive Coupe | 157.6 kW/t | Calculated |
|---|
| 185 | Audi2027 Audi SQ8 quattro | 156.7 kW/t | Calculated |
|---|
| 186 | Tesla2026 Tesla Cybertruck Dual Motor AWD | 156.2 kW/t | Calculated |
|---|
| 187 | Audi2027 Audi SQ6 e-tron | 155.2 kW/t | Calculated |
|---|
| 188 | BMW2026 BMW iX xDrive60 | 154.8 kW/t | Calculated |
|---|
| 189 | Mercedes-Benz2026 Mercedes-Benz S 500 4MATIC Sedan | 154.7 kW/t | Calculated |
|---|
| 190 | Tesla2026 Tesla Cybertruck Premium AWD | 153.9 kW/t | Calculated |
|---|
| 191 | Mercedes-Benz2026 Mercedes-Benz EQS 580 4MATIC Sedan | 152.8 kW/t | Calculated |
|---|
| 192 | Audi2026 Audi S3 quattro | 151.9 kW/t | Calculated |
|---|
| 193 | Mercedes-Benz2026 Mercedes-Benz S 580e 4MATIC Sedan | 151.3 kW/t | Calculated |
|---|
| 194 | Toyota2026 Toyota GR Corolla Manual | 150.8 kW/t | Calculated |
|---|
| 195 | BMW2025 BMW X7 M60i xDrive | 150.0 kW/t | Calculated |
|---|
| 196 | BMW1985 BMW M5 (E28) | 148.9 kW/t | Calculated |
|---|
| 197 | BMW2025 BMW i7 xDrive60 | 147.5 kW/t | Calculated |
|---|
| 198 | Tesla2026 Tesla Model Y Premium AWD | 145.9 kW/t | Calculated |
|---|
| 199 | BMW1992 BMW M3 (E36) | 145.6 kW/t | Calculated |
|---|
| 200 | Ford2026 Ford Mustang EcoBoost Fastback | 144.9 kW/t | Calculated |
|---|
| 201 | Mercedes-Benz2026 Mercedes-Benz CLE 450 4MATIC Coupe | 144.5 kW/t | Calculated |
|---|
| 202 | Audi2027 Audi A6 Sportback e-tron quattro | 144.4 kW/t | Calculated |
|---|
| 203 | BMW2025 BMW M235 xDrive Gran Coupe | 143.4 kW/t | Calculated |
|---|
| 204 | Audi2027 Audi Q6 e-tron quattro | 143.2 kW/t | Calculated |
|---|
| 205 | BMW2025 BMW X5 xDrive50e | 142.5 kW/t | Calculated |
|---|
| 206 | BMW2025 BMW X3 M50 xDrive | 142.5 kW/t | Calculated |
|---|
| 207 | BMW2025 BMW 540i xDrive Sedan | 141.2 kW/t | Calculated |
|---|
| 208 | Mercedes-Benz2026 Mercedes-Benz E 450 4MATIC Sedan | 140.9 kW/t | Calculated |
|---|
| 209 | Porsche2025 Porsche Taycan | 140.1 kW/t | Calculated |
|---|
| 210 | Lexus2026 Lexus LS 500 AWD Heritage Edition | 139.4 kW/t | Calculated |
|---|
| 211 | Audi2026 Audi S5 | 138.8 kW/t | Calculated |
|---|
| 212 | BMW1992 BMW M5 Touring (E34) | 138.1 kW/t | Calculated |
|---|
| 213 | Audi2026 Audi A6 Sedan | 138.1 kW/t | Calculated |
|---|
| 214 | Mercedes-Benz2026 Mercedes-Benz CLE 450 4MATIC Cabriolet | 137.4 kW/t | Calculated |
|---|
| 215 | Audi2027 Audi Q7 quattro | 137.3 kW/t | Calculated |
|---|
| 216 | Lexus2026 Lexus IS 350 F SPORT Design | 136.4 kW/t | Calculated |
|---|
| 217 | BMW2025 BMW X1 M35i xDrive | 135.3 kW/t | Calculated |
|---|
| 218 | BMW2025 BMW 840i xDrive Coupe | 135.0 kW/t | Calculated |
|---|
| 219Tie | BMW2025 BMW 740i | 134.8 kW/t | Calculated |
|---|
| 219Tie | BMW2025 BMW 740i xDrive | 134.8 kW/t | Calculated |
|---|
| 221 | Mercedes-Benz2026 Mercedes-Benz E 450 4MATIC All-Terrain | 134.8 kW/t | Calculated |
|---|
| 222 | Audi2026 Audi SQ5 | 134.3 kW/t | Calculated |
|---|
| 223 | Mercedes-Benz2026 Mercedes-AMG CLA 35 Coupe | 134.1 kW/t | Calculated |
|---|
| 224 | BMW2025 BMW X2 M35i xDrive | 133.6 kW/t | Calculated |
|---|
| 225 | Tesla2026 Tesla Model 3 Standard RWD | 133.4 kW/t | Calculated |
|---|
| 226 | Toyota2026 Toyota GR86 Manual | 133.3 kW/t | Calculated |
|---|
| 227 | Porsche2025 Porsche Panamera | 133.2 kW/t | Calculated |
|---|
| 228 | BMW1988 BMW M5 (E34) | 133.0 kW/t | Calculated |
|---|
| 229 | Tesla2026 Tesla Model 3 Premium RWD | 132.1 kW/t | Calculated |
|---|
| 230 | Lexus2026 Lexus IS 350 F SPORT Design AWD | 131.8 kW/t | Calculated |
|---|
| 231 | Bentley2026 Bentley Bentayga Hybrid | 131.5 kW/t | Calculated |
|---|
| 232 | Porsche2025 Porsche Panamera 4 | 130.8 kW/t | Calculated |
|---|
| 233 | BMW2025 BMW 840i Gran Coupe | 129.2 kW/t | Calculated |
|---|
| 234 | BMW2025 BMW i7 eDrive50 | 129.0 kW/t | Calculated |
|---|
| 235 | BMW2025 BMW i4 xDrive40 Gran Coupe | 128.8 kW/t | Calculated |
|---|
| 236 | Tesla2026 Tesla Model Y Premium RWD | 128.1 kW/t | Calculated |
|---|
| 237 | BMW2025 BMW Z4 sDrive30i | 127.5 kW/t | Calculated |
|---|
| 238 | Audi2025 Audi A7 55 TFSI quattro | 127.1 kW/t | Calculated |
|---|
| 239 | Mercedes-Benz2027 Mercedes-Benz CLA 350 4MATIC ELECTRIC Sedan | 126.7 kW/t | Calculated |
|---|
| 240 | BMW2025 BMW 840i xDrive Convertible | 126.4 kW/t | Calculated |
|---|
| 241 | Porsche2025 Porsche Macan 4 Electric | 126.0 kW/t | Calculated |
|---|
| 242 | BMW2025 BMW 840i xDrive Gran Coupe | 125.7 kW/t | Calculated |
|---|
| 243 | BMW2025 BMW 840i Convertible | 125.5 kW/t | Calculated |
|---|
| 244 | Audi2027 Audi A6 Sportback e-tron RWD | 124.6 kW/t | Calculated |
|---|
| 245 | Land Rover2027 Land Rover Range Rover SE P400 | 123.9 kW/t | Calculated |
|---|
| 246 | BMW2025 BMW X5 xDrive40i | 123.3 kW/t | Calculated |
|---|
| 247 | BMW2025 BMW X6 xDrive40i | 123.2 kW/t | Calculated |
|---|
| 248 | BMW2024 BMW i5 xDrive40 | 123.2 kW/t | Calculated |
|---|
| 249 | BMW1986 BMW M3 (E30) | 123.1 kW/t | Calculated |
|---|
| 250 | Audi2026 Audi A6 allroad 55 TFSI quattro | 122.8 kW/t | Calculated |
|---|
| 251 | Porsche2025 Porsche Cayenne | 122.3 kW/t | Calculated |
|---|
| 252 | Tesla2026 Tesla Model Y RWD | 119.4 kW/t | Calculated |
|---|
| 253 | BMW1972 BMW 3.0 CSL | 119.3 kW/t | Calculated |
|---|
| 254 | BMW2026 BMW iX xDrive45 | 118.7 kW/t | Calculated |
|---|
| 255 | BMW2025 BMW 330i | 118.1 kW/t | Calculated |
|---|
| 256 | BMW2025 BMW 230i Coupe | 118.0 kW/t | Calculated |
|---|
| 257 | BMW2025 BMW i4 eDrive40 Gran Coupe | 117.6 kW/t | Calculated |
|---|
| 258 | Land Rover2027 Land Rover Range Rover Sport SE P360 | 117.0 kW/t | Calculated |
|---|
| 259 | BMW2025 BMW 230i xDrive Coupe | 116.6 kW/t | Calculated |
|---|
| 260 | BMW2025 BMW X7 xDrive40i | 115.8 kW/t | Calculated |
|---|
| 261 | BMW1973 BMW 2002 Turbo | 115.8 kW/t | Calculated |
|---|
| 262 | Audi2027 Audi A8 L 55 TFSI quattro | 115.4 kW/t | Calculated |
|---|
| 263 | Lexus2026 Lexus ES 500e Premium AWD | 115.1 kW/t | Calculated |
|---|
| 264 | Audi2025 Audi Q8 e-tron quattro | 114.0 kW/t | Calculated |
|---|
| 265 | Audi2026 Audi Q4 55 e-tron quattro | 113.6 kW/t | Calculated |
|---|
| 266 | BMW2025 BMW 330i xDrive | 113.0 kW/t | Calculated |
|---|
| 267 | BMW2024 BMW 228i xDrive Gran Coupe | 112.1 kW/t | Calculated |
|---|
| 268 | BMW2024 BMW i5 eDrive40 | 112.0 kW/t | Calculated |
|---|
| 269 | Audi2027 Audi Q8 55 TFSI quattro | 111.3 kW/t | Calculated |
|---|
| 270 | Mercedes-Benz2026 Mercedes-Benz C 300 Sedan | 109.6 kW/t | Calculated |
|---|
| 271 | Audi2026 Audi A5 | 107.7 kW/t | Calculated |
|---|
| 272 | BMW2025 BMW 430i Gran Coupe | 107.5 kW/t | Calculated |
|---|
| 273 | Toyota2026 Toyota Camry LE FWD | 107.2 kW/t | Calculated |
|---|
| 274 | Audi2026 Audi Q3 S line quattro | 106.5 kW/t | Calculated |
|---|
| 275 | BMW2025 BMW 430i Convertible | 106.2 kW/t | Calculated |
|---|
| 276 | Mercedes-Benz2026 Mercedes-Benz EQS 450+ Sedan | 106.1 kW/t | Calculated |
|---|
| 277 | Mercedes-Benz2026 Mercedes-Benz C 300 4MATIC Sedan | 105.9 kW/t | Calculated |
|---|
| 278 | BMW2025 BMW X1 xDrive28i | 105.7 kW/t | Calculated |
|---|
| 279 | BMW2025 BMW 530i Sedan | 105.6 kW/t | Calculated |
|---|
| 280 | Audi2026 Audi Q5 | 104.6 kW/t | Calculated |
|---|
| 281 | BMW2014 BMW i3 (I01) | 104.6 kW/t | Calculated |
|---|
| 282 | Toyota2026 Toyota Prius Plug-in Hybrid SE | 104.5 kW/t | Calculated |
|---|
| 283 | BMW2025 BMW X2 xDrive28i | 104.2 kW/t | Calculated |
|---|
| 284 | Mercedes-Benz2026 Mercedes-Benz CLA 250 Coupe | 104.0 kW/t | Calculated |
|---|
| 285 | Mercedes-Benz2026 Mercedes-Benz CLE 300 4MATIC Coupe | 103.3 kW/t | Calculated |
|---|
| 286 | Toyota2026 Toyota Prius LE FWD | 103.0 kW/t | Calculated |
|---|
| 287 | Land Rover2026 Land Rover Range Rover Evoque S P250 | 102.8 kW/t | Calculated |
|---|
| 288 | BMW2025 BMW i4 eDrive35 Gran Coupe | 101.6 kW/t | Calculated |
|---|
