Loading…
Loading…
Weight
Lower is better. Every figure is sourced.
Contribute data| Rank | Car | Curb weight (kg) | Source |
|---|---|---|---|
| 1Leader | BMW1968 BMW 2002 | 990 kg | Independent testWikipedia |
| 2 | BMW1973 BMW 2002 Turbo | 1080 kg | Independent testWikipedia |
| 3 | BMW1986 BMW M3 (E30) | 1165 kg | Independent testWikipedia |
| 4 | BMW2014 BMW i3 (I01) |
| 1195 kg |
| Independent testWikipedia |
| 5 | BMW1972 BMW 3.0 CSL | 1270 kg | Independent testWikipedia |
|---|
| 6 | Toyota2026 Toyota GR86 Manual | 1275 kg | Manufacturer claimToyota |
|---|
| 7 | BMW2014 BMW i3 REx (I01) | 1315 kg | Independent testWikipedia |
|---|
| 8 | Toyota2026 Toyota Corolla LE | 1340 kg | Manufacturer claimToyota |
|---|
| 9 | Koenigsegg2015 Koenigsegg One:1 | 1360 kg | Manufacturer claimKoenigsegg |
|---|
| 10 | Porsche2025 Porsche 718 Cayman | 1365 kg | Manufacturer claimPorsche |
|---|
| 11 | Porsche2025 Porsche 718 Boxster | 1370 kg | Independent testWikipedia |
|---|
| 12 | BMW2003 BMW M3 CSL (E46) | 1385 kg | Independent testWikipedia |
|---|
| 13Tie | Koenigsegg2025 Koenigsegg Sadair's Spear | 1385 kg | Manufacturer claimKoenigsegg |
|---|
| 13Tie | Koenigsegg2026 Koenigsegg CC850 | 1385 kg | Manufacturer claimKoenigsegg |
|---|
| 15 | Porsche2025 Porsche 718 Cayman S | 1385 kg | Manufacturer claimPorsche |
|---|
| 16 | Toyota2026 Toyota Corolla Hatchback SE | 1388 kg | Manufacturer claimToyota |
|---|
| 17 | McLaren2026 McLaren 750S | 1389 kg | Manufacturer claimMcLaren |
|---|
| 18 | Koenigsegg2026 Koenigsegg Jesko Absolut | 1390 kg | Manufacturer claimKoenigsegg |
|---|
| 19 | Koenigsegg2018 Koenigsegg Agera RS | 1395 kg | Manufacturer claimKoenigsegg |
|---|
| 20 | BMW1998 BMW Z3 M Coupe | 1400 kg | Independent testWikipedia |
|---|
| 21 | Toyota2026 Toyota Prius LE FWD | 1405 kg | Manufacturer claimToyota |
|---|
| 22 | Porsche2024 Porsche 718 Spyder RS | 1410 kg | Manufacturer claimPorsche |
|---|
| 23 | BMW1985 BMW M5 (E28) | 1410 kg | Independent testWikipedia |
|---|
| 24 | Koenigsegg2026 Koenigsegg Jesko Attack | 1420 kg | Manufacturer claimKoenigsegg |
|---|
| 25 | Porsche2025 Porsche 718 Cayman GTS 4.0 | 1432 kg | Manufacturer claimPorsche |
|---|
| 26 | McLaren2026 McLaren 750S Spider | 1438 kg | Manufacturer claimMcLaren |
|---|
| 27 | BMW1992 BMW M3 (E36) | 1442 kg | Independent testWikipedia |
|---|
| 28 | Lotus2026 Lotus Emira Turbo SE | 1457 kg | Manufacturer claimLotus |
|---|
| 29 | Lotus2026 Lotus Emira V6 SE Manual | 1458 kg | Manufacturer claimLotus |
|---|
| 30 | Porsche2024 Porsche 718 Cayman GT4 RS | 1464 kg | Manufacturer claimPorsche |
|---|
| 31 | Porsche2025 Porsche 911 GT3 with Touring Package | 1469 kg | Manufacturer claimPorsche |
|---|
| 32 | Porsche2025 Porsche 911 Carrera T | 1478 kg | Manufacturer claimPorsche |
|---|
| 33 | Porsche2025 Porsche 911 GT3 | 1479 kg | Independent testCarreraFever |
|---|
| 34 | Porsche2024 Porsche 911 GT3 RS | 1482 kg | Manufacturer claimPorsche |
|---|
| 35 | Toyota2026 Toyota GR Corolla Manual | 1483 kg | HomologationUS EPA |
|---|
| 36 | BMW2025 BMW Z4 sDrive30i | 1491 kg | Manufacturer claimBMW |
|---|
| 37Tie | BMW2011 BMW 1 Series M Coupe | 1495 kg | Independent testWikipedia |
|---|
| 37Tie | BMW2016 BMW M2 | 1495 kg | Independent testWikipedia |
|---|
| 39 | McLaren2026 McLaren Artura Coupe | 1498 kg | Manufacturer claimMcLaren |
|---|
| 40 | Porsche2025 Porsche 911 Carrera | 1516 kg | Manufacturer claimPorsche |
|---|
| 41 | McLaren2026 McLaren GTS | 1520 kg | Manufacturer claimMcLaren |
|---|
| 42 | BMW2010 BMW M3 GTS (E92) | 1530 kg | Independent testWikipedia |
|---|
| 43 | BMW2014 BMW i8 Coupe (I12) | 1539 kg | Independent testWikipedia |
|---|
| 44 | Toyota2026 Toyota GR Supra 3.0 Manual | 1542 kg | Manufacturer claimToyota |
|---|
| 45 | BMW2020 BMW M2 CS | 1550 kg | Independent testWikipedia |
|---|
| 46 | BMW2014 BMW M3 (F80) | 1560 kg | Independent testWikipedia |
|---|
| 47 | McLaren2026 McLaren Artura Spider | 1560 kg | Manufacturer claimMcLaren |
|---|
| 48Tie | BMW2000 BMW M3 (E46) | 1565 kg | Independent testWikipedia |
|---|
| 48Tie | Toyota2026 Toyota Camry LE FWD | 1565 kg | Manufacturer claimToyota |
|---|
| 50Tie | Audi2026 Audi A3 quattro | 1570 kg | Manufacturer claimAudi of America |
|---|
| 50Tie | Toyota2026 Toyota Prius Plug-in Hybrid SE | 1570 kg | Manufacturer claimToyota |
|---|
| 52Tie | BMW2000 BMW Z8 | 1585 kg | Independent testWikipedia |
|---|
| 52Tie | Mercedes-Benz2026 Mercedes-Benz CLA 250 Coupe | 1585 kg | Manufacturer claimMercedes-Benz USA |
|---|
| 54 | Koenigsegg2020 Koenigsegg Regera | 1590 kg | Manufacturer claimKoenigsegg |
|---|
| 55 | Porsche2025 Porsche 911 Carrera S | 1592 kg | Independent testMotorTrend |
|---|
| 56 | BMW2025 BMW Z4 M40i | 1594 kg | Manufacturer claimBMW |
|---|
| 57 | Porsche2026 Porsche 911 Carrera 4S | 1598 kg | Manufacturer claimPorsche |
|---|
| 58 | Porsche2025 Porsche 911 Carrera Cabriolet | 1599 kg | Manufacturer claimPorsche |
|---|
| 59 | BMW2024 BMW 228i xDrive Gran Coupe | 1603 kg | Independent testCarBuzz |
|---|
| 60 | Audi2026 Audi S3 quattro | 1610 kg | Manufacturer claimAudi of America |
|---|
| 61 | BMW2025 BMW 330i | 1610 kg | Independent testWikipedia |
|---|
| 62 | BMW2025 BMW 230i Coupe | 1612 kg | Independent testCar and Driver |
|---|
| 63 | Ford2026 Ford Mustang EcoBoost Fastback | 1621 kg | Manufacturer claimFord |
|---|
| 64 | BMW2025 BMW M235 xDrive Gran Coupe | 1623 kg | Independent testCarBuzz |
|---|
| 65Tie | Porsche2024 Porsche 911 Turbo | 1630 kg | Independent testWikipedia |
|---|
| 65Tie | BMW2025 BMW 230i xDrive Coupe | 1630 kg | Manufacturer claimBMW |
|---|
| 67 | Mercedes-Benz2026 Mercedes-Benz CLA 250 4MATIC Coupe | 1640 kg | Manufacturer claimMercedes-Benz USA |
|---|
| 68 | Audi2026 Audi RS 3 Sedan quattro | 1645 kg | Manufacturer claimAudi of America |
|---|
| 69 | Porsche2025 Porsche 911 Carrera 4 GTS | 1649 kg | Manufacturer claimPorsche |
|---|
| 70 | Porsche2025 Porsche 911 Turbo S | 1649 kg | Independent testAuto-Data.net |
|---|
| 71Tie | BMW2019 BMW M2 Competition | 1650 kg | Independent testWikipedia |
|---|
| 71Tie | Porsche2025 Porsche 911 Carrera GTS | 1650 kg | Independent testAOL Autos |
|---|
| 73 | Ferrari2026 Ferrari Amalfi | 1653 kg | HomologationUS EPA |
|---|
| 74 | BMW2008 BMW M3 Coupe (E92) | 1656 kg | Independent testWikipedia |
|---|
| 75 | Mercedes-Benz2026 Mercedes-AMG CLA 35 Coupe | 1680 kg | Manufacturer claimMercedes-Benz USA |
|---|
| 76 | BMW2025 BMW 330i xDrive | 1682 kg | Independent testCar and Driver |
|---|
| 77Tie | Porsche2025 Porsche 911 Carrera GTS Cabriolet | 1689 kg | Manufacturer claimPorsche |
|---|
| 77Tie | Porsche2025 Porsche 911 Spirit 70 | 1689 kg | Manufacturer claimPorsche |
|---|
| 79 | Ford2026 Ford Mustang GT Fastback Manual | 1692 kg | Manufacturer claimFord |
|---|
| 80 | BMW2025 BMW M2 (6-Speed Manual) | 1699 kg | Independent testWikipedia |
|---|
| 81Tie | Ferrari2026 Ferrari 296 Speciale A | 1700 kg | HomologationUS EPA |
|---|
| 81Tie | Lexus2026 Lexus IS 350 F SPORT Design | 1700 kg | Manufacturer claimLexus |
|---|
| 83 | BMW2025 BMW X1 xDrive28i | 1701 kg | Manufacturer claimBMW |
|---|
| 84Tie | BMW2025 BMW M3 | 1705 kg | Independent testWikipedia |
|---|
| 84Tie | Tesla2026 Tesla Model 3 Premium RWD | 1705 kg | Manufacturer claimTesla |
|---|
| 84Tie | Tesla2026 Tesla Model 3 Standard RWD | 1705 kg | Manufacturer claimTesla |
|---|
| 87 | BMW2026 BMW M2 CS | 1710 kg | Manufacturer claimBMW |
|---|
| 88 | BMW2025 BMW X1 M35i xDrive | 1719 kg | Manufacturer claimBMW |
|---|
| 89 | Mercedes-Benz2026 Mercedes-AMG CLA 45 S Coupe | 1720 kg | Manufacturer claimMercedes-Benz USA |
|---|
| 90 | BMW2025 BMW X2 xDrive28i | 1725 kg | Manufacturer claimBMW |
|---|
| 91 | Ferrari2026 Ferrari F80 | 1730 kg | HomologationUS EPA |
|---|
| 92Tie | Mercedes-Benz2026 Mercedes-AMG SL 43 Roadster | 1735 kg | Manufacturer claimMercedes-Benz USA |
|---|
| 92Tie | Mercedes-Benz2026 Mercedes-Benz C 300 Sedan | 1735 kg | Manufacturer claimMercedes-Benz USA |
|---|
| 94 | Ferrari2026 Ferrari 296 GTB | 1735 kg | HomologationEuropean Environment Agency |
|---|
| 95 | Porsche2026 Porsche 911 Turbo S | 1737 kg | Independent testStuttCars |
|---|
| 96 | BMW2025 BMW X2 M35i xDrive | 1742 kg | Manufacturer claimBMW |
|---|
| 97 | BMW1988 BMW M5 (E34) | 1745 kg | Independent testWikipedia |
|---|
| 98Tie | Aston Martin2026 Aston Martin Vantage Coupe | 1745 kg | Manufacturer claimAston Martin |
|---|
| 98Tie | Aston Martin2026 Aston Martin Vantage S | 1745 kg | Manufacturer claimAston Martin |
|---|
| 100 | BMW2025 BMW M2 | 1754 kg | Manufacturer claimBMW |
|---|
| 101 | Porsche2025 Porsche 911 Targa 4 GTS | 1755 kg | Manufacturer claimPorsche |
|---|
| 102 | BMW2025 BMW M240i xDrive Coupe | 1756 kg | HomologationUS EPA |
|---|
| 103 | Lexus2026 Lexus IS 350 F SPORT Design AWD | 1760 kg | Manufacturer claimLexus |
|---|
| 104 | BMW2025 BMW 430i Gran Coupe | 1768 kg | Independent testCar and Driver |
|---|
| 105 | BMW2025 BMW M4 CS Coupe | 1770 kg | Manufacturer claimBMW |
|---|
| 106 | Porsche2026 Porsche 911 Targa 4S | 1770 kg | Independent testUltimate Specs |
|---|
| 107 | BMW2025 BMW M4 Competition xDrive Coupe | 1771 kg | Independent testCar and Driver |
|---|
| 108 | BMW2024 BMW M3 CS | 1776 kg | Manufacturer claimBMW |
|---|
| 109 | BMW2025 BMW M3 Competition xDrive | 1780 kg | Independent testWikipedia |
|---|
| 110 | Ferrari2026 Ferrari Roma Spider | 1780 kg | HomologationEuropean Environment Agency |
|---|
| 111Tie | Audi2026 Audi Q3 S line quattro | 1785 kg | Manufacturer claimAudi of America |
|---|
| 111Tie | Land Rover2026 Land Rover Range Rover Evoque S P250 | 1785 kg | Manufacturer claimLand Rover USA |
|---|
| 113 | Aston Martin2026 Aston Martin DB12 Coupe | 1788 kg | Manufacturer claimAston Martin |
|---|
| 114 | BMW2025 BMW 430i Convertible | 1790 kg | Independent testWikipedia |
|---|
| 115Tie | BMW1998 BMW M5 (E39) | 1795 kg | Independent testWikipedia |
|---|
| 115Tie | Mercedes-Benz2026 Mercedes-Benz C 300 4MATIC Sedan | 1795 kg | Manufacturer claimMercedes-Benz USA |
|---|
| 117 | Ford2026 Ford Mustang Dark Horse Manual | 1800 kg | Manufacturer claimFord |
|---|
| 118 | BMW2025 BMW 530i Sedan | 1800 kg | Independent testWikipedia |
|---|
| 119 | Ferrari2026 Ferrari 849 Testarossa | 1801 kg | HomologationUS EPA |
|---|
| 120 | Aston Martin2026 Aston Martin Vantage Roadster | 1805 kg | Manufacturer claimAston Martin |
|---|
| 121Tie | Aston Martin2026 Aston Martin Valhalla | 1805 kg | HomologationUS EPA |
|---|
| 121Tie | Toyota2026 Toyota Crown XLE | 1805 kg | Manufacturer claimToyota |
|---|
| 123 | BMW2025 BMW M440i xDrive Coupe | 1808 kg | Independent testCar and Driver |
|---|
| 124Tie | BMW1992 BMW M5 Touring (E34) | 1810 kg | Independent testWikipedia |
|---|
| 124Tie | Mercedes-Benz2026 Mercedes-AMG GT 43 Coupe | 1810 kg | Manufacturer claimMercedes-Benz USA |
|---|
| 126 | Lexus2026 Lexus ES 350h Premium | 1815 kg | Manufacturer claimLexus |
|---|
| 127 | BMW2025 BMW M340i xDrive | 1818 kg | Manufacturer claimBMW |
|---|
| 128 | Aston Martin2026 Aston Martin DB12 S | 1820 kg | Manufacturer claimAston Martin |
|---|
| 129Tie | Ferrari2026 Ferrari 296 GTS | 1825 kg | HomologationEuropean Environment Agency |
|---|
| 129Tie | Porsche2026 Porsche 911 Turbo S Cabriolet | 1825 kg | Manufacturer claimPorsche |
|---|
| 131 | Tesla2026 Tesla Model 3 Premium AWD | 1828 kg | Manufacturer claimTesla |
|---|
| 132 | Land Rover2026 Land Rover Discovery Sport Landmark P250 | 1830 kg | Manufacturer claimLand Rover USA |
|---|
| 133Tie | Ferrari2025 Ferrari SF90 XX Stradale | 1835 kg | HomologationEuropean Environment Agency |
|---|
| 133Tie | Ferrari2026 Ferrari 12Cilindri | 1835 kg | HomologationEuropean Environment Agency |
|---|
| 135 | Tesla2026 Tesla Model 3 Performance | 1839 kg | Manufacturer claimTesla |
|---|
| 136 | Mercedes-Benz2026 Mercedes-Benz CLE 300 4MATIC Coupe | 1840 kg | Manufacturer claimMercedes-Benz USA |
|---|
| 137 | Tesla2026 Tesla Model Y RWD | 1842 kg | Manufacturer claimTesla |
|---|
| 138 | BMW2025 BMW 840i xDrive Coupe | 1851 kg | Manufacturer claimBMW |
|---|
| 139Tie | BMW2005 BMW M5 (E60) | 1855 kg | Independent testWikipedia |
|---|
| 139Tie | Audi2026 Audi A5 | 1855 kg | Manufacturer claimAudi of America |
|---|
| 141 | BMW2011 BMW M5 (F10) | 1870 kg | Independent testWikipedia |
|---|
| 142 | Land Rover2026 Land Rover Range Rover Velar S P250 | 1873 kg | Manufacturer claimLand Rover USA |
|---|
| 143Tie | Lexus2026 Lexus ES 350h Premium AWD | 1875 kg | Manufacturer claimLexus |
|---|
| 143Tie | Mercedes-Benz2026 Mercedes-Benz E 350 Sedan | 1875 kg | Manufacturer claimMercedes-Benz USA |
|---|
| 145 | BMW2025 BMW 530i xDrive Sedan | 1886 kg | HomologationUS EPA |
|---|
| 146 | Mercedes-Benz2026 Mercedes-AMG C 43 Sedan | 1889 kg | Manufacturer claimMercedes-Benz USA |
|---|
| 147 | Lotus2026 Lotus Evija | 1894 kg | Manufacturer claimLotus |
|---|
| 148 | BMW2025 BMW X3 30 xDrive | 1894 kg | Manufacturer claimBMW |
|---|
| 149 | Tesla2026 Tesla Model Y Premium RWD | 1898 kg | Manufacturer claimTesla |
|---|
| 150 | Aston Martin2026 Aston Martin DB12 Volante | 1898 kg | Manufacturer claimAston Martin |
|---|
| 151 | Mercedes-Benz2026 Mercedes-Benz E 350 4MATIC Sedan | 1900 kg | Manufacturer claimMercedes-Benz USA |
|---|
| 152Tie | Aston Martin2026 Aston Martin Vanquish | 1910 kg | HomologationUS EPA |
|---|
| 152Tie | Audi2026 Audi Q5 | 1910 kg | Manufacturer claimAudi of America |
|---|
| 154 | Ferrari2025 Ferrari SF90 XX Spider | 1915 kg | HomologationEuropean Environment Agency |
|---|
| 155 | Mercedes-Benz2026 Mercedes-AMG E 53 HYBRID Sedan | 1925 kg | Manufacturer claimMercedes-Benz USA |
|---|
| 156 | Tesla2026 Tesla Model Y AWD | 1926 kg | Manufacturer claimTesla |
|---|
| 157 | Toyota2026 Toyota Mirai XLE | 1930 kg | Manufacturer claimToyota |
|---|
| 158 | BMW2025 BMW 840i Gran Coupe | 1933 kg | Manufacturer claimBMW |
|---|
| 159 | Mercedes-Benz2026 Mercedes-Benz CLE 450 4MATIC Coupe | 1935 kg | Manufacturer claimMercedes-Benz USA |
|---|
| 160 | Mercedes-Benz2026 Mercedes-AMG SL 55 Roadster | 1940 kg | Manufacturer claimMercedes-Benz USA |
|---|
| 161Tie | Audi2026 Audi S5 | 1945 kg | Manufacturer claimAudi of America |
|---|
| 161Tie | Mercedes-Benz2026 Mercedes-Benz CLE 300 4MATIC Cabriolet | 1945 kg | Manufacturer claimMercedes-Benz USA |
|---|
| 163Tie | Cadillac2026 Cadillac CT5-V Blackwing Automatic | 1948 kg | HomologationUS EPA |
|---|
| 163Tie | BMW2025 BMW M8 Competition Coupe | 1948 kg | Manufacturer claimBMW |
|---|
| 163Tie | Porsche2025 Porsche Panamera | 1948 kg | Manufacturer claimPorsche |
|---|
| 166 | Mercedes-Benz2026 Mercedes-AMG GT 63 PRO 4MATIC+ Coupe | 1950 kg | Manufacturer claimMercedes-Benz USA |
|---|
| 167 | BMW2025 BMW M4 Competition xDrive Convertible | 1953 kg | Independent testWikipedia |
|---|
| 168 | Audi2026 Audi A6 Sedan | 1955 kg | Manufacturer claimAudi of America |
|---|
| 169 | Mercedes-Benz2026 Mercedes-AMG SL 63 Roadster | 1960 kg | Manufacturer claimMercedes-Benz USA |
|---|
| 170 | Lamborghini2026 Lamborghini Temerario | 1963 kg | HomologationUS EPA |
|---|
| 171 | Audi2025 Audi A7 55 TFSI quattro | 1965 kg | Manufacturer claimAudi of America |
|---|
| 172 | Lexus2026 Lexus LC 500 Coupe | 1969 kg | Manufacturer claimLexus |
|---|
| 173Tie | Mercedes-Benz2026 Mercedes-AMG GT 55 Coupe | 1970 kg | Manufacturer claimMercedes-Benz USA |
|---|
| 173Tie | Mercedes-Benz2026 Mercedes-AMG GT 63 Coupe | 1970 kg | Manufacturer claimMercedes-Benz USA |
|---|
| 175 | BMW2025 BMW 840i xDrive Convertible | 1976 kg | Manufacturer claimBMW |
|---|
| 176 | BMW2025 BMW 540i xDrive Sedan | 1980 kg | Independent testCar and Driver |
|---|
| 177 | Porsche2025 Porsche Panamera 4 | 1984 kg | Manufacturer claimPorsche |
|---|
| 178 | Mercedes-Benz2026 Mercedes-Benz E 450 4MATIC Sedan | 1985 kg | Manufacturer claimMercedes-Benz USA |
|---|
| 179 | BMW2025 BMW 840i xDrive Gran Coupe | 1987 kg | Manufacturer claimBMW |
|---|
| 180 | BMW2025 BMW 840i Convertible | 1990 kg | Independent testWikipedia |
|---|
| 181Tie | Bugatti2020 Bugatti Divo | 1995 kg | Manufacturer claimBugatti |
|---|
| 181Tie | Bugatti2022 Bugatti Centodieci | 1995 kg | Manufacturer claimBugatti |
|---|
| 181Tie | Bugatti2023 Bugatti Chiron | 1995 kg | Manufacturer claimBugatti |
|---|
| 181Tie | Bugatti2023 Bugatti Chiron Pur Sport | 1995 kg | Manufacturer claimBugatti |
|---|
| 181Tie | Bugatti2024 Bugatti Chiron Super Sport | 1995 kg | Manufacturer claimBugatti |
|---|
| 186Tie | Lamborghini2026 Lamborghini Revuelto | 2005 kg | HomologationUS EPA |
|---|
| 186Tie | Mercedes-Benz2026 Mercedes-AMG CLE 53 Coupe | 2005 kg | Manufacturer claimMercedes-Benz USA |
|---|
| 188 | Audi2026 Audi SQ5 | 2010 kg | Manufacturer claimAudi of America |
|---|
| 189 | Koenigsegg2026 Koenigsegg Gemera | 2022 kg | Manufacturer claimKoenigsegg |
|---|
| 190 | Tesla2026 Tesla Model Y Performance AWD | 2026 kg | Manufacturer claimTesla |
|---|
| 191 | Tesla2026 Tesla Model Y Premium AWD | 2029 kg | Manufacturer claimTesla |
|---|
| 192 | BMW2025 BMW M850i xDrive Coupe | 2031 kg | Manufacturer claimBMW |
|---|
| 193 | BMW2025 BMW M8 Competition Gran Coupe | 2032 kg | Manufacturer claimBMW |
|---|
| 194Tie | Audi2026 Audi A6 allroad 55 TFSI quattro | 2035 kg | Manufacturer claimAudi of America |
|---|
| 194Tie | Mercedes-Benz2026 Mercedes-Benz CLE 450 4MATIC Cabriolet | 2035 kg | Manufacturer claimMercedes-Benz USA |
|---|
| 196 | Bugatti2025 Bugatti W16 Mistral | 2040 kg | Manufacturer claimBugatti |
|---|
| 197 | Lexus2026 Lexus LC 500 Convertible | 2041 kg | Manufacturer claimLexus |
|---|
| 198Tie | Mercedes-Benz2027 Mercedes-Benz CLA 250+ ELECTRIC Sedan | 2055 kg | Manufacturer claimMercedes-Benz USA |
|---|
| 198Tie | Mercedes-Benz2027 Mercedes-Benz CLA 350 4MATIC ELECTRIC Sedan | 2055 kg | Manufacturer claimMercedes-Benz USA |
|---|
| 200 | BMW2025 BMW X3 M50 xDrive | 2057 kg | Manufacturer claimBMW |
|---|
| 201 | BMW2025 BMW M8 Competition Convertible | 2068 kg | Manufacturer claimBMW |
|---|
| 202 | Tesla2026 Tesla Model S | 2069 kg | Manufacturer claimTesla |
|---|
| 203 | BMW2025 BMW i4 eDrive35 Gran Coupe | 2070 kg | Independent testWikipedia |
|---|
| 204Tie | BMW2025 BMW 740i | 2075 kg | Independent testWikipedia |
|---|
| 204Tie | BMW2025 BMW 740i xDrive | 2075 kg | Independent testWikipedia |
|---|
| 206 | Mercedes-Benz2026 Mercedes-Benz E 450 4MATIC All-Terrain | 2075 kg | Manufacturer claimMercedes-Benz USA |
|---|
| 207Tie | Audi2025 Audi S7 quattro | 2085 kg | Manufacturer claimAudi of America |
|---|
| 207Tie | Mercedes-Benz2026 Mercedes-AMG CLE 53 Cabriolet | 2085 kg | Manufacturer claimMercedes-Benz USA |
|---|
| 209 | Lexus2026 Lexus ES 350e Premium | 2090 kg | Manufacturer claimLexus |
|---|
| 210 | Toyota2026 Toyota Sienna LE FWD | 2091 kg | Manufacturer claimToyota |
|---|
| 211 | Audi2026 Audi Q4 45 e-tron | 2120 kg | Manufacturer claimAudi of America |
|---|
| 212 | Porsche2025 Porsche Cayenne | 2122 kg | Manufacturer claimPorsche |
|---|
| 213 | BMW2025 BMW i4 eDrive40 Gran Coupe | 2125 kg | Independent testWikipedia |
|---|
| 214 | Mercedes-Benz2026 Mercedes-Benz S 500 4MATIC Sedan | 2130 kg | Manufacturer claimMercedes-Benz USA |
|---|
| 215 | Porsche2025 Porsche Taycan | 2140 kg | Independent testWikipedia |
|---|
| 216 | BMW2025 BMW M850i xDrive Convertible | 2148 kg | Manufacturer claimBMW |
|---|
| 217 | Lamborghini2024 Lamborghini Urus Performante | 2150 kg | Manufacturer claimLamborghini |
|---|
| 218 | BMW2025 BMW M850i xDrive Gran Coupe | 2158 kg | Manufacturer claimBMW |
|---|
| 219 | Audi2027 Audi A8 L 55 TFSI quattro | 2165 kg | Manufacturer claimAudi of America |
|---|
| 220 | Mercedes-Benz2026 Mercedes-Benz S 580 4MATIC Sedan | 2175 kg | Manufacturer claimMercedes-Benz USA |
|---|
| 221 | Tesla2026 Tesla Model S Plaid | 2178 kg | Manufacturer claimTesla |
|---|
| 222 | Mercedes-Benz2026 Mercedes-AMG C 63 S E PERFORMANCE Sedan | 2185 kg | Manufacturer claimMercedes-Benz USA |
|---|
| 223Tie | Mercedes-Benz2026 Mercedes-AMG GT 63 S E PERFORMANCE Coupe | 2190 kg | Manufacturer claimMercedes-Benz USA |
|---|
| 223Tie | Lexus2026 Lexus ES 500e Premium AWD | 2190 kg | Manufacturer claimLexus |
|---|
| 225 | Porsche2025 Porsche Cayenne GTS | 2190 kg | Manufacturer claimPorsche |
|---|
| 226 | Land Rover2026 Land Rover Defender 110 S P300 | 2191 kg | Manufacturer claimLand Rover USA |
|---|
| 227 | Mercedes-Benz2026 Mercedes-AMG SL 63 S E PERFORMANCE Roadster | 2195 kg | Manufacturer claimMercedes-Benz USA |
|---|
| 228 | Land Rover2026 Land Rover Discovery S P300 | 2198 kg | Manufacturer claimLand Rover USA |
|---|
| 229 | Audi2026 Audi Q4 55 e-tron quattro | 2200 kg | Manufacturer claimAudi of America |
|---|
| 230 | Porsche2025 Porsche Cayenne S | 2211 kg | Manufacturer claimPorsche |
|---|
| 231Tie | Porsche2025 Porsche Taycan Turbo GT | 2220 kg | Independent testWikipedia |
|---|
| 231Tie | BMW2025 BMW 550e xDrive Sedan | 2220 kg | HomologationUS EPA |
|---|
| 233 | Lexus2026 Lexus LS 500 AWD Heritage Edition | 2225 kg | Manufacturer claimLexus |
|---|
| 234Tie | BMW2024 BMW i5 eDrive40 | 2230 kg | Independent testCar and Driver |
|---|
| 234Tie | Audi2026 Audi RS 7 performance | 2230 kg | Manufacturer claimAudi of America |
|---|
| 236Tie | Audi2027 Audi A6 Sportback e-tron RWD | 2245 kg | Manufacturer claimAudi of America |
|---|
| 236Tie | Audi2027 Audi Q8 55 TFSI quattro | 2245 kg | Manufacturer claimAudi of America |
|---|
| 238Tie | Aston Martin2026 Aston Martin DBX S | 2245 kg | Manufacturer claimAston Martin |
|---|
| 238Tie | Aston Martin2026 Aston Martin DBX707 | 2245 kg | Manufacturer claimAston Martin |
|---|
| 238Tie | Ferrari2026 Ferrari Purosangue | 2245 kg | HomologationEuropean Environment Agency |
|---|
| 241 | Porsche2025 Porsche Taycan 4S | 2250 kg | Independent testWikipedia |
|---|
| 242 | Audi2026 Audi RS 6 Avant performance | 2260 kg | Manufacturer claimAudi of America |
|---|
| 243 | Land Rover2027 Land Rover Range Rover Sport SE P360 | 2263 kg | Manufacturer claimLand Rover USA |
|---|
| 244 | BMW2025 BMW X5 xDrive40i | 2267 kg | Manufacturer claimBMW |
|---|
| 245 | BMW2025 BMW X6 xDrive40i | 2269 kg | Manufacturer claimBMW |
|---|
| 246Tie | BMW2025 BMW 750e xDrive | 2270 kg | Independent testWikipedia |
|---|
| 246Tie | BMW2025 BMW 760i xDrive | 2270 kg | Independent testWikipedia |
|---|
| 248 | Ford2026 Ford Mustang Mach-E GT | 2271 kg | HomologationUS EPA |
|---|
| 249 | BMW2025 BMW i4 M50 Gran Coupe | 2290 kg | Independent testWikipedia |
|---|
| 250 | Porsche2025 Porsche Cayenne Turbo GT | 2293 kg | Manufacturer claimPorsche |
|---|
| 251 | BMW2025 BMW i4 xDrive40 Gran Coupe | 2293 kg | Independent testCar and Driver |
|---|
| 252Tie | Porsche2025 Porsche Taycan Turbo | 2295 kg | Independent testWikipedia |
|---|
| 252Tie | Porsche2025 Porsche Taycan Turbo S | 2295 kg | Independent testWikipedia |
|---|
| 254 | Rimac2025 Rimac Nevera | 2300 kg | Manufacturer claimRimac Automobili |
|---|
| 255 | Rimac2026 Rimac Nevera R | 2300 kg | HomologationUS EPA |
|---|
| 256 | Audi2027 Audi S8 quattro | 2325 kg | Manufacturer claimAudi of America |
|---|
| 257 | Mercedes-Benz2026 Mercedes-Maybach S 580 4MATIC | 2325 kg | Manufacturer claimMercedes-Benz USA |
|---|
| 258Tie | Audi2027 Audi Q7 quattro | 2330 kg | Manufacturer claimAudi of America |
|---|
| 258Tie | Audi2027 Audi RS e-tron GT performance | 2330 kg | Manufacturer claimAudi of America |
