Loading…
Loading…
Weight
Lower is better. Every figure is sourced.
Contribute data| Rank | Car | Curb weight (lb) | Source |
|---|---|---|---|
| 1Leader | BMW1968 BMW 2002 | 2183 lb | Independent testWikipedia |
| 2 | BMW1973 BMW 2002 Turbo | 2381 lb | Independent testWikipedia |
| 3 | BMW1986 BMW M3 (E30) | 2568 lb | Independent testWikipedia |
| 4 | BMW2014 BMW i3 (I01) |
| 2635 lb |
| Independent testWikipedia |
| 5 | BMW1972 BMW 3.0 CSL | 2800 lb | Independent testWikipedia |
|---|
| 6 | Toyota2026 Toyota GR86 Manual | 2811 lb | Manufacturer claimToyota |
|---|
| 7 | BMW2014 BMW i3 REx (I01) | 2899 lb | Independent testWikipedia |
|---|
| 8 | Toyota2026 Toyota Corolla LE | 2955 lb | Manufacturer claimToyota |
|---|
| 9 | Koenigsegg2015 Koenigsegg One:1 | 2998 lb | Manufacturer claimKoenigsegg |
|---|
| 10 | Porsche2025 Porsche 718 Cayman | 3010 lb | Manufacturer claimPorsche |
|---|
| 11 | Porsche2025 Porsche 718 Boxster | 3020 lb | Independent testWikipedia |
|---|
| 12 | BMW2003 BMW M3 CSL (E46) | 3053 lb | Independent testWikipedia |
|---|
| 13Tie | Koenigsegg2025 Koenigsegg Sadair's Spear | 3053 lb | Manufacturer claimKoenigsegg |
|---|
| 13Tie | Koenigsegg2026 Koenigsegg CC850 | 3053 lb | Manufacturer claimKoenigsegg |
|---|
| 15 | Porsche2025 Porsche 718 Cayman S | 3054 lb | Manufacturer claimPorsche |
|---|
| 16 | Toyota2026 Toyota Corolla Hatchback SE | 3060 lb | Manufacturer claimToyota |
|---|
| 17 | McLaren2026 McLaren 750S | 3062 lb | Manufacturer claimMcLaren |
|---|
| 18 | Koenigsegg2026 Koenigsegg Jesko Absolut | 3064 lb | Manufacturer claimKoenigsegg |
|---|
| 19 | Koenigsegg2018 Koenigsegg Agera RS | 3075 lb | Manufacturer claimKoenigsegg |
|---|
| 20 | BMW1998 BMW Z3 M Coupe | 3086 lb | Independent testWikipedia |
|---|
| 21 | Toyota2026 Toyota Prius LE FWD | 3097 lb | Manufacturer claimToyota |
|---|
| 22 | Porsche2024 Porsche 718 Spyder RS | 3109 lb | Manufacturer claimPorsche |
|---|
| 23 | BMW1985 BMW M5 (E28) | 3109 lb | Independent testWikipedia |
|---|
| 24 | Koenigsegg2026 Koenigsegg Jesko Attack | 3131 lb | Manufacturer claimKoenigsegg |
|---|
| 25 | Porsche2025 Porsche 718 Cayman GTS 4.0 | 3157 lb | Manufacturer claimPorsche |
|---|
| 26 | McLaren2026 McLaren 750S Spider | 3170 lb | Manufacturer claimMcLaren |
|---|
| 27 | BMW1992 BMW M3 (E36) | 3180 lb | Independent testWikipedia |
|---|
| 28 | Lotus2026 Lotus Emira Turbo SE | 3212 lb | Manufacturer claimLotus |
|---|
| 29 | Lotus2026 Lotus Emira V6 SE Manual | 3214 lb | Manufacturer claimLotus |
|---|
| 30 | Porsche2024 Porsche 718 Cayman GT4 RS | 3227 lb | Manufacturer claimPorsche |
|---|
| 31 | Porsche2025 Porsche 911 GT3 with Touring Package | 3239 lb | Manufacturer claimPorsche |
|---|
| 32 | Porsche2025 Porsche 911 Carrera T | 3258 lb | Manufacturer claimPorsche |
|---|
| 33 | Porsche2025 Porsche 911 GT3 | 3260 lb | Independent testCarreraFever |
|---|
| 34 | Porsche2024 Porsche 911 GT3 RS | 3268 lb | Manufacturer claimPorsche |
|---|
| 35 | Toyota2026 Toyota GR Corolla Manual | 3270 lb | HomologationUS EPA |
|---|
| 36 | BMW2025 BMW Z4 sDrive30i | 3287 lb | Manufacturer claimBMW |
|---|
| 37Tie | BMW2011 BMW 1 Series M Coupe | 3296 lb | Independent testWikipedia |
|---|
| 37Tie | BMW2016 BMW M2 | 3296 lb | Independent testWikipedia |
|---|
| 39 | McLaren2026 McLaren Artura Coupe | 3303 lb | Manufacturer claimMcLaren |
|---|
| 40 | Porsche2025 Porsche 911 Carrera | 3342 lb | Manufacturer claimPorsche |
|---|
| 41 | McLaren2026 McLaren GTS | 3351 lb | Manufacturer claimMcLaren |
|---|
| 42 | BMW2010 BMW M3 GTS (E92) | 3373 lb | Independent testWikipedia |
|---|
| 43 | BMW2014 BMW i8 Coupe (I12) | 3394 lb | Independent testWikipedia |
|---|
| 44 | Toyota2026 Toyota GR Supra 3.0 Manual | 3400 lb | Manufacturer claimToyota |
|---|
| 45 | BMW2020 BMW M2 CS | 3417 lb | Independent testWikipedia |
|---|
| 46 | BMW2014 BMW M3 (F80) | 3439 lb | Independent testWikipedia |
|---|
| 47 | McLaren2026 McLaren Artura Spider | 3439 lb | Manufacturer claimMcLaren |
|---|
| 48Tie | BMW2000 BMW M3 (E46) | 3450 lb | Independent testWikipedia |
|---|
| 48Tie | Toyota2026 Toyota Camry LE FWD | 3450 lb | Manufacturer claimToyota |
|---|
| 50Tie | Audi2026 Audi A3 quattro | 3461 lb | Manufacturer claimAudi of America |
|---|
| 50Tie | Toyota2026 Toyota Prius Plug-in Hybrid SE | 3461 lb | Manufacturer claimToyota |
|---|
| 52Tie | BMW2000 BMW Z8 | 3494 lb | Independent testWikipedia |
|---|
| 52Tie | Mercedes-Benz2026 Mercedes-Benz CLA 250 Coupe | 3494 lb | Manufacturer claimMercedes-Benz USA |
|---|
| 54 | Koenigsegg2020 Koenigsegg Regera | 3505 lb | Manufacturer claimKoenigsegg |
|---|
| 55 | Porsche2025 Porsche 911 Carrera S | 3509 lb | Independent testMotorTrend |
|---|
| 56 | BMW2025 BMW Z4 M40i | 3514 lb | Manufacturer claimBMW |
|---|
| 57 | Porsche2026 Porsche 911 Carrera 4S | 3523 lb | Manufacturer claimPorsche |
|---|
| 58 | Porsche2025 Porsche 911 Carrera Cabriolet | 3525 lb | Manufacturer claimPorsche |
|---|
| 59 | BMW2024 BMW 228i xDrive Gran Coupe | 3534 lb | Independent testCarBuzz |
|---|
| 60 | Audi2026 Audi S3 quattro | 3549 lb | Manufacturer claimAudi of America |
|---|
| 61 | BMW2025 BMW 330i | 3549 lb | Independent testWikipedia |
|---|
| 62 | BMW2025 BMW 230i Coupe | 3554 lb | Independent testCar and Driver |
|---|
| 63 | Ford2026 Ford Mustang EcoBoost Fastback | 3573 lb | Manufacturer claimFord |
|---|
| 64 | BMW2025 BMW M235 xDrive Gran Coupe | 3578 lb | Independent testCarBuzz |
|---|
| 65Tie | Porsche2024 Porsche 911 Turbo | 3594 lb | Independent testWikipedia |
|---|
| 65Tie | BMW2025 BMW 230i xDrive Coupe | 3594 lb | Manufacturer claimBMW |
|---|
| 67 | Mercedes-Benz2026 Mercedes-Benz CLA 250 4MATIC Coupe | 3616 lb | Manufacturer claimMercedes-Benz USA |
|---|
| 68 | Audi2026 Audi RS 3 Sedan quattro | 3627 lb | Manufacturer claimAudi of America |
|---|
| 69 | Porsche2025 Porsche 911 Carrera 4 GTS | 3635 lb | Manufacturer claimPorsche |
|---|
| 70 | Porsche2025 Porsche 911 Turbo S | 3636 lb | Independent testAuto-Data.net |
|---|
| 71Tie | BMW2019 BMW M2 Competition | 3638 lb | Independent testWikipedia |
|---|
| 71Tie | Porsche2025 Porsche 911 Carrera GTS | 3638 lb | Independent testAOL Autos |
|---|
| 73 | Ferrari2026 Ferrari Amalfi | 3644 lb | HomologationUS EPA |
|---|
| 74 | BMW2008 BMW M3 Coupe (E92) | 3650 lb | Independent testWikipedia |
|---|
| 75 | Mercedes-Benz2026 Mercedes-AMG CLA 35 Coupe | 3703 lb | Manufacturer claimMercedes-Benz USA |
|---|
| 76 | BMW2025 BMW 330i xDrive | 3709 lb | Independent testCar and Driver |
|---|
| 77Tie | Porsche2025 Porsche 911 Carrera GTS Cabriolet | 3724 lb | Manufacturer claimPorsche |
|---|
| 77Tie | Porsche2025 Porsche 911 Spirit 70 | 3724 lb | Manufacturer claimPorsche |
|---|
| 79 | Ford2026 Ford Mustang GT Fastback Manual | 3731 lb | Manufacturer claimFord |
|---|
| 80 | BMW2025 BMW M2 (6-Speed Manual) | 3745 lb | Independent testWikipedia |
|---|
| 81Tie | Ferrari2026 Ferrari 296 Speciale A | 3748 lb | HomologationUS EPA |
|---|
| 81Tie | Lexus2026 Lexus IS 350 F SPORT Design | 3748 lb | Manufacturer claimLexus |
|---|
| 83 | BMW2025 BMW X1 xDrive28i | 3750 lb | Manufacturer claimBMW |
|---|
| 84Tie | BMW2025 BMW M3 | 3759 lb | Independent testWikipedia |
|---|
| 84Tie | Tesla2026 Tesla Model 3 Premium RWD | 3759 lb | Manufacturer claimTesla |
|---|
| 84Tie | Tesla2026 Tesla Model 3 Standard RWD | 3759 lb | Manufacturer claimTesla |
|---|
| 87 | BMW2026 BMW M2 CS | 3770 lb | Manufacturer claimBMW |
|---|
| 88 | BMW2025 BMW X1 M35i xDrive | 3790 lb | Manufacturer claimBMW |
|---|
| 89 | Mercedes-Benz2026 Mercedes-AMG CLA 45 S Coupe | 3791 lb | Manufacturer claimMercedes-Benz USA |
|---|
| 90 | BMW2025 BMW X2 xDrive28i | 3803 lb | Manufacturer claimBMW |
|---|
| 91 | Ferrari2026 Ferrari F80 | 3814 lb | HomologationUS EPA |
|---|
| 92Tie | Mercedes-Benz2026 Mercedes-AMG SL 43 Roadster | 3825 lb | Manufacturer claimMercedes-Benz USA |
|---|
| 92Tie | Mercedes-Benz2026 Mercedes-Benz C 300 Sedan | 3825 lb | Manufacturer claimMercedes-Benz USA |
|---|
| 94 | Ferrari2026 Ferrari 296 GTB | 3825 lb | HomologationEuropean Environment Agency |
|---|
| 95 | Porsche2026 Porsche 911 Turbo S | 3829 lb | Independent testStuttCars |
|---|
| 96 | BMW2025 BMW X2 M35i xDrive | 3840 lb | Manufacturer claimBMW |
|---|
| 97 | BMW1988 BMW M5 (E34) | 3847 lb | Independent testWikipedia |
|---|
| 98Tie | Aston Martin2026 Aston Martin Vantage Coupe | 3847 lb | Manufacturer claimAston Martin |
|---|
| 98Tie | Aston Martin2026 Aston Martin Vantage S | 3847 lb | Manufacturer claimAston Martin |
|---|
| 100 | BMW2025 BMW M2 | 3867 lb | Manufacturer claimBMW |
|---|
| 101 | Porsche2025 Porsche 911 Targa 4 GTS | 3869 lb | Manufacturer claimPorsche |
|---|
| 102 | BMW2025 BMW M240i xDrive Coupe | 3871 lb | HomologationUS EPA |
|---|
| 103 | Lexus2026 Lexus IS 350 F SPORT Design AWD | 3880 lb | Manufacturer claimLexus |
|---|
| 104 | BMW2025 BMW 430i Gran Coupe | 3898 lb | Independent testCar and Driver |
|---|
| 105 | BMW2025 BMW M4 CS Coupe | 3902 lb | Manufacturer claimBMW |
|---|
| 106 | Porsche2026 Porsche 911 Targa 4S | 3902 lb | Independent testUltimate Specs |
|---|
| 107 | BMW2025 BMW M4 Competition xDrive Coupe | 3904 lb | Independent testCar and Driver |
|---|
| 108 | BMW2024 BMW M3 CS | 3915 lb | Manufacturer claimBMW |
|---|
| 109 | BMW2025 BMW M3 Competition xDrive | 3924 lb | Independent testWikipedia |
|---|
| 110 | Ferrari2026 Ferrari Roma Spider | 3924 lb | HomologationEuropean Environment Agency |
|---|
| 111Tie | Audi2026 Audi Q3 S line quattro | 3935 lb | Manufacturer claimAudi of America |
|---|
| 111Tie | Land Rover2026 Land Rover Range Rover Evoque S P250 | 3935 lb | Manufacturer claimLand Rover USA |
|---|
| 113 | Aston Martin2026 Aston Martin DB12 Coupe | 3942 lb | Manufacturer claimAston Martin |
|---|
| 114 | BMW2025 BMW 430i Convertible | 3946 lb | Independent testWikipedia |
|---|
| 115Tie | BMW1998 BMW M5 (E39) | 3957 lb | Independent testWikipedia |
|---|
| 115Tie | Mercedes-Benz2026 Mercedes-Benz C 300 4MATIC Sedan | 3957 lb | Manufacturer claimMercedes-Benz USA |
|---|
| 117 | Ford2026 Ford Mustang Dark Horse Manual | 3968 lb | Manufacturer claimFord |
|---|
| 118 | BMW2025 BMW 530i Sedan | 3968 lb | Independent testWikipedia |
|---|
| 119 | Ferrari2026 Ferrari 849 Testarossa | 3971 lb | HomologationUS EPA |
|---|
| 120 | Aston Martin2026 Aston Martin Vantage Roadster | 3979 lb | Manufacturer claimAston Martin |
|---|
| 121Tie | Aston Martin2026 Aston Martin Valhalla | 3980 lb | HomologationUS EPA |
|---|
| 121Tie | Toyota2026 Toyota Crown XLE | 3980 lb | Manufacturer claimToyota |
|---|
| 123 | BMW2025 BMW M440i xDrive Coupe | 3986 lb | Independent testCar and Driver |
|---|
| 124Tie | BMW1992 BMW M5 Touring (E34) | 3990 lb | Independent testWikipedia |
|---|
| 124Tie | Mercedes-Benz2026 Mercedes-AMG GT 43 Coupe | 3990 lb | Manufacturer claimMercedes-Benz USA |
|---|
| 126 | Lexus2026 Lexus ES 350h Premium | 4001 lb | Manufacturer claimLexus |
|---|
| 127 | BMW2025 BMW M340i xDrive | 4008 lb | Manufacturer claimBMW |
|---|
| 128 | Aston Martin2026 Aston Martin DB12 S | 4012 lb | Manufacturer claimAston Martin |
|---|
| 129Tie | Ferrari2026 Ferrari 296 GTS | 4023 lb | HomologationEuropean Environment Agency |
|---|
| 129Tie | Porsche2026 Porsche 911 Turbo S Cabriolet | 4023 lb | Manufacturer claimPorsche |
|---|
| 131 | Tesla2026 Tesla Model 3 Premium AWD | 4030 lb | Manufacturer claimTesla |
|---|
| 132 | Land Rover2026 Land Rover Discovery Sport Landmark P250 | 4035 lb | Manufacturer claimLand Rover USA |
|---|
| 133Tie | Ferrari2025 Ferrari SF90 XX Stradale | 4045 lb | HomologationEuropean Environment Agency |
|---|
| 133Tie | Ferrari2026 Ferrari 12Cilindri | 4045 lb | HomologationEuropean Environment Agency |
|---|
| 135 | Tesla2026 Tesla Model 3 Performance | 4054 lb | Manufacturer claimTesla |
|---|
| 136 | Mercedes-Benz2026 Mercedes-Benz CLE 300 4MATIC Coupe | 4057 lb | Manufacturer claimMercedes-Benz USA |
|---|
| 137 | Tesla2026 Tesla Model Y RWD | 4061 lb | Manufacturer claimTesla |
|---|
| 138 | BMW2025 BMW 840i xDrive Coupe | 4081 lb | Manufacturer claimBMW |
|---|
| 139Tie | BMW2005 BMW M5 (E60) | 4090 lb | Independent testWikipedia |
|---|
| 139Tie | Audi2026 Audi A5 | 4090 lb | Manufacturer claimAudi of America |
|---|
| 141 | BMW2011 BMW M5 (F10) | 4123 lb | Independent testWikipedia |
|---|
| 142 | Land Rover2026 Land Rover Range Rover Velar S P250 | 4130 lb | Manufacturer claimLand Rover USA |
|---|
| 143Tie | Lexus2026 Lexus ES 350h Premium AWD | 4134 lb | Manufacturer claimLexus |
|---|
| 143Tie | Mercedes-Benz2026 Mercedes-Benz E 350 Sedan | 4134 lb | Manufacturer claimMercedes-Benz USA |
|---|
| 145 | BMW2025 BMW 530i xDrive Sedan | 4158 lb | HomologationUS EPA |
|---|
| 146 | Mercedes-Benz2026 Mercedes-AMG C 43 Sedan | 4165 lb | Manufacturer claimMercedes-Benz USA |
|---|
| 147 | Lotus2026 Lotus Evija | 4176 lb | Manufacturer claimLotus |
|---|
| 148 | BMW2025 BMW X3 30 xDrive | 4176 lb | Manufacturer claimBMW |
|---|
| 149 | Tesla2026 Tesla Model Y Premium RWD | 4184 lb | Manufacturer claimTesla |
|---|
| 150 | Aston Martin2026 Aston Martin DB12 Volante | 4184 lb | Manufacturer claimAston Martin |
|---|
| 151 | Mercedes-Benz2026 Mercedes-Benz E 350 4MATIC Sedan | 4189 lb | Manufacturer claimMercedes-Benz USA |
|---|
| 152Tie | Aston Martin2026 Aston Martin Vanquish | 4211 lb | HomologationUS EPA |
|---|
| 152Tie | Audi2026 Audi Q5 | 4211 lb | Manufacturer claimAudi of America |
|---|
| 154 | Ferrari2025 Ferrari SF90 XX Spider | 4222 lb | HomologationEuropean Environment Agency |
|---|
| 155 | Mercedes-Benz2026 Mercedes-AMG E 53 HYBRID Sedan | 4244 lb | Manufacturer claimMercedes-Benz USA |
|---|
| 156 | Tesla2026 Tesla Model Y AWD | 4246 lb | Manufacturer claimTesla |
|---|
| 157 | Toyota2026 Toyota Mirai XLE | 4255 lb | Manufacturer claimToyota |
|---|
| 158 | BMW2025 BMW 840i Gran Coupe | 4262 lb | Manufacturer claimBMW |
|---|
| 159 | Mercedes-Benz2026 Mercedes-Benz CLE 450 4MATIC Coupe | 4266 lb | Manufacturer claimMercedes-Benz USA |
|---|
| 160 | Mercedes-Benz2026 Mercedes-AMG SL 55 Roadster | 4277 lb | Manufacturer claimMercedes-Benz USA |
|---|
| 161Tie | Audi2026 Audi S5 | 4288 lb | Manufacturer claimAudi of America |
|---|
| 161Tie | Mercedes-Benz2026 Mercedes-Benz CLE 300 4MATIC Cabriolet | 4288 lb | Manufacturer claimMercedes-Benz USA |
|---|
| 163Tie | Cadillac2026 Cadillac CT5-V Blackwing Automatic | 4295 lb | HomologationUS EPA |
|---|
| 163Tie | BMW2025 BMW M8 Competition Coupe | 4295 lb | Manufacturer claimBMW |
|---|
| 163Tie | Porsche2025 Porsche Panamera | 4295 lb | Manufacturer claimPorsche |
|---|
| 166 | Mercedes-Benz2026 Mercedes-AMG GT 63 PRO 4MATIC+ Coupe | 4299 lb | Manufacturer claimMercedes-Benz USA |
|---|
| 167 | BMW2025 BMW M4 Competition xDrive Convertible | 4306 lb | Independent testWikipedia |
|---|
| 168 | Audi2026 Audi A6 Sedan | 4310 lb | Manufacturer claimAudi of America |
|---|
| 169 | Mercedes-Benz2026 Mercedes-AMG SL 63 Roadster | 4321 lb | Manufacturer claimMercedes-Benz USA |
|---|
| 170 | Lamborghini2026 Lamborghini Temerario | 4328 lb | HomologationUS EPA |
|---|
| 171 | Audi2025 Audi A7 55 TFSI quattro | 4332 lb | Manufacturer claimAudi of America |
|---|
| 172 | Lexus2026 Lexus LC 500 Coupe | 4340 lb | Manufacturer claimLexus |
|---|
| 173Tie | Mercedes-Benz2026 Mercedes-AMG GT 55 Coupe | 4343 lb | Manufacturer claimMercedes-Benz USA |
|---|
| 173Tie | Mercedes-Benz2026 Mercedes-AMG GT 63 Coupe | 4343 lb | Manufacturer claimMercedes-Benz USA |
|---|
| 175 | BMW2025 BMW 840i xDrive Convertible | 4356 lb | Manufacturer claimBMW |
|---|
| 176 | BMW2025 BMW 540i xDrive Sedan | 4365 lb | Independent testCar and Driver |
|---|
| 177 | Porsche2025 Porsche Panamera 4 | 4374 lb | Manufacturer claimPorsche |
|---|
| 178 | Mercedes-Benz2026 Mercedes-Benz E 450 4MATIC Sedan | 4376 lb | Manufacturer claimMercedes-Benz USA |
|---|
| 179 | BMW2025 BMW 840i xDrive Gran Coupe | 4381 lb | Manufacturer claimBMW |
|---|
| 180 | BMW2025 BMW 840i Convertible | 4387 lb | Independent testWikipedia |
|---|
| 181Tie | Bugatti2020 Bugatti Divo | 4398 lb | Manufacturer claimBugatti |
|---|
| 181Tie | Bugatti2022 Bugatti Centodieci | 4398 lb | Manufacturer claimBugatti |
|---|
| 181Tie | Bugatti2023 Bugatti Chiron | 4398 lb | Manufacturer claimBugatti |
|---|
| 181Tie | Bugatti2023 Bugatti Chiron Pur Sport | 4398 lb | Manufacturer claimBugatti |
|---|
| 181Tie | Bugatti2024 Bugatti Chiron Super Sport | 4398 lb | Manufacturer claimBugatti |
|---|
| 186Tie | Lamborghini2026 Lamborghini Revuelto | 4420 lb | HomologationUS EPA |
|---|
| 186Tie | Mercedes-Benz2026 Mercedes-AMG CLE 53 Coupe | 4420 lb | Manufacturer claimMercedes-Benz USA |
|---|
| 188 | Audi2026 Audi SQ5 | 4431 lb | Manufacturer claimAudi of America |
|---|
| 189 | Koenigsegg2026 Koenigsegg Gemera | 4458 lb | Manufacturer claimKoenigsegg |
|---|
| 190 | Tesla2026 Tesla Model Y Performance AWD | 4466 lb | Manufacturer claimTesla |
|---|
| 191 | Tesla2026 Tesla Model Y Premium AWD | 4473 lb | Manufacturer claimTesla |
|---|
| 192 | BMW2025 BMW M850i xDrive Coupe | 4478 lb | Manufacturer claimBMW |
|---|
| 193 | BMW2025 BMW M8 Competition Gran Coupe | 4480 lb | Manufacturer claimBMW |
|---|
| 194Tie | Audi2026 Audi A6 allroad 55 TFSI quattro | 4486 lb | Manufacturer claimAudi of America |
|---|
| 194Tie | Mercedes-Benz2026 Mercedes-Benz CLE 450 4MATIC Cabriolet | 4486 lb | Manufacturer claimMercedes-Benz USA |
|---|
| 196 | Bugatti2025 Bugatti W16 Mistral | 4497 lb | Manufacturer claimBugatti |
|---|
| 197 | Lexus2026 Lexus LC 500 Convertible | 4500 lb | Manufacturer claimLexus |
|---|
| 198Tie | Mercedes-Benz2027 Mercedes-Benz CLA 250+ ELECTRIC Sedan | 4530 lb | Manufacturer claimMercedes-Benz USA |
|---|
| 198Tie | Mercedes-Benz2027 Mercedes-Benz CLA 350 4MATIC ELECTRIC Sedan | 4530 lb | Manufacturer claimMercedes-Benz USA |
|---|
| 200 | BMW2025 BMW X3 M50 xDrive | 4535 lb | Manufacturer claimBMW |
|---|
| 201 | BMW2025 BMW M8 Competition Convertible | 4560 lb | Manufacturer claimBMW |
|---|
| 202 | Tesla2026 Tesla Model S | 4561 lb | Manufacturer claimTesla |
|---|
| 203 | BMW2025 BMW i4 eDrive35 Gran Coupe | 4564 lb | Independent testWikipedia |
|---|
| 204Tie | BMW2025 BMW 740i | 4575 lb | Independent testWikipedia |
|---|
| 204Tie | BMW2025 BMW 740i xDrive | 4575 lb | Independent testWikipedia |
|---|
| 206 | Mercedes-Benz2026 Mercedes-Benz E 450 4MATIC All-Terrain | 4575 lb | Manufacturer claimMercedes-Benz USA |
|---|
| 207Tie | Audi2025 Audi S7 quattro | 4597 lb | Manufacturer claimAudi of America |
|---|
| 207Tie | Mercedes-Benz2026 Mercedes-AMG CLE 53 Cabriolet | 4597 lb | Manufacturer claimMercedes-Benz USA |
|---|
| 209 | Lexus2026 Lexus ES 350e Premium | 4608 lb | Manufacturer claimLexus |
|---|
| 210 | Toyota2026 Toyota Sienna LE FWD | 4610 lb | Manufacturer claimToyota |
|---|
| 211 | Audi2026 Audi Q4 45 e-tron | 4674 lb | Manufacturer claimAudi of America |
|---|
| 212 | Porsche2025 Porsche Cayenne | 4678 lb | Manufacturer claimPorsche |
|---|
| 213 | BMW2025 BMW i4 eDrive40 Gran Coupe | 4685 lb | Independent testWikipedia |
|---|
| 214 | Mercedes-Benz2026 Mercedes-Benz S 500 4MATIC Sedan | 4696 lb | Manufacturer claimMercedes-Benz USA |
|---|
| 215 | Porsche2025 Porsche Taycan | 4717 lb | Independent testWikipedia |
|---|
| 216 | BMW2025 BMW M850i xDrive Convertible | 4736 lb | Manufacturer claimBMW |
|---|
| 217 | Lamborghini2024 Lamborghini Urus Performante | 4740 lb | Manufacturer claimLamborghini |
|---|
| 218 | BMW2025 BMW M850i xDrive Gran Coupe | 4758 lb | Manufacturer claimBMW |
|---|
| 219 | Audi2027 Audi A8 L 55 TFSI quattro | 4773 lb | Manufacturer claimAudi of America |
|---|
| 220 | Mercedes-Benz2026 Mercedes-Benz S 580 4MATIC Sedan | 4795 lb | Manufacturer claimMercedes-Benz USA |
|---|
| 221 | Tesla2026 Tesla Model S Plaid | 4802 lb | Manufacturer claimTesla |
|---|
| 222 | Mercedes-Benz2026 Mercedes-AMG C 63 S E PERFORMANCE Sedan | 4817 lb | Manufacturer claimMercedes-Benz USA |
|---|
| 223Tie | Mercedes-Benz2026 Mercedes-AMG GT 63 S E PERFORMANCE Coupe | 4828 lb | Manufacturer claimMercedes-Benz USA |
|---|
| 223Tie | Lexus2026 Lexus ES 500e Premium AWD | 4828 lb | Manufacturer claimLexus |
|---|
| 225 | Porsche2025 Porsche Cayenne GTS | 4828 lb | Manufacturer claimPorsche |
|---|
| 226 | Land Rover2026 Land Rover Defender 110 S P300 | 4830 lb | Manufacturer claimLand Rover USA |
|---|
| 227 | Mercedes-Benz2026 Mercedes-AMG SL 63 S E PERFORMANCE Roadster | 4839 lb | Manufacturer claimMercedes-Benz USA |
|---|
| 228 | Land Rover2026 Land Rover Discovery S P300 | 4845 lb | Manufacturer claimLand Rover USA |
|---|
| 229 | Audi2026 Audi Q4 55 e-tron quattro | 4850 lb | Manufacturer claimAudi of America |
|---|
| 230 | Porsche2025 Porsche Cayenne S | 4874 lb | Manufacturer claimPorsche |
|---|
| 231Tie | Porsche2025 Porsche Taycan Turbo GT | 4894 lb | Independent testWikipedia |
|---|
| 231Tie | BMW2025 BMW 550e xDrive Sedan | 4894 lb | HomologationUS EPA |
|---|
| 233 | Lexus2026 Lexus LS 500 AWD Heritage Edition | 4905 lb | Manufacturer claimLexus |
|---|
| 234Tie | BMW2024 BMW i5 eDrive40 | 4916 lb | Independent testCar and Driver |
|---|
| 234Tie | Audi2026 Audi RS 7 performance | 4916 lb | Manufacturer claimAudi of America |
|---|
| 236Tie | Audi2027 Audi A6 Sportback e-tron RWD | 4949 lb | Manufacturer claimAudi of America |
|---|
| 236Tie | Audi2027 Audi Q8 55 TFSI quattro | 4949 lb | Manufacturer claimAudi of America |
|---|
| 238Tie | Aston Martin2026 Aston Martin DBX S | 4949 lb | Manufacturer claimAston Martin |
|---|
| 238Tie | Aston Martin2026 Aston Martin DBX707 | 4949 lb | Manufacturer claimAston Martin |
|---|
| 238Tie | Ferrari2026 Ferrari Purosangue | 4949 lb | HomologationEuropean Environment Agency |
|---|
| 241 | Porsche2025 Porsche Taycan 4S | 4960 lb | Independent testWikipedia |
|---|
| 242 | Audi2026 Audi RS 6 Avant performance | 4982 lb | Manufacturer claimAudi of America |
|---|
| 243 | Land Rover2027 Land Rover Range Rover Sport SE P360 | 4990 lb | Manufacturer claimLand Rover USA |
|---|
| 244 | BMW2025 BMW X5 xDrive40i | 4998 lb | Manufacturer claimBMW |
|---|
| 245 | BMW2025 BMW X6 xDrive40i | 5002 lb | Manufacturer claimBMW |
|---|
| 246Tie | BMW2025 BMW 750e xDrive | 5004 lb | Independent testWikipedia |
|---|
| 246Tie | BMW2025 BMW 760i xDrive | 5004 lb | Independent testWikipedia |
|---|
| 248 | Ford2026 Ford Mustang Mach-E GT | 5006 lb | HomologationUS EPA |
|---|
| 249 | BMW2025 BMW i4 M50 Gran Coupe | 5049 lb | Independent testWikipedia |
|---|
| 250 | Porsche2025 Porsche Cayenne Turbo GT | 5055 lb | Manufacturer claimPorsche |
|---|
| 251 | BMW2025 BMW i4 xDrive40 Gran Coupe | 5056 lb | Independent testCar and Driver |
|---|
| 252Tie | Porsche2025 Porsche Taycan Turbo | 5060 lb | Independent testWikipedia |
|---|
| 252Tie | Porsche2025 Porsche Taycan Turbo S | 5060 lb | Independent testWikipedia |
|---|
| 254 | Rimac2025 Rimac Nevera | 5071 lb | Manufacturer claimRimac Automobili |
|---|
| 255 | Rimac2026 Rimac Nevera R | 5071 lb | HomologationUS EPA |
|---|
| 256 | Audi2027 Audi S8 quattro | 5125 lb | Manufacturer claimAudi of America |
|---|
| 257 | Mercedes-Benz2026 Mercedes-Maybach S 580 4MATIC | 5126 lb | Manufacturer claimMercedes-Benz USA |
|---|
| 258Tie | Audi2027 Audi Q7 quattro | 5137 lb | Manufacturer claimAudi of America |
|---|
| 258Tie | Audi2027 Audi RS e-tron GT performance | 5137 lb | Manufacturer claimAudi of America |
