Loading…
Loading…
Fuel Economy
Lower is better. Every figure is sourced.
Contribute dataLower L/100km is better; higher mpg is better — direction is on the canonical L/100km.
| Rank | Car | Economy (L/100km) | Source |
|---|---|---|---|
| 1Leader | Lexus2026 Lexus ES 350e Premium | 1.9 L/100km | HomologationUS EPA |
| 2 | Audi2026 Audi Q4 45 e-tron | 2.0 L/100km | HomologationUS EPA |
| 3 | Lexus2026 Lexus ES 500e Premium AWD | 2.1 L/100km | HomologationUS EPA |
| 4 | Audi2027 Audi A6 Sportback e-tron RWD | 2.1 L/100km | HomologationUS EPA |
|---|
| 5 | Ford2026 Ford Mustang Mach-E Select RWD | 2.2 L/100km | HomologationUS EPA |
|---|
| 6 | Audi2027 Audi A6 Sportback e-tron quattro | 2.2 L/100km | HomologationUS EPA |
|---|
| 7 | Audi2027 Audi Q6 e-tron quattro | 2.3 L/100km | HomologationUS EPA |
|---|
| 8 | Audi2027 Audi S6 Sportback e-tron | 2.3 L/100km | HomologationUS EPA |
|---|
| 9Tie | Audi2026 Audi Q4 55 e-tron quattro | 2.4 L/100km | HomologationUS EPA |
|---|
| 9Tie | BMW2026 BMW iX xDrive60 | 2.4 L/100km | HomologationUS EPA |
|---|
| 11 | BMW2026 BMW iX xDrive45 | 2.5 L/100km | HomologationUS EPA |
|---|
| 12 | Audi2027 Audi SQ6 e-tron | 2.6 L/100km | HomologationUS EPA |
|---|
| 13 | BMW2024 BMW i5 M60 xDrive | 2.6 L/100km | HomologationUS EPA |
|---|
| 14 | Ford2026 Ford Mustang Mach-E GT | 2.6 L/100km | HomologationUS EPA |
|---|
| 15Tie | BMW2025 BMW i7 eDrive50 | 2.7 L/100km | HomologationUS EPA |
|---|
| 15Tie | BMW2025 BMW i7 xDrive60 | 2.7 L/100km | HomologationUS EPA |
|---|
| 17 | Audi2027 Audi RS e-tron GT performance | 2.8 L/100km | Manufacturer claimAudi of America |
|---|
| 18 | Cadillac2026 Cadillac CELESTIQ Dual Motor AWD | 2.9 L/100km | HomologationUS EPA |
|---|
| 19 | BMW2026 BMW iX M70 xDrive | 2.9 L/100km | HomologationUS EPA |
|---|
| 20 | Audi2025 Audi Q8 e-tron quattro | 3.0 L/100km | HomologationUS EPA |
|---|
| 21 | Toyota2026 Toyota Mirai XLE | 3.3 L/100km | HomologationUS EPA |
|---|
| 22 | Toyota2026 Toyota Prius LE FWD | 4.1 L/100km | HomologationUS EPA |
|---|
| 23 | Toyota2026 Toyota Prius Plug-in Hybrid SE | 4.5 L/100km | Manufacturer claimToyota |
|---|
| 24 | Toyota2026 Toyota Camry LE FWD | 4.6 L/100km | HomologationUS EPA |
|---|
| 25Tie | McLaren2026 McLaren Artura Coupe | 4.8 L/100km | Manufacturer claimMcLaren |
|---|
| 25Tie | McLaren2026 McLaren Artura Spider | 4.8 L/100km | Manufacturer claimMcLaren |
|---|
| 27 | Lexus2026 Lexus ES 350h Premium | 5.1 L/100km | HomologationUS EPA |
|---|
| 28 | Lexus2026 Lexus ES 350h Premium AWD | 5.3 L/100km | HomologationUS EPA |
|---|
| 29 | Toyota2026 Toyota Crown XLE | 5.7 L/100km | HomologationUS EPA |
|---|
| 30 | Toyota2026 Toyota Sienna LE FWD | 6.5 L/100km | HomologationUS EPA |
|---|
| 31Tie | Toyota2026 Toyota Corolla Hatchback SE | 6.7 L/100km | HomologationUS EPA |
|---|
| 31Tie | Toyota2026 Toyota Corolla LE | 6.7 L/100km | HomologationUS EPA |
|---|
| 33Tie | BMW2025 BMW 330i | 7.6 L/100km | HomologationUS EPA |
|---|
| 33Tie | BMW2025 BMW 430i Coupe | 7.6 L/100km | HomologationUS EPA |
|---|
| 33Tie | BMW2025 BMW 530i Sedan | 7.6 L/100km | HomologationUS EPA |
|---|
| 36Tie | BMW2025 BMW 230i Coupe | 7.8 L/100km | HomologationUS EPA |
|---|
| 36Tie | BMW2025 BMW 430i Convertible | 7.8 L/100km | HomologationUS EPA |
|---|
| 36Tie | BMW2025 BMW 430i Gran Coupe | 7.8 L/100km | HomologationUS EPA |
|---|
| 36Tie | BMW2025 BMW 430i xDrive Coupe | 7.8 L/100km | HomologationUS EPA |
|---|
| 36Tie | BMW2025 BMW 530i xDrive Sedan | 7.8 L/100km | HomologationUS EPA |
|---|
| 41Tie | BMW2025 BMW 330i xDrive | 8.1 L/100km | HomologationUS EPA |
|---|
| 41Tie | BMW2025 BMW 430i xDrive Gran Coupe | 8.1 L/100km | HomologationUS EPA |
|---|
| 41Tie | BMW2025 BMW M340i xDrive | 8.1 L/100km | HomologationUS EPA |
|---|
| 41Tie | BMW2025 BMW M440i xDrive Coupe | 8.1 L/100km | HomologationUS EPA |
|---|
| 41Tie | BMW2025 BMW X3 30 xDrive | 8.1 L/100km | HomologationUS EPA |
|---|
| 46Tie | BMW2025 BMW 230i xDrive Coupe | 8.4 L/100km | HomologationUS EPA |
|---|
| 46Tie | BMW2025 BMW 430i xDrive Convertible | 8.4 L/100km | HomologationUS EPA |
|---|
| 46Tie | BMW2025 BMW 540i xDrive Sedan | 8.4 L/100km | HomologationUS EPA |
|---|
| 46Tie | BMW2025 BMW 740i | 8.4 L/100km | HomologationUS EPA |
|---|
| 46Tie | BMW2025 BMW M440i xDrive Convertible | 8.4 L/100km | HomologationUS EPA |
|---|
| 46Tie | BMW2025 BMW X1 xDrive28i | 8.4 L/100km | HomologationUS EPA |
|---|
| 46Tie | BMW2025 BMW X2 xDrive28i | 8.4 L/100km | HomologationUS EPA |
|---|
| 46Tie | BMW2025 BMW Z4 sDrive30i | 8.4 L/100km | HomologationUS EPA |
|---|
| 46Tie | Audi2026 Audi A3 quattro | 8.4 L/100km | HomologationUS EPA |
|---|
| 55Tie | BMW2024 BMW 228i xDrive Gran Coupe | 8.7 L/100km | HomologationUS EPA |
|---|
| 55Tie | BMW2025 BMW 740i xDrive | 8.7 L/100km | HomologationUS EPA |
|---|
| 55Tie | BMW2025 BMW M235 xDrive Gran Coupe | 8.7 L/100km | HomologationUS EPA |
|---|
| 55Tie | BMW2025 BMW M440i xDrive Gran Coupe | 8.7 L/100km | HomologationUS EPA |
|---|
| 55Tie | BMW2025 BMW X3 M50 xDrive | 8.7 L/100km | HomologationUS EPA |
|---|
| 60Tie | BMW2025 BMW M240i xDrive Coupe | 9.0 L/100km | HomologationUS EPA |
|---|
| 60Tie | BMW2025 BMW X1 M35i xDrive | 9.0 L/100km | HomologationUS EPA |
|---|
| 60Tie | BMW2025 BMW X2 M35i xDrive | 9.0 L/100km | HomologationUS EPA |
|---|
| 60Tie | Audi2026 Audi A5 | 9.0 L/100km | HomologationUS EPA |
|---|
| 60Tie | Audi2026 Audi S3 quattro | 9.0 L/100km | HomologationUS EPA |
|---|
| 60Tie | Cadillac2026 Cadillac CT4 Luxury RWD | 9.0 L/100km | HomologationUS EPA |
|---|
| 60Tie | Cadillac2026 Cadillac CT5 RWD | 9.0 L/100km | HomologationUS EPA |
|---|
| 60Tie | Ford2026 Ford Mustang EcoBoost Fastback | 9.0 L/100km | HomologationUS EPA |
|---|
| 68 | Ferrari2026 Ferrari 849 Testarossa | 9.3 L/100km | Manufacturer claimFerrari |
|---|
| 69Tie | Audi2025 Audi A7 55 TFSI quattro | 9.4 L/100km | HomologationUS EPA |
|---|
| 69Tie | BMW2025 BMW 750e xDrive | 9.4 L/100km | HomologationUS EPA |
|---|
| 69Tie | BMW2025 BMW X5 xDrive40i | 9.4 L/100km | HomologationUS EPA |
|---|
| 69Tie | BMW2025 BMW Z4 M40i | 9.4 L/100km | HomologationUS EPA |
|---|
| 69Tie | Audi2026 Audi Q3 S line quattro | 9.4 L/100km | HomologationUS EPA |
|---|
| 69Tie | Cadillac2026 Cadillac CT4 Premium Luxury 2.7T RWD | 9.4 L/100km | HomologationUS EPA |
|---|
| 75Tie | Toyota2026 Toyota GR Corolla Manual | 9.8 L/100km | HomologationUS EPA |
|---|
| 75Tie | BMW2025 BMW 550e xDrive Sedan | 9.8 L/100km | HomologationUS EPA |
|---|
| 75Tie | BMW2025 BMW 840i Convertible | 9.8 L/100km | HomologationUS EPA |
|---|
| 75Tie | BMW2025 BMW 840i Coupe | 9.8 L/100km | HomologationUS EPA |
|---|
| 75Tie | BMW2025 BMW 840i Gran Coupe | 9.8 L/100km | HomologationUS EPA |
|---|
| 75Tie | BMW2025 BMW 840i xDrive Convertible | 9.8 L/100km | HomologationUS EPA |
|---|
| 75Tie | BMW2025 BMW 840i xDrive Coupe | 9.8 L/100km | HomologationUS EPA |
|---|
| 75Tie | BMW2025 BMW 840i xDrive Gran Coupe | 9.8 L/100km | HomologationUS EPA |
|---|
| 75Tie | BMW2025 BMW X6 xDrive40i | 9.8 L/100km | HomologationUS EPA |
|---|
| 75Tie | Porsche2025 Porsche 718 Boxster | 9.8 L/100km | HomologationUS EPA |
|---|
| 75Tie | Porsche2025 Porsche 718 Cayman | 9.8 L/100km | HomologationUS EPA |
|---|
| 75Tie | Audi2026 Audi A6 allroad 55 TFSI quattro | 9.8 L/100km | HomologationUS EPA |
|---|
| 75Tie | Audi2026 Audi Q5 | 9.8 L/100km | HomologationUS EPA |
|---|
| 88Tie | Audi2026 Audi A6 Sedan | 10.2 L/100km | HomologationUS EPA |
|---|
| 88Tie | Audi2026 Audi RS 3 Sedan quattro | 10.2 L/100km | HomologationUS EPA |
|---|
| 88Tie | Audi2026 Audi S5 | 10.2 L/100km | HomologationUS EPA |
|---|
| 88Tie | Audi2026 Audi SQ5 | 10.2 L/100km | HomologationUS EPA |
|---|
| 88Tie | Cadillac2026 Cadillac CT4-V RWD | 10.2 L/100km | HomologationUS EPA |
|---|
| 88Tie | Land Rover2026 Land Rover Range Rover Velar S P250 | 10.2 L/100km | HomologationUS EPA |
|---|
| 94Tie | Audi2025 Audi S7 quattro | 10.7 L/100km | HomologationUS EPA |
|---|
| 94Tie | BMW2025 BMW X5 xDrive50e | 10.7 L/100km | HomologationUS EPA |
|---|
| 94Tie | BMW2025 BMW X7 xDrive40i | 10.7 L/100km | HomologationUS EPA |
|---|
| 94Tie | Porsche2025 Porsche 718 Cayman S | 10.7 L/100km | HomologationUS EPA |
|---|
| 94Tie | Porsche2025 Porsche Cayenne Turbo E-Hybrid | 10.7 L/100km | HomologationUS EPA |
|---|
| 94Tie | Land Rover2026 Land Rover Range Rover Evoque S P250 | 10.7 L/100km | HomologationUS EPA |
|---|
| 94Tie | Lexus2026 Lexus IS 350 F SPORT Design | 10.7 L/100km | HomologationUS EPA |
|---|
| 94Tie | Lexus2026 Lexus IS 350 F SPORT Design AWD | 10.7 L/100km | HomologationUS EPA |
|---|
| 94Tie | Toyota2026 Toyota GR86 Manual | 10.7 L/100km | Manufacturer claimToyota |
|---|
| 94Tie | Audi2027 Audi A8 L 55 TFSI quattro | 10.7 L/100km | HomologationUS EPA |
|---|
| 94Tie | Land Rover2027 Land Rover Range Rover Sport SE P360 | 10.7 L/100km | Manufacturer claimLand Rover USA |
|---|
| 105 | Ferrari2026 Ferrari Amalfi | 11.2 L/100km | Manufacturer claimFerrari |
|---|
| 106Tie | Toyota2026 Toyota GR Supra 3.0 Manual | 11.2 L/100km | HomologationUS EPA |
|---|
| 106Tie | Porsche2025 Porsche 718 Cayman GTS 4.0 | 11.2 L/100km | HomologationUS EPA |
|---|
| 106Tie | Porsche2025 Porsche 911 Carrera | 11.2 L/100km | HomologationUS EPA |
|---|
| 106Tie | Porsche2025 Porsche 911 Carrera Cabriolet | 11.2 L/100km | HomologationUS EPA |
|---|
| 106Tie | Porsche2025 Porsche Panamera | 11.2 L/100km | HomologationUS EPA |
|---|
| 106Tie | Porsche2025 Porsche Panamera 4 | 11.2 L/100km | HomologationUS EPA |
|---|
| 106Tie | Bentley2026 Bentley Bentayga Hybrid | 11.2 L/100km | HomologationUS EPA |
|---|
| 106Tie | Cadillac2026 Cadillac CT5-V RWD | 11.2 L/100km | HomologationUS EPA |
|---|
| 106Tie | Land Rover2026 Land Rover Discovery S P300 | 11.2 L/100km | HomologationUS EPA |
|---|
| 106Tie | Lexus2026 Lexus LS 500 AWD Heritage Edition | 11.2 L/100km | HomologationUS EPA |
|---|
| 106Tie | Lotus2026 Lotus Emira Turbo SE | 11.2 L/100km | HomologationUS EPA |
|---|
| 106Tie | Land Rover2027 Land Rover Range Rover SE P400 | 11.2 L/100km | Manufacturer claimLand Rover USA |
|---|
| 118 | Lotus2026 Lotus Emira V6 SE Manual | 11.3 L/100km | Manufacturer claimLotus |
|---|
| 119 | Ferrari2026 Ferrari 849 Testarossa Spider | 11.6 L/100km | Manufacturer claimFerrari |
|---|
| 120 | Porsche2026 Porsche 911 Turbo S Cabriolet | 11.7 L/100km | Manufacturer claimPorsche |
|---|
| 121Tie | BMW2025 BMW 760i xDrive | 11.8 L/100km | HomologationUS EPA |
|---|
| 121Tie | Porsche2025 Porsche 911 Carrera GTS | 11.8 L/100km | HomologationUS EPA |
|---|
| 121Tie | Porsche2025 Porsche 911 Carrera S | 11.8 L/100km | HomologationUS EPA |
|---|
| 121Tie | Porsche2025 Porsche 911 Carrera T | 11.8 L/100km | HomologationUS EPA |
|---|
| 121Tie | Lamborghini2026 Lamborghini Urus SE | 11.8 L/100km | HomologationUS EPA |
|---|
| 121Tie | Land Rover2026 Land Rover Defender 110 S P300 | 11.8 L/100km | HomologationUS EPA |
|---|
| 121Tie | Land Rover2026 Land Rover Discovery Sport Landmark P250 | 11.8 L/100km | HomologationUS EPA |
|---|
| 121Tie | Porsche2026 Porsche 911 Carrera 4S | 11.8 L/100km | HomologationUS EPA |
|---|
| 121Tie | Porsche2026 Porsche 911 Targa 4S | 11.8 L/100km | HomologationUS EPA |
|---|
| 130 | McLaren2026 McLaren GTS | 11.9 L/100km | Manufacturer claimMcLaren |
|---|
| 131Tie | McLaren2026 McLaren 750S | 12.2 L/100km | Manufacturer claimMcLaren |
|---|
| 131Tie | McLaren2026 McLaren 750S Spider | 12.2 L/100km | Manufacturer claimMcLaren |
|---|
| 133 | Aston Martin2026 Aston Martin Vantage Roadster | 12.3 L/100km | Manufacturer claimAston Martin |
|---|
| 134Tie | BMW2025 BMW M2 | 12.4 L/100km | HomologationUS EPA |
|---|
| 134Tie | BMW2025 BMW M2 (6-Speed Manual) | 12.4 L/100km | HomologationUS EPA |
|---|
| 134Tie | BMW2025 BMW M3 | 12.4 L/100km | HomologationUS EPA |
|---|
| 134Tie | BMW2025 BMW M850i xDrive Convertible | 12.4 L/100km | HomologationUS EPA |
|---|
| 134Tie | BMW2025 BMW M850i xDrive Coupe | 12.4 L/100km | HomologationUS EPA |
|---|
| 134Tie | BMW2025 BMW M850i xDrive Gran Coupe | 12.4 L/100km | HomologationUS EPA |
|---|
| 134Tie | BMW2025 BMW X5 M60i xDrive | 12.4 L/100km | HomologationUS EPA |
|---|
| 134Tie | BMW2025 BMW X6 M60i xDrive | 12.4 L/100km | HomologationUS EPA |
|---|
| 134Tie | Bentley2025 Bentley Continental GT Speed | 12.4 L/100km | HomologationUS EPA |
|---|
| 134Tie | Bentley2025 Bentley Continental GTC Speed | 12.4 L/100km | HomologationUS EPA |
|---|
| 134Tie | Bentley2025 Bentley Flying Spur Speed | 12.4 L/100km | HomologationUS EPA |
|---|
| 134Tie | Porsche2025 Porsche 911 Carrera 4 GTS | 12.4 L/100km | HomologationUS EPA |
|---|
| 134Tie | Porsche2025 Porsche 911 Carrera GTS Cabriolet | 12.4 L/100km | HomologationUS EPA |
|---|
| 134Tie | Porsche2025 Porsche 911 Spirit 70 | 12.4 L/100km | HomologationUS EPA |
|---|
| 134Tie | Porsche2025 Porsche 911 Targa 4 GTS | 12.4 L/100km | Manufacturer claimPorsche |
|---|
| 134Tie | Porsche2025 Porsche Cayenne | 12.4 L/100km | HomologationUS EPA |
|---|
| 134Tie | BMW2026 BMW M2 CS | 12.4 L/100km | HomologationUS EPA |
|---|
| 134Tie | Cadillac2026 Cadillac CT4-V Blackwing Automatic | 12.4 L/100km | HomologationUS EPA |
|---|
| 134Tie | Ferrari2026 Ferrari Roma Spider | 12.4 L/100km | HomologationUS EPA |
|---|
| 134Tie | Audi2027 Audi Q8 55 TFSI quattro | 12.4 L/100km | Manufacturer claimAudi of America |
|---|
| 154Tie | BMW2025 BMW M3 Competition xDrive | 13.1 L/100km | HomologationUS EPA |
|---|
| 154Tie | Ferrari2026 Ferrari 296 Speciale | 13.1 L/100km | HomologationUS EPA |
|---|
| 154Tie | BMW2024 BMW M3 CS | 13.1 L/100km | HomologationUS EPA |
|---|
| 154Tie | BMW2025 BMW M4 CS Coupe | 13.1 L/100km | HomologationUS EPA |
|---|
| 154Tie | BMW2025 BMW M4 Competition xDrive Convertible | 13.1 L/100km | HomologationUS EPA |
|---|
| 154Tie | BMW2025 BMW M4 Competition xDrive Coupe | 13.1 L/100km | HomologationUS EPA |
|---|
| 154Tie | BMW2025 BMW X7 M60i xDrive | 13.1 L/100km | HomologationUS EPA |
|---|
| 154Tie | Porsche2025 Porsche Cayenne GTS | 13.1 L/100km | HomologationUS EPA |
|---|
| 154Tie | Porsche2025 Porsche Cayenne S | 13.1 L/100km | HomologationUS EPA |
|---|
| 154Tie | Aston Martin2026 Aston Martin Vantage Coupe | 13.1 L/100km | HomologationUS EPA |
|---|
| 154Tie | Ferrari2026 Ferrari 296 GTB | 13.1 L/100km | HomologationUS EPA |
|---|
| 154Tie | Ferrari2026 Ferrari 296 GTS | 13.1 L/100km | HomologationUS EPA |
|---|
| 154Tie | Ferrari2026 Ferrari 296 Speciale A | 13.1 L/100km | HomologationUS EPA |
|---|
| 154Tie | Ford2026 Ford Mustang GT Fastback Manual | 13.1 L/100km | HomologationUS EPA |
|---|
| 154Tie | Lexus2026 Lexus LC 500 Convertible | 13.1 L/100km | HomologationUS EPA |
|---|
| 154Tie | Lexus2026 Lexus LC 500 Coupe | 13.1 L/100km | HomologationUS EPA |
|---|
| 154Tie | Audi2027 Audi S8 quattro | 13.1 L/100km | HomologationUS EPA |
|---|
| 171 | Bentley2026 Bentley Bentayga Speed | 13.1 L/100km | Manufacturer claimBentley |
|---|
| 172Tie | Ferrari2025 Ferrari SF90 XX Stradale | 13.8 L/100km | HomologationUS EPA |
|---|
| 172Tie | Porsche2025 Porsche Cayenne Turbo GT | 13.8 L/100km | HomologationUS EPA |
|---|
| 172Tie | Ferrari2026 Ferrari F80 | 13.8 L/100km | HomologationUS EPA |
|---|
| 172Tie | Porsche2024 Porsche 911 Turbo | 13.8 L/100km | HomologationUS EPA |
|---|
| 172Tie | BMW2025 BMW M8 Competition Convertible | 13.8 L/100km | HomologationUS EPA |
|---|
| 172Tie | BMW2025 BMW M8 Competition Coupe | 13.8 L/100km | HomologationUS EPA |
|---|
| 172Tie | BMW2025 BMW M8 Competition Gran Coupe | 13.8 L/100km | HomologationUS EPA |
|---|
| 172Tie | Ferrari2025 Ferrari SF90 XX Spider | 13.8 L/100km | HomologationUS EPA |
|---|
| 172Tie | Aston Martin2026 Aston Martin DB12 Coupe | 13.8 L/100km | HomologationUS EPA |
|---|
| 172Tie | Aston Martin2026 Aston Martin DB12 S | 13.8 L/100km | HomologationUS EPA |
|---|
| 172Tie | Aston Martin2026 Aston Martin DBX707 | 13.8 L/100km | HomologationUS EPA |
|---|
| 172Tie | Ford2026 Ford Mustang Dark Horse Manual | 13.8 L/100km | HomologationUS EPA |
|---|
| 184Tie | Porsche2024 Porsche 718 Cayman GT4 RS | 14.7 L/100km | HomologationUS EPA |
|---|
| 184Tie | Porsche2024 Porsche 911 GT3 RS | 14.7 L/100km | HomologationUS EPA |
|---|
| 184Tie | Aston Martin2026 Aston Martin Valhalla | 14.7 L/100km | HomologationUS EPA |
|---|
| 184Tie | Lamborghini2026 Lamborghini Temerario | 14.7 L/100km | Manufacturer claimLamborghini |
|---|
| 184Tie | Lamborghini2024 Lamborghini Urus Performante | 14.7 L/100km | HomologationUS EPA |
|---|
| 184Tie | Porsche2024 Porsche 718 Spyder RS | 14.7 L/100km | HomologationUS EPA |
|---|
| 184Tie | Porsche2025 Porsche 911 GT3 | 14.7 L/100km | HomologationUS EPA |
|---|
| 184Tie | Porsche2025 Porsche 911 GT3 with Touring Package | 14.7 L/100km | HomologationUS EPA |
|---|
| 184Tie | Porsche2025 Porsche 911 Turbo S | 14.7 L/100km | HomologationUS EPA |
|---|
| 184Tie | Aston Martin2026 Aston Martin DBX S | 14.7 L/100km | HomologationUS EPA |
|---|
| 184Tie | Aston Martin2026 Aston Martin Vanquish | 14.7 L/100km | HomologationUS EPA |
|---|
| 184Tie | Aston Martin2026 Aston Martin Vanquish Volante | 14.7 L/100km | HomologationUS EPA |
|---|
| 184Tie | Audi2026 Audi RS 6 Avant performance | 14.7 L/100km | HomologationUS EPA |
|---|
| 184Tie | Audi2026 Audi RS 7 performance | 14.7 L/100km | HomologationUS EPA |
|---|
| 184Tie | Bentley2026 Bentley Bentayga V8 | 14.7 L/100km | HomologationUS EPA |
|---|
| 184Tie | Audi2027 Audi SQ8 quattro | 14.7 L/100km | HomologationUS EPA |
|---|
| 200Tie | Lamborghini2024 Lamborghini Huracán STO | 15.7 L/100km | Manufacturer claimLamborghini |
|---|
| 200Tie | Cadillac2026 Cadillac CT5-V Blackwing Automatic | 15.7 L/100km | HomologationUS EPA |
|---|
| 200Tie | Lamborghini2024 Lamborghini Huracán Sterrato | 15.7 L/100km | HomologationUS EPA |
|---|
| 200Tie | Lamborghini2024 Lamborghini Huracán Tecnica | 15.7 L/100km | Manufacturer claimLamborghini |
|---|
| 200Tie | BMW2025 BMW X5 M Competition | 15.7 L/100km | HomologationUS EPA |
|---|
| 200Tie | BMW2025 BMW X6 M Competition | 15.7 L/100km | HomologationUS EPA |
|---|
| 206Tie | BMW2025 BMW M5 Sedan | 16.8 L/100km | HomologationUS EPA |
|---|
| 206Tie | BMW2025 BMW XM | 16.8 L/100km | HomologationUS EPA |
|---|
| 206Tie | BMW2025 BMW XM Label Red | 16.8 L/100km | HomologationUS EPA |
|---|
| 206Tie | Ferrari2026 Ferrari 12Cilindri | 16.8 L/100km | HomologationUS EPA |
|---|
| 206Tie | Ferrari2026 Ferrari 12Cilindri Spider | 16.8 L/100km | HomologationUS EPA |
|---|
| 211Tie | Koenigsegg2018 Koenigsegg Agera RS | 18.1 L/100km | HomologationUS EPA |
|---|
| 211Tie | BMW2025 BMW M5 Touring | 18.1 L/100km | HomologationUS EPA |
|---|
| 213Tie | Lamborghini2026 Lamborghini Revuelto | 19.6 L/100km | Manufacturer claimLamborghini |
|---|
| 213Tie | Ferrari2026 Ferrari Purosangue | 19.6 L/100km | HomologationUS EPA |
|---|
| 215Tie | Koenigsegg2020 Koenigsegg Regera | 21.4 L/100km | HomologationUS EPA |
|---|
| 215Tie | Bugatti2023 Bugatti Chiron | 21.4 L/100km | HomologationUS EPA |
|---|
| 217 | Bugatti2022 Bugatti Centodieci | 21.5 L/100km | Manufacturer claimBugatti |
|---|
| 218 | Bugatti2020 Bugatti Divo | 23.5 L/100km | HomologationUS EPA |
|---|
| 219Tie | Bugatti2023 Bugatti Chiron Pur Sport | 26.1 L/100km | HomologationUS EPA |
|---|
| 219Tie | Bugatti2024 Bugatti Chiron Super Sport | 26.1 L/100km | HomologationUS EPA |
|---|
| 219Tie | Bugatti2025 Bugatti W16 Mistral | 26.1 L/100km | HomologationUS EPA |
|---|
Leaders are decided on the canonical measurement at full precision, so the order is correct whichever unit system you view. Open a car to see each value’s source and alternates.