Loading…
Loading…
Fuel Economy
Lower is better. Every figure is sourced.
Contribute dataLower L/100km is better; higher mpg is better — direction is on the canonical L/100km.
| Rank | Car | Highway (L/100km) | Source |
|---|---|---|---|
| 1Leader | Lexus2026 Lexus ES 350e Premium | 2.0 L/100km | HomologationUS EPA |
| 2 | Lexus2026 Lexus ES 500e Premium AWD | 2.2 L/100km | HomologationUS EPA |
| 3 | Audi2027 Audi A6 Sportback e-tron RWD | 2.2 L/100km | Homologation |
| 4 | Audi2026 Audi Q4 45 e-tron | 2.3 L/100km | HomologationUS EPA |
|---|
| 5 | Ford2026 Ford Mustang Mach-E Select RWD | 2.3 L/100km | HomologationUS EPA |
|---|
| 6 | Audi2027 Audi A6 Sportback e-tron quattro | 2.3 L/100km | HomologationUS EPA |
|---|
| 7 | Audi2027 Audi S6 Sportback e-tron | 2.4 L/100km | HomologationUS EPA |
|---|
| 8 | Audi2027 Audi Q6 e-tron quattro | 2.4 L/100km | HomologationUS EPA |
|---|
| 9 | BMW2026 BMW iX xDrive60 | 2.5 L/100km | HomologationUS EPA |
|---|
| 10Tie | BMW2025 BMW i7 eDrive50 | 2.5 L/100km | HomologationUS EPA |
|---|
| 10Tie | BMW2026 BMW iX xDrive45 | 2.5 L/100km | HomologationUS EPA |
|---|
| 12 | BMW2025 BMW i7 xDrive60 | 2.6 L/100km | HomologationUS EPA |
|---|
| 13 | Audi2026 Audi Q4 55 e-tron quattro | 2.6 L/100km | HomologationUS EPA |
|---|
| 14 | Audi2027 Audi SQ6 e-tron | 2.7 L/100km | HomologationUS EPA |
|---|
| 15 | Ford2026 Ford Mustang Mach-E GT | 2.8 L/100km | HomologationUS EPA |
|---|
| 16Tie | BMW2026 BMW iX M70 xDrive | 2.9 L/100km | HomologationUS EPA |
|---|
| 16Tie | Audi2027 Audi RS e-tron GT performance | 2.9 L/100km | Manufacturer claimAudi of America |
|---|
| 18 | Audi2025 Audi Q8 e-tron quattro | 2.9 L/100km | HomologationUS EPA |
|---|
| 19 | Cadillac2026 Cadillac CELESTIQ Dual Motor AWD | 3.1 L/100km | HomologationUS EPA |
|---|
| 20 | Toyota2026 Toyota Mirai XLE | 3.4 L/100km | HomologationUS EPA |
|---|
| 21 | Toyota2026 Toyota Prius LE FWD | 4.2 L/100km | HomologationUS EPA |
|---|
| 22 | Toyota2026 Toyota Prius Plug-in Hybrid SE | 4.6 L/100km | Manufacturer claimToyota |
|---|
| 23 | Toyota2026 Toyota Camry LE FWD | 4.8 L/100km | HomologationUS EPA |
|---|
| 24 | Lexus2026 Lexus ES 350h Premium | 5.3 L/100km | HomologationUS EPA |
|---|
| 25 | Lexus2026 Lexus ES 350h Premium AWD | 5.6 L/100km | HomologationUS EPA |
|---|
| 26Tie | Toyota2026 Toyota Corolla Hatchback SE | 5.7 L/100km | HomologationUS EPA |
|---|
| 26Tie | Toyota2026 Toyota Corolla LE | 5.7 L/100km | HomologationUS EPA |
|---|
| 26Tie | Toyota2026 Toyota Crown XLE | 5.7 L/100km | HomologationUS EPA |
|---|
| 29Tie | BMW2025 BMW 430i Coupe | 6.5 L/100km | HomologationUS EPA |
|---|
| 29Tie | Toyota2026 Toyota Sienna LE FWD | 6.5 L/100km | HomologationUS EPA |
|---|
| 31Tie | BMW2025 BMW 230i Coupe | 6.7 L/100km | HomologationUS EPA |
|---|
| 31Tie | BMW2025 BMW 330i | 6.7 L/100km | HomologationUS EPA |
|---|
| 31Tie | BMW2025 BMW 430i Convertible | 6.7 L/100km | HomologationUS EPA |
|---|
| 31Tie | BMW2025 BMW 430i Gran Coupe | 6.7 L/100km | HomologationUS EPA |
|---|
| 31Tie | BMW2025 BMW 530i Sedan | 6.7 L/100km | HomologationUS EPA |
|---|
| 31Tie | BMW2025 BMW 530i xDrive Sedan | 6.7 L/100km | HomologationUS EPA |
|---|
| 31Tie | Mercedes-Benz2026 Mercedes-Benz C 300 Sedan | 6.7 L/100km | Manufacturer claimMercedes-Benz USA |
|---|
| 38Tie | BMW2025 BMW 330i xDrive | 6.9 L/100km | HomologationUS EPA |
|---|
| 38Tie | BMW2025 BMW 430i xDrive Coupe | 6.9 L/100km | HomologationUS EPA |
|---|
| 38Tie | BMW2025 BMW 430i xDrive Gran Coupe | 6.9 L/100km | HomologationUS EPA |
|---|
| 38Tie | Audi2026 Audi A3 quattro | 6.9 L/100km | HomologationUS EPA |
|---|
| 42Tie | BMW2024 BMW 228i xDrive Gran Coupe | 7.1 L/100km | HomologationUS EPA |
|---|
| 42Tie | BMW2025 BMW 230i xDrive Coupe | 7.1 L/100km | HomologationUS EPA |
|---|
| 42Tie | BMW2025 BMW 430i xDrive Convertible | 7.1 L/100km | HomologationUS EPA |
|---|
| 42Tie | BMW2025 BMW 540i xDrive Sedan | 7.1 L/100km | HomologationUS EPA |
|---|
| 42Tie | BMW2025 BMW M235 xDrive Gran Coupe | 7.1 L/100km | HomologationUS EPA |
|---|
| 42Tie | BMW2025 BMW M340i xDrive | 7.1 L/100km | HomologationUS EPA |
|---|
| 42Tie | BMW2025 BMW M440i xDrive Coupe | 7.1 L/100km | HomologationUS EPA |
|---|
| 42Tie | BMW2025 BMW X1 xDrive28i | 7.1 L/100km | HomologationUS EPA |
|---|
| 42Tie | BMW2025 BMW X2 xDrive28i | 7.1 L/100km | HomologationUS EPA |
|---|
| 42Tie | BMW2025 BMW X3 30 xDrive | 7.1 L/100km | HomologationUS EPA |
|---|
| 42Tie | BMW2025 BMW Z4 sDrive30i | 7.1 L/100km | HomologationUS EPA |
|---|
| 42Tie | Ford2026 Ford Mustang EcoBoost Fastback | 7.1 L/100km | HomologationUS EPA |
|---|
| 42Tie | Mercedes-Benz2026 Mercedes-Benz C 300 4MATIC Sedan | 7.1 L/100km | Manufacturer claimMercedes-Benz USA |
|---|
| 42Tie | Mercedes-Benz2026 Mercedes-Benz CLE 300 4MATIC Cabriolet | 7.1 L/100km | Manufacturer claimMercedes-Benz USA |
|---|
| 42Tie | Mercedes-Benz2026 Mercedes-Benz CLE 450 4MATIC Coupe | 7.1 L/100km | Manufacturer claimMercedes-Benz USA |
|---|
| 42Tie | Mercedes-Benz2026 Mercedes-Benz E 350 4MATIC Sedan | 7.1 L/100km | Manufacturer claimMercedes-Benz USA |
|---|
| 42Tie | Mercedes-Benz2026 Mercedes-Benz E 350 Sedan | 7.1 L/100km | Manufacturer claimMercedes-Benz USA |
|---|
| 42Tie | Mercedes-Benz2026 Mercedes-Benz E 450 4MATIC Sedan | 7.1 L/100km | Manufacturer claimMercedes-Benz USA |
|---|
| 60Tie | BMW2025 BMW M240i xDrive Coupe | 7.4 L/100km | HomologationUS EPA |
|---|
| 60Tie | BMW2025 BMW M440i xDrive Convertible | 7.4 L/100km | HomologationUS EPA |
|---|
| 60Tie | BMW2025 BMW X2 M35i xDrive | 7.4 L/100km | HomologationUS EPA |
|---|
| 60Tie | Audi2026 Audi A5 | 7.4 L/100km | HomologationUS EPA |
|---|
| 60Tie | Cadillac2026 Cadillac CT4 Luxury RWD | 7.4 L/100km | HomologationUS EPA |
|---|
| 60Tie | Mercedes-Benz2026 Mercedes-Benz CLE 300 4MATIC Coupe | 7.4 L/100km | Manufacturer claimMercedes-Benz USA |
|---|
| 60Tie | Mercedes-Benz2026 Mercedes-Benz CLE 450 4MATIC Cabriolet | 7.4 L/100km | Manufacturer claimMercedes-Benz USA |
|---|
| 67Tie | BMW2025 BMW 740i | 7.6 L/100km | HomologationUS EPA |
|---|
| 67Tie | BMW2025 BMW 740i xDrive | 7.6 L/100km | HomologationUS EPA |
|---|
| 67Tie | BMW2025 BMW M440i xDrive Gran Coupe | 7.6 L/100km | HomologationUS EPA |
|---|
| 67Tie | BMW2025 BMW X1 M35i xDrive | 7.6 L/100km | HomologationUS EPA |
|---|
| 67Tie | Audi2026 Audi S3 quattro | 7.6 L/100km | HomologationUS EPA |
|---|
| 67Tie | Cadillac2026 Cadillac CT4 Premium Luxury 2.7T RWD | 7.6 L/100km | HomologationUS EPA |
|---|
| 67Tie | Cadillac2026 Cadillac CT5 RWD | 7.6 L/100km | HomologationUS EPA |
|---|
| 67Tie | Mercedes-Benz2026 Mercedes-Benz E 450 4MATIC All-Terrain | 7.6 L/100km | Manufacturer claimMercedes-Benz USA |
|---|
| 75Tie | Audi2025 Audi A7 55 TFSI quattro | 7.8 L/100km | HomologationUS EPA |
|---|
| 75Tie | BMW2025 BMW X3 M50 xDrive | 7.8 L/100km | HomologationUS EPA |
|---|
| 75Tie | Audi2026 Audi A6 allroad 55 TFSI quattro | 7.8 L/100km | HomologationUS EPA |
|---|
| 78Tie | BMW2025 BMW 840i Convertible | 8.1 L/100km | HomologationUS EPA |
|---|
| 78Tie | BMW2025 BMW 840i Coupe | 8.1 L/100km | HomologationUS EPA |
|---|
| 78Tie | BMW2025 BMW 840i Gran Coupe | 8.1 L/100km | HomologationUS EPA |
|---|
| 78Tie | BMW2025 BMW 840i xDrive Convertible | 8.1 L/100km | HomologationUS EPA |
|---|
| 78Tie | BMW2025 BMW 840i xDrive Coupe | 8.1 L/100km | HomologationUS EPA |
|---|
| 78Tie | BMW2025 BMW 840i xDrive Gran Coupe | 8.1 L/100km | HomologationUS EPA |
|---|
| 78Tie | BMW2025 BMW Z4 M40i | 8.1 L/100km | HomologationUS EPA |
|---|
| 78Tie | Audi2026 Audi A6 Sedan | 8.1 L/100km | HomologationUS EPA |
|---|
| 78Tie | Audi2026 Audi Q3 S line quattro | 8.1 L/100km | HomologationUS EPA |
|---|
| 78Tie | Audi2026 Audi Q5 | 8.1 L/100km | HomologationUS EPA |
|---|
| 78Tie | Audi2026 Audi RS 3 Sedan quattro | 8.1 L/100km | HomologationUS EPA |
|---|
| 78Tie | Audi2026 Audi S5 | 8.1 L/100km | HomologationUS EPA |
|---|
| 78Tie | Cadillac2026 Cadillac CT4-V RWD | 8.1 L/100km | HomologationUS EPA |
|---|
| 78Tie | Mercedes-Benz2026 Mercedes-Benz S 500 4MATIC Sedan | 8.1 L/100km | Manufacturer claimMercedes-Benz USA |
|---|
| 92Tie | Toyota2026 Toyota GR Corolla Manual | 8.4 L/100km | HomologationUS EPA |
|---|
| 92Tie | Audi2026 Audi SQ5 | 8.4 L/100km | HomologationUS EPA |
|---|
| 94Tie | Audi2025 Audi S7 quattro | 8.7 L/100km | HomologationUS EPA |
|---|
| 94Tie | BMW2025 BMW X5 xDrive40i | 8.7 L/100km | HomologationUS EPA |
|---|
| 94Tie | Porsche2025 Porsche 718 Boxster | 8.7 L/100km | HomologationUS EPA |
|---|
| 94Tie | Porsche2025 Porsche 718 Cayman | 8.7 L/100km | HomologationUS EPA |
|---|
| 94Tie | Cadillac2026 Cadillac CT5-V RWD | 8.7 L/100km | HomologationUS EPA |
|---|
| 94Tie | Land Rover2026 Land Rover Range Rover Evoque S P250 | 8.7 L/100km | HomologationUS EPA |
|---|
| 94Tie | Lexus2026 Lexus IS 350 F SPORT Design | 8.7 L/100km | HomologationUS EPA |
|---|
| 94Tie | Lexus2026 Lexus LS 500 AWD Heritage Edition | 8.7 L/100km | HomologationUS EPA |
|---|
| 94Tie | Mercedes-Benz2026 Mercedes-Benz S 580 4MATIC Sedan | 8.7 L/100km | Manufacturer claimMercedes-Benz USA |
|---|
| 94Tie | Audi2027 Audi A8 L 55 TFSI quattro | 8.7 L/100km | HomologationUS EPA |
|---|
| 104Tie | Toyota2026 Toyota GR Supra 3.0 Manual | 9.0 L/100km | HomologationUS EPA |
|---|
| 104Tie | BMW2025 BMW X6 xDrive40i | 9.0 L/100km | HomologationUS EPA |
|---|
| 104Tie | Land Rover2026 Land Rover Range Rover Velar S P250 | 9.0 L/100km | HomologationUS EPA |
|---|
| 104Tie | Lexus2026 Lexus IS 350 F SPORT Design AWD | 9.0 L/100km | HomologationUS EPA |
|---|
| 104Tie | Lotus2026 Lotus Emira Turbo SE | 9.0 L/100km | HomologationUS EPA |
|---|
| 104Tie | Toyota2026 Toyota GR86 Manual | 9.0 L/100km | Manufacturer claimToyota |
|---|
| 110Tie | BMW2025 BMW 760i xDrive | 9.4 L/100km | HomologationUS EPA |
|---|
| 110Tie | Porsche2025 Porsche 718 Cayman S | 9.4 L/100km | HomologationUS EPA |
|---|
| 110Tie | Porsche2025 Porsche 911 Carrera | 9.4 L/100km | HomologationUS EPA |
|---|
| 110Tie | Porsche2025 Porsche 911 Carrera Cabriolet | 9.4 L/100km | HomologationUS EPA |
|---|
| 110Tie | Porsche2025 Porsche 911 Carrera T | 9.4 L/100km | HomologationUS EPA |
|---|
| 110Tie | Porsche2025 Porsche Panamera | 9.4 L/100km | HomologationUS EPA |
|---|
| 110Tie | Porsche2025 Porsche Panamera 4 | 9.4 L/100km | HomologationUS EPA |
|---|
| 110Tie | Lexus2026 Lexus LC 500 Convertible | 9.4 L/100km | HomologationUS EPA |
|---|
| 110Tie | Land Rover2027 Land Rover Range Rover Sport SE P360 | 9.4 L/100km | Manufacturer claimLand Rover USA |
|---|
| 119Tie | BMW2025 BMW M850i xDrive Convertible | 9.8 L/100km | HomologationUS EPA |
|---|
| 119Tie | BMW2025 BMW M850i xDrive Coupe | 9.8 L/100km | HomologationUS EPA |
|---|
| 119Tie | BMW2025 BMW M850i xDrive Gran Coupe | 9.8 L/100km | HomologationUS EPA |
|---|
| 119Tie | BMW2025 BMW X7 xDrive40i | 9.8 L/100km | HomologationUS EPA |
|---|
| 119Tie | Porsche2025 Porsche 718 Cayman GTS 4.0 | 9.8 L/100km | HomologationUS EPA |
|---|
| 119Tie | Porsche2025 Porsche 911 Carrera GTS | 9.8 L/100km | HomologationUS EPA |
|---|
| 119Tie | Porsche2025 Porsche 911 Carrera S | 9.8 L/100km | HomologationUS EPA |
|---|
| 119Tie | Cadillac2026 Cadillac CT4-V Blackwing Automatic | 9.8 L/100km | HomologationUS EPA |
|---|
| 119Tie | Land Rover2026 Land Rover Discovery S P300 | 9.8 L/100km | HomologationUS EPA |
|---|
| 119Tie | Lexus2026 Lexus LC 500 Coupe | 9.8 L/100km | HomologationUS EPA |
|---|
| 119Tie | Porsche2026 Porsche 911 Carrera 4S | 9.8 L/100km | HomologationUS EPA |
|---|
| 119Tie | Porsche2026 Porsche 911 Targa 4S | 9.8 L/100km | HomologationUS EPA |
|---|
| 119Tie | Audi2027 Audi S8 quattro | 9.8 L/100km | HomologationUS EPA |
|---|
| 119Tie | Land Rover2027 Land Rover Range Rover SE P400 | 9.8 L/100km | Manufacturer claimLand Rover USA |
|---|
| 133Tie | BMW2025 BMW M3 Competition xDrive | 10.2 L/100km | HomologationUS EPA |
|---|
| 133Tie | BMW2025 BMW M2 | 10.2 L/100km | HomologationUS EPA |
|---|
| 133Tie | BMW2025 BMW M2 (6-Speed Manual) | 10.2 L/100km | HomologationUS EPA |
|---|
| 133Tie | BMW2025 BMW M3 | 10.2 L/100km | HomologationUS EPA |
|---|
| 133Tie | BMW2025 BMW M4 CS Coupe | 10.2 L/100km | HomologationUS EPA |
|---|
| 133Tie | BMW2025 BMW M4 Competition xDrive Coupe | 10.2 L/100km | HomologationUS EPA |
|---|
| 133Tie | BMW2025 BMW X5 xDrive50e | 10.2 L/100km | HomologationUS EPA |
|---|
| 133Tie | Porsche2025 Porsche 911 Carrera 4 GTS | 10.2 L/100km | HomologationUS EPA |
|---|
| 133Tie | Porsche2025 Porsche 911 Carrera GTS Cabriolet | 10.2 L/100km | HomologationUS EPA |
|---|
| 133Tie | Porsche2025 Porsche 911 Spirit 70 | 10.2 L/100km | HomologationUS EPA |
|---|
| 133Tie | Porsche2025 Porsche 911 Targa 4 GTS | 10.2 L/100km | Manufacturer claimPorsche |
|---|
| 133Tie | Porsche2025 Porsche Cayenne | 10.2 L/100km | HomologationUS EPA |
|---|
| 133Tie | BMW2026 BMW M2 CS | 10.2 L/100km | HomologationUS EPA |
|---|
| 133Tie | Bentley2026 Bentley Bentayga Hybrid | 10.2 L/100km | HomologationUS EPA |
|---|
| 133Tie | Ford2026 Ford Mustang GT Fastback Manual | 10.2 L/100km | HomologationUS EPA |
|---|
| 133Tie | Land Rover2026 Land Rover Discovery Sport Landmark P250 | 10.2 L/100km | HomologationUS EPA |
|---|
| 133Tie | Audi2027 Audi Q8 55 TFSI quattro | 10.2 L/100km | Manufacturer claimAudi of America |
|---|
| 150Tie | Ferrari2026 Ferrari 296 Speciale | 10.7 L/100km | HomologationUS EPA |
|---|
| 150Tie | BMW2024 BMW M3 CS | 10.7 L/100km | HomologationUS EPA |
|---|
| 150Tie | BMW2025 BMW M4 Competition xDrive Convertible | 10.7 L/100km | HomologationUS EPA |
|---|
| 150Tie | BMW2025 BMW M8 Competition Convertible | 10.7 L/100km | HomologationUS EPA |
|---|
| 150Tie | BMW2025 BMW M8 Competition Coupe | 10.7 L/100km | HomologationUS EPA |
|---|
| 150Tie | BMW2025 BMW M8 Competition Gran Coupe | 10.7 L/100km | HomologationUS EPA |
|---|
| 150Tie | BMW2025 BMW X5 M60i xDrive | 10.7 L/100km | HomologationUS EPA |
|---|
| 150Tie | BMW2025 BMW X6 M60i xDrive | 10.7 L/100km | HomologationUS EPA |
|---|
| 150Tie | Bentley2025 Bentley Continental GT Speed | 10.7 L/100km | HomologationUS EPA |
|---|
| 150Tie | Bentley2025 Bentley Continental GTC Speed | 10.7 L/100km | HomologationUS EPA |
|---|
| 150Tie | Bentley2025 Bentley Flying Spur Speed | 10.7 L/100km | HomologationUS EPA |
|---|
| 150Tie | Porsche2025 Porsche Cayenne GTS | 10.7 L/100km | HomologationUS EPA |
|---|
| 150Tie | Aston Martin2026 Aston Martin DB12 Coupe | 10.7 L/100km | HomologationUS EPA |
|---|
| 150Tie | Aston Martin2026 Aston Martin Vantage Coupe | 10.7 L/100km | HomologationUS EPA |
|---|
| 150Tie | Ferrari2026 Ferrari 296 GTB | 10.7 L/100km | HomologationUS EPA |
|---|
| 150Tie | Ferrari2026 Ferrari 296 Speciale A | 10.7 L/100km | HomologationUS EPA |
|---|
| 150Tie | Ferrari2026 Ferrari Roma Spider | 10.7 L/100km | HomologationUS EPA |
|---|
| 150Tie | Ford2026 Ford Mustang Dark Horse Manual | 10.7 L/100km | HomologationUS EPA |
|---|
| 150Tie | Land Rover2026 Land Rover Defender 110 S P300 | 10.7 L/100km | HomologationUS EPA |
|---|
| 169Tie | Porsche2024 Porsche 911 Turbo | 11.2 L/100km | HomologationUS EPA |
|---|
| 169Tie | Porsche2025 Porsche Cayenne S | 11.2 L/100km | HomologationUS EPA |
|---|
| 169Tie | Aston Martin2026 Aston Martin DB12 S | 11.2 L/100km | HomologationUS EPA |
|---|
| 169Tie | Aston Martin2026 Aston Martin Vanquish | 11.2 L/100km | HomologationUS EPA |
|---|
| 169Tie | Audi2026 Audi RS 6 Avant performance | 11.2 L/100km | HomologationUS EPA |
|---|
| 169Tie | Audi2026 Audi RS 7 performance | 11.2 L/100km | HomologationUS EPA |
|---|
| 169Tie | Bentley2026 Bentley Bentayga V8 | 11.2 L/100km | HomologationUS EPA |
|---|
| 169Tie | Ferrari2026 Ferrari 296 GTS | 11.2 L/100km | HomologationUS EPA |
|---|
| 169Tie | Lamborghini2026 Lamborghini Urus SE | 11.2 L/100km | HomologationUS EPA |
|---|
| 178Tie | Porsche2025 Porsche Cayenne Turbo GT | 11.8 L/100km | HomologationUS EPA |
|---|
| 178Tie | Cadillac2026 Cadillac CT5-V Blackwing Automatic | 11.8 L/100km | HomologationUS EPA |
|---|
| 178Tie | Ferrari2026 Ferrari F80 | 11.8 L/100km | HomologationUS EPA |
|---|
| 178Tie | BMW2025 BMW X7 M60i xDrive | 11.8 L/100km | HomologationUS EPA |
|---|
| 178Tie | Porsche2025 Porsche 911 Turbo S | 11.8 L/100km | HomologationUS EPA |
|---|
| 178Tie | Aston Martin2026 Aston Martin DBX707 | 11.8 L/100km | HomologationUS EPA |
|---|
| 178Tie | Aston Martin2026 Aston Martin Vanquish Volante | 11.8 L/100km | HomologationUS EPA |
|---|
| 178Tie | Audi2027 Audi SQ8 quattro | 11.8 L/100km | HomologationUS EPA |
|---|
| 186Tie | Porsche2024 Porsche 718 Cayman GT4 RS | 12.4 L/100km | HomologationUS EPA |
|---|
| 186Tie | Ferrari2025 Ferrari SF90 XX Stradale | 12.4 L/100km | HomologationUS EPA |
|---|
| 186Tie | Aston Martin2026 Aston Martin Valhalla | 12.4 L/100km | HomologationUS EPA |
|---|
| 186Tie | Lamborghini2024 Lamborghini Urus Performante | 12.4 L/100km | HomologationUS EPA |
|---|
| 186Tie | Porsche2024 Porsche 718 Spyder RS | 12.4 L/100km | HomologationUS EPA |
|---|
| 186Tie | Ferrari2025 Ferrari SF90 XX Spider | 12.4 L/100km | HomologationUS EPA |
|---|
| 186Tie | Aston Martin2026 Aston Martin DBX S | 12.4 L/100km | HomologationUS EPA |
|---|
| 186Tie | Ferrari2026 Ferrari 12Cilindri | 12.4 L/100km | HomologationUS EPA |
|---|
| 194Tie | Koenigsegg2018 Koenigsegg Agera RS | 13.1 L/100km | HomologationUS EPA |
|---|
| 194Tie | Porsche2024 Porsche 911 GT3 RS | 13.1 L/100km | HomologationUS EPA |
|---|
| 194Tie | Lamborghini2024 Lamborghini Huracán Sterrato | 13.1 L/100km | HomologationUS EPA |
|---|
| 194Tie | BMW2025 BMW X5 M Competition | 13.1 L/100km | HomologationUS EPA |
|---|
| 194Tie | BMW2025 BMW X6 M Competition | 13.1 L/100km | HomologationUS EPA |
|---|
| 194Tie | Porsche2025 Porsche 911 GT3 | 13.1 L/100km | HomologationUS EPA |
|---|
| 194Tie | Porsche2025 Porsche 911 GT3 with Touring Package | 13.1 L/100km | HomologationUS EPA |
|---|
| 201Tie | BMW2025 BMW M5 Sedan | 13.8 L/100km | Independent testCar and Driver |
|---|
| 201Tie | BMW2025 BMW M5 Touring | 13.8 L/100km | Independent testCar and Driver |
|---|
| 201Tie | BMW2025 BMW XM | 13.8 L/100km | HomologationUS EPA |
|---|
| 201Tie | BMW2025 BMW XM Label Red | 13.8 L/100km | HomologationUS EPA |
|---|
| 201Tie | Ferrari2026 Ferrari 12Cilindri Spider | 13.8 L/100km | HomologationUS EPA |
|---|
| 206 | Ferrari2026 Ferrari Purosangue | 15.7 L/100km | HomologationUS EPA |
|---|
| 207 | Bugatti2023 Bugatti Chiron | 16.8 L/100km | HomologationUS EPA |
|---|
| 208 | Bugatti2020 Bugatti Divo | 18.1 L/100km | HomologationUS EPA |
|---|
| 209 | Bugatti2025 Bugatti W16 Mistral | 19.6 L/100km | HomologationUS EPA |
|---|
| 210Tie | Koenigsegg2020 Koenigsegg Regera | 21.4 L/100km | HomologationUS EPA |
|---|
| 210Tie | Bugatti2023 Bugatti Chiron Pur Sport | 21.4 L/100km | HomologationUS EPA |
|---|
| 210Tie | Bugatti2024 Bugatti Chiron Super Sport | 21.4 L/100km | HomologationUS EPA |
|---|
Leaders are decided on the canonical measurement at full precision, so the order is correct whichever unit system you view. Open a car to see each value’s source and alternates.