Loading…
Loading…
Fuel Economy
Higher is better. Every figure is sourced.
Contribute dataLower L/100km is better; higher mpg is better — direction is on the canonical L/100km.
| Rank | Car | Highway (mpg) | Source |
|---|---|---|---|
| 1Leader | Lexus2026 Lexus ES 350e Premium | 118.0 mpg | HomologationUS EPA |
| 2 | Lexus2026 Lexus ES 500e Premium AWD | 108.0 mpg | HomologationUS EPA |
| 3 | Audi2027 Audi A6 Sportback e-tron RWD | 105.0 mpg | HomologationUS EPA |
| 4 | Audi2026 Audi Q4 45 e-tron | 104.0 mpg | HomologationUS EPA |
|---|
| 5 | Ford2026 Ford Mustang Mach-E Select RWD | 103.0 mpg | HomologationUS EPA |
|---|
| 6 | Audi2027 Audi A6 Sportback e-tron quattro | 101.0 mpg | HomologationUS EPA |
|---|
| 7 | Audi2027 Audi S6 Sportback e-tron | 100.0 mpg | HomologationUS EPA |
|---|
| 8 | Audi2027 Audi Q6 e-tron quattro | 97.0 mpg | HomologationUS EPA |
|---|
| 9 | BMW2026 BMW iX xDrive60 | 94.0 mpg | HomologationUS EPA |
|---|
| 10Tie | BMW2025 BMW i7 eDrive50 | 93.0 mpg | HomologationUS EPA |
|---|
| 10Tie | BMW2026 BMW iX xDrive45 | 93.0 mpg | HomologationUS EPA |
|---|
| 12 | BMW2025 BMW i7 xDrive60 | 91.0 mpg | HomologationUS EPA |
|---|
| 13 | Audi2026 Audi Q4 55 e-tron quattro | 89.0 mpg | HomologationUS EPA |
|---|
| 14 | Audi2027 Audi SQ6 e-tron | 87.0 mpg | HomologationUS EPA |
|---|
| 15 | Ford2026 Ford Mustang Mach-E GT | 85.0 mpg | HomologationUS EPA |
|---|
| 16Tie | BMW2026 BMW iX M70 xDrive | 82.0 mpg | HomologationUS EPA |
|---|
| 16Tie | Audi2027 Audi RS e-tron GT performance | 82.0 mpg | Manufacturer claimAudi of America |
|---|
| 18 | Audi2025 Audi Q8 e-tron quattro | 80.0 mpg | HomologationUS EPA |
|---|
| 19 | Cadillac2026 Cadillac CELESTIQ Dual Motor AWD | 77.0 mpg | HomologationUS EPA |
|---|
| 20 | Toyota2026 Toyota Mirai XLE | 70.0 mpg | HomologationUS EPA |
|---|
| 21 | Toyota2026 Toyota Prius LE FWD | 56.0 mpg | HomologationUS EPA |
|---|
| 22 | Toyota2026 Toyota Prius Plug-in Hybrid SE | 51.0 mpg | Manufacturer claimToyota |
|---|
| 23 | Toyota2026 Toyota Camry LE FWD | 49.0 mpg | HomologationUS EPA |
|---|
| 24 | Lexus2026 Lexus ES 350h Premium | 44.0 mpg | HomologationUS EPA |
|---|
| 25 | Lexus2026 Lexus ES 350h Premium AWD | 42.0 mpg | HomologationUS EPA |
|---|
| 26Tie | Toyota2026 Toyota Corolla Hatchback SE | 41.0 mpg | HomologationUS EPA |
|---|
| 26Tie | Toyota2026 Toyota Corolla LE | 41.0 mpg | HomologationUS EPA |
|---|
| 26Tie | Toyota2026 Toyota Crown XLE | 41.0 mpg | HomologationUS EPA |
|---|
| 29Tie | BMW2025 BMW 430i Coupe | 36.0 mpg | HomologationUS EPA |
|---|
| 29Tie | Toyota2026 Toyota Sienna LE FWD | 36.0 mpg | HomologationUS EPA |
|---|
| 31Tie | BMW2025 BMW 230i Coupe | 35.0 mpg | HomologationUS EPA |
|---|
| 31Tie | BMW2025 BMW 330i | 35.0 mpg | HomologationUS EPA |
|---|
| 31Tie | BMW2025 BMW 430i Convertible | 35.0 mpg | HomologationUS EPA |
|---|
| 31Tie | BMW2025 BMW 430i Gran Coupe | 35.0 mpg | HomologationUS EPA |
|---|
| 31Tie | BMW2025 BMW 530i Sedan | 35.0 mpg | HomologationUS EPA |
|---|
| 31Tie | BMW2025 BMW 530i xDrive Sedan | 35.0 mpg | HomologationUS EPA |
|---|
| 31Tie | Mercedes-Benz2026 Mercedes-Benz C 300 Sedan | 35.0 mpg | Manufacturer claimMercedes-Benz USA |
|---|
| 38Tie | BMW2025 BMW 330i xDrive | 34.0 mpg | HomologationUS EPA |
|---|
| 38Tie | BMW2025 BMW 430i xDrive Coupe | 34.0 mpg | HomologationUS EPA |
|---|
| 38Tie | BMW2025 BMW 430i xDrive Gran Coupe | 34.0 mpg | HomologationUS EPA |
|---|
| 38Tie | Audi2026 Audi A3 quattro | 34.0 mpg | HomologationUS EPA |
|---|
| 42Tie | BMW2024 BMW 228i xDrive Gran Coupe | 33.0 mpg | HomologationUS EPA |
|---|
| 42Tie | BMW2025 BMW 230i xDrive Coupe | 33.0 mpg | HomologationUS EPA |
|---|
| 42Tie | BMW2025 BMW 430i xDrive Convertible | 33.0 mpg | HomologationUS EPA |
|---|
| 42Tie | BMW2025 BMW 540i xDrive Sedan | 33.0 mpg | HomologationUS EPA |
|---|
| 42Tie | BMW2025 BMW M235 xDrive Gran Coupe | 33.0 mpg | HomologationUS EPA |
|---|
| 42Tie | BMW2025 BMW M340i xDrive | 33.0 mpg | HomologationUS EPA |
|---|
| 42Tie | BMW2025 BMW M440i xDrive Coupe | 33.0 mpg | HomologationUS EPA |
|---|
| 42Tie | BMW2025 BMW X1 xDrive28i | 33.0 mpg | HomologationUS EPA |
|---|
| 42Tie | BMW2025 BMW X2 xDrive28i | 33.0 mpg | HomologationUS EPA |
|---|
| 42Tie | BMW2025 BMW X3 30 xDrive | 33.0 mpg | HomologationUS EPA |
|---|
| 42Tie | BMW2025 BMW Z4 sDrive30i | 33.0 mpg | HomologationUS EPA |
|---|
| 42Tie | Ford2026 Ford Mustang EcoBoost Fastback | 33.0 mpg | HomologationUS EPA |
|---|
| 42Tie | Mercedes-Benz2026 Mercedes-Benz C 300 4MATIC Sedan | 33.0 mpg | Manufacturer claimMercedes-Benz USA |
|---|
| 42Tie | Mercedes-Benz2026 Mercedes-Benz CLE 300 4MATIC Cabriolet | 33.0 mpg | Manufacturer claimMercedes-Benz USA |
|---|
| 42Tie | Mercedes-Benz2026 Mercedes-Benz CLE 450 4MATIC Coupe | 33.0 mpg | Manufacturer claimMercedes-Benz USA |
|---|
| 42Tie | Mercedes-Benz2026 Mercedes-Benz E 350 4MATIC Sedan | 33.0 mpg | Manufacturer claimMercedes-Benz USA |
|---|
| 42Tie | Mercedes-Benz2026 Mercedes-Benz E 350 Sedan | 33.0 mpg | Manufacturer claimMercedes-Benz USA |
|---|
| 42Tie | Mercedes-Benz2026 Mercedes-Benz E 450 4MATIC Sedan | 33.0 mpg | Manufacturer claimMercedes-Benz USA |
|---|
| 60Tie | BMW2025 BMW M240i xDrive Coupe | 32.0 mpg | HomologationUS EPA |
|---|
| 60Tie | BMW2025 BMW M440i xDrive Convertible | 32.0 mpg | HomologationUS EPA |
|---|
| 60Tie | BMW2025 BMW X2 M35i xDrive | 32.0 mpg | HomologationUS EPA |
|---|
| 60Tie | Audi2026 Audi A5 | 32.0 mpg | HomologationUS EPA |
|---|
| 60Tie | Cadillac2026 Cadillac CT4 Luxury RWD | 32.0 mpg | HomologationUS EPA |
|---|
| 60Tie | Mercedes-Benz2026 Mercedes-Benz CLE 300 4MATIC Coupe | 32.0 mpg | Manufacturer claimMercedes-Benz USA |
|---|
| 60Tie | Mercedes-Benz2026 Mercedes-Benz CLE 450 4MATIC Cabriolet | 32.0 mpg | Manufacturer claimMercedes-Benz USA |
|---|
| 67Tie | BMW2025 BMW 740i | 31.0 mpg | HomologationUS EPA |
|---|
| 67Tie | BMW2025 BMW 740i xDrive | 31.0 mpg | HomologationUS EPA |
|---|
| 67Tie | BMW2025 BMW M440i xDrive Gran Coupe | 31.0 mpg | HomologationUS EPA |
|---|
| 67Tie | BMW2025 BMW X1 M35i xDrive | 31.0 mpg | HomologationUS EPA |
|---|
| 67Tie | Audi2026 Audi S3 quattro | 31.0 mpg | HomologationUS EPA |
|---|
| 67Tie | Cadillac2026 Cadillac CT4 Premium Luxury 2.7T RWD | 31.0 mpg | HomologationUS EPA |
|---|
| 67Tie | Cadillac2026 Cadillac CT5 RWD | 31.0 mpg | HomologationUS EPA |
|---|
| 67Tie | Mercedes-Benz2026 Mercedes-Benz E 450 4MATIC All-Terrain | 31.0 mpg | Manufacturer claimMercedes-Benz USA |
|---|
| 75Tie | Audi2025 Audi A7 55 TFSI quattro | 30.0 mpg | HomologationUS EPA |
|---|
| 75Tie | BMW2025 BMW X3 M50 xDrive | 30.0 mpg | HomologationUS EPA |
|---|
| 75Tie | Audi2026 Audi A6 allroad 55 TFSI quattro | 30.0 mpg | HomologationUS EPA |
|---|
| 78Tie | BMW2025 BMW 840i Convertible | 29.0 mpg | HomologationUS EPA |
|---|
| 78Tie | BMW2025 BMW 840i Coupe | 29.0 mpg | HomologationUS EPA |
|---|
| 78Tie | BMW2025 BMW 840i Gran Coupe | 29.0 mpg | HomologationUS EPA |
|---|
| 78Tie | BMW2025 BMW 840i xDrive Convertible | 29.0 mpg | HomologationUS EPA |
|---|
| 78Tie | BMW2025 BMW 840i xDrive Coupe | 29.0 mpg | HomologationUS EPA |
|---|
| 78Tie | BMW2025 BMW 840i xDrive Gran Coupe | 29.0 mpg | HomologationUS EPA |
|---|
| 78Tie | BMW2025 BMW Z4 M40i | 29.0 mpg | HomologationUS EPA |
|---|
| 78Tie | Audi2026 Audi A6 Sedan | 29.0 mpg | HomologationUS EPA |
|---|
| 78Tie | Audi2026 Audi Q3 S line quattro | 29.0 mpg | HomologationUS EPA |
|---|
| 78Tie | Audi2026 Audi Q5 | 29.0 mpg | HomologationUS EPA |
|---|
| 78Tie | Audi2026 Audi RS 3 Sedan quattro | 29.0 mpg | HomologationUS EPA |
|---|
| 78Tie | Audi2026 Audi S5 | 29.0 mpg | HomologationUS EPA |
|---|
| 78Tie | Cadillac2026 Cadillac CT4-V RWD | 29.0 mpg | HomologationUS EPA |
|---|
| 78Tie | Mercedes-Benz2026 Mercedes-Benz S 500 4MATIC Sedan | 29.0 mpg | Manufacturer claimMercedes-Benz USA |
|---|
| 92Tie | Toyota2026 Toyota GR Corolla Manual | 28.0 mpg | HomologationUS EPA |
|---|
| 92Tie | Audi2026 Audi SQ5 | 28.0 mpg | HomologationUS EPA |
|---|
| 94Tie | Audi2025 Audi S7 quattro | 27.0 mpg | HomologationUS EPA |
|---|
| 94Tie | BMW2025 BMW X5 xDrive40i | 27.0 mpg | HomologationUS EPA |
|---|
| 94Tie | Porsche2025 Porsche 718 Boxster | 27.0 mpg | HomologationUS EPA |
|---|
| 94Tie | Porsche2025 Porsche 718 Cayman | 27.0 mpg | HomologationUS EPA |
|---|
| 94Tie | Cadillac2026 Cadillac CT5-V RWD | 27.0 mpg | HomologationUS EPA |
|---|
| 94Tie | Land Rover2026 Land Rover Range Rover Evoque S P250 | 27.0 mpg | HomologationUS EPA |
|---|
| 94Tie | Lexus2026 Lexus IS 350 F SPORT Design | 27.0 mpg | HomologationUS EPA |
|---|
| 94Tie | Lexus2026 Lexus LS 500 AWD Heritage Edition | 27.0 mpg | HomologationUS EPA |
|---|
| 94Tie | Mercedes-Benz2026 Mercedes-Benz S 580 4MATIC Sedan | 27.0 mpg | Manufacturer claimMercedes-Benz USA |
|---|
| 94Tie | Audi2027 Audi A8 L 55 TFSI quattro | 27.0 mpg | HomologationUS EPA |
|---|
| 104Tie | Toyota2026 Toyota GR Supra 3.0 Manual | 26.0 mpg | HomologationUS EPA |
|---|
| 104Tie | BMW2025 BMW X6 xDrive40i | 26.0 mpg | HomologationUS EPA |
|---|
| 104Tie | Land Rover2026 Land Rover Range Rover Velar S P250 | 26.0 mpg | HomologationUS EPA |
|---|
| 104Tie | Lexus2026 Lexus IS 350 F SPORT Design AWD | 26.0 mpg | HomologationUS EPA |
|---|
| 104Tie | Lotus2026 Lotus Emira Turbo SE | 26.0 mpg | HomologationUS EPA |
|---|
| 104Tie | Toyota2026 Toyota GR86 Manual | 26.0 mpg | Manufacturer claimToyota |
|---|
| 110Tie | BMW2025 BMW 760i xDrive | 25.0 mpg | HomologationUS EPA |
|---|
| 110Tie | Porsche2025 Porsche 718 Cayman S | 25.0 mpg | HomologationUS EPA |
|---|
| 110Tie | Porsche2025 Porsche 911 Carrera | 25.0 mpg | HomologationUS EPA |
|---|
| 110Tie | Porsche2025 Porsche 911 Carrera Cabriolet | 25.0 mpg | HomologationUS EPA |
|---|
| 110Tie | Porsche2025 Porsche 911 Carrera T | 25.0 mpg | HomologationUS EPA |
|---|
| 110Tie | Porsche2025 Porsche Panamera | 25.0 mpg | HomologationUS EPA |
|---|
| 110Tie | Porsche2025 Porsche Panamera 4 | 25.0 mpg | HomologationUS EPA |
|---|
| 110Tie | Lexus2026 Lexus LC 500 Convertible | 25.0 mpg | HomologationUS EPA |
|---|
| 110Tie | Land Rover2027 Land Rover Range Rover Sport SE P360 | 25.0 mpg | Manufacturer claimLand Rover USA |
|---|
| 119Tie | BMW2025 BMW M850i xDrive Convertible | 24.0 mpg | HomologationUS EPA |
|---|
| 119Tie | BMW2025 BMW M850i xDrive Coupe | 24.0 mpg | HomologationUS EPA |
|---|
| 119Tie | BMW2025 BMW M850i xDrive Gran Coupe | 24.0 mpg | HomologationUS EPA |
|---|
| 119Tie | BMW2025 BMW X7 xDrive40i | 24.0 mpg | HomologationUS EPA |
|---|
| 119Tie | Porsche2025 Porsche 718 Cayman GTS 4.0 | 24.0 mpg | HomologationUS EPA |
|---|
| 119Tie | Porsche2025 Porsche 911 Carrera GTS | 24.0 mpg | HomologationUS EPA |
|---|
| 119Tie | Porsche2025 Porsche 911 Carrera S | 24.0 mpg | HomologationUS EPA |
|---|
| 119Tie | Cadillac2026 Cadillac CT4-V Blackwing Automatic | 24.0 mpg | HomologationUS EPA |
|---|
| 119Tie | Land Rover2026 Land Rover Discovery S P300 | 24.0 mpg | HomologationUS EPA |
|---|
| 119Tie | Lexus2026 Lexus LC 500 Coupe | 24.0 mpg | HomologationUS EPA |
|---|
| 119Tie | Porsche2026 Porsche 911 Carrera 4S | 24.0 mpg | HomologationUS EPA |
|---|
| 119Tie | Porsche2026 Porsche 911 Targa 4S | 24.0 mpg | HomologationUS EPA |
|---|
| 119Tie | Audi2027 Audi S8 quattro | 24.0 mpg | HomologationUS EPA |
|---|
| 119Tie | Land Rover2027 Land Rover Range Rover SE P400 | 24.0 mpg | Manufacturer claimLand Rover USA |
|---|
| 133Tie | BMW2025 BMW M3 Competition xDrive | 23.0 mpg | HomologationUS EPA |
|---|
| 133Tie | BMW2025 BMW M2 | 23.0 mpg | HomologationUS EPA |
|---|
| 133Tie | BMW2025 BMW M2 (6-Speed Manual) | 23.0 mpg | HomologationUS EPA |
|---|
| 133Tie | BMW2025 BMW M3 | 23.0 mpg | HomologationUS EPA |
|---|
| 133Tie | BMW2025 BMW M4 CS Coupe | 23.0 mpg | HomologationUS EPA |
|---|
| 133Tie | BMW2025 BMW M4 Competition xDrive Coupe | 23.0 mpg | HomologationUS EPA |
|---|
| 133Tie | BMW2025 BMW X5 xDrive50e | 23.0 mpg | HomologationUS EPA |
|---|
| 133Tie | Porsche2025 Porsche 911 Carrera 4 GTS | 23.0 mpg | HomologationUS EPA |
|---|
| 133Tie | Porsche2025 Porsche 911 Carrera GTS Cabriolet | 23.0 mpg | HomologationUS EPA |
|---|
| 133Tie | Porsche2025 Porsche 911 Spirit 70 | 23.0 mpg | HomologationUS EPA |
|---|
| 133Tie | Porsche2025 Porsche 911 Targa 4 GTS | 23.0 mpg | Manufacturer claimPorsche |
|---|
| 133Tie | Porsche2025 Porsche Cayenne | 23.0 mpg | HomologationUS EPA |
|---|
| 133Tie | BMW2026 BMW M2 CS | 23.0 mpg | HomologationUS EPA |
|---|
| 133Tie | Bentley2026 Bentley Bentayga Hybrid | 23.0 mpg | HomologationUS EPA |
|---|
| 133Tie | Ford2026 Ford Mustang GT Fastback Manual | 23.0 mpg | HomologationUS EPA |
|---|
| 133Tie | Land Rover2026 Land Rover Discovery Sport Landmark P250 | 23.0 mpg | HomologationUS EPA |
|---|
| 133Tie | Audi2027 Audi Q8 55 TFSI quattro | 23.0 mpg | Manufacturer claimAudi of America |
|---|
| 150Tie | Ferrari2026 Ferrari 296 Speciale | 22.0 mpg | HomologationUS EPA |
|---|
| 150Tie | BMW2024 BMW M3 CS | 22.0 mpg | HomologationUS EPA |
|---|
| 150Tie | BMW2025 BMW M4 Competition xDrive Convertible | 22.0 mpg | HomologationUS EPA |
|---|
| 150Tie | BMW2025 BMW M8 Competition Convertible | 22.0 mpg | HomologationUS EPA |
|---|
| 150Tie | BMW2025 BMW M8 Competition Coupe | 22.0 mpg | HomologationUS EPA |
|---|
| 150Tie | BMW2025 BMW M8 Competition Gran Coupe | 22.0 mpg | HomologationUS EPA |
|---|
| 150Tie | BMW2025 BMW X5 M60i xDrive | 22.0 mpg | HomologationUS EPA |
|---|
| 150Tie | BMW2025 BMW X6 M60i xDrive | 22.0 mpg | HomologationUS EPA |
|---|
| 150Tie | Bentley2025 Bentley Continental GT Speed | 22.0 mpg | HomologationUS EPA |
|---|
| 150Tie | Bentley2025 Bentley Continental GTC Speed | 22.0 mpg | HomologationUS EPA |
|---|
| 150Tie | Bentley2025 Bentley Flying Spur Speed | 22.0 mpg | HomologationUS EPA |
|---|
| 150Tie | Porsche2025 Porsche Cayenne GTS | 22.0 mpg | HomologationUS EPA |
|---|
| 150Tie | Aston Martin2026 Aston Martin DB12 Coupe | 22.0 mpg | HomologationUS EPA |
|---|
| 150Tie | Aston Martin2026 Aston Martin Vantage Coupe | 22.0 mpg | HomologationUS EPA |
|---|
| 150Tie | Ferrari2026 Ferrari 296 GTB | 22.0 mpg | HomologationUS EPA |
|---|
| 150Tie | Ferrari2026 Ferrari 296 Speciale A | 22.0 mpg | HomologationUS EPA |
|---|
| 150Tie | Ferrari2026 Ferrari Roma Spider | 22.0 mpg | HomologationUS EPA |
|---|
| 150Tie | Ford2026 Ford Mustang Dark Horse Manual | 22.0 mpg | HomologationUS EPA |
|---|
| 150Tie | Land Rover2026 Land Rover Defender 110 S P300 | 22.0 mpg | HomologationUS EPA |
|---|
| 169Tie | Porsche2024 Porsche 911 Turbo | 21.0 mpg | HomologationUS EPA |
|---|
| 169Tie | Porsche2025 Porsche Cayenne S | 21.0 mpg | HomologationUS EPA |
|---|
| 169Tie | Aston Martin2026 Aston Martin DB12 S | 21.0 mpg | HomologationUS EPA |
|---|
| 169Tie | Aston Martin2026 Aston Martin Vanquish | 21.0 mpg | HomologationUS EPA |
|---|
| 169Tie | Audi2026 Audi RS 6 Avant performance | 21.0 mpg | HomologationUS EPA |
|---|
| 169Tie | Audi2026 Audi RS 7 performance | 21.0 mpg | HomologationUS EPA |
|---|
| 169Tie | Bentley2026 Bentley Bentayga V8 | 21.0 mpg | HomologationUS EPA |
|---|
| 169Tie | Ferrari2026 Ferrari 296 GTS | 21.0 mpg | HomologationUS EPA |
|---|
| 169Tie | Lamborghini2026 Lamborghini Urus SE | 21.0 mpg | HomologationUS EPA |
|---|
| 178Tie | Porsche2025 Porsche Cayenne Turbo GT | 20.0 mpg | HomologationUS EPA |
|---|
| 178Tie | Cadillac2026 Cadillac CT5-V Blackwing Automatic | 20.0 mpg | HomologationUS EPA |
|---|
| 178Tie | Ferrari2026 Ferrari F80 | 20.0 mpg | HomologationUS EPA |
|---|
| 178Tie | BMW2025 BMW X7 M60i xDrive | 20.0 mpg | HomologationUS EPA |
|---|
| 178Tie | Porsche2025 Porsche 911 Turbo S | 20.0 mpg | HomologationUS EPA |
|---|
| 178Tie | Aston Martin2026 Aston Martin DBX707 | 20.0 mpg | HomologationUS EPA |
|---|
| 178Tie | Aston Martin2026 Aston Martin Vanquish Volante | 20.0 mpg | HomologationUS EPA |
|---|
| 178Tie | Audi2027 Audi SQ8 quattro | 20.0 mpg | HomologationUS EPA |
|---|
| 186Tie | Porsche2024 Porsche 718 Cayman GT4 RS | 19.0 mpg | HomologationUS EPA |
|---|
| 186Tie | Ferrari2025 Ferrari SF90 XX Stradale | 19.0 mpg | HomologationUS EPA |
|---|
| 186Tie | Aston Martin2026 Aston Martin Valhalla | 19.0 mpg | HomologationUS EPA |
|---|
| 186Tie | Lamborghini2024 Lamborghini Urus Performante | 19.0 mpg | HomologationUS EPA |
|---|
| 186Tie | Porsche2024 Porsche 718 Spyder RS | 19.0 mpg | HomologationUS EPA |
|---|
| 186Tie | Ferrari2025 Ferrari SF90 XX Spider | 19.0 mpg | HomologationUS EPA |
|---|
| 186Tie | Aston Martin2026 Aston Martin DBX S | 19.0 mpg | HomologationUS EPA |
|---|
| 186Tie | Ferrari2026 Ferrari 12Cilindri | 19.0 mpg | HomologationUS EPA |
|---|
| 194Tie | Koenigsegg2018 Koenigsegg Agera RS | 18.0 mpg | HomologationUS EPA |
|---|
| 194Tie | Porsche2024 Porsche 911 GT3 RS | 18.0 mpg | HomologationUS EPA |
|---|
| 194Tie | Lamborghini2024 Lamborghini Huracán Sterrato | 18.0 mpg | HomologationUS EPA |
|---|
| 194Tie | BMW2025 BMW X5 M Competition | 18.0 mpg | HomologationUS EPA |
|---|
| 194Tie | BMW2025 BMW X6 M Competition | 18.0 mpg | HomologationUS EPA |
|---|
| 194Tie | Porsche2025 Porsche 911 GT3 | 18.0 mpg | HomologationUS EPA |
|---|
| 194Tie | Porsche2025 Porsche 911 GT3 with Touring Package | 18.0 mpg | HomologationUS EPA |
|---|
| 201Tie | BMW2025 BMW M5 Sedan | 17.0 mpg | Independent testCar and Driver |
|---|
| 201Tie | BMW2025 BMW M5 Touring | 17.0 mpg | Independent testCar and Driver |
|---|
| 201Tie | BMW2025 BMW XM | 17.0 mpg | HomologationUS EPA |
|---|
| 201Tie | BMW2025 BMW XM Label Red | 17.0 mpg | HomologationUS EPA |
|---|
| 201Tie | Ferrari2026 Ferrari 12Cilindri Spider | 17.0 mpg | HomologationUS EPA |
|---|
| 206 | Ferrari2026 Ferrari Purosangue | 15.0 mpg | HomologationUS EPA |
|---|
| 207 | Bugatti2023 Bugatti Chiron | 14.0 mpg | HomologationUS EPA |
|---|
| 208 | Bugatti2020 Bugatti Divo | 13.0 mpg | HomologationUS EPA |
|---|
| 209 | Bugatti2025 Bugatti W16 Mistral | 12.0 mpg | HomologationUS EPA |
|---|
| 210Tie | Koenigsegg2020 Koenigsegg Regera | 11.0 mpg | HomologationUS EPA |
|---|
| 210Tie | Bugatti2023 Bugatti Chiron Pur Sport | 11.0 mpg | HomologationUS EPA |
|---|
| 210Tie | Bugatti2024 Bugatti Chiron Super Sport | 11.0 mpg | HomologationUS EPA |
|---|
Leaders are decided on the canonical measurement at full precision, so the order is correct whichever unit system you view. Open a car to see each value’s source and alternates.