Loading…
Loading…
Acceleration
Lower is better. Every figure is sourced.
Contribute data| Rank | Car | 0–200 km/h (s) | Source |
|---|---|---|---|
| 1Leader | Rimac2026 Rimac Nevera R | 4.0 s | Manufacturer claimRimac Automobili |
| 2 | Rimac2025 Rimac Nevera | 4.4 s | Manufacturer claimRimac Automobili |
| 3 | Bugatti2026 Bugatti Tourbillon | 5.0 s | Manufacturer claimBugatti |
| 4 |
| 5.4 s |
| Manufacturer claimBugatti |
| 5 | Bugatti2023 Bugatti Chiron Pur Sport | 5.5 s | Manufacturer claimBugatti |
|---|
| 6 | Bugatti2025 Bugatti W16 Mistral | 5.6 s | Manufacturer claimBugatti |
|---|
| 7 | Ferrari2026 Ferrari F80 | 5.8 s | Manufacturer claimFerrari |
|---|
| 8Tie | McLaren2026 McLaren W1 | 5.8 s | Manufacturer claimMcLaren |
|---|
| 8Tie | Bugatti2024 Bugatti Chiron Super Sport | 5.8 s | Manufacturer claimBugatti |
|---|
| 10Tie | Bugatti2022 Bugatti Centodieci | 6.1 s | Manufacturer claimBugatti |
|---|
| 10Tie | Bugatti2023 Bugatti Chiron | 6.1 s | Manufacturer claimBugatti |
|---|
| 12 | Ferrari2026 Ferrari 849 Testarossa | 6.4 s | Manufacturer claimFerrari |
|---|
| 13Tie | Ferrari2025 Ferrari SF90 XX Stradale | 6.5 s | Manufacturer claimFerrari |
|---|
| 13Tie | Ferrari2026 Ferrari 849 Testarossa Spider | 6.5 s | Manufacturer claimFerrari |
|---|
| 15 | Porsche2025 Porsche Taycan Turbo GT | 6.6 s | Manufacturer claimPorsche |
|---|
| 16 | Ferrari2025 Ferrari SF90 XX Spider | 6.7 s | Manufacturer claimFerrari |
|---|
| 17 | Ferrari2026 Ferrari 296 Speciale | 7.0 s | Manufacturer claimFerrari |
|---|
| 18 | McLaren2026 McLaren 750S | 7.2 s | Manufacturer claimMcLaren |
|---|
| 19Tie | Ferrari2026 Ferrari 296 GTB | 7.3 s | Manufacturer claimFerrari |
|---|
| 19Tie | Ferrari2026 Ferrari 296 Speciale A | 7.3 s | Manufacturer claimFerrari |
|---|
| 19Tie | McLaren2026 McLaren 750S Spider | 7.3 s | Manufacturer claimMcLaren |
|---|
| 22 | Ferrari2026 Ferrari 296 GTS | 7.6 s | Manufacturer claimFerrari |
|---|
| 23 | Porsche2025 Porsche Taycan Turbo S | 7.7 s | Manufacturer claimPorsche |
|---|
| 24 | Ferrari2026 Ferrari 12Cilindri | 7.9 s | Manufacturer claimFerrari |
|---|
| 25 | Koenigsegg2018 Koenigsegg Agera RS | 8.0 s | Manufacturer claimKoenigsegg |
|---|
| 26 | Audi2027 Audi RS e-tron GT performance | 8.1 s | Independent testauto motor und sport |
|---|
| 27 | Porsche2025 Porsche Taycan Turbo | 8.2 s | Manufacturer claimPorsche |
|---|
| 28Tie | Ferrari2026 Ferrari 12Cilindri Spider | 8.3 s | Manufacturer claimFerrari |
|---|
| 28Tie | McLaren2026 McLaren Artura Coupe | 8.3 s | Manufacturer claimMcLaren |
|---|
| 30Tie | Porsche2026 Porsche 911 Turbo S | 8.4 s | Manufacturer claimPorsche |
|---|
| 30Tie | McLaren2026 McLaren Artura Spider | 8.4 s | Manufacturer claimMcLaren |
|---|
| 32 | Mercedes-Benz2026 Mercedes-AMG GT 63 S E PERFORMANCE Coupe | 8.7 s | Independent testCAR Magazine |
|---|
| 33 | Porsche2026 Porsche 911 Turbo S Cabriolet | 8.8 s | Manufacturer claimPorsche |
|---|
| 34Tie | Porsche2025 Porsche 911 Turbo S | 8.9 s | Manufacturer claimPorsche |
|---|
| 34Tie | McLaren2026 McLaren GTS | 8.9 s | Manufacturer claimMcLaren |
|---|
| 36Tie | Lamborghini2024 Lamborghini Huracán STO | 9.0 s | Manufacturer claimLamborghini |
|---|
| 36Tie | Ferrari2026 Ferrari Amalfi | 9.0 s | Manufacturer claimFerrari |
|---|
| 36Tie | Mercedes-Benz2027 Mercedes-AMG GT 55 4-door Coupe | 9.0 s | Manufacturer claimMercedes-Benz USA |
|---|
| 39 | Lamborghini2024 Lamborghini Huracán Tecnica | 9.1 s | Manufacturer claimLamborghini |
|---|
| 40 | Ferrari2026 Ferrari Amalfi Spider | 9.4 s | Manufacturer claimFerrari |
|---|
| 41Tie | Porsche2024 Porsche 911 Turbo | 9.7 s | Manufacturer claimPorsche |
|---|
| 41Tie | Aston Martin2026 Aston Martin Vanquish | 9.7 s | Independent testauto motor und sport |
|---|
| 41Tie | Ferrari2026 Ferrari Roma Spider | 9.7 s | Manufacturer claimFerrari |
|---|
| 44 | Lamborghini2024 Lamborghini Huracán Sterrato | 9.8 s | Manufacturer claimLamborghini |
|---|
| 45 | Porsche2025 Porsche Panamera Turbo S E-Hybrid | 9.9 s | Manufacturer claimPorsche |
|---|
| 46 | Aston Martin2026 Aston Martin Vantage S | 10.1 s | Manufacturer claimAston Martin |
|---|
| 47 | Aston Martin2026 Aston Martin Vantage Coupe | 10.4 s | Independent testauto motor und sport |
|---|
| 48 | Porsche2025 Porsche 911 Carrera GTS | 10.5 s | Manufacturer claimPorsche |
|---|
| 49Tie | Porsche2024 Porsche 911 GT3 RS | 10.6 s | Manufacturer claimPorsche |
|---|
| 49Tie | BMW2025 BMW M8 Competition Coupe | 10.6 s | Manufacturer claimBMW |
|---|
| 49Tie | Ferrari2026 Ferrari Purosangue | 10.6 s | Manufacturer claimFerrari |
|---|
| 52Tie | Bentley2025 Bentley Continental GT Speed | 10.7 s | Independent testauto motor und sport |
|---|
| 52Tie | Porsche2025 Porsche 911 Carrera 4 GTS | 10.7 s | Manufacturer claimPorsche |
|---|
| 54 | Porsche2025 Porsche 911 GT3 | 10.8 s | Manufacturer claimPorsche |
|---|
| 55Tie | Porsche2024 Porsche 718 Cayman GT4 RS | 10.9 s | Manufacturer claimPorsche |
|---|
| 55Tie | BMW2025 BMW M5 Sedan | 10.9 s | Manufacturer claimBMW |
|---|
| 55Tie | Porsche2024 Porsche 718 Spyder RS | 10.9 s | Manufacturer claimPorsche |
|---|
| 55Tie | Porsche2025 Porsche 911 Carrera GTS Cabriolet | 10.9 s | Manufacturer claimPorsche |
|---|
| 55Tie | Porsche2025 Porsche 911 Spirit 70 | 10.9 s | Manufacturer claimPorsche |
|---|
| 55Tie | Aston Martin2026 Aston Martin DB12 Coupe | 10.9 s | Independent testauto motor und sport |
|---|
| 55Tie | Mercedes-Benz2026 Mercedes-AMG GT 63 PRO 4MATIC+ Coupe | 10.9 s | Manufacturer claimMercedes-Benz USA |
|---|
| 62 | BMW2025 BMW M8 Competition Gran Coupe | 11.0 s | Manufacturer claimBMW |
|---|
| 63 | Mercedes-Benz2026 Mercedes-AMG S 63 E PERFORMANCE Sedan | 11.0 s | Independent testCAR Magazine |
|---|
| 64Tie | BMW2024 BMW M3 CS | 11.1 s | Manufacturer claimBMW |
|---|
| 64Tie | BMW2025 BMW M4 CS Coupe | 11.1 s | Manufacturer claimBMW |
|---|
| 64Tie | BMW2025 BMW M5 Touring | 11.1 s | Manufacturer claimBMW |
|---|
| 64Tie | BMW2025 BMW M8 Competition Convertible | 11.1 s | Manufacturer claimBMW |
|---|
| 64Tie | Porsche2025 Porsche 911 Targa 4 GTS | 11.1 s | Manufacturer claimPorsche |
|---|
| 69Tie | Audi2026 Audi RS 6 Avant performance | 11.2 s | Independent testAUTO BILD |
|---|
| 69Tie | Lamborghini2026 Lamborghini Urus SE | 11.2 s | Manufacturer claimLamborghini |
|---|
| 71Tie | Porsche2025 Porsche Panamera Turbo E-Hybrid | 11.3 s | Manufacturer claimPorsche |
|---|
| 71Tie | Audi2026 Audi RS 7 performance | 11.3 s | Independent testAUTO BILD |
|---|
| 73 | Aston Martin2026 Aston Martin DBX S | 11.4 s | Manufacturer claimAston Martin |
|---|
| 74Tie | Lamborghini2024 Lamborghini Urus Performante | 11.5 s | Manufacturer claimLamborghini |
|---|
| 74Tie | Mercedes-Benz2026 Mercedes-AMG GT 63 Coupe | 11.5 s | Independent testauto motor und sport |
|---|
| 76Tie | Porsche2025 Porsche Macan Turbo Electric | 11.7 s | Manufacturer claimPorsche |
|---|
| 76Tie | BMW2026 BMW M2 CS | 11.7 s | Manufacturer claimBMW |
|---|
| 78Tie | BMW2025 BMW M3 Competition xDrive | 11.8 s | Manufacturer claimBMW |
|---|
| 78Tie | BMW2025 BMW M4 Competition xDrive Coupe | 11.8 s | Independent testauto motor und sport |
|---|
| 80Tie | Porsche2025 Porsche 911 Carrera S | 11.9 s | Manufacturer claimPorsche |
|---|
| 80Tie | Porsche2025 Porsche 911 GT3 with Touring Package | 11.9 s | Manufacturer claimPorsche |
|---|
| 82Tie | Porsche2025 Porsche Taycan 4S | 12.0 s | Manufacturer claimPorsche |
|---|
| 82Tie | Mercedes-Benz2026 Mercedes-AMG SL 63 Roadster | 12.0 s | Independent testauto motor und sport |
|---|
| 82Tie | Porsche2026 Porsche 911 Carrera 4S | 12.0 s | Manufacturer claimPorsche |
|---|
| 85 | Porsche2025 Porsche Cayenne Turbo GT | 12.1 s | Manufacturer claimPorsche |
|---|
| 86 | Porsche2025 Porsche Cayenne Turbo E-Hybrid | 12.2 s | Manufacturer claimPorsche |
|---|
| 87 | Porsche2026 Porsche 911 Targa 4S | 12.7 s | Manufacturer claimPorsche |
|---|
| 88 | BMW2024 BMW i5 M60 xDrive | 12.8 s | Independent testauto motor und sport |
|---|
| 89Tie | BMW2025 BMW M2 | 12.9 s | Manufacturer claimBMW |
|---|
| 89Tie | Audi2027 Audi RS Q8 performance | 12.9 s | Independent testauto motor und sport |
|---|
| 91 | BMW2011 BMW M5 (F10) | 13.0 s | Manufacturer claimBMW |
|---|
| 92 | BMW2025 BMW i4 M50 Gran Coupe | 13.1 s | Independent testauto motor und sport |
|---|
| 93 | BMW2025 BMW M850i xDrive Coupe | 13.2 s | Independent testauto motor und sport |
|---|
| 94 | Mercedes-Benz2026 Mercedes-AMG E 53 HYBRID Sedan | 13.3 s | Independent testauto motor und sport |
|---|
| 95 | BMW2025 BMW M850i xDrive Convertible | 13.5 s | Independent testauto motor und sport |
|---|
| 96Tie | BMW2025 BMW M850i xDrive Gran Coupe | 13.6 s | Independent testauto motor und sport |
|---|
| 96Tie | BMW2025 BMW X6 M Competition | 13.6 s | Manufacturer claimBMW |
|---|
| 96Tie | Audi2026 Audi RS 3 Sedan quattro | 13.6 s | Independent testAUTO BILD |
|---|
| 96Tie | Audi2027 Audi S8 quattro | 13.6 s | Independent testauto motor und sport |
|---|
| 100Tie | BMW2025 BMW M2 (6-Speed Manual) | 13.7 s | Manufacturer claimBMW |
|---|
| 100Tie | BMW2025 BMW M3 | 13.7 s | Manufacturer claimBMW |
|---|
| 102 | BMW2025 BMW X5 M Competition | 13.8 s | Manufacturer claimBMW |
|---|
| 103 | Porsche2025 Porsche 718 Cayman GTS 4.0 | 14.1 s | Manufacturer claimPorsche |
|---|
| 104Tie | BMW2025 BMW XM | 14.3 s | Manufacturer claimBMW |
|---|
| 104Tie | Porsche2025 Porsche Macan 4S Electric | 14.3 s | Manufacturer claimPorsche |
|---|
| 106 | Porsche2025 Porsche 911 Carrera | 14.4 s | Manufacturer claimPorsche |
|---|
| 107Tie | BMW2005 BMW M5 (E60) | 15.0 s | Manufacturer claimBMW |
|---|
| 107Tie | Porsche2025 Porsche 718 Cayman S | 15.0 s | Manufacturer claimPorsche |
|---|
| 107Tie | Porsche2025 Porsche 911 Carrera T | 15.0 s | Manufacturer claimPorsche |
|---|
| 110Tie | Porsche2025 Porsche 911 Carrera Cabriolet | 15.1 s | Manufacturer claimPorsche |
|---|
| 110Tie | Audi2027 Audi SQ6 e-tron | 15.1 s | Independent testAUTO BILD |
|---|
| 112 | Mercedes-Benz2026 Mercedes-AMG CLE 53 Coupe | 15.2 s | Independent testauto motor und sport |
|---|
| 113Tie | Porsche2025 Porsche Taycan | 15.8 s | Manufacturer claimPorsche |
|---|
| 113Tie | Mercedes-Benz2026 Mercedes-AMG CLE 53 Cabriolet | 15.8 s | Independent testauto motor und sport |
|---|
| 115 | Audi2027 Audi SQ8 quattro | 16.0 s | Independent testAUTO BILD |
|---|
| 116 | BMW2025 BMW M440i xDrive Coupe | 16.3 s | Independent testauto motor und sport |
|---|
| 117 | Porsche2025 Porsche Cayenne GTS | 16.7 s | Manufacturer claimPorsche |
|---|
| 118Tie | BMW2003 BMW M3 CSL (E46) | 16.8 s | Manufacturer claimBMW |
|---|
| 118Tie | BMW2025 BMW X7 M60i xDrive | 16.8 s | Independent testauto motor und sport |
|---|
| 120 | BMW2011 BMW 1 Series M Coupe | 17.3 s | Manufacturer claimBMW |
|---|
| 121Tie | Porsche2025 Porsche 718 Boxster | 18.1 s | Manufacturer claimPorsche |
|---|
| 121Tie | Porsche2025 Porsche 718 Cayman | 18.1 s | Manufacturer claimPorsche |
|---|
| 123 | Audi2026 Audi S5 | 18.5 s | Independent testauto motor und sport |
|---|
| 124 | Porsche2025 Porsche Cayenne S | 18.6 s | Manufacturer claimPorsche |
|---|
| 125 | Porsche2025 Porsche Macan 4 Electric | 19.0 s | Manufacturer claimPorsche |
|---|
| 126Tie | Porsche2025 Porsche Panamera | 20.1 s | Manufacturer claimPorsche |
|---|
| 126Tie | Audi2026 Audi SQ5 | 20.1 s | Independent testAUTO BILD |
|---|
| 128 | Porsche2025 Porsche Panamera 4 | 20.3 s | Manufacturer claimPorsche |
|---|
| 129 | Porsche2025 Porsche Cayenne | 24.0 s | Manufacturer claimPorsche |
|---|
| 130 | Toyota2026 Toyota GR86 Manual | 25.3 s | Independent testAUTO BILD |
|---|
Leaders are decided on the canonical measurement at full precision, so the order is correct whichever unit system you view. Open a car to see each value’s source and alternates.