Loading…
Loading…
Braking
Lower is better. Every figure is sourced.
Contribute data| Rank | Car | 70–0 mph (ft) | Source |
|---|---|---|---|
| 1Leader | Ferrari2026 Ferrari 296 GTB | 130.0 ft | Independent testCar and Driver |
| 2 | Porsche2024 Porsche 718 Cayman GT4 RS | 132.0 ft | Independent testCar and Driver |
| 3Tie | Porsche2024 Porsche 911 GT3 RS | 133.0 ft | Independent testCar and Driver |
| 3Tie |
| Porsche2025 Porsche 911 GT3 |
|---|
| 133.0 ft |
| Independent testCar and Driver |
| 5 | Porsche2026 Porsche 911 Turbo S | 134.0 ft | Independent testCar and Driver |
|---|
| 6 | Porsche2025 Porsche 911 GT3 with Touring Package | 135.0 ft | Independent testCar and Driver |
|---|
| 7 | McLaren2026 McLaren 750S | 136.0 ft | Independent testCar and Driver |
|---|
| 8 | Mercedes-Benz2026 Mercedes-AMG GT 63 PRO 4MATIC+ Coupe | 137.0 ft | Independent testCar and Driver |
|---|
| 9Tie | BMW2020 BMW M2 CS | 138.0 ft | Independent testCar and Driver |
|---|
| 9Tie | Porsche2025 Porsche 911 Carrera | 138.0 ft | Independent testCar and Driver |
|---|
| 9Tie | Porsche2025 Porsche 911 Carrera Cabriolet | 138.0 ft | Independent testCar and Driver |
|---|
| 12Tie | Porsche2025 Porsche 911 Carrera GTS Cabriolet | 139.0 ft | Independent testCar and Driver |
|---|
| 12Tie | Porsche2025 Porsche 911 Turbo S | 139.0 ft | Independent testCar and Driver |
|---|
| 12Tie | Mercedes-Benz2026 Mercedes-AMG C 63 S E PERFORMANCE Sedan | 139.0 ft | Independent testCar and Driver |
|---|
| 15Tie | Porsche2025 Porsche 911 Carrera GTS | 140.0 ft | Independent testCar and Driver |
|---|
| 15Tie | Porsche2025 Porsche 911 Carrera S | 140.0 ft | Independent testCar and Driver |
|---|
| 15Tie | Audi2026 Audi RS 6 Avant performance | 140.0 ft | Independent testCar and Driver |
|---|
| 18Tie | Porsche2025 Porsche Taycan Turbo GT | 141.0 ft | Independent testCar and Driver |
|---|
| 18Tie | Porsche2025 Porsche 718 Cayman | 141.0 ft | Independent testCar and Driver |
|---|
| 18Tie | Porsche2025 Porsche Macan 4S Electric | 141.0 ft | Independent testCar and Driver |
|---|
| 18Tie | Ford2026 Ford Mustang Dark Horse Manual | 141.0 ft | Independent testCar and Driver |
|---|
| 18Tie | McLaren2026 McLaren Artura Coupe | 141.0 ft | Independent testCar and Driver |
|---|
| 23Tie | Porsche2024 Porsche 911 Turbo | 142.0 ft | Independent testCar and Driver |
|---|
| 23Tie | Porsche2025 Porsche 718 Cayman GTS 4.0 | 142.0 ft | Independent testCar and Driver |
|---|
| 23Tie | Audi2027 Audi RS Q8 performance | 142.0 ft | Independent testCar and Driver |
|---|
| 26Tie | Porsche2025 Porsche 911 Carrera T | 143.0 ft | Independent testCar and Driver |
|---|
| 26Tie | Audi2026 Audi RS 7 performance | 143.0 ft | Independent testCar and Driver |
|---|
| 28Tie | Porsche2025 Porsche 718 Cayman S | 144.0 ft | Independent testCar and Driver |
|---|
| 28Tie | Porsche2025 Porsche Cayenne GTS | 144.0 ft | Independent testCar and Driver |
|---|
| 28Tie | Porsche2025 Porsche Macan 4 Electric | 144.0 ft | Independent testCar and Driver |
|---|
| 31Tie | Porsche2025 Porsche 718 Boxster | 145.0 ft | Independent testCar and Driver |
|---|
| 31Tie | Lotus2026 Lotus Emira Turbo SE | 145.0 ft | Independent testCar and Driver |
|---|
| 33Tie | BMW2024 BMW M3 CS | 146.0 ft | Independent testCar and Driver |
|---|
| 33Tie | BMW2025 BMW M8 Competition Coupe | 146.0 ft | Independent testCar and Driver |
|---|
| 35Tie | Mercedes-Benz2026 Mercedes-AMG GT 63 S E PERFORMANCE Coupe | 147.0 ft | Independent testCar and Driver |
|---|
| 35Tie | Porsche2024 Porsche 718 Spyder RS | 147.0 ft | Independent testCar and Driver |
|---|
| 35Tie | BMW2025 BMW M8 Competition Gran Coupe | 147.0 ft | Independent testCar and Driver |
|---|
| 35Tie | Audi2027 Audi RS e-tron GT performance | 147.0 ft | Independent testCar and Driver |
|---|
| 39Tie | Tesla2026 Tesla Model S Plaid | 148.0 ft | Independent testCar and Driver |
|---|
| 39Tie | BMW2025 BMW M440i xDrive Gran Coupe | 148.0 ft | Independent testCar and Driver |
|---|
| 39Tie | Aston Martin2026 Aston Martin Vantage Coupe | 148.0 ft | Independent testCar and Driver |
|---|
| 42Tie | BMW2025 BMW M2 | 149.0 ft | Independent testCar and Driver |
|---|
| 42Tie | BMW2025 BMW M440i xDrive Coupe | 149.0 ft | Independent testCar and Driver |
|---|
| 42Tie | BMW2025 BMW Z4 M40i | 149.0 ft | Independent testCar and Driver |
|---|
| 42Tie | Ford2026 Ford Mustang EcoBoost Fastback | 149.0 ft | Independent testCar and Driver |
|---|
| 42Tie | Lotus2026 Lotus Emira V6 SE Manual | 149.0 ft | Independent testCar and Driver |
|---|
| 42Tie | Mercedes-Benz2026 Mercedes-AMG C 43 Sedan | 149.0 ft | Independent testCar and Driver |
|---|
| 42Tie | Mercedes-Benz2026 Mercedes-AMG SL 43 Roadster | 149.0 ft | Independent testCar and Driver |
|---|
| 42Tie | Audi2027 Audi A8 L 55 TFSI quattro | 149.0 ft | Independent testCar and Driver |
|---|
| 50Tie | Toyota2026 Toyota GR Supra 3.0 Manual | 150.0 ft | Independent testCar and Driver |
|---|
| 50Tie | BMW2025 BMW M4 Competition xDrive Coupe | 150.0 ft | Independent testCar and Driver |
|---|
| 50Tie | BMW2025 BMW X5 M Competition | 150.0 ft | Independent testCar and Driver |
|---|
| 50Tie | Porsche2025 Porsche Macan Turbo Electric | 150.0 ft | Independent testCar and Driver |
|---|
| 50Tie | Audi2026 Audi S5 | 150.0 ft | Independent testCar and Driver |
|---|
| 50Tie | Mercedes-Benz2026 Mercedes-AMG SL 63 Roadster | 150.0 ft | Independent testCar and Driver |
|---|
| 50Tie | Mercedes-Benz2026 Mercedes-AMG SL 63 S E PERFORMANCE Roadster | 150.0 ft | Independent testCar and Driver |
|---|
| 50Tie | Mercedes-Benz2026 Mercedes-Benz E 350 4MATIC Sedan | 150.0 ft | Independent testCar and Driver |
|---|
| 58Tie | Porsche2025 Porsche Cayenne Turbo GT | 151.0 ft | Independent testCar and Driver |
|---|
| 58Tie | Audi2025 Audi S7 quattro | 151.0 ft | Independent testCar and Driver |
|---|
| 58Tie | BMW2025 BMW M850i xDrive Convertible | 151.0 ft | Independent testCar and Driver |
|---|
| 58Tie | Porsche2025 Porsche Taycan 4S | 151.0 ft | Independent testCar and Driver |
|---|
| 58Tie | Aston Martin2026 Aston Martin DBX707 | 151.0 ft | Independent testCar and Driver |
|---|
| 58Tie | McLaren2026 McLaren GTS | 151.0 ft | Independent testCar and Driver |
|---|
| 64Tie | Cadillac2026 Cadillac CT5-V Blackwing Automatic | 152.0 ft | Independent testCar and Driver |
|---|
| 64Tie | Lamborghini2024 Lamborghini Urus Performante | 152.0 ft | Independent testCar and Driver |
|---|
| 64Tie | BMW2025 BMW 230i Coupe | 152.0 ft | Independent testCar and Driver |
|---|
| 64Tie | Porsche2025 Porsche Cayenne | 152.0 ft | Independent testCar and Driver |
|---|
| 64Tie | Audi2026 Audi RS 3 Sedan quattro | 152.0 ft | Independent testCar and Driver |
|---|
| 64Tie | Audi2026 Audi S3 quattro | 152.0 ft | Independent testCar and Driver |
|---|
| 70 | Lotus2026 Lotus Evija | 152.9 ft | Independent testAutocar |
|---|
| 71Tie | BMW2025 BMW M3 Competition xDrive | 153.0 ft | Independent testCar and Driver |
|---|
| 71Tie | BMW2014 BMW M3 (F80) | 153.0 ft | Independent testCar and Driver |
|---|
| 71Tie | BMW2025 BMW M2 (6-Speed Manual) | 153.0 ft | Independent testCar and Driver |
|---|
| 71Tie | BMW2025 BMW M240i xDrive Coupe | 153.0 ft | Independent testCar and Driver |
|---|
| 71Tie | BMW2025 BMW XM | 153.0 ft | Independent testCar and Driver |
|---|
| 71Tie | Porsche2025 Porsche Panamera Turbo S E-Hybrid | 153.0 ft | Independent testCar and Driver |
|---|
| 71Tie | Cadillac2026 Cadillac CT5-V RWD | 153.0 ft | Independent testCar and Driver |
|---|
| 71Tie | Ford2026 Ford Mustang GT Fastback Manual | 153.0 ft | Independent testCar and Driver |
|---|
| 71Tie | Mercedes-Benz2026 Mercedes-AMG GT 63 Coupe | 153.0 ft | Independent testCar and Driver |
|---|
| 71Tie | Audi2027 Audi S6 Sportback e-tron | 153.0 ft | Independent testCar and Driver |
|---|
| 81Tie | Lamborghini2024 Lamborghini Huracán STO | 154.0 ft | Independent testCar and Driver |
|---|
| 81Tie | Lamborghini2026 Lamborghini Revuelto | 154.0 ft | Independent testCar and Driver |
|---|
| 81Tie | Toyota2026 Toyota GR Corolla Manual | 154.0 ft | Independent testCar and Driver |
|---|
| 81Tie | BMW2025 BMW M235 xDrive Gran Coupe | 154.0 ft | Independent testCar and Driver |
|---|
| 81Tie | BMW2025 BMW M5 Touring | 154.0 ft | Independent testCar and Driver |
|---|
| 81Tie | BMW2025 BMW i4 M50 Gran Coupe | 154.0 ft | Independent testCar and Driver |
|---|
| 81Tie | Mercedes-Benz2026 Mercedes-AMG E 53 HYBRID Sedan | 154.0 ft | Independent testCar and Driver |
|---|
| 81Tie | Mercedes-Benz2026 Mercedes-AMG E 53 HYBRID Wagon | 154.0 ft | Independent testCar and Driver |
|---|
| 81Tie | Mercedes-Benz2026 Mercedes-Benz C 300 4MATIC Sedan | 154.0 ft | Independent testCar and Driver |
|---|
| 81Tie | Audi2027 Audi SQ6 e-tron | 154.0 ft | Independent testCar and Driver |
|---|
| 91Tie | BMW2016 BMW M2 | 155.0 ft | Independent testCar and Driver |
|---|
| 91Tie | BMW2019 BMW M2 Competition | 155.0 ft | Independent testCar and Driver |
|---|
| 91Tie | BMW2025 BMW M850i xDrive Gran Coupe | 155.0 ft | Independent testCar and Driver |
|---|
| 91Tie | BMW2025 BMW X7 M60i xDrive | 155.0 ft | Independent testCar and Driver |
|---|
| 91Tie | Porsche2025 Porsche Panamera | 155.0 ft | Independent testCar and Driver |
|---|
| 91Tie | BMW2026 BMW M2 CS | 155.0 ft | Independent testCar and Driver |
|---|
| 91Tie | Lexus2026 Lexus IS 350 F SPORT Design | 155.0 ft | Independent testCar and Driver |
|---|
| 98Tie | BMW1998 BMW M5 (E39) | 156.0 ft | Independent testCar and Driver |
|---|
| 98Tie | BMW2025 BMW 530i xDrive Sedan | 156.0 ft | Independent testCar and Driver |
|---|
| 98Tie | Cadillac2026 Cadillac CT4-V RWD | 156.0 ft | Independent testCar and Driver |
|---|
| 98Tie | Lexus2026 Lexus LC 500 Coupe | 156.0 ft | Independent testCar and Driver |
|---|
| 98Tie | Toyota2026 Toyota GR86 Manual | 156.0 ft | Independent testCar and Driver |
|---|
| 103Tie | BMW2025 BMW M5 Sedan | 157.0 ft | Independent testCar and Driver |
|---|
| 103Tie | BMW2008 BMW M3 Coupe (E92) | 157.0 ft | Independent testCar and Driver |
|---|
| 103Tie | BMW2025 BMW M340i xDrive | 157.0 ft | Independent testCar and Driver |
|---|
| 103Tie | BMW2025 BMW X5 M60i xDrive | 157.0 ft | Independent testCar and Driver |
|---|
| 103Tie | Porsche2025 Porsche Taycan | 157.0 ft | Independent testCar and Driver |
|---|
| 103Tie | Mercedes-Benz2026 Mercedes-AMG CLE 53 Coupe | 157.0 ft | Independent testCar and Driver |
|---|
| 109Tie | BMW2005 BMW M5 (E60) | 158.0 ft | Independent testCar and Driver |
|---|
| 109Tie | BMW2024 BMW i5 M60 xDrive | 158.0 ft | Independent testCar and Driver |
|---|
| 109Tie | BMW2024 BMW i5 eDrive40 | 158.0 ft | Independent testCar and Driver |
|---|
| 109Tie | Cadillac2026 Cadillac CT4-V Blackwing Automatic | 158.0 ft | Independent testCar and Driver |
|---|
| 113Tie | BMW2011 BMW 1 Series M Coupe | 159.0 ft | Independent testCar and Driver |
|---|
| 113Tie | Bugatti2024 Bugatti Chiron Super Sport | 159.0 ft | Independent testCar and Driver |
|---|
| 113Tie | BMW2025 BMW X3 M50 xDrive | 159.0 ft | Independent testCar and Driver |
|---|
| 113Tie | BMW2025 BMW i7 M70 xDrive | 159.0 ft | Independent testCar and Driver |
|---|
| 113Tie | Mercedes-Benz2026 Mercedes-Benz CLE 450 4MATIC Coupe | 159.0 ft | Independent testCar and Driver |
|---|
| 113Tie | Mercedes-Benz2026 Mercedes-Benz E 450 4MATIC Sedan | 159.0 ft | Independent testCar and Driver |
|---|
| 119Tie | BMW2011 BMW M5 (F10) | 160.0 ft | Independent testCar and Driver |
|---|
| 119Tie | Bugatti2023 Bugatti Chiron | 160.0 ft | Independent testCar and Driver |
|---|
| 119Tie | BMW2025 BMW 760i xDrive | 160.0 ft | Independent testCar and Driver |
|---|
| 119Tie | BMW2025 BMW M3 | 160.0 ft | Independent testCar and Driver |
|---|
| 119Tie | BMW2025 BMW X5 xDrive50e | 160.0 ft | Independent testCar and Driver |
|---|
| 119Tie | Mercedes-Benz2026 Mercedes-Benz S 500 4MATIC Sedan | 160.0 ft | Independent testCar and Driver |
|---|
| 125Tie | BMW2025 BMW M850i xDrive Coupe | 161.0 ft | Independent testCar and Driver |
|---|
| 125Tie | BMW2025 BMW i4 xDrive40 Gran Coupe | 161.0 ft | Independent testCar and Driver |
|---|
| 125Tie | Mercedes-Benz2026 Mercedes-AMG S 63 E PERFORMANCE Sedan | 161.0 ft | Independent testCar and Driver |
|---|
| 128Tie | BMW2025 BMW X1 M35i xDrive | 162.0 ft | Independent testCar and Driver |
|---|
| 128Tie | Bentley2025 Bentley Flying Spur Speed | 162.0 ft | Independent testCar and Driver |
|---|
| 128Tie | Audi2026 Audi SQ5 | 162.0 ft | Independent testCar and Driver |
|---|
| 128Tie | Audi2027 Audi S8 quattro | 162.0 ft | Independent testCar and Driver |
|---|
| 128Tie | Audi2027 Audi SQ7 quattro | 162.0 ft | Independent testCar and Driver |
|---|
| 133Tie | Audi2025 Audi A7 55 TFSI quattro | 163.0 ft | Independent testCar and Driver |
|---|
| 133Tie | BMW2025 BMW 540i xDrive Sedan | 163.0 ft | Independent testCar and Driver |
|---|
| 133Tie | Tesla2026 Tesla Model 3 Performance | 163.0 ft | Independent testCar and Driver |
|---|
| 136Tie | BMW2026 BMW iX xDrive45 | 164.0 ft | Independent testCar and Driver |
|---|
| 136Tie | Lexus2026 Lexus IS 350 F SPORT Design AWD | 164.0 ft | Independent testCar and Driver |
|---|
| 138Tie | BMW2000 BMW Z8 | 165.0 ft | Independent testCar and Driver |
|---|
| 138Tie | BMW2025 BMW 330i xDrive | 165.0 ft | Independent testCar and Driver |
|---|
| 138Tie | Mercedes-Benz2026 Mercedes-Benz E 450 4MATIC All-Terrain | 165.0 ft | Independent testCar and Driver |
|---|
| 138Tie | Mercedes-Benz2026 Mercedes-Maybach S 680 4MATIC | 165.0 ft | Independent testCar and Driver |
|---|
| 142 | BMW2014 BMW i8 Coupe (I12) | 166.0 ft | Independent testCar and Driver |
|---|
| 143Tie | Bentley2025 Bentley Continental GT Speed | 167.0 ft | Independent testCar and Driver |
|---|
| 143Tie | Audi2026 Audi Q4 55 e-tron quattro | 167.0 ft | Independent testCar and Driver |
|---|
| 143Tie | Mercedes-Benz2026 Mercedes-Benz EQS 450+ Sedan | 167.0 ft | Independent testCar and Driver |
|---|
| 146Tie | Lexus2026 Lexus LC 500 Convertible | 168.0 ft | Independent testCar and Driver |
|---|
| 146Tie | Mercedes-Benz2026 Mercedes-Benz S 580 4MATIC Sedan | 168.0 ft | Independent testCar and Driver |
|---|
| 148Tie | BMW2025 BMW i4 eDrive40 Gran Coupe | 169.0 ft | Independent testCar and Driver |
|---|
| 148Tie | Audi2027 Audi Q6 e-tron quattro | 169.0 ft | Independent testCar and Driver |
|---|
| 150Tie | Lamborghini2024 Lamborghini Huracán Sterrato | 172.0 ft | Independent testCar and Driver |
|---|
| 150Tie | Audi2026 Audi A6 allroad 55 TFSI quattro | 172.0 ft | Independent testCar and Driver |
|---|
| 152 | Audi2027 Audi SQ8 quattro | 173.0 ft | Independent testCar and Driver |
|---|
| 153 | Mercedes-Benz2026 Mercedes-Benz S 580e 4MATIC Sedan | 174.0 ft | Independent testCar and Driver |
|---|
| 154Tie | Audi2026 Audi Q5 | 175.0 ft | Independent testCar and Driver |
|---|
| 154Tie | Audi2027 Audi Q7 quattro | 175.0 ft | Independent testCar and Driver |
|---|
| 156Tie | Audi2026 Audi A5 | 176.0 ft | Independent testCar and Driver |
|---|
| 156Tie | Tesla2026 Tesla Cybertruck Cyberbeast | 176.0 ft | Independent testCar and Driver |
|---|
| 156Tie | Audi2027 Audi A6 Sportback e-tron RWD | 176.0 ft | Independent testCar and Driver |
|---|
| 159 | Mercedes-Benz2026 Mercedes-Benz EQS 580 4MATIC Sedan | 177.0 ft | Independent testCar and Driver |
|---|
| 160Tie | BMW1986 BMW M3 (E30) | 179.0 ft | Independent testCar and Driver |
|---|
| 160Tie | Tesla2026 Tesla Model Y Performance AWD | 179.0 ft | Independent testCar and Driver |
|---|
| 162 | Audi2026 Audi Q3 S line quattro | 183.0 ft | Independent testCar and Driver |
|---|
| 163 | BMW2025 BMW X5 xDrive40i | 189.0 ft | Independent testCar and Driver |
|---|
Leaders are decided on the canonical measurement at full precision, so the order is correct whichever unit system you view. Open a car to see each value’s source and alternates.