Loading…
Loading…
Performance
Higher is better. Every figure is sourced.
Contribute dataSkidpad radius and surface affect results.
| Rank | Car | Lateral g (g) | Source |
|---|---|---|---|
| 1Leader | Bugatti2025 Bugatti Bolide | 2.50 g | Manufacturer claimBugatti |
| 2 | Koenigsegg2015 Koenigsegg One:1 | 2.00 g | Manufacturer claimKoenigsegg |
| 3Tie | Bugatti2020 Bugatti Divo | 1.60 g | Manufacturer claimBugatti |
| 3Tie |
| Bugatti2022 Bugatti Centodieci |
|---|
| 1.60 g |
| Manufacturer claimBugatti |
| 3Tie | Bugatti2023 Bugatti Chiron Pur Sport | 1.60 g | Manufacturer claimBugatti |
|---|
| 6Tie | Koenigsegg2018 Koenigsegg Agera RS | 1.50 g | Manufacturer claimKoenigsegg |
|---|
| 6Tie | Bugatti2023 Bugatti Chiron | 1.50 g | Manufacturer claimBugatti |
|---|
| 6Tie | Bugatti2024 Bugatti Chiron Super Sport | 1.50 g | Manufacturer claimBugatti |
|---|
| 9 | Porsche2024 Porsche 911 GT3 RS | 1.18 g | Independent testMotorTrend |
|---|
| 10 | Porsche2025 Porsche 911 GT3 with Touring Package | 1.13 g | Independent testCar and Driver |
|---|
| 11 | Porsche2026 Porsche 911 Turbo S | 1.12 g | Independent testCar and Driver |
|---|
| 12 | Porsche2024 Porsche 718 Cayman GT4 RS | 1.11 g | Independent testCar and Driver |
|---|
| 13 | Porsche2025 Porsche 911 Turbo S | 1.10 g | Independent testCar and Driver |
|---|
| 14Tie | Porsche2025 Porsche Taycan Turbo GT | 1.08 g | Independent testCar and Driver |
|---|
| 14Tie | Porsche2026 Porsche 911 Carrera 4S | 1.08 g | Independent testCar and Driver |
|---|
| 16Tie | Porsche2025 Porsche 911 Carrera | 1.07 g | Independent testEdmunds |
|---|
| 16Tie | Porsche2025 Porsche 911 Carrera 4 GTS | 1.07 g | Independent testMotorTrend |
|---|
| 16Tie | Porsche2025 Porsche 911 Carrera GTS | 1.07 g | Independent testCar and Driver |
|---|
| 16Tie | Porsche2025 Porsche 911 Carrera T | 1.07 g | Independent testCar and Driver |
|---|
| 16Tie | BMW2026 BMW M2 CS | 1.07 g | Independent testEdmunds |
|---|
| 21Tie | BMW2024 BMW M3 CS | 1.06 g | Independent testCar and Driver |
|---|
| 21Tie | Porsche2024 Porsche 911 Turbo | 1.06 g | Independent testCar and Driver |
|---|
| 21Tie | Porsche2025 Porsche 911 Carrera S | 1.06 g | Independent testMotorTrend |
|---|
| 21Tie | Mercedes-Benz2026 Mercedes-AMG GT 63 Coupe | 1.06 g | Independent testCar and Driver |
|---|
| 25Tie | Porsche2024 Porsche 718 Spyder RS | 1.05 g | Independent testCar and Driver |
|---|
| 25Tie | Porsche2025 Porsche Panamera Turbo S E-Hybrid | 1.05 g | Independent testCar and Driver |
|---|
| 27Tie | Porsche2025 Porsche Cayenne Turbo GT | 1.04 g | Independent testMotorTrend |
|---|
| 27Tie | Mercedes-Benz2026 Mercedes-AMG GT 63 S E PERFORMANCE Coupe | 1.04 g | Independent testCar and Driver |
|---|
| 27Tie | Porsche2025 Porsche 718 Cayman GTS 4.0 | 1.04 g | Independent testCar and Driver |
|---|
| 27Tie | Porsche2025 Porsche 718 Cayman S | 1.04 g | Independent testCar and Driver |
|---|
| 27Tie | Mercedes-Benz2026 Mercedes-AMG SL 43 Roadster | 1.04 g | Independent testCar and Driver |
|---|
| 27Tie | Mercedes-Benz2026 Mercedes-AMG SL 63 Roadster | 1.04 g | Independent testCar and Driver |
|---|
| 33Tie | BMW2025 BMW M3 Competition xDrive | 1.03 g | Independent testCar and Driver |
|---|
| 33Tie | Porsche2025 Porsche 718 Cayman | 1.03 g | Independent testCar and Driver |
|---|
| 33Tie | Porsche2025 Porsche 911 Carrera Cabriolet | 1.03 g | Independent testCar and Driver |
|---|
| 33Tie | Porsche2025 Porsche 911 Targa 4 GTS | 1.03 g | Independent testCar and Driver |
|---|
| 33Tie | Porsche2026 Porsche 911 Targa 4S | 1.03 g | Independent testMotorTrend |
|---|
| 38Tie | BMW2025 BMW M2 | 1.02 g | Independent testCar and Driver |
|---|
| 38Tie | BMW2025 BMW M3 | 1.02 g | Independent testCar and Driver |
|---|
| 38Tie | BMW2025 BMW M4 Competition xDrive Coupe | 1.02 g | Independent testCar and Driver |
|---|
| 38Tie | Porsche2025 Porsche 911 Carrera GTS Cabriolet | 1.02 g | Independent testCar and Driver |
|---|
| 38Tie | Porsche2025 Porsche Cayenne | 1.02 g | Independent testCar and Driver |
|---|
| 38Tie | Porsche2025 Porsche Taycan Turbo S | 1.02 g | Independent testMotorTrend |
|---|
| 44Tie | Porsche2025 Porsche 718 Boxster | 1.01 g | Independent testCar and Driver |
|---|
| 44Tie | Porsche2025 Porsche Cayenne GTS | 1.01 g | Independent testCar and Driver |
|---|
| 46Tie | BMW2025 BMW M2 (6-Speed Manual) | 1.00 g | Independent testCar and Driver |
|---|
| 46Tie | Porsche2025 Porsche Taycan 4S | 1.00 g | Independent testCar and Driver |
|---|
| 48 | Mercedes-Benz2026 Mercedes-AMG C 63 S E PERFORMANCE Sedan | 0.99 g | Independent testCar and Driver |
|---|
| 49Tie | BMW2025 BMW M5 Sedan | 0.98 g | Independent testCar and Driver |
|---|
| 49Tie | Porsche2025 Porsche Macan Turbo Electric | 0.98 g | Independent testCar and Driver |
|---|
| 49Tie | Mercedes-Benz2026 Mercedes-AMG CLE 53 Coupe | 0.98 g | Independent testCar and Driver |
|---|
| 52 | BMW2025 BMW i4 M50 Gran Coupe | 0.97 g | Independent testCar and Driver |
|---|
| 53Tie | Porsche2025 Porsche Cayenne Turbo E-Hybrid | 0.96 g | Independent testMotorTrend |
|---|
| 53Tie | Porsche2025 Porsche Panamera | 0.96 g | Independent testCar and Driver |
|---|
| 53Tie | Mercedes-Benz2026 Mercedes-AMG S 63 E PERFORMANCE Sedan | 0.96 g | Independent testCar and Driver |
|---|
| 56 | BMW2025 BMW M340i xDrive | 0.95 g | Independent testCar and Driver |
|---|
| 57Tie | BMW2025 BMW M235 xDrive Gran Coupe | 0.94 g | Independent testCar and Driver |
|---|
| 57Tie | BMW2025 BMW M240i xDrive Coupe | 0.94 g | Independent testCar and Driver |
|---|
| 57Tie | BMW2025 BMW M440i xDrive Gran Coupe | 0.94 g | Independent testCar and Driver |
|---|
| 57Tie | Mercedes-Benz2026 Mercedes-AMG E 53 HYBRID Sedan | 0.94 g | Independent testCar and Driver |
|---|
| 57Tie | Mercedes-Benz2026 Mercedes-AMG E 53 HYBRID Wagon | 0.94 g | Independent testCar and Driver |
|---|
| 62Tie | BMW2025 BMW i7 M70 xDrive | 0.93 g | Independent testCar and Driver |
|---|
| 62Tie | Porsche2025 Porsche Macan 4S Electric | 0.93 g | Independent testMotorTrend |
|---|
| 62Tie | Mercedes-Benz2026 Mercedes-Benz E 350 4MATIC Sedan | 0.93 g | Independent testCar and Driver |
|---|
| 62Tie | Mercedes-Benz2026 Mercedes-Benz E 450 4MATIC Sedan | 0.93 g | Independent testCar and Driver |
|---|
| 66Tie | BMW2025 BMW 230i Coupe | 0.92 g | Independent testCar and Driver |
|---|
| 66Tie | BMW2025 BMW 530i xDrive Sedan | 0.92 g | Independent testCar and Driver |
|---|
| 66Tie | BMW2025 BMW 540i xDrive Sedan | 0.92 g | Independent testCar and Driver |
|---|
| 66Tie | BMW2025 BMW M5 Touring | 0.92 g | Independent testCar and Driver |
|---|
| 66Tie | BMW2025 BMW i7 xDrive60 | 0.92 g | Independent testCar and Driver |
|---|
| 66Tie | Mercedes-Benz2026 Mercedes-AMG C 43 Sedan | 0.92 g | Independent testCar and Driver |
|---|
| 66Tie | Mercedes-Benz2026 Mercedes-Benz CLE 450 4MATIC Coupe | 0.92 g | Independent testCar and Driver |
|---|
| 66Tie | Mercedes-Benz2026 Mercedes-Benz S 500 4MATIC Sedan | 0.92 g | Independent testCar and Driver |
|---|
| 66Tie | Mercedes-Benz2026 Mercedes-Maybach S 680 4MATIC | 0.92 g | Independent testCar and Driver |
|---|
| 75Tie | BMW2025 BMW M440i xDrive Coupe | 0.91 g | Independent testCar and Driver |
|---|
| 75Tie | Mercedes-Benz2026 Mercedes-Benz C 300 4MATIC Sedan | 0.91 g | Independent testCar and Driver |
|---|
| 77Tie | Porsche2025 Porsche Cayenne S | 0.90 g | Independent testMotorTrend |
|---|
| 77Tie | Porsche2025 Porsche Taycan | 0.90 g | Independent testCar and Driver |
|---|
| 77Tie | Mercedes-Benz2026 Mercedes-Benz EQS 450+ Sedan | 0.90 g | Independent testCar and Driver |
|---|
| 80Tie | BMW2025 BMW 330i xDrive | 0.89 g | Independent testCar and Driver |
|---|
| 80Tie | BMW2025 BMW 760i xDrive | 0.89 g | Independent testCar and Driver |
|---|
| 80Tie | BMW2025 BMW i4 xDrive40 Gran Coupe | 0.89 g | Independent testCar and Driver |
|---|
| 80Tie | Mercedes-Benz2026 Mercedes-Benz E 450 4MATIC All-Terrain | 0.89 g | Independent testCar and Driver |
|---|
| 84Tie | Porsche2025 Porsche Macan 4 Electric | 0.88 g | Independent testMotorTrend |
|---|
| 84Tie | Mercedes-Benz2026 Mercedes-Benz EQS 580 4MATIC Sedan | 0.88 g | Independent testCar and Driver |
|---|
| 86Tie | BMW2024 BMW i5 eDrive40 | 0.87 g | Independent testCar and Driver |
|---|
| 86Tie | BMW2025 BMW i4 eDrive40 Gran Coupe | 0.87 g | Independent testCar and Driver |
|---|
| 86Tie | Mercedes-Benz2026 Mercedes-Benz S 580 4MATIC Sedan | 0.87 g | Independent testCar and Driver |
|---|
| 89 | Mercedes-Benz2026 Mercedes-Benz S 580e 4MATIC Sedan | 0.85 g | Independent testCar and Driver |
|---|
Leaders are decided on the canonical measurement at full precision, so the order is correct whichever unit system you view. Open a car to see each value’s source and alternates.