Loading…
Loading…
Braking
Lower is better. Every figure is sourced.
Contribute data| Rank | Car | 100–0 mph (ft) | Source |
|---|---|---|---|
| 1Leader | Porsche2024 Porsche 718 Cayman GT4 RS | 242.0 ft | Independent testCar and Driver |
| 2 | Ferrari2026 Ferrari 296 GTB | 245.0 ft | Independent testCar and Driver |
| 3 | Porsche2024 Porsche 911 GT3 RS | 251.0 ft | Independent testCar and Driver |
| 4 |
| Lamborghini2024 Lamborghini Huracán Tecnica |
|---|
| 258.0 ft |
| Independent testMotorTrend |
| 5 | Porsche2025 Porsche 911 GT3 | 262.0 ft | Independent testCar and Driver |
|---|
| 6 | McLaren2026 McLaren 750S | 264.0 ft | Independent testCar and Driver |
|---|
| 7 | Porsche2025 Porsche 911 GT3 with Touring Package | 265.0 ft | Independent testCar and Driver |
|---|
| 8 | Lamborghini2026 Lamborghini Temerario | 266.0 ft | Independent testMotorTrend |
|---|
| 9 | Porsche2026 Porsche 911 Turbo S | 272.0 ft | Independent testCar and Driver |
|---|
| 10Tie | Porsche2025 Porsche Taycan Turbo GT | 274.0 ft | Independent testCar and Driver |
|---|
| 10Tie | Porsche2025 Porsche 911 Carrera GTS Cabriolet | 274.0 ft | Independent testCar and Driver |
|---|
| 10Tie | Ford2026 Ford Mustang Dark Horse Manual | 274.0 ft | Independent testCar and Driver |
|---|
| 10Tie | Mercedes-Benz2026 Mercedes-AMG GT 63 PRO 4MATIC+ Coupe | 274.0 ft | Independent testCar and Driver |
|---|
| 14Tie | Porsche2025 Porsche 911 Carrera | 275.0 ft | Independent testCar and Driver |
|---|
| 14Tie | Porsche2025 Porsche 911 Carrera GTS | 275.0 ft | Independent testCar and Driver |
|---|
| 16 | Lamborghini2024 Lamborghini Huracán STO | 278.0 ft | Independent testCar and Driver |
|---|
| 17 | McLaren2026 McLaren Artura Coupe | 279.0 ft | Independent testCar and Driver |
|---|
| 18 | Mercedes-Benz2026 Mercedes-AMG C 63 S E PERFORMANCE Sedan | 281.0 ft | Independent testCar and Driver |
|---|
| 19Tie | Porsche2025 Porsche 911 Carrera Cabriolet | 282.0 ft | Independent testCar and Driver |
|---|
| 19Tie | Porsche2025 Porsche 911 Carrera S | 282.0 ft | Independent testCar and Driver |
|---|
| 19Tie | Porsche2025 Porsche 911 Carrera T | 282.0 ft | Independent testCar and Driver |
|---|
| 22 | Audi2027 Audi RS Q8 performance | 283.0 ft | Independent testCar and Driver |
|---|
| 23Tie | Porsche2025 Porsche 718 Cayman GTS 4.0 | 284.0 ft | Independent testCar and Driver |
|---|
| 23Tie | Porsche2025 Porsche 911 Turbo S | 284.0 ft | Independent testCar and Driver |
|---|
| 25 | Porsche2024 Porsche 911 Turbo | 286.0 ft | Independent testCar and Driver |
|---|
| 26Tie | Mercedes-Benz2026 Mercedes-AMG GT 63 S E PERFORMANCE Coupe | 287.0 ft | Independent testCar and Driver |
|---|
| 26Tie | Porsche2025 Porsche Macan 4S Electric | 287.0 ft | Independent testCar and Driver |
|---|
| 28Tie | BMW2025 BMW M8 Competition Coupe | 288.0 ft | Independent testCar and Driver |
|---|
| 28Tie | Audi2026 Audi RS 7 performance | 288.0 ft | Independent testCar and Driver |
|---|
| 30 | Lotus2026 Lotus Emira Turbo SE | 289.0 ft | Independent testCar and Driver |
|---|
| 31Tie | Lamborghini2026 Lamborghini Revuelto | 290.0 ft | Independent testCar and Driver |
|---|
| 31Tie | Porsche2024 Porsche 718 Spyder RS | 290.0 ft | Independent testCar and Driver |
|---|
| 33Tie | BMW2020 BMW M2 CS | 291.0 ft | Independent testCar and Driver |
|---|
| 33Tie | BMW2025 BMW M8 Competition Gran Coupe | 291.0 ft | Independent testCar and Driver |
|---|
| 33Tie | BMW2026 BMW M2 CS | 291.0 ft | Independent testCar and Driver |
|---|
| 36 | Mercedes-Benz2026 Mercedes-AMG SL 43 Roadster | 292.0 ft | Independent testCar and Driver |
|---|
| 37Tie | Ford2026 Ford Mustang EcoBoost Fastback | 293.0 ft | Independent testCar and Driver |
|---|
| 37Tie | Lotus2026 Lotus Emira V6 SE Manual | 293.0 ft | Independent testCar and Driver |
|---|
| 39Tie | BMW2025 BMW M2 | 294.0 ft | Independent testCar and Driver |
|---|
| 39Tie | Porsche2025 Porsche Cayenne GTS | 294.0 ft | Independent testCar and Driver |
|---|
| 41Tie | BMW2024 BMW M3 CS | 295.0 ft | Independent testCar and Driver |
|---|
| 41Tie | BMW2025 BMW M440i xDrive Gran Coupe | 295.0 ft | Independent testCar and Driver |
|---|
| 41Tie | Porsche2025 Porsche Macan 4 Electric | 295.0 ft | Independent testCar and Driver |
|---|
| 44 | Lamborghini2024 Lamborghini Urus Performante | 296.0 ft | Independent testCar and Driver |
|---|
| 45Tie | BMW2025 BMW M3 Competition xDrive | 297.0 ft | Independent testCar and Driver |
|---|
| 45Tie | Tesla2026 Tesla Model S Plaid | 297.0 ft | Independent testCar and Driver |
|---|
| 45Tie | Mercedes-Benz2026 Mercedes-AMG SL 63 Roadster | 297.0 ft | Independent testCar and Driver |
|---|
| 48Tie | Porsche2025 Porsche Macan Turbo Electric | 298.0 ft | Independent testCar and Driver |
|---|
| 48Tie | Porsche2025 Porsche Panamera Turbo S E-Hybrid | 298.0 ft | Independent testCar and Driver |
|---|
| 50Tie | Toyota2026 Toyota GR Supra 3.0 Manual | 299.0 ft | Independent testCar and Driver |
|---|
| 50Tie | BMW2025 BMW M440i xDrive Coupe | 299.0 ft | Independent testCar and Driver |
|---|
| 50Tie | BMW2025 BMW Z4 M40i | 299.0 ft | Independent testCar and Driver |
|---|
| 50Tie | Mercedes-Benz2026 Mercedes-AMG GT 63 Coupe | 299.0 ft | Independent testCar and Driver |
|---|
| 50Tie | Audi2027 Audi RS e-tron GT performance | 299.0 ft | Independent testCar and Driver |
|---|
| 55Tie | BMW2025 BMW X5 M Competition | 300.0 ft | Independent testCar and Driver |
|---|
| 55Tie | McLaren2026 McLaren GTS | 300.0 ft | Independent testCar and Driver |
|---|
| 57Tie | Porsche2025 Porsche Cayenne Turbo GT | 301.0 ft | Independent testCar and Driver |
|---|
| 57Tie | Aston Martin2026 Aston Martin Vantage Coupe | 301.0 ft | Independent testCar and Driver |
|---|
| 59 | BMW2025 BMW M4 Competition xDrive Coupe | 302.0 ft | Independent testCar and Driver |
|---|
| 60Tie | BMW2025 BMW XM | 303.0 ft | Independent testCar and Driver |
|---|
| 60Tie | Aston Martin2026 Aston Martin DBX707 | 303.0 ft | Independent testCar and Driver |
|---|
| 60Tie | Audi2026 Audi S3 quattro | 303.0 ft | Independent testCar and Driver |
|---|
| 60Tie | Cadillac2026 Cadillac CT4-V Blackwing Automatic | 303.0 ft | Independent testCar and Driver |
|---|
| 60Tie | Mercedes-Benz2026 Mercedes-AMG SL 63 S E PERFORMANCE Roadster | 303.0 ft | Independent testCar and Driver |
|---|
| 65Tie | Porsche2025 Porsche Cayenne | 304.0 ft | Independent testCar and Driver |
|---|
| 65Tie | Audi2026 Audi RS 6 Avant performance | 304.0 ft | Independent testCar and Driver |
|---|
| 67 | Mercedes-Benz2026 Mercedes-Benz E 350 4MATIC Sedan | 305.0 ft | Independent testCar and Driver |
|---|
| 68Tie | Cadillac2026 Cadillac CT5-V Blackwing Automatic | 306.0 ft | Independent testCar and Driver |
|---|
| 68Tie | Bugatti2024 Bugatti Chiron Super Sport | 306.0 ft | Independent testCar and Driver |
|---|
| 68Tie | Porsche2025 Porsche Taycan 4S | 306.0 ft | Independent testCar and Driver |
|---|
| 68Tie | Mercedes-Benz2026 Mercedes-AMG C 43 Sedan | 306.0 ft | Independent testCar and Driver |
|---|
| 68Tie | Mercedes-Benz2026 Mercedes-AMG CLE 53 Coupe | 306.0 ft | Independent testCar and Driver |
|---|
| 73Tie | Toyota2026 Toyota GR Corolla Manual | 307.0 ft | Independent testCar and Driver |
|---|
| 73Tie | BMW2025 BMW M235 xDrive Gran Coupe | 307.0 ft | Independent testCar and Driver |
|---|
| 73Tie | BMW2025 BMW M240i xDrive Coupe | 307.0 ft | Independent testCar and Driver |
|---|
| 73Tie | Mercedes-Benz2026 Mercedes-AMG E 53 HYBRID Sedan | 307.0 ft | Independent testCar and Driver |
|---|
| 77Tie | BMW2025 BMW M2 (6-Speed Manual) | 308.0 ft | Independent testCar and Driver |
|---|
| 77Tie | BMW2025 BMW i4 M50 Gran Coupe | 308.0 ft | Independent testCar and Driver |
|---|
| 79 | BMW2025 BMW 230i Coupe | 309.0 ft | Independent testCar and Driver |
|---|
| 80 | BMW2025 BMW M340i xDrive | 310.0 ft | Independent testCar and Driver |
|---|
| 81 | Audi2027 Audi SQ6 e-tron | 311.0 ft | Independent testCar and Driver |
|---|
| 82Tie | Cadillac2026 Cadillac CT4-V RWD | 312.0 ft | Independent testCar and Driver |
|---|
| 82Tie | Ford2026 Ford Mustang GT Fastback Manual | 312.0 ft | Independent testCar and Driver |
|---|
| 84Tie | BMW2025 BMW M5 Touring | 313.0 ft | Independent testCar and Driver |
|---|
| 84Tie | Porsche2025 Porsche Panamera | 313.0 ft | Independent testCar and Driver |
|---|
| 84Tie | Audi2026 Audi RS 3 Sedan quattro | 313.0 ft | Independent testCar and Driver |
|---|
| 87Tie | Audi2026 Audi S5 | 314.0 ft | Independent testCar and Driver |
|---|
| 87Tie | Mercedes-Benz2026 Mercedes-Benz C 300 4MATIC Sedan | 314.0 ft | Independent testCar and Driver |
|---|
| 89 | Mercedes-Benz2026 Mercedes-AMG E 53 HYBRID Wagon | 315.0 ft | Independent testCar and Driver |
|---|
| 90 | BMW2025 BMW X7 M60i xDrive | 316.0 ft | Independent testCar and Driver |
|---|
| 91 | BMW2024 BMW i5 M60 xDrive | 317.0 ft | Independent testCar and Driver |
|---|
| 92Tie | BMW2025 BMW 530i xDrive Sedan | 318.0 ft | Independent testCar and Driver |
|---|
| 92Tie | BMW2025 BMW M3 | 318.0 ft | Independent testCar and Driver |
|---|
| 92Tie | BMW2025 BMW i7 M70 xDrive | 318.0 ft | Independent testCar and Driver |
|---|
| 92Tie | Audi2027 Audi S6 Sportback e-tron | 318.0 ft | Independent testCar and Driver |
|---|
| 96 | Audi2027 Audi SQ7 quattro | 321.0 ft | Independent testCar and Driver |
|---|
| 97Tie | BMW2025 BMW M850i xDrive Gran Coupe | 322.0 ft | Independent testCar and Driver |
|---|
| 97Tie | Porsche2025 Porsche Taycan | 322.0 ft | Independent testCar and Driver |
|---|
| 99Tie | BMW2024 BMW i5 eDrive40 | 323.0 ft | Independent testCar and Driver |
|---|
| 99Tie | Mercedes-Benz2026 Mercedes-Benz CLE 450 4MATIC Coupe | 323.0 ft | Independent testCar and Driver |
|---|
| 101Tie | BMW2025 BMW M5 Sedan | 324.0 ft | Independent testCar and Driver |
|---|
| 101Tie | BMW2025 BMW X3 M50 xDrive | 324.0 ft | Independent testCar and Driver |
|---|
| 103Tie | BMW2025 BMW X5 M60i xDrive | 325.0 ft | Independent testCar and Driver |
|---|
| 103Tie | BMW2025 BMW i4 xDrive40 Gran Coupe | 325.0 ft | Independent testCar and Driver |
|---|
| 103Tie | Toyota2026 Toyota GR86 Manual | 325.0 ft | Independent testCar and Driver |
|---|
| 106Tie | BMW2025 BMW X5 xDrive50e | 326.0 ft | Independent testCar and Driver |
|---|
| 106Tie | Bentley2025 Bentley Flying Spur Speed | 326.0 ft | Independent testCar and Driver |
|---|
| 106Tie | Lexus2026 Lexus IS 350 F SPORT Design | 326.0 ft | Independent testCar and Driver |
|---|
| 109 | Mercedes-Benz2026 Mercedes-Benz E 450 4MATIC Sedan | 327.0 ft | Independent testCar and Driver |
|---|
| 110 | BMW2025 BMW 540i xDrive Sedan | 328.0 ft | Independent testCar and Driver |
|---|
| 111 | Mercedes-Benz2026 Mercedes-AMG S 63 E PERFORMANCE Sedan | 330.0 ft | Independent testCar and Driver |
|---|
| 112Tie | Lamborghini2024 Lamborghini Huracán Sterrato | 331.0 ft | Independent testCar and Driver |
|---|
| 112Tie | BMW2025 BMW 760i xDrive | 331.0 ft | Independent testCar and Driver |
|---|
| 112Tie | Mercedes-Benz2026 Mercedes-Maybach S 680 4MATIC | 331.0 ft | Independent testCar and Driver |
|---|
| 115 | Bentley2025 Bentley Continental GT Speed | 333.0 ft | Independent testCar and Driver |
|---|
| 116 | Lexus2026 Lexus LC 500 Convertible | 334.0 ft | Independent testCar and Driver |
|---|
| 117 | Mercedes-Benz2026 Mercedes-Benz E 450 4MATIC All-Terrain | 336.0 ft | Independent testCar and Driver |
|---|
| 118 | Tesla2026 Tesla Model 3 Performance | 338.0 ft | Independent testCar and Driver |
|---|
| 119 | Lexus2026 Lexus IS 350 F SPORT Design AWD | 339.0 ft | Independent testCar and Driver |
|---|
| 120Tie | BMW2025 BMW X1 M35i xDrive | 340.0 ft | Independent testCar and Driver |
|---|
| 120Tie | Mercedes-Benz2026 Mercedes-Benz S 500 4MATIC Sedan | 340.0 ft | Independent testCar and Driver |
|---|
| 122 | BMW2026 BMW iX xDrive45 | 342.0 ft | Independent testCar and Driver |
|---|
| 123 | BMW2025 BMW i4 eDrive40 Gran Coupe | 345.0 ft | Independent testCar and Driver |
|---|
| 124 | Audi2027 Audi Q6 e-tron quattro | 346.0 ft | Independent testCar and Driver |
|---|
| 125 | Mercedes-Benz2026 Mercedes-Benz S 580 4MATIC Sedan | 350.0 ft | Independent testCar and Driver |
|---|
| 126 | Mercedes-Benz2026 Mercedes-Benz EQS 450+ Sedan | 351.0 ft | Independent testCar and Driver |
|---|
| 127 | Audi2026 Audi A6 allroad 55 TFSI quattro | 352.0 ft | Independent testCar and Driver |
|---|
| 128 | Tesla2026 Tesla Model Y Performance AWD | 357.0 ft | Independent testCar and Driver |
|---|
| 129 | Audi2026 Audi A5 | 359.0 ft | Independent testCar and Driver |
|---|
| 130 | Audi2027 Audi Q7 quattro | 360.0 ft | Independent testCar and Driver |
|---|
| 131Tie | Mercedes-Benz2026 Mercedes-Benz EQS 580 4MATIC Sedan | 366.0 ft | Independent testCar and Driver |
|---|
| 131Tie | Mercedes-Benz2026 Mercedes-Benz S 580e 4MATIC Sedan | 366.0 ft | Independent testCar and Driver |
|---|
| 133 | Tesla2026 Tesla Cybertruck Cyberbeast | 367.0 ft | Independent testCar and Driver |
|---|
| 134 | Audi2027 Audi A6 Sportback e-tron RWD | 388.0 ft | Independent testCar and Driver |
|---|
| 135 | BMW2025 BMW X5 xDrive40i | 407.0 ft | Independent testCar and Driver |
|---|
Leaders are decided on the canonical measurement at full precision, so the order is correct whichever unit system you view. Open a car to see each value’s source and alternates.