Loading…
Loading…
Braking
Lower is better. Every figure is sourced.
Contribute data| Rank | Car | 100–0 mph (m) | Source |
|---|---|---|---|
| 1Leader | Porsche2024 Porsche 718 Cayman GT4 RS | 73.8 m | Independent testCar and Driver |
| 2 | Porsche2024 Porsche 911 GT3 RS | 76.5 m | Independent testCar and Driver |
| 3 | Porsche2025 Porsche 911 GT3 with Touring Package | 80.8 m | Independent testCar and Driver |
| 4 |
| Porsche2026 Porsche 911 Turbo S |
|---|
| 82.9 m |
| Independent testCar and Driver |
| 5Tie | Porsche2025 Porsche Taycan Turbo GT | 83.5 m | Independent testCar and Driver |
|---|
| 5Tie | Porsche2025 Porsche 911 Carrera GTS Cabriolet | 83.5 m | Independent testCar and Driver |
|---|
| 7Tie | Porsche2025 Porsche 911 Carrera | 83.8 m | Independent testCar and Driver |
|---|
| 7Tie | Porsche2025 Porsche 911 Carrera GTS | 83.8 m | Independent testCar and Driver |
|---|
| 9 | Mercedes-Benz2026 Mercedes-AMG C 63 S E PERFORMANCE Sedan | 85.6 m | Independent testCar and Driver |
|---|
| 10Tie | Porsche2025 Porsche 911 Carrera Cabriolet | 86.0 m | Independent testCar and Driver |
|---|
| 10Tie | Porsche2025 Porsche 911 Carrera S | 86.0 m | Independent testCar and Driver |
|---|
| 10Tie | Porsche2025 Porsche 911 Carrera T | 86.0 m | Independent testCar and Driver |
|---|
| 13Tie | Porsche2025 Porsche 718 Cayman GTS 4.0 | 86.6 m | Independent testCar and Driver |
|---|
| 13Tie | Porsche2025 Porsche 911 Turbo S | 86.6 m | Independent testCar and Driver |
|---|
| 15 | Porsche2024 Porsche 911 Turbo | 87.2 m | Independent testCar and Driver |
|---|
| 16Tie | Mercedes-Benz2026 Mercedes-AMG GT 63 S E PERFORMANCE Coupe | 87.5 m | Independent testCar and Driver |
|---|
| 16Tie | Porsche2025 Porsche Macan 4S Electric | 87.5 m | Independent testCar and Driver |
|---|
| 18 | Porsche2024 Porsche 718 Spyder RS | 88.4 m | Independent testCar and Driver |
|---|
| 19 | BMW2026 BMW M2 CS | 88.7 m | Independent testCar and Driver |
|---|
| 20 | Mercedes-Benz2026 Mercedes-AMG SL 43 Roadster | 89.0 m | Independent testCar and Driver |
|---|
| 21Tie | BMW2025 BMW M2 | 89.6 m | Independent testCar and Driver |
|---|
| 21Tie | Porsche2025 Porsche Cayenne GTS | 89.6 m | Independent testCar and Driver |
|---|
| 23Tie | BMW2024 BMW M3 CS | 89.9 m | Independent testCar and Driver |
|---|
| 23Tie | BMW2025 BMW M440i xDrive Gran Coupe | 89.9 m | Independent testCar and Driver |
|---|
| 23Tie | Porsche2025 Porsche Macan 4 Electric | 89.9 m | Independent testCar and Driver |
|---|
| 26Tie | BMW2025 BMW M3 Competition xDrive | 90.5 m | Independent testCar and Driver |
|---|
| 26Tie | Mercedes-Benz2026 Mercedes-AMG SL 63 Roadster | 90.5 m | Independent testCar and Driver |
|---|
| 28Tie | Porsche2025 Porsche Macan Turbo Electric | 90.8 m | Independent testCar and Driver |
|---|
| 28Tie | Porsche2025 Porsche Panamera Turbo S E-Hybrid | 90.8 m | Independent testCar and Driver |
|---|
| 30Tie | BMW2025 BMW M440i xDrive Coupe | 91.1 m | Independent testCar and Driver |
|---|
| 30Tie | Mercedes-Benz2026 Mercedes-AMG GT 63 Coupe | 91.1 m | Independent testCar and Driver |
|---|
| 32 | Porsche2025 Porsche Cayenne Turbo GT | 91.7 m | Independent testCar and Driver |
|---|
| 33 | BMW2025 BMW M4 Competition xDrive Coupe | 92.0 m | Independent testCar and Driver |
|---|
| 34 | Porsche2025 Porsche Cayenne | 92.7 m | Independent testCar and Driver |
|---|
| 35 | Mercedes-Benz2026 Mercedes-Benz E 350 4MATIC Sedan | 93.0 m | Independent testCar and Driver |
|---|
| 36Tie | Porsche2025 Porsche Taycan 4S | 93.3 m | Independent testCar and Driver |
|---|
| 36Tie | Mercedes-Benz2026 Mercedes-AMG C 43 Sedan | 93.3 m | Independent testCar and Driver |
|---|
| 36Tie | Mercedes-Benz2026 Mercedes-AMG CLE 53 Coupe | 93.3 m | Independent testCar and Driver |
|---|
| 39Tie | BMW2025 BMW M235 xDrive Gran Coupe | 93.6 m | Independent testCar and Driver |
|---|
| 39Tie | BMW2025 BMW M240i xDrive Coupe | 93.6 m | Independent testCar and Driver |
|---|
| 39Tie | Mercedes-Benz2026 Mercedes-AMG E 53 HYBRID Sedan | 93.6 m | Independent testCar and Driver |
|---|
| 42Tie | BMW2025 BMW M2 (6-Speed Manual) | 93.9 m | Independent testCar and Driver |
|---|
| 42Tie | BMW2025 BMW i4 M50 Gran Coupe | 93.9 m | Independent testCar and Driver |
|---|
| 44 | BMW2025 BMW 230i Coupe | 94.2 m | Independent testCar and Driver |
|---|
| 45 | BMW2025 BMW M340i xDrive | 94.5 m | Independent testCar and Driver |
|---|
| 46Tie | BMW2025 BMW M5 Touring | 95.4 m | Independent testCar and Driver |
|---|
| 46Tie | Porsche2025 Porsche Panamera | 95.4 m | Independent testCar and Driver |
|---|
| 48 | Mercedes-Benz2026 Mercedes-Benz C 300 4MATIC Sedan | 95.7 m | Independent testCar and Driver |
|---|
| 49 | Mercedes-Benz2026 Mercedes-AMG E 53 HYBRID Wagon | 96.0 m | Independent testCar and Driver |
|---|
| 50 | BMW2024 BMW i5 M60 xDrive | 96.6 m | Independent testCar and Driver |
|---|
| 51Tie | BMW2025 BMW 530i xDrive Sedan | 96.9 m | Independent testCar and Driver |
|---|
| 51Tie | BMW2025 BMW M3 | 96.9 m | Independent testCar and Driver |
|---|
| 51Tie | BMW2025 BMW i7 M70 xDrive | 96.9 m | Independent testCar and Driver |
|---|
| 54 | Porsche2025 Porsche Taycan | 98.1 m | Independent testCar and Driver |
|---|
| 55Tie | BMW2024 BMW i5 eDrive40 | 98.5 m | Independent testCar and Driver |
|---|
| 55Tie | Mercedes-Benz2026 Mercedes-Benz CLE 450 4MATIC Coupe | 98.5 m | Independent testCar and Driver |
|---|
| 57 | BMW2025 BMW M5 Sedan | 98.8 m | Independent testCar and Driver |
|---|
| 58 | BMW2025 BMW i4 xDrive40 Gran Coupe | 99.1 m | Independent testCar and Driver |
|---|
| 59 | Mercedes-Benz2026 Mercedes-Benz E 450 4MATIC Sedan | 99.7 m | Independent testCar and Driver |
|---|
| 60 | BMW2025 BMW 540i xDrive Sedan | 100.0 m | Independent testCar and Driver |
|---|
| 61 | Mercedes-Benz2026 Mercedes-AMG S 63 E PERFORMANCE Sedan | 100.6 m | Independent testCar and Driver |
|---|
| 62Tie | BMW2025 BMW 760i xDrive | 100.9 m | Independent testCar and Driver |
|---|
| 62Tie | Mercedes-Benz2026 Mercedes-Maybach S 680 4MATIC | 100.9 m | Independent testCar and Driver |
|---|
| 64 | Mercedes-Benz2026 Mercedes-Benz E 450 4MATIC All-Terrain | 102.4 m | Independent testCar and Driver |
|---|
| 65 | Mercedes-Benz2026 Mercedes-Benz S 500 4MATIC Sedan | 103.6 m | Independent testCar and Driver |
|---|
| 66 | BMW2025 BMW i4 eDrive40 Gran Coupe | 105.2 m | Independent testCar and Driver |
|---|
| 67 | Mercedes-Benz2026 Mercedes-Benz S 580 4MATIC Sedan | 106.7 m | Independent testCar and Driver |
|---|
| 68 | Mercedes-Benz2026 Mercedes-Benz EQS 450+ Sedan | 107.0 m | Independent testCar and Driver |
|---|
| 69Tie | Mercedes-Benz2026 Mercedes-Benz EQS 580 4MATIC Sedan | 111.6 m | Independent testCar and Driver |
|---|
| 69Tie | Mercedes-Benz2026 Mercedes-Benz S 580e 4MATIC Sedan | 111.6 m | Independent testCar and Driver |
|---|
Leaders are decided on the canonical measurement at full precision, so the order is correct whichever unit system you view. Open a car to see each value’s source and alternates.