Loading…
Loading…
Electric System
Higher is better. Every figure is sourced.
Contribute data| Rank | Car | EPA range (km) | Source |
|---|---|---|---|
| 1Leader | Tesla2026 Tesla Model S | 660 km | HomologationUS EPA |
| 2 | Toyota2026 Toyota Mirai XLE | 647 km | HomologationUS EPA |
| 3 | Mercedes-Benz2026 Mercedes-Benz EQS 450+ Sedan | 628 km | Manufacturer claimMercedes-Benz USA |
| 4 |
| Mercedes-Benz2026 Mercedes-Benz EQS 580 4MATIC Sedan |
|---|
| 597 km |
| Manufacturer claimMercedes-Benz USA |
| 5 | Tesla2026 Tesla Model S Plaid | 592 km | HomologationUS EPA |
|---|
| 6 | Mercedes-Benz2026 Mercedes-Benz EQS 450 4MATIC Sedan | 591 km | Manufacturer claimMercedes-Benz USA |
|---|
| 7 | BMW2026 BMW iX xDrive60 | 586 km | HomologationUS EPA |
|---|
| 8 | Tesla2026 Tesla Model 3 Premium RWD | 584 km | HomologationUS EPA |
|---|
| 9 | Tesla2026 Tesla Model Y Premium RWD | 575 km | HomologationUS EPA |
|---|
| 10 | Tesla2026 Tesla Model X | 566 km | HomologationUS EPA |
|---|
| 11 | Audi2027 Audi A6 Sportback e-tron RWD | 560 km | HomologationUS EPA |
|---|
| 12 | Tesla2026 Tesla Model 3 Premium AWD | 557 km | HomologationUS EPA |
|---|
| 13 | Tesla2026 Tesla Model X Plaid | 539 km | HomologationUS EPA |
|---|
| 14Tie | Tesla2026 Tesla Model Y Premium AWD | 526 km | HomologationUS EPA |
|---|
| 14Tie | Audi2027 Audi A6 Sportback e-tron quattro | 526 km | HomologationUS EPA |
|---|
| 16 | Audi2027 Audi S6 Sportback e-tron | 525 km | HomologationUS EPA |
|---|
| 17Tie | Tesla2026 Tesla Cybertruck Dual Motor AWD | 523 km | HomologationUS EPA |
|---|
| 17Tie | Tesla2026 Tesla Cybertruck Premium AWD | 523 km | HomologationUS EPA |
|---|
| 17Tie | Audi2027 Audi Q6 e-tron quattro | 523 km | HomologationUS EPA |
|---|
| 20Tie | Tesla2026 Tesla Model 3 Standard RWD | 517 km | HomologationUS EPA |
|---|
| 20Tie | Tesla2026 Tesla Model Y RWD | 517 km | HomologationUS EPA |
|---|
| 22Tie | BMW2025 BMW i4 eDrive40 Gran Coupe | 512 km | HomologationUS EPA |
|---|
| 22Tie | Porsche2025 Porsche Taycan | 512 km | HomologationUS EPA |
|---|
| 24 | BMW2025 BMW i7 eDrive50 | 505 km | HomologationUS EPA |
|---|
| 25 | BMW2026 BMW iX xDrive45 | 502 km | HomologationUS EPA |
|---|
| 26 | BMW2025 BMW i7 xDrive60 | 501 km | HomologationUS EPA |
|---|
| 27 | Tesla2026 Tesla Model 3 Performance | 497 km | HomologationUS EPA |
|---|
| 28 | Porsche2025 Porsche Macan 4 Electric | 496 km | HomologationUS EPA |
|---|
| 29 | Lexus2026 Lexus ES 350e Premium | 494 km | HomologationUS EPA |
|---|
| 30 | Tesla2026 Tesla Model Y Performance AWD | 492 km | HomologationUS EPA |
|---|
| 31Tie | BMW2026 BMW iX M70 xDrive | 488 km | HomologationUS EPA |
|---|
| 31Tie | Cadillac2026 Cadillac CELESTIQ Dual Motor AWD | 488 km | HomologationUS EPA |
|---|
| 33 | Porsche2025 Porsche Taycan Turbo S | 480 km | HomologationUS EPA |
|---|
| 34Tie | BMW2024 BMW i5 eDrive40 | 475 km | HomologationUS EPA |
|---|
| 34Tie | Porsche2025 Porsche Taycan 4S | 475 km | HomologationUS EPA |
|---|
| 36 | Tesla2026 Tesla Model Y AWD | 473 km | HomologationUS EPA |
|---|
| 37 | Porsche2025 Porsche Taycan Turbo | 470 km | HomologationUS EPA |
|---|
| 38Tie | Porsche2025 Porsche Macan 4S Electric | 463 km | HomologationUS EPA |
|---|
| 38Tie | Porsche2025 Porsche Macan Turbo Electric | 463 km | HomologationUS EPA |
|---|
| 38Tie | Audi2026 Audi Q4 45 e-tron | 463 km | HomologationUS EPA |
|---|
| 41 | BMW2025 BMW i4 xDrive40 Gran Coupe | 462 km | HomologationUS EPA |
|---|
| 42 | Audi2027 Audi SQ6 e-tron | 459 km | HomologationUS EPA |
|---|
| 43 | Ford2026 Ford Mustang Mach-E GT | 451 km | HomologationUS EPA |
|---|
| 44 | Audi2027 Audi RS e-tron GT performance | 447 km | Manufacturer claimAudi of America |
|---|
| 45 | Lexus2026 Lexus ES 500e Premium AWD | 444 km | HomologationUS EPA |
|---|
| 46 | Audi2025 Audi Q8 e-tron quattro | 438 km | HomologationUS EPA |
|---|
| 47 | BMW2025 BMW i7 M70 xDrive | 431 km | HomologationUS EPA |
|---|
| 48 | BMW2025 BMW i4 M50 Gran Coupe | 430 km | HomologationUS EPA |
|---|
| 49Tie | BMW2024 BMW i5 xDrive40 | 428 km | HomologationUS EPA |
|---|
| 49Tie | BMW2025 BMW i4 eDrive35 Gran Coupe | 428 km | HomologationUS EPA |
|---|
| 51 | Ford2026 Ford Mustang Mach-E Select RWD | 418 km | HomologationUS EPA |
|---|
| 52 | BMW2024 BMW i5 M60 xDrive | 412 km | HomologationUS EPA |
|---|
| 53 | Audi2026 Audi Q4 55 e-tron quattro | 404 km | HomologationUS EPA |
|---|
| 54 | Rimac2025 Rimac Nevera | 328 km | HomologationUS EPA |
|---|
| 55 | Rimac2026 Rimac Nevera R | 280 km | HomologationUS EPA |
|---|
| 56 | BMW2014 BMW i3 (I01) | 130 km | Independent testWikipedia |
|---|
| 57 | BMW2014 BMW i3 REx (I01) | 116 km | Independent testWikipedia |
|---|
| 58 | Toyota2026 Toyota Prius Plug-in Hybrid SE | 71 km | Manufacturer claimToyota |
|---|
| 59 | BMW2025 BMW X5 xDrive50e | 63 km | HomologationUS EPA |
|---|
| 60 | Lamborghini2026 Lamborghini Urus SE | 56 km | HomologationUS EPA |
|---|
| 61Tie | BMW2025 BMW 550e xDrive Sedan | 53 km | HomologationUS EPA |
|---|
| 61Tie | BMW2025 BMW 750e xDrive | 53 km | HomologationUS EPA |
|---|
| 63Tie | BMW2025 BMW XM | 50 km | HomologationUS EPA |
|---|
| 63Tie | BMW2025 BMW XM Label Red | 50 km | HomologationUS EPA |
|---|
| 65Tie | Bentley2025 Bentley Continental GT Speed | 48 km | HomologationUS EPA |
|---|
| 65Tie | Bentley2025 Bentley Continental GTC Speed | 48 km | HomologationUS EPA |
|---|
| 65Tie | Bentley2025 Bentley Flying Spur Speed | 48 km | HomologationUS EPA |
|---|
| 68Tie | BMW2025 BMW M5 Sedan | 40 km | HomologationUS EPA |
|---|
| 68Tie | BMW2025 BMW M5 Touring | 40 km | Independent testCar and Driver |
|---|
| 70 | Porsche2025 Porsche Cayenne Turbo E-Hybrid | 39 km | HomologationUS EPA |
|---|
| 71 | Bentley2026 Bentley Bentayga Hybrid | 32 km | HomologationUS EPA |
|---|
| 72 | BMW2014 BMW i8 Coupe (I12) | 24 km | Independent testWikipedia |
|---|
| 73Tie | Ferrari2025 Ferrari SF90 XX Stradale | 13 km | HomologationUS EPA |
|---|
| 73Tie | Ferrari2025 Ferrari SF90 XX Spider | 13 km | HomologationUS EPA |
|---|
| 73Tie | Ferrari2026 Ferrari 296 GTB | 13 km | HomologationUS EPA |
|---|
| 76Tie | Ferrari2026 Ferrari 296 Speciale | 11 km | HomologationUS EPA |
|---|
| 76Tie | Ferrari2026 Ferrari 296 GTS | 11 km | HomologationUS EPA |
|---|
| 76Tie | Ferrari2026 Ferrari 296 Speciale A | 11 km | HomologationUS EPA |
|---|
| 79 | Aston Martin2026 Aston Martin Valhalla | 10 km | HomologationUS EPA |
|---|
| 80 | Lamborghini2026 Lamborghini Revuelto | 8 km | Manufacturer claimLamborghini |
|---|
Leaders are decided on the canonical measurement at full precision, so the order is correct whichever unit system you view. Open a car to see each value’s source and alternates.