Loading…
Loading…
Electric System
Lower is better. Every figure is sourced.
Contribute data| Rank | Car | Consumption (kWh/100km) | Source |
|---|---|---|---|
| 1Leader | Ferrari2026 Ferrari 296 Speciale | 6.7 kWh/100km | Manufacturer claimFerrari |
| 2Tie | Ferrari2026 Ferrari 296 GTB | 8.1 kWh/100km | Manufacturer claimFerrari |
| 2Tie | Ferrari2026 Ferrari 296 GTS | 8.1 kWh/100km | Manufacturer claimFerrari |
| 4Tie |
| Ferrari2026 Ferrari 849 Testarossa |
|---|
| 9.9 kWh/100km |
| Manufacturer claimFerrari |
| 4Tie | Ferrari2026 Ferrari 849 Testarossa Spider | 9.9 kWh/100km | Manufacturer claimFerrari |
|---|
| 6Tie | Ferrari2025 Ferrari SF90 XX Stradale | 13.2 kWh/100km | Manufacturer claimFerrari |
|---|
| 6Tie | Ferrari2025 Ferrari SF90 XX Spider | 13.2 kWh/100km | Manufacturer claimFerrari |
|---|
| 8 | Tesla2026 Tesla Model 3 Standard RWD | 15.1 kWh/100km | HomologationUS EPA |
|---|
| 9 | Tesla2026 Tesla Model Y RWD | 15.1 kWh/100km | HomologationUS EPA |
|---|
| 10 | Tesla2026 Tesla Model 3 Premium RWD | 15.3 kWh/100km | HomologationUS EPA |
|---|
| 11 | Bentley2026 Bentley Bentayga Hybrid | 15.5 kWh/100km | Manufacturer claimBentley |
|---|
| 12 | Tesla2026 Tesla Model Y Premium RWD | 15.7 kWh/100km | HomologationUS EPA |
|---|
| 13 | Tesla2026 Tesla Model 3 Premium AWD | 16.4 kWh/100km | HomologationUS EPA |
|---|
| 14 | Tesla2026 Tesla Model Y AWD | 16.5 kWh/100km | HomologationUS EPA |
|---|
| 15 | Tesla2026 Tesla Model S | 16.9 kWh/100km | HomologationUS EPA |
|---|
| 16 | Tesla2026 Tesla Model Y Premium AWD | 17.1 kWh/100km | HomologationUS EPA |
|---|
| 17 | Porsche2025 Porsche Macan 4S Electric | 17.7 kWh/100km | Manufacturer claimPorsche |
|---|
| 18 | Porsche2025 Porsche Macan 4 Electric | 17.9 kWh/100km | Manufacturer claimPorsche |
|---|
| 19 | Tesla2026 Tesla Model 3 Performance | 18.4 kWh/100km | HomologationUS EPA |
|---|
| 20 | Porsche2025 Porsche Macan Turbo Electric | 18.8 kWh/100km | Manufacturer claimPorsche |
|---|
| 21 | Tesla2026 Tesla Model S Plaid | 19.0 kWh/100km | HomologationUS EPA |
|---|
| 22 | Ford2026 Ford Mustang Mach-E Select RWD | 19.5 kWh/100km | HomologationUS EPA |
|---|
| 23 | Tesla2026 Tesla Model Y Performance AWD | 19.9 kWh/100km | HomologationUS EPA |
|---|
| 24 | BMW2024 BMW i5 eDrive40 | 19.9 kWh/100km | HomologationUS EPA |
|---|
| 25 | Porsche2025 Porsche Taycan | 20.0 kWh/100km | Independent testWikipedia |
|---|
| 26 | Tesla2026 Tesla Model X | 20.0 kWh/100km | HomologationUS EPA |
|---|
| 27Tie | BMW2025 BMW i4 xDrive40 Gran Coupe | 20.5 kWh/100km | HomologationUS EPA |
|---|
| 27Tie | Porsche2025 Porsche Taycan Turbo | 20.5 kWh/100km | Independent testWikipedia |
|---|
| 27Tie | Porsche2025 Porsche Taycan Turbo S | 20.5 kWh/100km | Independent testWikipedia |
|---|
| 30 | Porsche2025 Porsche Taycan 4S | 20.9 kWh/100km | Independent testWikipedia |
|---|
| 31 | Tesla2026 Tesla Model X Plaid | 20.9 kWh/100km | HomologationUS EPA |
|---|
| 32 | Porsche2025 Porsche Taycan Turbo GT | 21.6 kWh/100km | Independent testWikipedia |
|---|
| 33 | BMW2025 BMW i4 M50 Gran Coupe | 22.3 kWh/100km | HomologationUS EPA |
|---|
| 34 | BMW2024 BMW i5 xDrive40 | 22.4 kWh/100km | HomologationUS EPA |
|---|
| 35 | Ford2026 Ford Mustang Mach-E GT | 23.2 kWh/100km | HomologationUS EPA |
|---|
| 36 | Cadillac2026 Cadillac CELESTIQ Dual Motor AWD | 25.9 kWh/100km | HomologationUS EPA |
|---|
| 37 | Tesla2026 Tesla Cybertruck Premium AWD | 26.7 kWh/100km | HomologationUS EPA |
|---|
| 38 | Tesla2026 Tesla Cybertruck Dual Motor AWD | 26.7 kWh/100km | HomologationUS EPA |
|---|
| 39 | BMW2025 BMW i7 M70 xDrive | 28.0 kWh/100km | HomologationUS EPA |
|---|
| 40 | BMW2025 BMW i4 eDrive40 Gran Coupe | 30.0 kWh/100km | HomologationUS EPA |
|---|
| 41Tie | BMW2025 BMW 550e xDrive Sedan | 31.1 kWh/100km | HomologationUS EPA |
|---|
| 41Tie | BMW2025 BMW 750e xDrive | 31.1 kWh/100km | HomologationUS EPA |
|---|
| 43 | BMW2024 BMW i5 M60 xDrive | 37.0 kWh/100km | HomologationUS EPA |
|---|
| 44 | BMW2025 BMW i7 eDrive50 | 38.0 kWh/100km | HomologationUS EPA |
|---|
| 45 | Rimac2025 Rimac Nevera | 39.3 kWh/100km | HomologationUS EPA |
|---|
| 46 | Rimac2026 Rimac Nevera R | 41.3 kWh/100km | HomologationUS EPA |
|---|
| 47 | BMW2025 BMW M5 Sedan | 59.0 kWh/100km | HomologationUS EPA |
|---|
Leaders are decided on the canonical measurement at full precision, so the order is correct whichever unit system you view. Open a car to see each value’s source and alternates.