Loading…
Loading…
Electric System
Higher is better. Every figure is sourced.
Contribute data| Rank | Car | DC peak (kW) | Source |
|---|---|---|---|
| 1Leader | Mercedes-Benz2027 Mercedes-AMG GT 55 4-door Coupe | 600 kW | Manufacturer claimMercedes-Benz USA |
| 2 | Rimac2025 Rimac Nevera | 500 kW | Manufacturer claimRimac Automobili |
| 3Tie | Lotus2026 Lotus Emeya 600 | 420 kW | Manufacturer claimLotus |
| 3Tie |
| Lotus2026 Lotus Emeya 900 Sport |
|---|
| 420 kW |
| Manufacturer claimLotus |
| 5Tie | Lotus2026 Lotus Eletre 600 | 350 kW | Manufacturer claimLotus |
|---|
| 5Tie | Lotus2026 Lotus Eletre 900 Sport | 350 kW | Manufacturer claimLotus |
|---|
| 5Tie | Lotus2026 Lotus Evija | 350 kW | Manufacturer claimLotus |
|---|
| 8Tie | Tesla2026 Tesla Cybertruck Cyberbeast | 325 kW | Manufacturer claimTesla |
|---|
| 8Tie | Tesla2026 Tesla Cybertruck Dual Motor AWD | 325 kW | Manufacturer claimTesla |
|---|
| 8Tie | Tesla2026 Tesla Cybertruck Premium AWD | 325 kW | Manufacturer claimTesla |
|---|
| 11Tie | Porsche2025 Porsche Taycan Turbo GT | 320 kW | Manufacturer claimPorsche |
|---|
| 11Tie | Porsche2025 Porsche Taycan | 320 kW | Independent testStuttCars |
|---|
| 11Tie | Porsche2025 Porsche Taycan 4S | 320 kW | Independent testStuttCars |
|---|
| 11Tie | Porsche2025 Porsche Taycan Turbo | 320 kW | Manufacturer claimPorsche |
|---|
| 11Tie | Porsche2025 Porsche Taycan Turbo S | 320 kW | Manufacturer claimPorsche |
|---|
| 11Tie | Mercedes-Benz2027 Mercedes-Benz CLA 250+ ELECTRIC Sedan | 320 kW | Manufacturer claimMercedes-Benz USA |
|---|
| 11Tie | Mercedes-Benz2027 Mercedes-Benz CLA 350 4MATIC ELECTRIC Sedan | 320 kW | Manufacturer claimMercedes-Benz USA |
|---|
| 18Tie | Porsche2025 Porsche Macan 4 Electric | 270 kW | Manufacturer claimPorsche |
|---|
| 18Tie | Porsche2025 Porsche Macan 4S Electric | 270 kW | Manufacturer claimPorsche |
|---|
| 18Tie | Porsche2025 Porsche Macan Turbo Electric | 270 kW | Manufacturer claimPorsche |
|---|
| 21Tie | Tesla2026 Tesla Model S Plaid | 250 kW | Manufacturer claimTesla |
|---|
| 21Tie | Tesla2026 Tesla Model 3 Performance | 250 kW | Manufacturer claimTesla |
|---|
| 21Tie | Tesla2026 Tesla Model 3 Premium AWD | 250 kW | Manufacturer claimTesla |
|---|
| 21Tie | Tesla2026 Tesla Model 3 Premium RWD | 250 kW | Manufacturer claimTesla |
|---|
| 21Tie | Tesla2026 Tesla Model S | 250 kW | Manufacturer claimTesla |
|---|
| 21Tie | Tesla2026 Tesla Model X | 250 kW | Manufacturer claimTesla |
|---|
| 21Tie | Tesla2026 Tesla Model X Plaid | 250 kW | Manufacturer claimTesla |
|---|
| 21Tie | Tesla2026 Tesla Model Y Performance AWD | 250 kW | Manufacturer claimTesla |
|---|
| 21Tie | Tesla2026 Tesla Model Y Premium AWD | 250 kW | Manufacturer claimTesla |
|---|
| 21Tie | Tesla2026 Tesla Model Y Premium RWD | 250 kW | Manufacturer claimTesla |
|---|
| 31Tie | Tesla2026 Tesla Model 3 Standard RWD | 225 kW | Manufacturer claimTesla |
|---|
| 31Tie | Tesla2026 Tesla Model Y AWD | 225 kW | Manufacturer claimTesla |
|---|
| 31Tie | Tesla2026 Tesla Model Y RWD | 225 kW | Manufacturer claimTesla |
|---|
| 34Tie | BMW2024 BMW i5 M60 xDrive | 205 kW | Independent testWikipedia |
|---|
| 34Tie | BMW2024 BMW i5 eDrive40 | 205 kW | Independent testWikipedia |
|---|
| 34Tie | BMW2024 BMW i5 xDrive40 | 205 kW | Independent testWikipedia |
|---|
| 34Tie | BMW2025 BMW i4 M50 Gran Coupe | 205 kW | Independent testWikipedia |
|---|
| 34Tie | BMW2025 BMW i4 eDrive40 Gran Coupe | 205 kW | Independent testWikipedia |
|---|
| 34Tie | BMW2025 BMW i4 xDrive40 Gran Coupe | 205 kW | Independent testCar and Driver |
|---|
| 40Tie | Mercedes-Benz2026 Mercedes-Benz EQS 450 4MATIC Sedan | 200 kW | Manufacturer claimMercedes-Benz USA |
|---|
| 40Tie | Mercedes-Benz2026 Mercedes-Benz EQS 450+ Sedan | 200 kW | Manufacturer claimMercedes-Benz USA |
|---|
| 40Tie | Mercedes-Benz2026 Mercedes-Benz EQS 580 4MATIC Sedan | 200 kW | Manufacturer claimMercedes-Benz USA |
|---|
| 43Tie | BMW2025 BMW i7 M70 xDrive | 195 kW | Independent testCar and Driver |
|---|
| 43Tie | BMW2025 BMW i7 eDrive50 | 195 kW | Independent testWikipedia |
|---|
| 43Tie | BMW2025 BMW i7 xDrive60 | 195 kW | Manufacturer claimBMW |
|---|
| 43Tie | BMW2026 BMW iX M70 xDrive | 195 kW | Manufacturer claimBMW |
|---|
| 43Tie | BMW2026 BMW iX xDrive60 | 195 kW | Manufacturer claimBMW |
|---|
| 48 | Cadillac2026 Cadillac CELESTIQ Dual Motor AWD | 190 kW | Manufacturer claimCadillac |
|---|
| 49 | BMW2025 BMW i4 eDrive35 Gran Coupe | 180 kW | Independent testWikipedia |
|---|
| 50 | BMW2026 BMW iX xDrive45 | 175 kW | Manufacturer claimBMW |
|---|
Leaders are decided on the canonical measurement at full precision, so the order is correct whichever unit system you view. Open a car to see each value’s source and alternates.