Loading…
Loading…
Electric System
Lower is better. Every figure is sourced.
Contribute data| Rank | Car | 10–80% (min) | Source |
|---|---|---|---|
| 1Leader | Mercedes-Benz2027 Mercedes-AMG GT 55 4-door Coupe | 11 min | Manufacturer claimMercedes-Benz USA |
| 2Tie | Lotus2026 Lotus Emeya 600 | 15 min | Manufacturer claimLotus |
| 2Tie | Lotus2026 Lotus Emeya 900 Sport | 15 min | Manufacturer claimLotus |
| 4Tie | Porsche2025 Porsche Taycan Turbo GT | 18 min | Manufacturer claimPorsche |
|---|
| 4Tie | Porsche2025 Porsche Taycan | 18 min | Manufacturer claimPorsche |
|---|
| 4Tie | Porsche2025 Porsche Taycan 4S | 18 min | Manufacturer claimPorsche |
|---|
| 4Tie | Porsche2025 Porsche Taycan Turbo | 18 min | Manufacturer claimPorsche |
|---|
| 4Tie | Porsche2025 Porsche Taycan Turbo S | 18 min | Manufacturer claimPorsche |
|---|
| 4Tie | Lotus2026 Lotus Evija | 18 min | Manufacturer claimLotus |
|---|
| 4Tie | Audi2027 Audi RS e-tron GT performance | 18 min | Manufacturer claimAudi of America |
|---|
| 11Tie | Lotus2026 Lotus Eletre 600 | 20 min | Manufacturer claimLotus |
|---|
| 11Tie | Lotus2026 Lotus Eletre 900 Sport | 20 min | Manufacturer claimLotus |
|---|
| 11Tie | Mercedes-Benz2026 Mercedes-AMG E 53 HYBRID Sedan | 20 min | Manufacturer claimMercedes-Benz USA |
|---|
| 11Tie | Mercedes-Benz2026 Mercedes-AMG E 53 HYBRID Wagon | 20 min | Manufacturer claimMercedes-Benz USA |
|---|
| 15Tie | Porsche2025 Porsche Macan 4 Electric | 21 min | Manufacturer claimPorsche |
|---|
| 15Tie | Porsche2025 Porsche Macan 4S Electric | 21 min | Manufacturer claimPorsche |
|---|
| 15Tie | Porsche2025 Porsche Macan Turbo Electric | 21 min | Manufacturer claimPorsche |
|---|
| 15Tie | Audi2027 Audi A6 Sportback e-tron RWD | 21 min | Manufacturer claimAudi of America |
|---|
| 15Tie | Audi2027 Audi A6 Sportback e-tron quattro | 21 min | Manufacturer claimAudi of America |
|---|
| 15Tie | Audi2027 Audi Q6 e-tron quattro | 21 min | Manufacturer claimAudi of America |
|---|
| 15Tie | Audi2027 Audi S6 Sportback e-tron | 21 min | Manufacturer claimAudi of America |
|---|
| 15Tie | Audi2027 Audi SQ6 e-tron | 21 min | Manufacturer claimAudi of America |
|---|
| 23Tie | Mercedes-Benz2027 Mercedes-Benz CLA 250+ ELECTRIC Sedan | 22 min | Manufacturer claimMercedes-Benz USA |
|---|
| 23Tie | Mercedes-Benz2027 Mercedes-Benz CLA 350 4MATIC ELECTRIC Sedan | 22 min | Manufacturer claimMercedes-Benz USA |
|---|
| 25Tie | Audi2026 Audi Q4 45 e-tron | 28 min | Manufacturer claimAudi of America |
|---|
| 25Tie | Audi2026 Audi Q4 55 e-tron quattro | 28 min | Manufacturer claimAudi of America |
|---|
| 25Tie | Lexus2026 Lexus ES 350e Premium | 28 min | Manufacturer claimLexus |
|---|
| 25Tie | Lexus2026 Lexus ES 500e Premium AWD | 28 min | Manufacturer claimLexus |
|---|
| 29Tie | BMW2024 BMW i5 M60 xDrive | 30 min | Manufacturer claimBMW |
|---|
| 29Tie | BMW2024 BMW i5 eDrive40 | 30 min | Independent testWikipedia |
|---|
| 29Tie | BMW2024 BMW i5 xDrive40 | 30 min | Manufacturer claimBMW |
|---|
| 29Tie | BMW2025 BMW i4 M50 Gran Coupe | 30 min | Manufacturer claimBMW |
|---|
| 29Tie | BMW2025 BMW i4 eDrive40 Gran Coupe | 30 min | Manufacturer claimBMW |
|---|
| 29Tie | BMW2025 BMW i4 xDrive40 Gran Coupe | 30 min | Manufacturer claimBMW |
|---|
| 35Tie | Audi2025 Audi Q8 e-tron quattro | 31 min | Manufacturer claimAudi of America |
|---|
| 35Tie | Mercedes-Benz2026 Mercedes-Benz EQS 450 4MATIC Sedan | 31 min | Manufacturer claimMercedes-Benz USA |
|---|
| 35Tie | Mercedes-Benz2026 Mercedes-Benz EQS 450+ Sedan | 31 min | Manufacturer claimMercedes-Benz USA |
|---|
| 35Tie | Mercedes-Benz2026 Mercedes-Benz EQS 580 4MATIC Sedan | 31 min | Manufacturer claimMercedes-Benz USA |
|---|
| 39 | BMW2025 BMW i4 eDrive35 Gran Coupe | 32 min | Independent testWikipedia |
|---|
| 40Tie | BMW2025 BMW i7 M70 xDrive | 34 min | Manufacturer claimBMW |
|---|
| 40Tie | BMW2025 BMW i7 eDrive50 | 34 min | Manufacturer claimBMW |
|---|
| 40Tie | BMW2025 BMW i7 xDrive60 | 34 min | Manufacturer claimBMW |
|---|
| 40Tie | BMW2026 BMW iX xDrive45 | 34 min | Manufacturer claimBMW |
|---|
| 44Tie | BMW2026 BMW iX M70 xDrive | 35 min | Manufacturer claimBMW |
|---|
| 44Tie | BMW2026 BMW iX xDrive60 | 35 min | Manufacturer claimBMW |
|---|
Leaders are decided on the canonical measurement at full precision, so the order is correct whichever unit system you view. Open a car to see each value’s source and alternates.