Loading…
Loading…
Lap time · lap record
Lower is better. Every figure is sourced.
Only comparable within the same track + configuration.
| Rank | Car | Lap (s) | Source |
|---|---|---|---|
| 1Leader | Porsche2024 Porsche 911 GT3 RS | 409.33 s | Manufacturer claimPorsche |
| 2 | Porsche2025 Porsche 911 GT3 | 416.29 s | Manufacturer claimPorsche |
| 3 | Porsche2026 Porsche 911 Turbo S | 423.92 s | Manufacturer claimPorsche |
| 4 | Porsche2025 Porsche Taycan Turbo GT | 427.55 s | Manufacturer claimPorsche |
| 5 | Porsche2024 Porsche 718 Cayman GT4 RS | 429.30 s | Manufacturer claimPorsche |
| 6 | Porsche2025 Porsche 911 Carrera GTS | 436.93 s | Manufacturer claimPorsche |
| 7 | Porsche2025 Porsche 911 Turbo S | 437.30 s | Independent testWikipedia |
| 8 | BMW2025 BMW M4 CS Coupe | 441.99 s | Manufacturer claimBMW |
| 9 | Porsche2025 Porsche Cayenne Turbo GT | 458.93 s | Manufacturer claimPorsche |
Leaders are decided on the canonical measurement at full precision, so the order is correct whichever unit system you view. Open a car to see each value’s source and alternates.