Loading…
Loading…
Braking
Lower is better. Every figure is sourced.
Contribute data| Rank | Car | 60–0 mph (ft) | Source |
|---|---|---|---|
| 1Leader | Porsche2024 Porsche 911 GT3 RS | 92.0 ft | Independent testMotorTrend |
| 2 | Porsche2025 Porsche 911 Carrera S | 95.0 ft | Independent testMotorTrend |
| 3 | Porsche2024 Porsche 718 Cayman GT4 RS | 96.0 ft | Independent testMotorTrend |
| 4 | Porsche2025 Porsche Cayenne Turbo GT | 99.0 ft | Independent testMotorTrend |
| 5 | Porsche2025 Porsche 911 Carrera | 102.0 ft | Independent testEdmunds |
| 6 | Porsche2025 Porsche Taycan 4S | 105.0 ft | Independent testMotorTrend |
| 7 | Porsche2025 Porsche Macan 4S Electric | 106.0 ft | Independent testMotorTrend |
| 8 | BMW2026 BMW M2 CS | 110.0 ft | Independent testEdmunds |
| 9 | Porsche2025 Porsche Cayenne S | 112.0 ft | Independent testMotorTrend |
Leaders are decided on the canonical measurement at full precision, so the order is correct whichever unit system you view. Open a car to see each value’s source and alternates.