Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | Porsche2025 Porsche Panamera Turbo S E-Hybrid | BMW2025 BMW M5 Sedan |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 202 mphBestManufacturer claim · Porsche | 190 mphManufacturer claim · BMW |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 326.0 hp/tBestCalculated | 293.3 hp/tCalculated |
| Lateral accelerationHigher is betterSkidpad radius and surface affect results. | 1.05 gBestIndependent test · Car and Driver | 0.98 gIndependent test · Car and Driver |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 2.80 sBestManufacturer claim · Porsche | 3.00 sIndependent test · Car and Driver |
| 0–100 km/hLower is better | 2.90 sBestManufacturer claim · Porsche | 3.50 sManufacturer claim · BMW |
| 0–100 mphLower is better | 6.10 sBestIndependent test · Car and Driver | 6.70 sIndependent test · Car and Driver |
| 0–200 km/hLower is better | 9.9 sBestManufacturer claim · Porsche | 10.9 sManufacturer claim · BMW |
| Quarter-mile elapsed timeLower is better | 10.80 sBestManufacturer claim · Porsche | |
| Braking | ||
| 70–0 mph braking distanceLower is better | 153.0 ftBestIndependent test · Car and Driver | 157.0 ftIndependent test · Car and Driver |
| 100–0 mph braking distanceLower is better | 298.0 ftBestIndependent test · Car and Driver | 324.0 ftIndependent test · Car and Driver |
| Engine & Powertrain | ||
| Peak powerHigher is better | 771 hpBestManufacturer claim · Porsche | 717 hpManufacturer claim · BMW |
| Peak torqueHigher is better | 737 lb-ftManufacturer claim · Porsche | 738 lb-ftBestManufacturer claim · BMW |
| Engine displacement | 3996.0 ccManufacturer claim · Porsche | 4395.0 ccManufacturer claim · BMW |
| Cylinder count | 8Manufacturer claim · Porsche | 8Manufacturer claim · BMW |
| Engine layout | V8Manufacturer claim · Porsche | V8Manufacturer claim · BMW |
| Engine placement | FrontManufacturer claim · Porsche | |
| Dimensions | ||
| Length | 199 inManufacturer claim · Porsche | 201 inManufacturer claim · BMW |
| Width | 76 inManufacturer claim · Porsche | 78 inManufacturer claim · BMW |
| Height | 56 inManufacturer claim · Porsche | 59 inManufacturer claim · BMW |
| Wheelbase | 116 inManufacturer claim · Porsche | 118 inManufacturer claim · BMW |
| Ground clearance | — | 5 inManufacturer claim · BMW |
| Weight | ||
| Curb weightLower is better | 5214 lbBestManufacturer claim · Porsche | 5390 lbManufacturer claim · BMW |
| Fuel Economy | ||
| Fuel economy (combined)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 14.0 mpgHomologation · US EPA |
| Fuel economy (city)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 12.0 mpgIndependent test · Car and Driver |
| Fuel economy (highway)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 17.0 mpgIndependent test · Car and Driver |
| Fuel tank capacity | 21.1 galManufacturer claim · Porsche | 15.9 galManufacturer claim · BMW |
| Estimated range (combined)Estimated from tank capacity and quoted combined economy — not an instrumented range. | — | 223 miCalculated |
| Estimated range (highway)Estimated from tank capacity and quoted highway economy — not an instrumented range. | ||
| Electric System | ||
| Battery gross capacity | 25.9 kWhManufacturer claim · Porsche | — |
| Battery usable capacity | — | 14.8 kWhManufacturer claim · BMW |
| EPA range | — | 25 miHomologation · US EPA |
| WLTP range | 52 miManufacturer claim · Porsche | — |
| Peak AC charging powerHigher is better | 11.0 kWBestManufacturer claim · Porsche | 7.4 kWManufacturer claim · BMW |
| Energy consumption | — | 590.0 Wh/kmHomologation · US EPA |
| Practicality | ||
| Cargo volume | — | 17 ft³Manufacturer claim · BMW |
| Seats | 4Manufacturer claim · Porsche | 5Manufacturer claim · BMW |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $226,500Manufacturer claim · Porsche | $119,500Manufacturer claim · BMW |
| Aerodynamics | ||
| Drag coefficient (Cd) | 0.29 :1Manufacturer claim · Porsche | — |
| Tires & Wheels | ||
| Front tire size | 275/35 ZR21Manufacturer claim · Porsche | 285/40 ZR20Manufacturer claim · BMW |
| Rear tire size | 325/30 ZR21Manufacturer claim · Porsche | 295/35 ZR21Manufacturer claim · BMW |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| Quarter-mile trap speed | — | 130.0 mphIndependent test · Car and Driver |
|---|
| FrontIndependent test · Wikipedia |
| Induction type | Twin-turboManufacturer claim · Porsche | Twin-turboManufacturer claim · BMW |
|---|
| Redline | 6800Manufacturer claim · Porsche | — |
|---|
| Transmission type | Dual-clutch (PDK)Manufacturer claim · Porsche | Torque-converter automaticManufacturer claim · BMW |
|---|
| Number of gears | 8Manufacturer claim · Porsche | 8Manufacturer claim · BMW |
|---|
| — |
| 270 miCalculated |
| Estimated range (city)Estimated from tank capacity and quoted city economy — not an instrumented range. | — | 191 miCalculated |
|---|