Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
Add at least one more car to compare. Winners are marked once two or more cars are in the table.
| Specification | BMW2025 BMW M5 Sedan |
|---|---|
| Performance | |
| Top speed | 306 km/hManufacturer claim · BMW |
| Power-to-weight ratioCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 218.7 kW/tCalculated |
| Lateral accelerationSkidpad radius and surface affect results. | 0.98 gIndependent test · Car and Driver |
| Acceleration | |
| 0–60 mphRollout (1ft) handling differs between testers and manufacturers. | 3.00 sIndependent test · Car and Driver |
| 0–100 km/h | 3.50 sManufacturer claim · BMW |
| 0–100 mph | 6.70 sIndependent test · Car and Driver |
| 0–200 km/h | 10.9 sManufacturer claim · BMW |
| Quarter-mile elapsed time | 10.90 sIndependent test · Car and Driver |
| Quarter-mile trap speed | 209.2 km/hIndependent test · Car and Driver |
| Braking | |
| 70–0 mph braking distance | 47.9 mIndependent test · Car and Driver |
| 100–0 mph braking distance | 98.8 mIndependent test · Car and Driver |
| Engine & Powertrain | |
| Peak power | 535 kWManufacturer claim · BMW |
| Peak torque | 1001 N·mManufacturer claim · BMW |
| Engine displacement | 4.4 LManufacturer claim · BMW |
| Cylinder count | 8Manufacturer claim · BMW |
| Engine layout | V8Manufacturer claim · BMW |
| Engine placement | FrontIndependent test · Wikipedia |
| Induction type | Twin-turboManufacturer claim · BMW |
| Transmission type | Torque-converter automaticManufacturer claim · BMW |
| Number of gears | 8Manufacturer claim · BMW |
| Dimensions | |
| Length | 5095 mmManufacturer claim · BMW |
| Width | 1971 mmManufacturer claim · BMW |
| Height | 1509 mmManufacturer claim · BMW |
| Wheelbase | 3005 mmManufacturer claim · BMW |
| Ground clearance | 127 mmManufacturer claim · BMW |
| Weight | |
| Curb weight | 2445 kgManufacturer claim · BMW |
| Fuel Economy | |
| Fuel economy (combined)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 16.8 L/100kmHomologation · US EPA |
| Fuel economy (city)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 19.6 L/100kmIndependent test · Car and Driver |
| Fuel economy (highway)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 13.8 L/100kmIndependent test · Car and Driver |
| Fuel tank capacity | 60.2 LManufacturer claim · BMW |
| Estimated range (combined)Estimated from tank capacity and quoted combined economy — not an instrumented range. | 358 kmCalculated |
| Estimated range (highway)Estimated from tank capacity and quoted highway economy — not an instrumented range. | 435 kmCalculated |
| Estimated range (city)Estimated from tank capacity and quoted city economy — not an instrumented range. | 307 kmCalculated |
| Electric System | |
| Battery usable capacity | 14.8 kWhManufacturer claim · BMW |
| EPA range | 40 kmHomologation · US EPA |
| Peak AC charging power | 7.4 kWManufacturer claim · BMW |
| Energy consumption | 59.0 kWh/100kmHomologation · US EPA |
| Practicality | |
| Cargo volume | 467 LManufacturer claim · BMW |
| Seats | 5Manufacturer claim · BMW |
| Pricing | |
| Base price (as tested market)Demo prices only; not live FX. | 119500 $Manufacturer claim · BMW |
| Tires & Wheels | |
| Front tire size | 285/40 ZR20Manufacturer claim · BMW |
| Rear tire size | 295/35 ZR21Manufacturer claim · BMW |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.