Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | BMW2025 BMW M5 Sedan | BMW2025 BMW 750e xDrive |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 190 mphBestManufacturer claim · BMW | 155 mphIndependent test · Wikipedia |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 293.3 hp/tBestCalculated | 212.8 hp/tCalculated |
| Lateral accelerationSkidpad radius and surface affect results. | 0.98 gIndependent test · Car and Driver | — |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 3.00 sBestIndependent test · Car and Driver | 4.60 sManufacturer claim · BMW |
| 0–100 km/hLower is better | 3.50 sBestManufacturer claim · BMW | 4.80 sIndependent test · Wikipedia |
| 0–100 mph | 6.70 sIndependent test · Car and Driver | — |
| 0–200 km/h | 10.9 sManufacturer claim · BMW | — |
| Quarter-mile elapsed time | 10.90 sIndependent test · Car and Driver | — |
| Quarter-mile trap speed | 130.0 mphIndependent test · Car and Driver | — |
| Braking | ||
| 70–0 mph braking distance | 157.0 ftIndependent test · Car and Driver | — |
| 100–0 mph braking distance | 324.0 ftIndependent test · Car and Driver | — |
| Engine & Powertrain | ||
| Peak powerHigher is better | 717 hpBestManufacturer claim · BMW | 483 hpIndependent test · Wikipedia |
| Peak torqueHigher is better | 738 lb-ftBestManufacturer claim · BMW | 516 lb-ftIndependent test · Wikipedia |
| Engine displacement | 4395.0 ccManufacturer claim · BMW | 3000.0 ccHomologation · US EPA |
| Cylinder count | 8Manufacturer claim · BMW | 6Homologation · US EPA |
| Engine layout | V8Manufacturer claim · BMW | Inline-6Independent test · Wikipedia |
| Engine placement | FrontIndependent test · Wikipedia | FrontIndependent test · Wikipedia |
| Dimensions | ||
| Length | 201 inManufacturer claim · BMW | 212 inIndependent test · Wikipedia |
| Width | 78 inManufacturer claim · BMW | 77 inIndependent test · Wikipedia |
| Height | 59 inManufacturer claim · BMW | 61 inIndependent test · Wikipedia |
| Wheelbase | 118 inManufacturer claim · BMW | 127 inIndependent test · Wikipedia |
| Ground clearance | 5 inManufacturer claim · BMW | — |
| Weight | ||
| Curb weightLower is better | 5390 lbManufacturer claim · BMW | 5004 lbBestIndependent test · Wikipedia |
| Fuel Economy | ||
| Fuel economy (combined)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 14.0 mpgHomologation · US EPA | 25.0 mpgBestHomologation · US EPA |
| Fuel economy (city)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 12.0 mpgIndependent test · Car and Driver | — |
| Fuel economy (highway)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 17.0 mpgIndependent test · Car and Driver | — |
| Fuel tank capacity | 15.9 galManufacturer claim · BMW | 17.2 galHomologation · US EPA |
| Estimated range (combined)Higher is betterEstimated from tank capacity and quoted combined economy — not an instrumented range. | 223 miCalculated | 430 miBestCalculated |
| Electric System | ||
| Battery usable capacityHigher is better | 14.8 kWhManufacturer claim · BMW | 18.7 kWhBestIndependent test · Wikipedia |
| EPA rangeHigher is better | 25 miHomologation · US EPA | 33 miBestHomologation · US EPA |
| Peak AC charging powerHigher is better | 7.4 kWTieManufacturer claim · BMW | 7.4 kWTieHomologation · US EPA |
| Energy consumptionLower is better | 590.0 Wh/kmHomologation · US EPA | 311.0 Wh/kmBestHomologation · US EPA |
| Practicality | ||
| Cargo volumeHigher is better | 17 ft³BestManufacturer claim · BMW | 14 ft³Homologation · US EPA |
| Seats | 5Manufacturer claim · BMW | 5Homologation · US EPA |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $119,500Manufacturer claim · BMW | $108,000Homologation · US EPA |
| Aerodynamics | ||
| Drag coefficient (Cd) | — | 0.26 :1Independent test · Wikipedia |
| Tires & Wheels | ||
| Front tire size | 285/40 ZR20Manufacturer claim · BMW | — |
| Rear tire size | 295/35 ZR21Manufacturer claim · BMW | — |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| Induction type | Twin-turboManufacturer claim · BMW | TurbochargedHomologation · US EPA |
|---|
| Transmission type | Torque-converter automaticManufacturer claim · BMW | Torque-converter automaticHomologation · US EPA |
|---|
| Number of gears | 8Manufacturer claim · BMW | 8Homologation · US EPA |
|---|
| Estimated range (highway)Estimated from tank capacity and quoted highway economy — not an instrumented range. |
|---|
| 270 miCalculated |
| — |
| Estimated range (city)Estimated from tank capacity and quoted city economy — not an instrumented range. | 191 miCalculated | — |
|---|