Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | Toyota2026 Toyota GR Supra 3.0 Manual | BMW2025 BMW M2 (6-Speed Manual) |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 155 mphManufacturer claim · Toyota | 177 mphBestManufacturer claim · BMW |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 247.7 hp/tCalculated | 278.4 hp/tBestCalculated |
| Lateral accelerationSkidpad radius and surface affect results. | — | 1.00 gIndependent test · Car and Driver |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 4.20 sTieManufacturer claim · Toyota | 4.10 sTieIndependent test · Wikipedia |
| 0–100 km/hLower is better | 4.40 sManufacturer claim · Toyota | 4.20 sBestManufacturer claim · BMW |
| 0–100 mph | — | 8.50 sIndependent test · Car and Driver |
| 0–200 km/h | — | 13.7 sManufacturer claim · BMW |
| Braking | ||
| 70–0 mph braking distanceLower is better | 150.0 ftBestIndependent test · Car and Driver | 153.0 ftIndependent test · Car and Driver |
| 100–0 mph braking distanceLower is better | 299.0 ftBestIndependent test · Car and Driver | 308.0 ftIndependent test · Car and Driver |
| Engine & Powertrain | ||
| Peak powerHigher is better | 382 hpManufacturer claim · Toyota | 473 hpBestManufacturer claim · BMW |
| Peak torqueHigher is better | 368 lb-ftManufacturer claim · Toyota | 406 lb-ftBestIndependent test · Wikipedia |
| Engine displacement | 2998.0 ccManufacturer claim · Toyota | 2993.0 ccManufacturer claim · BMW |
| Cylinder count | 6Manufacturer claim · Toyota | 6Manufacturer claim · BMW |
| Engine layout | Inline-6Manufacturer claim · Toyota | Inline-6Manufacturer claim · BMW |
| Engine placement | FrontManufacturer claim · Toyota | |
| Dimensions | ||
| Length | 173 inManufacturer claim · Toyota | 180 inManufacturer claim · BMW |
| Width | 73 inManufacturer claim · Toyota | 74 inManufacturer claim · BMW |
| Height | 51 inManufacturer claim · Toyota | 55 inManufacturer claim · BMW |
| Wheelbase | 97 inManufacturer claim · Toyota | 108 inManufacturer claim · BMW |
| Ground clearance | 5 inManufacturer claim · Toyota | 5 inManufacturer claim · BMW |
| Weight | ||
| Curb weightLower is better | 3400 lbBestManufacturer claim · Toyota | 3745 lbIndependent test · Wikipedia |
| Fuel Economy | ||
| Fuel economy (combined)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 21.0 mpgBestHomologation · US EPA | 19.0 mpgHomologation · US EPA |
| Fuel economy (city)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 19.0 mpgBestHomologation · US EPA | 16.0 mpgHomologation · US EPA |
| Fuel economy (highway)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 26.0 mpgBestHomologation · US EPA | 23.0 mpgHomologation · US EPA |
| Fuel tank capacity | 13.7 galManufacturer claim · Toyota | 13.7 galManufacturer claim · BMW |
| Estimated range (combined)Higher is betterEstimated from tank capacity and quoted combined economy — not an instrumented range. | ||
| Practicality | ||
| Cargo volume | 10 ft³Manufacturer claim · Toyota | — |
| Seats | 2Manufacturer claim · Toyota | 4Manufacturer claim · BMW |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $58,300Manufacturer claim · Toyota | $64,900Manufacturer claim · BMW |
| Tires & Wheels | ||
| Front tire size | 255/35ZR19Manufacturer claim · Toyota | 275/35 ZR19Manufacturer claim · BMW |
| Rear tire size | 275/35ZR19Manufacturer claim · Toyota | 285/30 ZR20Manufacturer claim · BMW |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| Induction type | TurbochargedManufacturer claim · Toyota | Twin-turboManufacturer claim · BMW |
|---|
| Redline | — | 7200Independent test · Wikipedia |
|---|
| Transmission type | ManualManufacturer claim · Toyota | ManualHomologation · US EPA |
|---|
| Number of gears | 6Manufacturer claim · Toyota | 6Homologation · US EPA |
|---|
| 260 miCalculated |
| Estimated range (highway)Higher is betterEstimated from tank capacity and quoted highway economy — not an instrumented range. | 356 miBestCalculated | 315 miCalculated |
|---|
| Estimated range (city)Higher is betterEstimated from tank capacity and quoted city economy — not an instrumented range. | 260 miBestCalculated | 219 miCalculated |
|---|