Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
Add at least one more car to compare. Winners are marked once two or more cars are in the table.
| Specification | BMW2025 BMW M2 (6-Speed Manual) |
|---|---|
| Performance | |
| Top speed | 285 km/hManufacturer claim · BMW |
| Power-to-weight ratioCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 207.6 kW/tCalculated |
| Lateral accelerationSkidpad radius and surface affect results. | 1.00 gIndependent test · Car and Driver |
| Acceleration | |
| 0–60 mphRollout (1ft) handling differs between testers and manufacturers. | 4.10 sIndependent test · Wikipedia |
| 0–100 km/h | 4.20 sManufacturer claim · BMW |
| 0–100 mph | 8.50 sIndependent test · Car and Driver |
| 0–200 km/h | 13.7 sManufacturer claim · BMW |
| Braking | |
| 100–0 mph braking distance | 93.9 mIndependent test · Car and Driver |
| Engine & Powertrain | |
| Peak power | 353 kWManufacturer claim · BMW |
| Peak torque | 550 N·mIndependent test · Wikipedia |
| Engine displacement | 3.0 LManufacturer claim · BMW |
| Cylinder count | 6Manufacturer claim · BMW |
| Engine layout | Inline-6Manufacturer claim · BMW |
| Engine placement | FrontManufacturer claim · BMW |
| Induction type | Twin-turboManufacturer claim · BMW |
| Redline | 7200Independent test · Wikipedia |
| Transmission type | ManualHomologation · US EPA |
| Number of gears | 6Homologation · US EPA |
| Dimensions | |
| Length | 4580 mmManufacturer claim · BMW |
| Width | 1887 mmManufacturer claim · BMW |
| Height | 1405 mmManufacturer claim · BMW |
| Wheelbase | 2746 mmManufacturer claim · BMW |
| Ground clearance | 122 mmManufacturer claim · BMW |
| Weight | |
| Curb weight | 1699 kgIndependent test · Wikipedia |
| Fuel Economy | |
| Fuel economy (combined)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 12.4 L/100kmHomologation · US EPA |
| Fuel economy (city)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 14.7 L/100kmHomologation · US EPA |
| Fuel economy (highway)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 10.2 L/100kmHomologation · US EPA |
| Fuel tank capacity | 51.9 LManufacturer claim · BMW |
| Estimated range (combined)Estimated from tank capacity and quoted combined economy — not an instrumented range. | 419 kmCalculated |
| Estimated range (highway)Estimated from tank capacity and quoted highway economy — not an instrumented range. | 507 kmCalculated |
| Estimated range (city)Estimated from tank capacity and quoted city economy — not an instrumented range. | 353 kmCalculated |
| Practicality | |
| Seats | 4Manufacturer claim · BMW |
| Tires & Wheels | |
| Front tire size | 275/35 ZR19Manufacturer claim · BMW |
| Rear tire size | 285/30 ZR20Manufacturer claim · BMW |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.