Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | Ford2026 Ford Mustang EcoBoost Fastback | BMW2025 BMW M2 (6-Speed Manual) |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 155 mphIndependent test · Car and Driver | 177 mphBestManufacturer claim · BMW |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 194.4 hp/tCalculated | 278.4 hp/tBestCalculated |
| Lateral accelerationSkidpad radius and surface affect results. | — | 1.00 gIndependent test · Car and Driver |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 4.50 sIndependent test · Car and Driver | 4.10 sBestIndependent test · Wikipedia |
| 0–100 km/hLower is better | 5.60 sIndependent test · EFTM | 4.20 sBestManufacturer claim · BMW |
| 0–100 mph | — | 8.50 sIndependent test · Car and Driver |
| 0–200 km/h | — | 13.7 sManufacturer claim · BMW |
| Braking | ||
| 70–0 mph braking distanceLower is better | 149.0 ftBestIndependent test · Car and Driver | 153.0 ftIndependent test · Car and Driver |
| 100–0 mph braking distanceLower is better | 293.0 ftBestIndependent test · Car and Driver | 308.0 ftIndependent test · Car and Driver |
| Engine & Powertrain | ||
| Peak powerHigher is better | 315 hpManufacturer claim · Ford | 473 hpBestManufacturer claim · BMW |
| Peak torqueHigher is better | 350 lb-ftManufacturer claim · Ford | 406 lb-ftBestIndependent test · Wikipedia |
| Engine displacement | 2300.0 ccManufacturer claim · Ford | 2993.0 ccManufacturer claim · BMW |
| Cylinder count | 4Manufacturer claim · Ford | 6Manufacturer claim · BMW |
| Engine layout | Inline-4Manufacturer claim · Ford | Inline-6Manufacturer claim · BMW |
| Engine placement | FrontManufacturer claim · Ford | |
| Dimensions | ||
| Length | 189 inManufacturer claim · Ford | 180 inManufacturer claim · BMW |
| Width | 82 inManufacturer claim · Ford | 74 inManufacturer claim · BMW |
| Height | 55 inManufacturer claim · Ford | 55 inManufacturer claim · BMW |
| Wheelbase | 107 inManufacturer claim · Ford | 108 inManufacturer claim · BMW |
| Ground clearance | — | 5 inManufacturer claim · BMW |
| Weight | ||
| Curb weightLower is better | 3573 lbBestManufacturer claim · Ford | 3745 lbIndependent test · Wikipedia |
| Fuel Economy | ||
| Fuel economy (combined)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 26.0 mpgBestHomologation · US EPA | 19.0 mpgHomologation · US EPA |
| Fuel economy (city)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 22.0 mpgBestHomologation · US EPA | 16.0 mpgHomologation · US EPA |
| Fuel economy (highway)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 33.0 mpgBestHomologation · US EPA | 23.0 mpgHomologation · US EPA |
| Fuel tank capacity | 16.0 galManufacturer claim · Ford | 13.7 galManufacturer claim · BMW |
| Estimated range (combined)Higher is betterEstimated from tank capacity and quoted combined economy — not an instrumented range. | ||
| Practicality | ||
| Cargo volume | 13 ft³Manufacturer claim · Ford | — |
| Seats | 4Manufacturer claim · Ford | 4Manufacturer claim · BMW |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $34,990Independent test · Car and Driver | $64,900Manufacturer claim · BMW |
| Tires & Wheels | ||
| Front tire size | 235/50ZR18Manufacturer claim · Ford | 275/35 ZR19Manufacturer claim · BMW |
| Rear tire size | 235/50ZR18Manufacturer claim · Ford | 285/30 ZR20Manufacturer claim · BMW |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| Induction type | TurbochargedManufacturer claim · Ford | Twin-turboManufacturer claim · BMW |
|---|
| Redline | — | 7200Independent test · Wikipedia |
|---|
| Transmission type | Torque-converter automaticManufacturer claim · Ford | ManualHomologation · US EPA |
|---|
| Number of gears | 10Manufacturer claim · Ford | 6Homologation · US EPA |
|---|
| 416 miBestCalculated |
| 260 miCalculated |
| Estimated range (highway)Higher is betterEstimated from tank capacity and quoted highway economy — not an instrumented range. | 528 miBestCalculated | 315 miCalculated |
|---|
| Estimated range (city)Higher is betterEstimated from tank capacity and quoted city economy — not an instrumented range. | 352 miBestCalculated | 219 miCalculated |
|---|