Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | Ferrari2026 Ferrari 849 Testarossa Spider | Ferrari2026 Ferrari 12Cilindri Spider |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 205 mphManufacturer claim · Ferrari | 211 mphBestManufacturer claim · Ferrari |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 1.90 sBestIndependent test · Car and Driver | 2.90 sIndependent test · Car and Driver |
| 0–100 km/hLower is better | 2.30 sBestManufacturer claim · Ferrari | 3.00 sManufacturer claim · Ferrari |
| 0–200 km/hLower is better | 6.5 sBestManufacturer claim · Ferrari | 8.3 sManufacturer claim · Ferrari |
| Engine & Powertrain | ||
| Peak powerHigher is better | 1036 hpBestManufacturer claim · Ferrari | 819 hpManufacturer claim · Ferrari |
| Peak torqueHigher is better | 621 lb-ftBestManufacturer claim · Ferrari | 500 lb-ftManufacturer claim · Ferrari |
| Engine displacement | 3990.0 ccManufacturer claim · Ferrari | 6496.0 ccManufacturer claim · Ferrari |
| Cylinder count | 8Manufacturer claim · Ferrari | 12Manufacturer claim · Ferrari |
| Engine layout | V8Manufacturer claim · Ferrari | V12Manufacturer claim · Ferrari |
| Induction type | Twin-turboManufacturer claim · Ferrari | |
| Dimensions | ||
| Length | 186 inManufacturer claim · Ferrari | 186 inManufacturer claim · Ferrari |
| Width | 79 inManufacturer claim · Ferrari | 86 inManufacturer claim · Ferrari |
| Height | 47 inManufacturer claim · Ferrari | 51 inManufacturer claim · Ferrari |
| Wheelbase | 104 inManufacturer claim · Ferrari | 106 inManufacturer claim · Ferrari |
| Fuel Economy | ||
| Fuel economy (combined)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 20.3 mpgBestManufacturer claim · Ferrari | 14.0 mpgHomologation · US EPA |
| Fuel economy (city)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 12.0 mpgHomologation · US EPA |
| Fuel economy (highway)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 17.0 mpgHomologation · US EPA |
| Fuel tank capacity | 18.0 galManufacturer claim · Ferrari | 24.3 galManufacturer claim · Ferrari |
| Estimated range (combined)Higher is betterEstimated from tank capacity and quoted combined economy — not an instrumented range. | 364 miBestCalculated | |
| Electric System | ||
| Battery gross capacity | 7.5 kWhManufacturer claim · Ferrari | — |
| WLTP range | 16 miManufacturer claim · Ferrari | — |
| Energy consumption | 99.0 Wh/kmManufacturer claim · Ferrari | — |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $577,437Independent test · Car and Driver | $512,394Independent test · Car and Driver |
| Tires & Wheels | ||
| Front tire size | 265/35 R20Manufacturer claim · Ferrari | 275/35 R21 J10.0Manufacturer claim · Ferrari |
| Rear tire size | 325/30 R20Manufacturer claim · Ferrari | 315/35 R21 J11.5Manufacturer claim · Ferrari |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| Naturally aspiratedManufacturer claim · Ferrari |
| RedlineHigher is better | 8300Manufacturer claim · Ferrari | 9500BestManufacturer claim · Ferrari |
|---|
| Transmission type | Dual-clutch (PDK)Manufacturer claim · Ferrari | Dual-clutch (PDK)Manufacturer claim · Ferrari |
|---|
| Number of gears | 8Manufacturer claim · Ferrari | 8Manufacturer claim · Ferrari |
|---|
| Estimated range (highway)Estimated from tank capacity and quoted highway economy — not an instrumented range. | — | 413 miCalculated |
|---|
| Estimated range (city)Estimated from tank capacity and quoted city economy — not an instrumented range. | — | 292 miCalculated |
|---|