Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | Bentley2026 Bentley Flying Spur High Performance Hybrid | BMW2025 BMW M5 Sedan |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 168 mphManufacturer claim · Bentley | 190 mphBestManufacturer claim · BMW |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 246.8 hp/tCalculated | 293.3 hp/tBestCalculated |
| Lateral accelerationSkidpad radius and surface affect results. | — | 0.98 gIndependent test · Car and Driver |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 3.80 sManufacturer claim · Bentley | 3.00 sBestIndependent test · Car and Driver |
| 0–100 km/hLower is better | 3.90 sManufacturer claim · Bentley | 3.50 sBestManufacturer claim · BMW |
| 0–100 mph | — | 6.70 sIndependent test · Car and Driver |
| 0–200 km/h | — | 10.9 sManufacturer claim · BMW |
| Quarter-mile elapsed time | — | 10.90 sIndependent test · Car and Driver |
| Quarter-mile trap speed | — | 130.0 mph |
| Braking | ||
| 70–0 mph braking distance | — | 157.0 ftIndependent test · Car and Driver |
| 100–0 mph braking distance | — | 324.0 ftIndependent test · Car and Driver |
| Engine & Powertrain | ||
| Peak powerHigher is better | 671 hpManufacturer claim · Bentley | 717 hpBestManufacturer claim · BMW |
| Peak torqueHigher is better | 686 lb-ftManufacturer claim · Bentley | 738 lb-ftBestManufacturer claim · BMW |
| Engine displacement | 3996.0 ccManufacturer claim · Bentley | 4395.0 ccManufacturer claim · BMW |
| Cylinder count | 8Manufacturer claim · Bentley | 8Manufacturer claim · BMW |
| Engine layout | V8Manufacturer claim · Bentley | V8Manufacturer claim · BMW |
| Engine placement | — | |
| Dimensions | ||
| Length | 209 inManufacturer claim · Bentley | 201 inManufacturer claim · BMW |
| Width | — | 78 inManufacturer claim · BMW |
| Height | 58 inManufacturer claim · Bentley | 59 inManufacturer claim · BMW |
| Wheelbase | 126 inManufacturer claim · Bentley | 118 inManufacturer claim · BMW |
| Ground clearance | — | 5 inManufacturer claim · BMW |
| Weight | ||
| Curb weightLower is better | 5992 lbHomologation · European Environment Agency | 5390 lbBestManufacturer claim · BMW |
| Fuel Economy | ||
| Fuel economy (combined)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 14.0 mpgHomologation · US EPA |
| Fuel economy (city)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 12.0 mpgIndependent test · Car and Driver |
| Fuel economy (highway)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 17.0 mpgIndependent test · Car and Driver |
| Fuel tank capacity | 21.1 galManufacturer claim · Bentley | 15.9 galManufacturer claim · BMW |
| Estimated range (combined)Estimated from tank capacity and quoted combined economy — not an instrumented range. | — | 223 miCalculated |
| Estimated range (highway)Estimated from tank capacity and quoted highway economy — not an instrumented range. | ||
| Electric System | ||
| Battery gross capacity | 25.9 kWhManufacturer claim · Bentley | — |
| Battery usable capacity | — | 14.8 kWhManufacturer claim · BMW |
| EPA range | — | 25 miHomologation · US EPA |
| Peak AC charging power | — | 7.4 kWManufacturer claim · BMW |
| Energy consumption | — | 590.0 Wh/kmHomologation · US EPA |
| Practicality | ||
| Cargo volumeHigher is better | 12 ft³Manufacturer claim · Bentley | 17 ft³BestManufacturer claim · BMW |
| Seats | — | 5Manufacturer claim · BMW |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | — | $119,500Manufacturer claim · BMW |
| Tires & Wheels | ||
| Front tire size | — | 285/40 ZR20Manufacturer claim · BMW |
| Rear tire size | — | 295/35 ZR21Manufacturer claim · BMW |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| FrontIndependent test · Wikipedia |
| Induction type | TurbochargedManufacturer claim · Bentley | Twin-turboManufacturer claim · BMW |
|---|
| Transmission type | — | Torque-converter automaticManufacturer claim · BMW |
|---|
| Number of gears | — | 8Manufacturer claim · BMW |
|---|
| — |
| 270 miCalculated |
| Estimated range (city)Estimated from tank capacity and quoted city economy — not an instrumented range. | — | 191 miCalculated |
|---|