Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | BMW2025 BMW X6 M Competition | Porsche2025 Porsche Cayenne GTS |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 177 mphBestManufacturer claim · BMW | 171 mphManufacturer claim · Porsche |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 249.4 hp/tBestCalculated | 225.1 hp/tCalculated |
| Lateral accelerationSkidpad radius and surface affect results. | — | 1.01 gIndependent test · Car and Driver |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 3.70 sBestManufacturer claim · BMW | 4.20 sManufacturer claim · Porsche |
| 0–100 km/hLower is better | 3.90 sBestManufacturer claim · BMW | 4.40 sManufacturer claim · Porsche |
| 0–100 mph | — | 9.20 sIndependent test · Car and Driver |
| 0–200 km/hLower is better | 13.6 sBestManufacturer claim · BMW | 16.7 sManufacturer claim · Porsche |
| Quarter-mile elapsed time | — | 12.80 sManufacturer claim · Porsche |
| Braking | ||
| 70–0 mph braking distance | — | 144.0 ftIndependent test · Car and Driver |
| 100–0 mph braking distance | — | 294.0 ftIndependent test · Car and Driver |
| Engine & Powertrain | ||
| Peak powerHigher is better | 617 hpBestManufacturer claim · BMW | 493 hpManufacturer claim · Porsche |
| Peak torqueHigher is better | 553 lb-ftBestManufacturer claim · BMW | 486 lb-ftManufacturer claim · Porsche |
| Engine displacement | 4395.0 ccManufacturer claim · BMW | 4000.0 ccManufacturer claim · Porsche |
| Cylinder count | 8Manufacturer claim · BMW | 8Manufacturer claim · Porsche |
| Engine layout | V8Manufacturer claim · BMW | V8Manufacturer claim · Porsche |
| Engine placement | FrontManufacturer claim · BMW | |
| Dimensions | ||
| Length | 195 inManufacturer claim · BMW | 194 inManufacturer claim · Porsche |
| Width | 80 inManufacturer claim · BMW | 78 inManufacturer claim · Porsche |
| Height | 67 inManufacturer claim · BMW | 66 inManufacturer claim · Porsche |
| Wheelbase | 117 inManufacturer claim · BMW | 114 inManufacturer claim · Porsche |
| Ground clearance | 8 inManufacturer claim · BMW | — |
| Weight | ||
| Curb weightLower is better | 5454 lbManufacturer claim · BMW | 4828 lbBestManufacturer claim · Porsche |
| Fuel Economy | ||
| Fuel economy (combined)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 15.0 mpgHomologation · US EPA | 18.0 mpgBestHomologation · US EPA |
| Fuel economy (city)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 13.0 mpgHomologation · US EPA | 15.0 mpgBestHomologation · US EPA |
| Fuel economy (highway)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 18.0 mpgHomologation · US EPA | 22.0 mpgBestHomologation · US EPA |
| Fuel tank capacity | 21.9 galManufacturer claim · BMW | 23.7 galManufacturer claim · Porsche |
| Estimated range (combined)Higher is betterEstimated from tank capacity and quoted combined economy — not an instrumented range. | ||
| Practicality | ||
| Cargo volume | 27 ft³Manufacturer claim · BMW | — |
| Seats | 5Manufacturer claim · BMW | 5Manufacturer claim · Porsche |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $132,100Homologation · US EPA | $124,900Manufacturer claim · Porsche |
| Aerodynamics | ||
| Drag coefficient (Cd) | — | 0.34 :1Manufacturer claim · Porsche |
| Tires & Wheels | ||
| Front tire size | 295/35ZR21 (107Y)Manufacturer claim · BMW | 285/45 ZR21Manufacturer claim · Porsche |
| Rear tire size | 315/30ZR22 (107Y)Manufacturer claim · BMW | 315/40 ZR21Manufacturer claim · Porsche |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| Induction type | Twin-turboManufacturer claim · BMW | Twin-turboManufacturer claim · Porsche |
|---|
| Redline | — | 6800Manufacturer claim · Porsche |
|---|
| Transmission type | Torque-converter automaticManufacturer claim · BMW | Torque-converter automaticManufacturer claim · Porsche |
|---|
| Number of gears | 8Manufacturer claim · BMW | 8Manufacturer claim · Porsche |
|---|
| 427 miBestCalculated |
| Estimated range (highway)Higher is betterEstimated from tank capacity and quoted highway economy — not an instrumented range. | 394 miCalculated | 521 miBestCalculated |
|---|
| Estimated range (city)Higher is betterEstimated from tank capacity and quoted city economy — not an instrumented range. | 285 miCalculated | 356 miBestCalculated |
|---|