Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | BMW2025 BMW M5 Sedan | Porsche2025 Porsche Panamera Turbo E-Hybrid |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 190 mphManufacturer claim · BMW | 195 mphBestManufacturer claim · Porsche |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 293.3 hp/tBestCalculated | 278.6 hp/tCalculated |
| Lateral accelerationSkidpad radius and surface affect results. | 0.98 gIndependent test · Car and Driver | — |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 3.00 sTieIndependent test · Car and Driver | 3.00 sTieManufacturer claim · Porsche |
| 0–100 km/hLower is better | 3.50 sManufacturer claim · BMW | 3.20 sBestManufacturer claim · Porsche |
| 0–100 mph | 6.70 sIndependent test · Car and Driver | — |
| 0–200 km/hLower is better | 10.9 sBestManufacturer claim · BMW | 11.3 sManufacturer claim · Porsche |
| Quarter-mile elapsed timeLower is better | 10.90 sBestIndependent test · Car and Driver | 11.30 sManufacturer claim · Porsche |
| Braking | ||
| 70–0 mph braking distance | 157.0 ftIndependent test · Car and Driver | — |
| 100–0 mph braking distance | 324.0 ftIndependent test · Car and Driver | — |
| Engine & Powertrain | ||
| Peak powerHigher is better | 717 hpBestManufacturer claim · BMW | 670 hpManufacturer claim · Porsche |
| Peak torqueHigher is better | 738 lb-ftBestManufacturer claim · BMW | 685 lb-ftManufacturer claim · Porsche |
| Engine displacement | 4395.0 ccManufacturer claim · BMW | 3996.0 ccManufacturer claim · Porsche |
| Cylinder count | 8Manufacturer claim · BMW | 8Manufacturer claim · Porsche |
| Engine layout | V8Manufacturer claim · BMW | V8Manufacturer claim · Porsche |
| Engine placement | FrontIndependent test · Wikipedia | |
| Dimensions | ||
| Length | 201 inManufacturer claim · BMW | 199 inManufacturer claim · Porsche |
| Width | 78 inManufacturer claim · BMW | 78 inManufacturer claim · Porsche |
| Height | 59 inManufacturer claim · BMW | 56 inManufacturer claim · Porsche |
| Wheelbase | 118 inManufacturer claim · BMW | 116 inManufacturer claim · Porsche |
| Ground clearance | 5 inManufacturer claim · BMW | — |
| Weight | ||
| Curb weightLower is better | 5390 lbManufacturer claim · BMW | 5302 lbBestManufacturer claim · Porsche |
| Fuel Economy | ||
| Fuel economy (combined)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 14.0 mpgHomologation · US EPA | — |
| Fuel economy (city)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 12.0 mpgIndependent test · Car and Driver | — |
| Fuel economy (highway)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 17.0 mpgIndependent test · Car and Driver | — |
| Fuel tank capacity | 15.9 galManufacturer claim · BMW | 21.1 galManufacturer claim · Porsche |
| Estimated range (combined)Estimated from tank capacity and quoted combined economy — not an instrumented range. | 223 miCalculated | — |
| Estimated range (highway)Estimated from tank capacity and quoted highway economy — not an instrumented range. | ||
| Electric System | ||
| Battery gross capacity | — | 25.9 kWhManufacturer claim · Porsche |
| Battery usable capacity | 14.8 kWhManufacturer claim · BMW | — |
| EPA range | 25 miHomologation · US EPA | — |
| WLTP range | — | 57 miManufacturer claim · Porsche |
| Peak AC charging powerHigher is better | 7.4 kWManufacturer claim · BMW | 11.0 kWBestManufacturer claim · Porsche |
| Energy consumption | 590.0 Wh/kmHomologation · US EPA | — |
| Practicality | ||
| Cargo volumeHigher is better | 17 ft³BestManufacturer claim · BMW | 15 ft³Manufacturer claim · Porsche |
| Seats | 5Manufacturer claim · BMW | 4Manufacturer claim · Porsche |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $119,500Manufacturer claim · BMW | $191,000Manufacturer claim · Porsche |
| Tires & Wheels | ||
| Front tire size | 285/40 ZR20Manufacturer claim · BMW | 275/40 R20Manufacturer claim · Porsche |
| Rear tire size | 295/35 ZR21Manufacturer claim · BMW | 315/35 R20Manufacturer claim · Porsche |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| Quarter-mile trap speed | 130.0 mphIndependent test · Car and Driver | — |
|---|
| Induction type | Twin-turboManufacturer claim · BMW | Twin-turboManufacturer claim · Porsche |
|---|
| Redline | — | 6800Manufacturer claim · Porsche |
|---|
| Transmission type | Torque-converter automaticManufacturer claim · BMW | Dual-clutch (PDK)Manufacturer claim · Porsche |
|---|
| Number of gears | 8Manufacturer claim · BMW | 8Manufacturer claim · Porsche |
|---|
| — |
| Estimated range (city)Estimated from tank capacity and quoted city economy — not an instrumented range. | 191 miCalculated | — |
|---|