Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | BMW2025 BMW M5 Sedan | BMW2025 BMW i7 M70 xDrive |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 190 mphBestManufacturer claim · BMW | 150 mphIndependent test · Car and Driver |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 293.3 hp/tBestCalculated | 236.2 hp/tCalculated |
| Lateral accelerationHigher is betterSkidpad radius and surface affect results. | 0.98 gBestIndependent test · Car and Driver | 0.93 gIndependent test · Car and Driver |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 3.00 sBestIndependent test · Car and Driver | 4.10 sIndependent test · Car and Driver |
| 0–100 km/hLower is better | 3.50 sBestManufacturer claim · BMW | 3.70 sManufacturer claim · BMW |
| 0–100 mphLower is better | 6.70 sBestIndependent test · Car and Driver | 9.60 sIndependent test · Car and Driver |
| 0–200 km/h | 10.9 sManufacturer claim · BMW | — |
| Quarter-mile elapsed timeLower is better | 10.90 sBestIndependent test · Car and Driver | 12.50 sIndependent test · Car and Driver |
| Quarter-mile trap speed | ||
| Braking | ||
| 70–0 mph braking distanceLower is better | 157.0 ftBestIndependent test · Car and Driver | 159.0 ftIndependent test · Car and Driver |
| 100–0 mph braking distanceLower is better | 324.0 ftIndependent test · Car and Driver | 318.0 ftBestIndependent test · Car and Driver |
| Engine & Powertrain | ||
| Peak powerHigher is better | 717 hpBestManufacturer claim · BMW | 650 hpIndependent test · Wikipedia |
| Peak torqueHigher is better | 738 lb-ftManufacturer claim · BMW | 811 lb-ftBestIndependent test · Wikipedia |
| Engine displacement | 4395.0 ccManufacturer claim · BMW | — |
| Cylinder count | 8Manufacturer claim · BMW | — |
| Engine layout | V8Manufacturer claim · BMW | ElectricIndependent test · Wikipedia |
| Engine placement | FrontIndependent test · Wikipedia | — |
| Induction type | ||
| Dimensions | ||
| Length | 201 inManufacturer claim · BMW | 212 inIndependent test · Car and Driver |
| Width | 78 inManufacturer claim · BMW | 77 inIndependent test · Car and Driver |
| Height | 59 inManufacturer claim · BMW | 61 inIndependent test · Car and Driver |
| Wheelbase | 118 inManufacturer claim · BMW | 127 inIndependent test · Car and Driver |
| Ground clearance | 5 inManufacturer claim · BMW | — |
| Weight | ||
| Curb weightLower is better | 5390 lbBestManufacturer claim · BMW | 6067 lbIndependent test · Car and Driver |
| Fuel Economy | ||
| Fuel economy (combined)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 14.0 mpgHomologation · US EPA | — |
| Fuel economy (city)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 12.0 mpgIndependent test · Car and Driver | — |
| Fuel economy (highway)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 17.0 mpgIndependent test · Car and Driver | — |
| Fuel tank capacity | 15.9 galManufacturer claim · BMW | — |
| Estimated range (combined)Estimated from tank capacity and quoted combined economy — not an instrumented range. | 223 miCalculated | — |
| Estimated range (highway)Estimated from tank capacity and quoted highway economy — not an instrumented range. | 270 miCalculated | |
| Electric System | ||
| Battery gross capacity | — | 105.7 kWhIndependent test · Wikipedia |
| Battery usable capacityHigher is better | 14.8 kWhManufacturer claim · BMW | 101.7 kWhBestIndependent test · Car and Driver |
| EPA rangeHigher is better | 25 miHomologation · US EPA | 268 miBestHomologation · US EPA |
| Peak DC charging power | — | 195 kWIndependent test · Car and Driver |
| Peak AC charging powerHigher is better | 7.4 kWManufacturer claim · BMW | 11.0 kWBestIndependent test · Car and Driver |
| 10–80% charge time | — | 34 min |
| Practicality | ||
| Cargo volumeHigher is better | 17 ft³Manufacturer claim · BMW | 18 ft³BestIndependent test · Car and Driver |
| Seats | 5Manufacturer claim · BMW | 5Independent test · Car and Driver |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $119,500Manufacturer claim · BMW | $120,295Independent test · Car and Driver |
| Tires & Wheels | ||
| Front tire size | 285/40 ZR20Manufacturer claim · BMW | 255/40R-21 102YIndependent test · Car and Driver |
| Rear tire size | 295/35 ZR21Manufacturer claim · BMW | 285/35R-21 105YIndependent test · Car and Driver |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| 130.0 mphBestIndependent test · Car and Driver |
| 114.0 mphIndependent test · Car and Driver |
| Twin-turboManufacturer claim · BMW |
| ElectricIndependent test · Car and Driver |
| Transmission type | Torque-converter automaticManufacturer claim · BMW | Single-speedIndependent test · Car and Driver |
|---|
| Number of gears | 8Manufacturer claim · BMW | — |
|---|
| — |
| Estimated range (city)Estimated from tank capacity and quoted city economy — not an instrumented range. | 191 miCalculated | — |
|---|
| Energy consumptionLower is better | 590.0 Wh/kmHomologation · US EPA | 280.0 Wh/kmBestHomologation · US EPA |
|---|