Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | BMW2025 BMW M5 Sedan | Bentley2025 Bentley Flying Spur Speed |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 190 mphManufacturer claim · BMW | 191 mphBestManufacturer claim · Bentley |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 293.3 hp/tBestCalculated | 283.5 hp/tCalculated |
| Lateral accelerationSkidpad radius and surface affect results. | 0.98 gIndependent test · Car and Driver | — |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 3.00 sBestIndependent test · Car and Driver | 3.30 sManufacturer claim · Bentley |
| 0–100 km/hLower is better | 3.50 sTieManufacturer claim · BMW | 3.50 sTieManufacturer claim · Bentley |
| 0–100 mph | 6.70 sIndependent test · Car and Driver | — |
| 0–200 km/h | 10.9 sManufacturer claim · BMW | — |
| Quarter-mile elapsed time | 10.90 sIndependent test · Car and Driver | — |
| Quarter-mile trap speed | 130.0 mphIndependent test · Car and Driver | |
| Braking | ||
| 70–0 mph braking distanceLower is better | 157.0 ftBestIndependent test · Car and Driver | 162.0 ftIndependent test · Car and Driver |
| 100–0 mph braking distanceLower is better | 324.0 ftBestIndependent test · Car and Driver | 326.0 ftIndependent test · Car and Driver |
| Engine & Powertrain | ||
| Peak powerHigher is better | 717 hpManufacturer claim · BMW | 771 hpBestManufacturer claim · Bentley |
| Peak torqueHigher is better | 738 lb-ftBestManufacturer claim · BMW | 738 lb-ftManufacturer claim · Bentley |
| Engine displacement | 4395.0 ccManufacturer claim · BMW | 3996.0 ccManufacturer claim · Bentley |
| Cylinder count | 8Manufacturer claim · BMW | 8Manufacturer claim · Bentley |
| Engine layout | V8Manufacturer claim · BMW | V8Manufacturer claim · Bentley |
| Engine placement | FrontIndependent test · Wikipedia | |
| Dimensions | ||
| Length | 201 inManufacturer claim · BMW | 209 inManufacturer claim · Bentley |
| Width | 78 inManufacturer claim · BMW | — |
| Height | 59 inManufacturer claim · BMW | 58 inManufacturer claim · Bentley |
| Wheelbase | 118 inManufacturer claim · BMW | 126 inManufacturer claim · Bentley |
| Ground clearance | 5 inManufacturer claim · BMW | — |
| Weight | ||
| Curb weightLower is better | 5390 lbBestManufacturer claim · BMW | 5999 lbHomologation · European Environment Agency |
| Fuel Economy | ||
| Fuel economy (combined)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 14.0 mpgHomologation · US EPA | 19.0 mpgBestHomologation · US EPA |
| Fuel economy (city)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 12.0 mpgIndependent test · Car and Driver | 17.0 mpgBestHomologation · US EPA |
| Fuel economy (highway)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 17.0 mpgIndependent test · Car and Driver | 22.0 mpgBestHomologation · US EPA |
| Fuel tank capacity | 15.9 galManufacturer claim · BMW | 21.1 galManufacturer claim · Bentley |
| Estimated range (combined)Higher is betterEstimated from tank capacity and quoted combined economy — not an instrumented range. | ||
| Electric System | ||
| Battery gross capacity | — | 25.9 kWhManufacturer claim · Bentley |
| Battery usable capacity | 14.8 kWhManufacturer claim · BMW | — |
| EPA rangeHigher is better | 25 miHomologation · US EPA | 30 miBestHomologation · US EPA |
| Peak AC charging power | 7.4 kWManufacturer claim · BMW | — |
| Energy consumption | 590.0 Wh/kmHomologation · US EPA | — |
| Practicality | ||
| Cargo volumeHigher is better | 17 ft³BestManufacturer claim · BMW | 12 ft³Manufacturer claim · Bentley |
| Seats | 5Manufacturer claim · BMW | — |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $119,500Manufacturer claim · BMW | $272,300Independent test · Kelley Blue Book |
| Tires & Wheels | ||
| Front tire size | 285/40 ZR20Manufacturer claim · BMW | — |
| Rear tire size | 295/35 ZR21Manufacturer claim · BMW | — |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| Induction type | Twin-turboManufacturer claim · BMW | Twin-turboManufacturer claim · Bentley |
|---|
| Transmission type | Torque-converter automaticManufacturer claim · BMW | Dual-clutch (PDK)Manufacturer claim · Bentley |
|---|
| Number of gears | 8Manufacturer claim · BMW | 8Manufacturer claim · Bentley |
|---|
| 223 miCalculated |
| 402 miBestCalculated |
| Estimated range (highway)Higher is betterEstimated from tank capacity and quoted highway economy — not an instrumented range. | 270 miCalculated | 465 miBestCalculated |
|---|
| Estimated range (city)Higher is betterEstimated from tank capacity and quoted city economy — not an instrumented range. | 191 miCalculated | 359 miBestCalculated |
|---|