Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | BMW2025 BMW M5 Sedan | BMW2024 BMW M3 CS |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 190 mphBestManufacturer claim · BMW | 188 mphManufacturer claim · BMW |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 293.3 hp/tCalculated | 305.8 hp/tBestCalculated |
| Lateral accelerationHigher is betterSkidpad radius and surface affect results. | 0.98 gIndependent test · Car and Driver | 1.06 gBestIndependent test · Car and Driver |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 3.00 sBestIndependent test · Car and Driver | 3.20 sManufacturer claim · BMW |
| 0–100 km/hLower is better | 3.50 sTieManufacturer claim · BMW | 3.40 sTieManufacturer claim · BMW |
| 0–100 mphLower is better | 6.70 sIndependent test · Car and Driver | 6.40 sBestIndependent test · Car and Driver |
| 0–200 km/hLower is better | 10.9 sBestManufacturer claim · BMW | 11.1 sManufacturer claim · BMW |
| Quarter-mile elapsed time | 10.90 sIndependent test · Car and Driver | — |
| Braking | ||
| 70–0 mph braking distanceLower is better | 157.0 ftIndependent test · Car and Driver | 146.0 ftBestIndependent test · Car and Driver |
| 100–0 mph braking distanceLower is better | 324.0 ftIndependent test · Car and Driver | 295.0 ftBestIndependent test · Car and Driver |
| Engine & Powertrain | ||
| Peak powerHigher is better | 717 hpBestManufacturer claim · BMW | 543 hpManufacturer claim · BMW |
| Peak torqueHigher is better | 738 lb-ftBestManufacturer claim · BMW | 479 lb-ftManufacturer claim · BMW |
| Engine displacement | 4395.0 ccManufacturer claim · BMW | 2993.0 ccManufacturer claim · BMW |
| Cylinder count | 8Manufacturer claim · BMW | 6Manufacturer claim · BMW |
| Engine layout | V8Manufacturer claim · BMW | Inline-6Manufacturer claim · BMW |
| Engine placement | FrontIndependent test · Wikipedia | FrontIndependent test · Wikipedia |
| Dimensions | ||
| Length | 201 inManufacturer claim · BMW | 189 inManufacturer claim · BMW |
| Width | 78 inManufacturer claim · BMW | 76 inManufacturer claim · BMW |
| Height | 59 inManufacturer claim · BMW | 57 inManufacturer claim · BMW |
| Wheelbase | 118 inManufacturer claim · BMW | 113 inManufacturer claim · BMW |
| Ground clearance | 5 inManufacturer claim · BMW | 5 inManufacturer claim · BMW |
| Weight | ||
| Curb weightLower is better | 5390 lbManufacturer claim · BMW | 3915 lbBestManufacturer claim · BMW |
| Fuel Economy | ||
| Fuel economy (combined)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 14.0 mpgHomologation · US EPA | 18.0 mpgBestHomologation · US EPA |
| Fuel economy (city)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 12.0 mpgIndependent test · Car and Driver | 15.0 mpgBestHomologation · US EPA |
| Fuel economy (highway)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 17.0 mpgIndependent test · Car and Driver | 22.0 mpgBestHomologation · US EPA |
| Fuel tank capacity | 15.9 galManufacturer claim · BMW | 15.6 galManufacturer claim · BMW |
| Estimated range (combined)Higher is betterEstimated from tank capacity and quoted combined economy — not an instrumented range. | 223 mi | |
| Electric System | ||
| Battery usable capacity | 14.8 kWhManufacturer claim · BMW | — |
| EPA range | 25 miHomologation · US EPA | — |
| Peak AC charging power | 7.4 kWManufacturer claim · BMW | — |
| Energy consumption | 590.0 Wh/kmHomologation · US EPA | — |
| Practicality | ||
| Cargo volumeHigher is better | 17 ft³Manufacturer claim · BMW | 17 ft³BestManufacturer claim · BMW |
| Seats | 5Manufacturer claim · BMW | 5Manufacturer claim · BMW |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $119,500Manufacturer claim · BMW | $118,700Manufacturer claim · BMW |
| Tires & Wheels | ||
| Front tire size | 285/40 ZR20Manufacturer claim · BMW | 275/35ZR19Manufacturer claim · BMW |
| Rear tire size | 295/35 ZR21Manufacturer claim · BMW | 285/30ZR20Manufacturer claim · BMW |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| 130.0 mphIndependent test · Car and Driver |
| — |
| Induction type | Twin-turboManufacturer claim · BMW | Twin-turboManufacturer claim · BMW |
|---|
| Redline | — | 7200Manufacturer claim · BMW |
|---|
| Transmission type | Torque-converter automaticManufacturer claim · BMW | Torque-converter automaticManufacturer claim · BMW |
|---|
| Number of gears | 8Manufacturer claim · BMW | 8Manufacturer claim · BMW |
|---|
| 281 miBestCalculated |
| Estimated range (highway)Higher is betterEstimated from tank capacity and quoted highway economy — not an instrumented range. | 270 miCalculated | 343 miBestCalculated |
|---|
| Estimated range (city)Higher is betterEstimated from tank capacity and quoted city economy — not an instrumented range. | 191 miCalculated | 234 miBestCalculated |
|---|