Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | BMW2025 BMW M2 (6-Speed Manual) | Toyota2026 Toyota GR Supra 3.0 Manual |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 177 mphBestManufacturer claim · BMW | 155 mphManufacturer claim · Toyota |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 278.4 hp/tBestCalculated | 247.7 hp/tCalculated |
| Lateral accelerationSkidpad radius and surface affect results. | 1.00 gIndependent test · Car and Driver | — |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 4.10 sTieIndependent test · Wikipedia | 4.20 sTieManufacturer claim · Toyota |
| 0–100 km/hLower is better | 4.20 sBestManufacturer claim · BMW | 4.40 sManufacturer claim · Toyota |
| 0–100 mph | 8.50 sIndependent test · Car and Driver | — |
| 0–200 km/h | 13.7 sManufacturer claim · BMW | — |
| Braking | ||
| 70–0 mph braking distanceLower is better | 153.0 ftIndependent test · Car and Driver | 150.0 ftBestIndependent test · Car and Driver |
| 100–0 mph braking distanceLower is better | 308.0 ftIndependent test · Car and Driver | 299.0 ftBestIndependent test · Car and Driver |
| Engine & Powertrain | ||
| Peak powerHigher is better | 473 hpBestManufacturer claim · BMW | 382 hpManufacturer claim · Toyota |
| Peak torqueHigher is better | 406 lb-ftBestIndependent test · Wikipedia | 368 lb-ftManufacturer claim · Toyota |
| Engine displacement | 2993.0 ccManufacturer claim · BMW | 2998.0 ccManufacturer claim · Toyota |
| Cylinder count | 6Manufacturer claim · BMW | 6Manufacturer claim · Toyota |
| Engine layout | Inline-6Manufacturer claim · BMW | Inline-6Manufacturer claim · Toyota |
| Engine placement | FrontManufacturer claim · BMW | |
| Dimensions | ||
| Length | 180 inManufacturer claim · BMW | 173 inManufacturer claim · Toyota |
| Width | 74 inManufacturer claim · BMW | 73 inManufacturer claim · Toyota |
| Height | 55 inManufacturer claim · BMW | 51 inManufacturer claim · Toyota |
| Wheelbase | 108 inManufacturer claim · BMW | 97 inManufacturer claim · Toyota |
| Ground clearance | 5 inManufacturer claim · BMW | 5 inManufacturer claim · Toyota |
| Weight | ||
| Curb weightLower is better | 3745 lbIndependent test · Wikipedia | 3400 lbBestManufacturer claim · Toyota |
| Fuel Economy | ||
| Fuel economy (combined)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 19.0 mpgHomologation · US EPA | 21.0 mpgBestHomologation · US EPA |
| Fuel economy (city)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 16.0 mpgHomologation · US EPA | 19.0 mpgBestHomologation · US EPA |
| Fuel economy (highway)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 23.0 mpgHomologation · US EPA | 26.0 mpgBestHomologation · US EPA |
| Fuel tank capacity | 13.7 galManufacturer claim · BMW | 13.7 galManufacturer claim · Toyota |
| Estimated range (combined)Higher is betterEstimated from tank capacity and quoted combined economy — not an instrumented range. | ||
| Practicality | ||
| Cargo volume | — | 10 ft³Manufacturer claim · Toyota |
| Seats | 4Manufacturer claim · BMW | 2Manufacturer claim · Toyota |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $64,900Manufacturer claim · BMW | $58,300Manufacturer claim · Toyota |
| Tires & Wheels | ||
| Front tire size | 275/35 ZR19Manufacturer claim · BMW | 255/35ZR19Manufacturer claim · Toyota |
| Rear tire size | 285/30 ZR20Manufacturer claim · BMW | 275/35ZR19Manufacturer claim · Toyota |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| Induction type | Twin-turboManufacturer claim · BMW | TurbochargedManufacturer claim · Toyota |
|---|
| Redline | 7200Independent test · Wikipedia | — |
|---|
| Transmission type | ManualHomologation · US EPA | ManualManufacturer claim · Toyota |
|---|
| Number of gears | 6Homologation · US EPA | 6Manufacturer claim · Toyota |
|---|
| 288 miBestCalculated |
| Estimated range (highway)Higher is betterEstimated from tank capacity and quoted highway economy — not an instrumented range. | 315 miCalculated | 356 miBestCalculated |
|---|
| Estimated range (city)Higher is betterEstimated from tank capacity and quoted city economy — not an instrumented range. | 219 miCalculated | 260 miBestCalculated |
|---|