Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | BMW2025 BMW M2 (6-Speed Manual) | Ford2026 Ford Mustang GT Fastback Manual |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 177 mphBestManufacturer claim · BMW | 155 mphIndependent test · Car and Driver |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 278.4 hp/tCalculated | 283.6 hp/tBestCalculated |
| Lateral accelerationSkidpad radius and surface affect results. | 1.00 gIndependent test · Car and Driver | — |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 4.10 sTieIndependent test · Wikipedia | 4.20 sTieIndependent test · Car and Driver |
| 0–100 km/hLower is better | 4.20 sBestManufacturer claim · BMW | 5.48 sIndependent test · EFTM |
| 0–100 mph | 8.50 sIndependent test · Car and Driver | — |
| 0–200 km/h | 13.7 sManufacturer claim · BMW | — |
| Braking | ||
| 70–0 mph braking distanceLower is better | 153.0 ftTieIndependent test · Car and Driver | 153.0 ftTieIndependent test · Car and Driver |
| 100–0 mph braking distanceLower is better | 308.0 ftBestIndependent test · Car and Driver | 312.0 ftIndependent test · Car and Driver |
| Engine & Powertrain | ||
| Peak powerHigher is better | 473 hpManufacturer claim · BMW | 480 hpBestManufacturer claim · Ford |
| Peak torqueHigher is better | 406 lb-ftIndependent test · Wikipedia | 415 lb-ftBestManufacturer claim · Ford |
| Engine displacement | 2993.0 ccManufacturer claim · BMW | 5000.0 ccManufacturer claim · Ford |
| Cylinder count | 6Manufacturer claim · BMW | 8Manufacturer claim · Ford |
| Engine layout | Inline-6Manufacturer claim · BMW | V8Manufacturer claim · Ford |
| Engine placement | FrontManufacturer claim · BMW | |
| Dimensions | ||
| Length | 180 inManufacturer claim · BMW | 189 inManufacturer claim · Ford |
| Width | 74 inManufacturer claim · BMW | 82 inManufacturer claim · Ford |
| Height | 55 inManufacturer claim · BMW | 55 inManufacturer claim · Ford |
| Wheelbase | 108 inManufacturer claim · BMW | 107 inManufacturer claim · Ford |
| Ground clearance | 5 inManufacturer claim · BMW | — |
| Weight | ||
| Curb weightLower is better | 3745 lbIndependent test · Wikipedia | 3731 lbBestManufacturer claim · Ford |
| Fuel Economy | ||
| Fuel economy (combined)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 19.0 mpgBestHomologation · US EPA | 18.0 mpgHomologation · US EPA |
| Fuel economy (city)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 16.0 mpgBestHomologation · US EPA | 15.0 mpgHomologation · US EPA |
| Fuel economy (highway)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 23.0 mpgTieHomologation · US EPA | 23.0 mpgTieHomologation · US EPA |
| Fuel tank capacity | 13.7 galManufacturer claim · BMW | 16.0 galManufacturer claim · Ford |
| Estimated range (combined)Higher is betterEstimated from tank capacity and quoted combined economy — not an instrumented range. | ||
| Practicality | ||
| Cargo volume | — | 13 ft³Manufacturer claim · Ford |
| Seats | 4Manufacturer claim · BMW | 4Manufacturer claim · Ford |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $64,900Manufacturer claim · BMW | $48,795Independent test · Car and Driver |
| Tires & Wheels | ||
| Front tire size | 275/35 ZR19Manufacturer claim · BMW | 255/45WR18Manufacturer claim · Ford |
| Rear tire size | 285/30 ZR20Manufacturer claim · BMW | 255/45WR18Manufacturer claim · Ford |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| Induction type | Twin-turboManufacturer claim · BMW | Naturally aspiratedManufacturer claim · Ford |
|---|
| Redline | 7200Independent test · Wikipedia | — |
|---|
| Transmission type | ManualHomologation · US EPA | ManualManufacturer claim · Ford |
|---|
| Number of gears | 6Homologation · US EPA | 6Manufacturer claim · Ford |
|---|
| 260 miCalculated |
| 288 miBestCalculated |
| Estimated range (highway)Higher is betterEstimated from tank capacity and quoted highway economy — not an instrumented range. | 315 miCalculated | 368 miBestCalculated |
|---|
| Estimated range (city)Higher is betterEstimated from tank capacity and quoted city economy — not an instrumented range. | 219 miCalculated | 240 miBestCalculated |
|---|