Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | BMW2025 BMW i4 xDrive40 Gran Coupe | BMW2025 BMW M235 xDrive Gran Coupe |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 122 mphIndependent test · Car and Driver | 155 mphBestIndependent test · CarBuzz |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 172.7 hp/tCalculated | 192.2 hp/tBestCalculated |
| Lateral accelerationHigher is betterSkidpad radius and surface affect results. | 0.89 gIndependent test · Car and Driver | 0.94 gBestIndependent test · Car and Driver |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 4.40 sBestIndependent test · Car and Driver | 4.70 sIndependent test · CarBuzz |
| 0–100 km/hLower is better | 5.10 sManufacturer claim · BMW | 4.90 sBestIndependent test · BMWBLOG |
| 0–100 mphLower is better | 10.80 sBestIndependent test · Car and Driver | 10.90 sIndependent test · Car and Driver |
| Quarter-mile elapsed time | 12.90 sIndependent test · Car and Driver | — |
| Quarter-mile trap speed | 109.0 mphIndependent test · Car and Driver | — |
| Braking | ||
| 70–0 mph braking distanceLower is better | 161.0 ftIndependent test · Car and Driver | 154.0 ftBestIndependent test · Car and Driver |
| 100–0 mph braking distanceLower is better | 325.0 ftIndependent test · Car and Driver | 307.0 ftBestIndependent test · Car and Driver |
| Engine & Powertrain | ||
| Peak powerHigher is better | 396 hpBestIndependent test · Car and Driver | 312 hpIndependent test · CarBuzz |
| Peak torqueHigher is better | 443 lb-ftBestIndependent test · Car and Driver | 295 lb-ftIndependent test · CarBuzz |
| Engine displacement | — | 2000.0 ccHomologation · US EPA |
| Cylinder count | — | 4Homologation · US EPA |
| Engine layout | ElectricIndependent test · Wikipedia | Inline-4Independent test · CarBuzz |
| Engine placement | — | FrontIndependent test · BMWBLOG |
| Dimensions | ||
| Length | 189 inIndependent test · Car and Driver | 179 inIndependent test · CarBuzz |
| Width | 73 inIndependent test · Car and Driver | 71 inIndependent test · CarBuzz |
| Height | 57 inIndependent test · Car and Driver | 57 inIndependent test · CarBuzz |
| Wheelbase | 112 inIndependent test · Car and Driver | 105 inIndependent test · CarBuzz |
| Weight | ||
| Curb weightLower is better | 5056 lbIndependent test · Car and Driver | 3578 lbBestIndependent test · CarBuzz |
| Fuel Economy | ||
| Fuel economy (combined)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 27.0 mpgHomologation · US EPA |
| Fuel economy (city)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 24.0 mpgHomologation · US EPA |
| Fuel economy (highway)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 33.0 mpgHomologation · US EPA |
| Electric System | ||
| Battery gross capacity | 84.3 kWhIndependent test · Car and Driver | — |
| Battery usable capacity | 81.5 kWhIndependent test · Wikipedia | — |
| EPA range | 287 miHomologation · US EPA | — |
| Peak DC charging power | 205 kWIndependent test · Car and Driver | — |
| Peak AC charging power | 11.0 kWIndependent test · Car and Driver | — |
| 10–80% charge time | 30 minManufacturer claim · BMW | — |
| Energy consumption | 205.0 Wh/kmHomologation · US EPA | — |
| Practicality | ||
| Cargo volumeHigher is better | 17 ft³BestIndependent test · Car and Driver | 12 ft³Homologation · US EPA |
| Seats | 5Independent test · Car and Driver | 5Homologation · US EPA |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $62,595Independent test · Car and Driver | $49,500Independent test · CarBuzz |
| Tires & Wheels | ||
| Front tire size | 245/40R-19Independent test · Car and Driver | — |
| Rear tire size | 255/40R-19Independent test · Car and Driver | — |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| Induction type |
|---|
| ElectricIndependent test · Wikipedia |
| TurbochargedHomologation · US EPA |
| Transmission type | Single-speedIndependent test · Car and Driver | Dual-clutch (PDK)Independent test · CarBuzz |
|---|
| Number of gears | — | 7Independent test · CarBuzz |
|---|