Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | Toyota2026 Toyota Crown XLE | BMW2025 BMW 530i xDrive Sedan |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 116 mphIndependent test · Car and Driver | 155 mphBestManufacturer claim · BMW |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 130.7 hp/tCalculated | 135.2 hp/tBestCalculated |
| Lateral accelerationSkidpad radius and surface affect results. | — | 0.92 gIndependent test · Car and Driver |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 7.20 sIndependent test · Car and Driver | 5.50 sBestIndependent test · Car and Driver |
| 0–100 km/h | — | 5.80 sIndependent test · Wikipedia |
| 0–100 mph | — | 15.40 sIndependent test · Car and Driver |
| Braking | ||
| 70–0 mph braking distance | — | 156.0 ftIndependent test · Car and Driver |
| 100–0 mph braking distance | — | 318.0 ftIndependent test · Car and Driver |
| Engine & Powertrain | ||
| Peak powerHigher is better | 236 hpManufacturer claim · Toyota | 255 hpBestIndependent test · Wikipedia |
| Peak torqueHigher is better | 163 lb-ftManufacturer claim · Toyota | 295 lb-ftBestIndependent test · Wikipedia |
| Engine displacement | 2500.0 ccManufacturer claim · Toyota | 2000.0 ccHomologation · US EPA |
| Cylinder count | 4Manufacturer claim · Toyota | 4Homologation · US EPA |
| Engine layout | Inline-4Manufacturer claim · Toyota | Inline-4Independent test · Wikipedia |
| Engine placement | — | FrontIndependent test · Wikipedia |
| Dimensions | ||
| Length | 196 inManufacturer claim · Toyota | 199 inIndependent test · Wikipedia |
| Width | 72 inManufacturer claim · Toyota | 75 inIndependent test · Wikipedia |
| Height | 61 inManufacturer claim · Toyota | 60 inIndependent test · Wikipedia |
| Wheelbase | 112 inManufacturer claim · Toyota | 118 inIndependent test · Wikipedia |
| Ground clearance | 6 inManufacturer claim · Toyota | — |
| Weight | ||
| Curb weightLower is better | 3980 lbBestManufacturer claim · Toyota | 4158 lbHomologation · US EPA |
| Fuel Economy | ||
| Fuel economy (combined)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 41.0 mpgBestHomologation · US EPA | 30.0 mpgHomologation · US EPA |
| Fuel economy (city)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 42.0 mpgBestHomologation · US EPA | 27.0 mpgHomologation · US EPA |
| Fuel economy (highway)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 41.0 mpgBestHomologation · US EPA | 35.0 mpgHomologation · US EPA |
| Fuel tank capacity | 14.5 galManufacturer claim · Toyota | 15.9 galHomologation · US EPA |
| Estimated range (combined)Higher is betterEstimated from tank capacity and quoted combined economy — not an instrumented range. | ||
| Practicality | ||
| Cargo volume | 15 ft³Manufacturer claim · Toyota | — |
| Seats | 5Manufacturer claim · Toyota | 5Independent test · Wikipedia |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $41,440Manufacturer claim · Toyota | $61,000Homologation · US EPA |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| Induction type | — | TurbochargedHomologation · US EPA |
|---|
| Transmission type | CVTManufacturer claim · Toyota | Torque-converter automaticHomologation · US EPA |
|---|
| Number of gears | — | 8Homologation · US EPA |
|---|
| 477 miCalculated |
| Estimated range (highway)Higher is betterEstimated from tank capacity and quoted highway economy — not an instrumented range. | 595 miBestCalculated | 556 miCalculated |
|---|
| Estimated range (city)Higher is betterEstimated from tank capacity and quoted city economy — not an instrumented range. | 609 miBestCalculated | 429 miCalculated |
|---|