Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | Toyota2026 Toyota Camry LE FWD | BMW2025 BMW 330i |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 115 mphIndependent test · Car and Driver | 155 mphBestManufacturer claim · BMW |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 143.8 hp/tCalculated | 158.4 hp/tBestCalculated |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 7.00 sIndependent test · Car and Driver | 5.60 sBestManufacturer claim · BMW |
| 0–100 km/hLower is better | 7.20 sManufacturer claim · Toyota | 5.80 sBestIndependent test · Wikipedia |
| 0–100 mph | — | 13.80 sIndependent test · Car and Driver |
| Engine & Powertrain | ||
| Peak powerHigher is better | 225 hpManufacturer claim · Toyota | 255 hpBestIndependent test · Wikipedia |
| Peak torqueHigher is better | 163 lb-ftManufacturer claim · Toyota | 295 lb-ftBestIndependent test · Wikipedia |
| Engine displacement | 2500.0 ccManufacturer claim · Toyota | 2000.0 ccIndependent test · Wikipedia |
| Cylinder count | 4Manufacturer claim · Toyota | 4Homologation · US EPA |
| Engine layout | Inline-4Manufacturer claim · Toyota | Inline-4Independent test · Wikipedia |
| Engine placement | — | FrontIndependent test · Wikipedia |
| Dimensions | ||
| Length | 194 inManufacturer claim · Toyota | 185 inIndependent test · Wikipedia |
| Width | 72 inManufacturer claim · Toyota | 72 inIndependent test · Wikipedia |
| Height | 57 inManufacturer claim · Toyota | 57 inIndependent test · Wikipedia |
| Wheelbase | 111 inManufacturer claim · Toyota | 112 inIndependent test · Wikipedia |
| Ground clearance | 5 inManufacturer claim · Toyota | — |
| Weight | ||
| Curb weightLower is better | 3450 lbBestManufacturer claim · Toyota | 3549 lbIndependent test · Wikipedia |
| Fuel Economy | ||
| Fuel economy (combined)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 51.0 mpgBestHomologation · US EPA | 31.0 mpgHomologation · US EPA |
| Fuel economy (city)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 52.0 mpgBestHomologation · US EPA | 28.0 mpgHomologation · US EPA |
| Fuel economy (highway)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 49.0 mpgBestHomologation · US EPA | 35.0 mpgHomologation · US EPA |
| Fuel tank capacity | 13.0 galManufacturer claim · Toyota | 15.6 galHomologation · US EPA |
| Estimated range (combined)Higher is betterEstimated from tank capacity and quoted combined economy — not an instrumented range. | ||
| Practicality | ||
| Cargo volume | 15 ft³Manufacturer claim · Toyota | — |
| Seats | 5Manufacturer claim · Toyota | 5Independent test · Wikipedia |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $29,300Manufacturer claim · Toyota | $45,950Homologation · US EPA |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| Induction type | — | TurbochargedIndependent test · Wikipedia |
|---|
| Transmission type | CVTManufacturer claim · Toyota | Torque-converter automaticHomologation · US EPA |
|---|
| Number of gears | — | 8Homologation · US EPA |
|---|
| 484 miCalculated |
| Estimated range (highway)Higher is betterEstimated from tank capacity and quoted highway economy — not an instrumented range. | 637 miBestCalculated | 546 miCalculated |
|---|
| Estimated range (city)Higher is betterEstimated from tank capacity and quoted city economy — not an instrumented range. | 676 miBestCalculated | 437 miCalculated |
|---|