Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
Add at least one more car to compare. Winners are marked once two or more cars are in the table.
| Specification | Toyota2026 Toyota Camry LE FWD |
|---|---|
| Performance | |
| Top speed | 185 km/hIndependent test · Car and Driver |
| Power-to-weight ratioCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 107.2 kW/tCalculated |
| Acceleration | |
| 0–60 mphRollout (1ft) handling differs between testers and manufacturers. | 7.00 sIndependent test · Car and Driver |
| 0–100 km/h | 7.20 sManufacturer claim · Toyota |
| Engine & Powertrain | |
| Peak power | 168 kWManufacturer claim · Toyota |
| Peak torque | 221 N·mManufacturer claim · Toyota |
| Engine displacement | 2.5 LManufacturer claim · Toyota |
| Cylinder count | 4Manufacturer claim · Toyota |
| Engine layout | Inline-4Manufacturer claim · Toyota |
| Transmission type | CVTManufacturer claim · Toyota |
| Dimensions | |
| Length | 4915 mmManufacturer claim · Toyota |
| Width | 1839 mmManufacturer claim · Toyota |
| Height | 1445 mmManufacturer claim · Toyota |
| Wheelbase | 2824 mmManufacturer claim · Toyota |
| Ground clearance | 137 mmManufacturer claim · Toyota |
| Weight | |
| Curb weight | 1565 kgManufacturer claim · Toyota |
| Fuel Economy | |
| Fuel economy (combined)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 4.6 L/100kmHomologation · US EPA |
| Fuel economy (city)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 4.5 L/100kmHomologation · US EPA |
| Fuel economy (highway)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 4.8 L/100kmHomologation · US EPA |
| Fuel tank capacity | 49.2 LManufacturer claim · Toyota |
| Estimated range (combined)Estimated from tank capacity and quoted combined economy — not an instrumented range. | 1067 kmCalculated |
| Estimated range (highway)Estimated from tank capacity and quoted highway economy — not an instrumented range. | 1025 kmCalculated |
| Estimated range (city)Estimated from tank capacity and quoted city economy — not an instrumented range. | 1088 kmCalculated |
| Practicality | |
| Cargo volume | 428 LManufacturer claim · Toyota |
| Seats | 5Manufacturer claim · Toyota |
| Pricing | |
| Base price (as tested market)Demo prices only; not live FX. | 29300 $Manufacturer claim · Toyota |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.