Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | Porsche2026 Porsche 911 Turbo S | Porsche2025 Porsche 911 Turbo S |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 200 mphManufacturer claim · Porsche | 205 mphBestIndependent test · Wikipedia |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 403.6 hp/tBestCalculated | 388.1 hp/tCalculated |
| Lateral accelerationHigher is betterSkidpad radius and surface affect results. | 1.12 gBestIndependent test · Car and Driver | 1.10 gIndependent test · Car and Driver |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 2.40 sManufacturer claim · Porsche | 2.20 sBestIndependent test · Car and Driver |
| 0–100 km/hLower is better | 2.50 sBestManufacturer claim · Porsche | 2.70 sIndependent test · Wikipedia |
| 0–100 mphLower is better | 4.80 sBestIndependent test · Car and Driver | 5.30 sIndependent test · Car and Driver |
| 0–200 km/hLower is better | 8.4 sBestManufacturer claim · Porsche | 8.9 sManufacturer claim · Porsche |
| Quarter-mile elapsed timeLower is better | 10.30 sManufacturer claim · Porsche | 10.10 sBest |
| Braking | ||
| 70–0 mph braking distanceLower is better | 134.0 ftBestIndependent test · Car and Driver | 139.0 ftIndependent test · Car and Driver |
| 100–0 mph braking distanceLower is better | 272.0 ftBestIndependent test · Car and Driver | 284.0 ftIndependent test · Car and Driver |
| Engine & Powertrain | ||
| Peak powerHigher is better | 701 hpBestManufacturer claim · Porsche | 640 hpIndependent test · Wikipedia |
| Peak torqueHigher is better | 590 lb-ftTieManufacturer claim · Porsche | 590 lb-ftTieIndependent test · Wikipedia |
| Engine displacement | 3600.0 ccManufacturer claim · Porsche | 3700.0 ccHomologation · US EPA |
| Cylinder count | 6Manufacturer claim · Porsche | 6Homologation · US EPA |
| Engine layout | Flat-6Manufacturer claim · Porsche | Flat-6Independent test · Wikipedia |
| Engine placement | RearManufacturer claim · Porsche | |
| Dimensions | ||
| Length | 179 inManufacturer claim · Porsche | 179 inIndependent test · Auto-Data.net |
| Width | 75 inManufacturer claim · Porsche | 75 inIndependent test · Auto-Data.net |
| Height | 51 inManufacturer claim · Porsche | 51 inIndependent test · Auto-Data.net |
| Wheelbase | 97 inManufacturer claim · Porsche | 97 inIndependent test · Auto-Data.net |
| Weight | ||
| Curb weightLower is better | 3829 lbIndependent test · StuttCars | 3636 lbBestIndependent test · Auto-Data.net |
| Fuel Economy | ||
| Fuel economy (combined)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 16.0 mpgHomologation · US EPA |
| Fuel economy (city)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 14.0 mpgHomologation · US EPA |
| Fuel economy (highway)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 20.0 mpgHomologation · US EPA |
| Fuel tank capacity | — | 17.7 galIndependent test · Auto-Data.net |
| Estimated range (combined)Estimated from tank capacity and quoted combined economy — not an instrumented range. | — | 283 miCalculated |
| Estimated range (highway)Estimated from tank capacity and quoted highway economy — not an instrumented range. | — | |
| Electric System | ||
| Battery usable capacity | 1.9 kWhManufacturer claim · Porsche | — |
| Practicality | ||
| Cargo volumeHigher is better | 5 ft³TieManufacturer claim · Porsche | 5 ft³TieIndependent test · Auto-Data.net |
| Seats | 2Manufacturer claim · Porsche | 4Independent test · Auto-Data.net |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $270,300Manufacturer claim · Porsche | $230,400Independent test · Kelley Blue Book |
| Aerodynamics | ||
| Drag coefficient (Cd) | — | 0.33 :1Independent test · Auto-Data.net |
| Tires & Wheels | ||
| Front tire size | 255/35 ZR20Manufacturer claim · Porsche | 255/35 ZR20Independent test · Auto-Data.net |
| Rear tire size | 325/30 ZR21Manufacturer claim · Porsche | 315/30 ZR21Independent test · Auto-Data.net |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| Quarter-mile trap speed | — | 137.0 mphIndependent test · Car and Driver |
|---|
| RearIndependent test · Wikipedia |
| Induction type | Twin-turboManufacturer claim · Porsche | Twin-turboIndependent test · Wikipedia |
|---|
| RedlineHigher is better | 7500BestManufacturer claim · Porsche | 7200Independent test · Auto-Data.net |
|---|
| Transmission type | Dual-clutch (PDK)Manufacturer claim · Porsche | Dual-clutch (PDK)Independent test · StuttCars |
|---|
| Number of gears | 8Manufacturer claim · Porsche | 8Independent test · Auto-Data.net |
|---|
| 354 miCalculated |
| Estimated range (city)Estimated from tank capacity and quoted city economy — not an instrumented range. | — | 248 miCalculated |
|---|