Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | Porsche2026 Porsche 911 Turbo S | Porsche2025 Porsche 911 Turbo S |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 322 km/hManufacturer claim · Porsche | 330 km/hBestIndependent test · Wikipedia |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 300.9 kW/tBestCalculated | 289.4 kW/tCalculated |
| Lateral accelerationHigher is betterSkidpad radius and surface affect results. | 1.12 gBestIndependent test · Car and Driver | 1.10 gIndependent test · Car and Driver |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 2.40 sManufacturer claim · Porsche | 2.20 sBestIndependent test · Car and Driver |
| 0–100 km/hLower is better | 2.50 sBestManufacturer claim · Porsche | 2.70 sIndependent test · Wikipedia |
| 0–100 mphLower is better | 4.80 sBestIndependent test · Car and Driver | 5.30 sIndependent test · Car and Driver |
| 0–200 km/hLower is better | 8.4 sBestManufacturer claim · Porsche | 8.9 sManufacturer claim · Porsche |
| Quarter-mile elapsed timeLower is better | 10.30 sManufacturer claim · Porsche | 10.10 sBest |
| Braking | ||
| 70–0 mph braking distanceLower is better | 40.8 mBestIndependent test · Car and Driver | 42.4 mIndependent test · Car and Driver |
| 100–0 mph braking distanceLower is better | 82.9 mBestIndependent test · Car and Driver | 86.6 mIndependent test · Car and Driver |
| Engine & Powertrain | ||
| Peak powerHigher is better | 523 kWBestManufacturer claim · Porsche | 477 kWIndependent test · Wikipedia |
| Peak torqueHigher is better | 800 N·mTieManufacturer claim · Porsche | 800 N·mTieIndependent test · Wikipedia |
| Engine displacement | 3.6 LManufacturer claim · Porsche | 3.7 LHomologation · US EPA |
| Cylinder count | 6Manufacturer claim · Porsche | 6Homologation · US EPA |
| Engine layout | Flat-6Manufacturer claim · Porsche | Flat-6Independent test · Wikipedia |
| Engine placement | RearManufacturer claim · Porsche | |
| Dimensions | ||
| Length | 4552 mmManufacturer claim · Porsche | 4534 mmIndependent test · Auto-Data.net |
| Width | 1900 mmManufacturer claim · Porsche | 1900 mmIndependent test · Auto-Data.net |
| Height | 1305 mmManufacturer claim · Porsche | 1303 mmIndependent test · Auto-Data.net |
| Wheelbase | 2451 mmManufacturer claim · Porsche | 2451 mmIndependent test · Auto-Data.net |
| Weight | ||
| Curb weightLower is better | 1737 kgIndependent test · StuttCars | 1649 kgBestIndependent test · Auto-Data.net |
| Fuel Economy | ||
| Fuel economy (combined)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 14.7 L/100kmHomologation · US EPA |
| Fuel economy (city)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 16.8 L/100kmHomologation · US EPA |
| Fuel economy (highway)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 11.8 L/100kmHomologation · US EPA |
| Fuel tank capacity | — | 67.0 LIndependent test · Auto-Data.net |
| Estimated range (combined)Estimated from tank capacity and quoted combined economy — not an instrumented range. | — | 456 kmCalculated |
| Estimated range (highway)Estimated from tank capacity and quoted highway economy — not an instrumented range. | — | |
| Electric System | ||
| Battery usable capacity | 1.9 kWhManufacturer claim · Porsche | — |
| Practicality | ||
| Cargo volumeHigher is better | 128 LTieManufacturer claim · Porsche | 128 LTieIndependent test · Auto-Data.net |
| Seats | 2Manufacturer claim · Porsche | 4Independent test · Auto-Data.net |
| Pricing | ||
| Base price (as tested market)Lower is betterDemo prices only; not live FX. | 270300 $Manufacturer claim · Porsche | 230400 $BestIndependent test · Kelley Blue Book |
| Aerodynamics | ||
| Drag coefficient (Cd) | — | 0.33 :1Independent test · Auto-Data.net |
| Tires & Wheels | ||
| Front tire size | 255/35 ZR20Manufacturer claim · Porsche | 255/35 ZR20Independent test · Auto-Data.net |
| Rear tire size | 325/30 ZR21Manufacturer claim · Porsche | 315/30 ZR21Independent test · Auto-Data.net |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| Quarter-mile trap speed | — | 220.5 km/hIndependent test · Car and Driver |
|---|
| RearIndependent test · Wikipedia |
| Induction type | Twin-turboManufacturer claim · Porsche | Twin-turboIndependent test · Wikipedia |
|---|
| RedlineHigher is better | 7500BestManufacturer claim · Porsche | 7200Independent test · Auto-Data.net |
|---|
| Transmission type | Dual-clutch (PDK)Manufacturer claim · Porsche | Dual-clutch (PDK)Independent test · StuttCars |
|---|
| Number of gears | 8Manufacturer claim · Porsche | 8Independent test · Auto-Data.net |
|---|
| 570 kmCalculated |
| Estimated range (city)Estimated from tank capacity and quoted city economy — not an instrumented range. | — | 399 kmCalculated |
|---|