Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | Cadillac2026 Cadillac CELESTIQ Dual Motor AWD | Porsche2025 Porsche Taycan Turbo GT |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 130 mphIndependent test · Car and Driver | 180 mphBestManufacturer claim · Porsche |
| Power-to-weight ratioCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | — | 459.0 hp/tCalculated |
| Lateral accelerationSkidpad radius and surface affect results. | — | 1.08 gIndependent test · Car and Driver |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 3.70 sManufacturer claim · Cadillac | 2.20 sBestManufacturer claim · Porsche |
| 0–100 km/hLower is better | 3.80 sIndependent test · EVKX | 2.20 sBestManufacturer claim · Porsche |
| 0–100 mph | — | 4.20 sIndependent test · Car and Driver |
| 0–200 km/h | — | 6.6 sManufacturer claim · Porsche |
| Quarter-mile elapsed time | — | 9.50 sManufacturer claim · Porsche |
| Braking | ||
| 70–0 mph braking distance | — | 141.0 ftIndependent test · Car and Driver |
| 100–0 mph braking distance | — | 274.0 ftIndependent test · Car and Driver |
| Engine & Powertrain | ||
| Peak powerHigher is better | 655 hpManufacturer claim · Cadillac | 1019 hpBestManufacturer claim · Porsche |
| Peak torqueHigher is better | 646 lb-ftManufacturer claim · Cadillac | 914 lb-ftBestManufacturer claim · Porsche |
| Engine layout | ElectricManufacturer claim · Cadillac | ElectricManufacturer claim · Porsche |
| Induction type | ElectricManufacturer claim · Cadillac | ElectricManufacturer claim · Porsche |
| Transmission type | Single-speedManufacturer claim · Cadillac | — |
| Number of gears | 1Manufacturer claim · Cadillac | |
| Dimensions | ||
| Length | 217 inManufacturer claim · Cadillac | 195 inIndependent test · Wikipedia |
| Width | 82 inManufacturer claim · Cadillac | 79 inManufacturer claim · Porsche |
| Height | 57 inManufacturer claim · Cadillac | 54 inManufacturer claim · Porsche |
| Wheelbase | 130 inManufacturer claim · Cadillac | 114 inManufacturer claim · Porsche |
| Weight | ||
| Curb weight | — | 4894 lbIndependent test · Wikipedia |
| Fuel Economy | ||
| Fuel economy (combined)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 81.0 mpgHomologation · US EPA | — |
| Fuel economy (city)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 84.0 mpgHomologation · US EPA | — |
| Fuel economy (highway)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 77.0 mpgHomologation · US EPA | — |
| Electric System | ||
| Battery gross capacity | — | 105.0 kWhIndependent test · Wikipedia |
| Battery usable capacityHigher is better | 111.0 kWhBestManufacturer claim · Cadillac | 97.0 kWhIndependent test · Wikipedia |
| EPA range | 303 miHomologation · US EPA | — |
| WLTP range | — | 345 miManufacturer claim · Porsche |
| Peak DC charging powerHigher is better | 190 kWManufacturer claim · Cadillac | 320 kWBestManufacturer claim · Porsche |
| 10–80% charge time | — | 18 minManufacturer claim · Porsche |
| Practicality | ||
| Cargo volume | 32 ft³Manufacturer claim · Cadillac | — |
| Seats | 4Manufacturer claim · Cadillac | 4Manufacturer claim · Porsche |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $360,890Independent test · Car and Driver | $231,995Independent test · Kelley Blue Book |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| Energy consumptionLower is better |
|---|
| 259.1 Wh/kmHomologation · US EPA |
| 216.0 Wh/kmBestIndependent test · Wikipedia |