Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | BMW2026 BMW iX xDrive45 | Audi2025 Audi Q8 e-tron quattro |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 124 mphTieManufacturer claim · BMW | 124 mphTieManufacturer claim · Audi of America |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 159.2 hp/tBestCalculated | 152.9 hp/tCalculated |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 4.90 sBestManufacturer claim · BMW | 5.40 sManufacturer claim · Audi of America |
| 0–100 km/hLower is better | 5.10 sBestManufacturer claim · BMW | 5.70 sManufacturer claim · Audi of America |
| 0–100 mph | 11.60 sIndependent test · Car and Driver | — |
| Braking | ||
| 70–0 mph braking distance | 164.0 ftIndependent test · Car and Driver | — |
| 100–0 mph braking distance | 342.0 ftIndependent test · Car and Driver | — |
| Engine & Powertrain | ||
| Peak powerHigher is better | 402 hpTieManufacturer claim · BMW | 402 hpTieManufacturer claim · Audi of America |
| Peak torqueHigher is better | 516 lb-ftBestManufacturer claim · BMW | 490 lb-ftManufacturer claim · Audi of America |
| Engine layout | ElectricManufacturer claim · BMW | ElectricManufacturer claim · Audi of America |
| Induction type | ElectricManufacturer claim · BMW | ElectricManufacturer claim · Audi of America |
| Transmission type | Single-speedManufacturer claim · BMW | — |
| Number of gears | 1Manufacturer claim · BMW | |
| Dimensions | ||
| Length | 196 inManufacturer claim · BMW | — |
| Width | 78 inManufacturer claim · BMW | — |
| Height | 68 inManufacturer claim · BMW | — |
| Wheelbase | 118 inManufacturer claim · BMW | — |
| Ground clearance | 9 inManufacturer claim · BMW | — |
| Weight | ||
| Curb weightLower is better | 5567 lbBestManufacturer claim · BMW | 5798 lbManufacturer claim · Audi of America |
| Fuel Economy | ||
| Fuel economy (combined)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 94.0 mpgBestHomologation · US EPA | 78.0 mpgHomologation · US EPA |
| Fuel economy (city)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 94.0 mpgBestHomologation · US EPA | 77.0 mpgHomologation · US EPA |
| Fuel economy (highway)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 93.0 mpgBestHomologation · US EPA | 80.0 mpgHomologation · US EPA |
| Electric System | ||
| Battery gross capacity | — | 114.0 kWhManufacturer claim · Audi of America |
| Battery usable capacity | 100.1 kWhManufacturer claim · BMW | — |
| EPA rangeHigher is better | 312 miBestHomologation · US EPA | 272 miHomologation · US EPA |
| Peak DC charging power | 175 kWManufacturer claim · BMW | — |
| Peak AC charging power | 11.0 kWManufacturer claim · BMW | — |
| 10–80% charge timeLower is better | 34 minManufacturer claim · BMW | 31 minBestManufacturer claim · Audi of America |
| Practicality | ||
| Cargo volume | 35 ft³Manufacturer claim · BMW | — |
| Seats | 5Manufacturer claim · BMW | — |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $75,150Homologation · US EPA | $74,800Manufacturer claim · Audi of America |
| Aerodynamics | ||
| Drag coefficient (Cd) | 0.25 :1Manufacturer claim · BMW | — |
| Tires & Wheels | ||
| Front tire size | 235/60 R20Manufacturer claim · BMW | — |
| Rear tire size | 235/60 R20Manufacturer claim · BMW | — |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.