Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | BMW2026 BMW iX M70 xDrive | BMW2025 BMW X5 M Competition |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 155 mphManufacturer claim · BMW | 177 mphBestManufacturer claim · BMW |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 245.0 hp/tCalculated | 247.4 hp/tBestCalculated |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 3.60 sTieManufacturer claim · BMW | 3.70 sTieManufacturer claim · BMW |
| 0–100 km/hLower is better | 3.80 sTieManufacturer claim · BMW | 3.90 sTieManufacturer claim · BMW |
| 0–100 mph | — | 8.30 sIndependent test · Car and Driver |
| 0–200 km/h | — | 13.8 sManufacturer claim · BMW |
| Braking | ||
| 70–0 mph braking distance | — | 150.0 ftIndependent test · Car and Driver |
| 100–0 mph braking distance | — | 300.0 ftIndependent test · Car and Driver |
| Engine & Powertrain | ||
| Peak powerHigher is better | 650 hpBestManufacturer claim · BMW | 617 hpManufacturer claim · BMW |
| Peak torqueHigher is better | 811 lb-ftBestManufacturer claim · BMW | 553 lb-ftManufacturer claim · BMW |
| Engine displacement | — | 4395.0 ccManufacturer claim · BMW |
| Cylinder count | — | 8Manufacturer claim · BMW |
| Engine layout | ElectricManufacturer claim · BMW | V8Manufacturer claim · BMW |
| Engine placement | — | FrontManufacturer claim · BMW |
| Dimensions | ||
| Length | 196 inManufacturer claim · BMW | 195 inManufacturer claim · BMW |
| Width | 78 inManufacturer claim · BMW | 79 inManufacturer claim · BMW |
| Height | 68 inManufacturer claim · BMW | 69 inManufacturer claim · BMW |
| Wheelbase | 118 inManufacturer claim · BMW | 117 inManufacturer claim · BMW |
| Ground clearance | 9 inManufacturer claim · BMW | 8 inManufacturer claim · BMW |
| Weight | ||
| Curb weightLower is better | 5849 lbManufacturer claim · BMW | 5498 lbBestManufacturer claim · BMW |
| Fuel Economy | ||
| Fuel economy (combined)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 80.0 mpgBestHomologation · US EPA | 15.0 mpgHomologation · US EPA |
| Fuel economy (city)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 79.0 mpgBestHomologation · US EPA | 13.0 mpgHomologation · US EPA |
| Fuel economy (highway)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 82.0 mpgBestHomologation · US EPA | 18.0 mpgHomologation · US EPA |
| Fuel tank capacity | — | 21.9 galManufacturer claim · BMW |
| Estimated range (combined)Estimated from tank capacity and quoted combined economy — not an instrumented range. | — | |
| Electric System | ||
| Battery usable capacity | 112.8 kWhManufacturer claim · BMW | — |
| EPA range | 303 miHomologation · US EPA | — |
| Peak DC charging power | 195 kWManufacturer claim · BMW | — |
| Peak AC charging power | 11.0 kWManufacturer claim · BMW | — |
| 10–80% charge time | 35 minManufacturer claim · BMW | — |
| Practicality | ||
| Cargo volumeHigher is better | 35 ft³BestManufacturer claim · BMW | 34 ft³Manufacturer claim · BMW |
| Seats | 5Manufacturer claim · BMW | 5Manufacturer claim · BMW |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $111,500Homologation · US EPA | $127,200Homologation · US EPA |
| Aerodynamics | ||
| Drag coefficient (Cd) | 0.25 :1Manufacturer claim · BMW | — |
| Tires & Wheels | ||
| Front tire size | 255/50 R21Manufacturer claim · BMW | 295/35ZR21 (107Y)Manufacturer claim · BMW |
| Rear tire size | 255/50 R21Manufacturer claim · BMW | 315/30ZR22 (107Y)Manufacturer claim · BMW |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| ElectricManufacturer claim · BMW |
| Twin-turboManufacturer claim · BMW |
| Transmission type | Single-speedManufacturer claim · BMW | Torque-converter automaticManufacturer claim · BMW |
|---|
| Number of gears | 1Manufacturer claim · BMW | 8Manufacturer claim · BMW |
|---|
| Estimated range (highway)Estimated from tank capacity and quoted highway economy — not an instrumented range. | — | 394 miCalculated |
|---|
| Estimated range (city)Estimated from tank capacity and quoted city economy — not an instrumented range. | — | 285 miCalculated |
|---|