Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | Bentley2026 Bentley Flying Spur High Performance Hybrid | BMW2025 BMW 540i xDrive Sedan |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 168 mphBestManufacturer claim · Bentley | 152 mphIndependent test · Car and Driver |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 246.8 hp/tBestCalculated | 189.4 hp/tCalculated |
| Lateral accelerationSkidpad radius and surface affect results. | — | 0.92 gIndependent test · Car and Driver |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 3.80 sBestManufacturer claim · Bentley | 4.00 sIndependent test · Car and Driver |
| 0–100 km/hLower is better | 3.90 sBestManufacturer claim · Bentley | 4.70 sManufacturer claim · BMW |
| 0–100 mph | — | 10.20 sIndependent test · Car and Driver |
| Quarter-mile elapsed time | — | 12.50 sIndependent test · Car and Driver |
| Quarter-mile trap speed | — | 111.0 mphIndependent test · Car and Driver |
| Braking | ||
| 70–0 mph braking distance | — | 163.0 ftIndependent test · Car and Driver |
| 100–0 mph braking distance | — | 328.0 ftIndependent test · Car and Driver |
| Engine & Powertrain | ||
| Peak powerHigher is better | 671 hpBestManufacturer claim · Bentley | 375 hpIndependent test · Car and Driver |
| Peak torqueHigher is better | 686 lb-ftBestManufacturer claim · Bentley | 398 lb-ftIndependent test · Car and Driver |
| Engine displacement | 3996.0 ccManufacturer claim · Bentley | 3000.0 ccHomologation · US EPA |
| Cylinder count | 8Manufacturer claim · Bentley | 6Homologation · US EPA |
| Engine layout | V8Manufacturer claim · Bentley | Inline-6Independent test · Wikipedia |
| Engine placement | — | |
| Dimensions | ||
| Length | 209 inManufacturer claim · Bentley | 199 inIndependent test · Wikipedia |
| Width | — | 75 inIndependent test · Wikipedia |
| Height | 58 inManufacturer claim · Bentley | 60 inIndependent test · Wikipedia |
| Wheelbase | 126 inManufacturer claim · Bentley | 118 inIndependent test · Wikipedia |
| Weight | ||
| Curb weightLower is better | 5992 lbHomologation · European Environment Agency | 4365 lbBestIndependent test · Car and Driver |
| Fuel Economy | ||
| Fuel economy (combined)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 28.0 mpgHomologation · US EPA |
| Fuel economy (city)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 26.0 mpgHomologation · US EPA |
| Fuel economy (highway)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 33.0 mpgHomologation · US EPA |
| Fuel tank capacity | 21.1 galManufacturer claim · Bentley | 15.9 galHomologation · US EPA |
| Estimated range (combined)Estimated from tank capacity and quoted combined economy — not an instrumented range. | — | 445 miCalculated |
| Estimated range (highway)Estimated from tank capacity and quoted highway economy — not an instrumented range. | ||
| Electric System | ||
| Battery gross capacity | 25.9 kWhManufacturer claim · Bentley | — |
| Practicality | ||
| Cargo volume | 12 ft³Manufacturer claim · Bentley | — |
| Seats | — | 5Independent test · Car and Driver |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | — | $65,800Homologation · US EPA |
| Tires & Wheels | ||
| Front tire size | — | 245/35R-21Independent test · Car and Driver |
| Rear tire size | — | 275/30R-21Independent test · Car and Driver |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| FrontIndependent test · Car and Driver |
| Induction type | TurbochargedManufacturer claim · Bentley | TurbochargedHomologation · US EPA |
|---|
| Transmission type | — | Torque-converter automaticHomologation · US EPA |
|---|
| Number of gears | — | 8Homologation · US EPA |
|---|
| — |
| 525 miCalculated |
| Estimated range (city)Estimated from tank capacity and quoted city economy — not an instrumented range. | — | 413 miCalculated |
|---|