Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | Bentley2026 Bentley Flying Spur High Performance Hybrid | BMW2024 BMW i5 M60 xDrive |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 168 mphBestManufacturer claim · Bentley | 143 mphIndependent test · Wikipedia |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 246.8 hp/tCalculated | 249.2 hp/tBestCalculated |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 3.80 sManufacturer claim · Bentley | 3.30 sBestIndependent test · Car and Driver |
| 0–100 km/hLower is better | 3.90 sTieManufacturer claim · Bentley | 3.80 sTieIndependent test · Wikipedia |
| 0–100 mph | — | 7.60 sIndependent test · Car and Driver |
| 0–200 km/h | — | 12.8 sIndependent test · auto motor und sport |
| Braking | ||
| 70–0 mph braking distance | — | 158.0 ftIndependent test · Car and Driver |
| 100–0 mph braking distance | — | 317.0 ftIndependent test · Car and Driver |
| Engine & Powertrain | ||
| Peak powerHigher is better | 671 hpBestManufacturer claim · Bentley | 593 hpIndependent test · Wikipedia |
| Peak torqueHigher is better | 686 lb-ftBestManufacturer claim · Bentley | 605 lb-ftIndependent test · Wikipedia |
| Engine displacement | 3996.0 ccManufacturer claim · Bentley | — |
| Cylinder count | 8Manufacturer claim · Bentley | — |
| Engine layout | V8Manufacturer claim · Bentley | ElectricIndependent test · Wikipedia |
| Engine placement | — | Front |
| Dimensions | ||
| Length | 209 inManufacturer claim · Bentley | 199 inIndependent test · Car and Driver |
| Width | — | 75 inIndependent test · Car and Driver |
| Height | 58 inManufacturer claim · Bentley | 60 inIndependent test · Car and Driver |
| Wheelbase | 126 inManufacturer claim · Bentley | 118 inIndependent test · Car and Driver |
| Weight | ||
| Curb weightLower is better | 5992 lbHomologation · European Environment Agency | 5247 lbBestIndependent test · Car and Driver |
| Fuel Economy | ||
| Fuel economy (combined)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 91.0 mpgHomologation · US EPA |
| Fuel tank capacity | 21.1 galManufacturer claim · Bentley | — |
| Electric System | ||
| Battery gross capacityHigher is better | 25.9 kWhManufacturer claim · Bentley | 84.3 kWhBestIndependent test · Wikipedia |
| Battery usable capacity | — | 81.2 kWhIndependent test · Wikipedia |
| EPA range | — | 256 miHomologation · US EPA |
| WLTP range | — | 256 miIndependent test · Wikipedia |
| Peak DC charging power | — | 205 kWIndependent test · Wikipedia |
| Peak AC charging power | — | 11.0 kWIndependent test · Wikipedia |
| 10–80% charge time | ||
| Practicality | ||
| Cargo volumeHigher is better | 12 ft³Manufacturer claim · Bentley | 17 ft³BestIndependent test · Car and Driver |
| Seats | — | 5Independent test · Car and Driver |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | — | $85,095Independent test · Car and Driver |
| Tires & Wheels | ||
| Front tire size | — | 245/45 ZR19Independent test · Car and Driver |
| Rear tire size | — | 275/40 ZR19Independent test · Car and Driver |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| Induction type | TurbochargedManufacturer claim · Bentley | ElectricIndependent test · Wikipedia |
|---|
| Transmission type | — | Single-speedHomologation · US EPA |
|---|
| Number of gears | — | 1Homologation · US EPA |
|---|
| — |
| 30 minManufacturer claim · BMW |
| Energy consumption | — | 370.0 Wh/kmHomologation · US EPA |
|---|