Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | Aston Martin2026 Aston Martin DB12 Volante | Porsche2024 Porsche 718 Spyder RS |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 202 mphBestManufacturer claim · Aston Martin | 191 mphManufacturer claim · Porsche |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 353.4 hp/tBestCalculated | 350.0 hp/tCalculated |
| Lateral accelerationSkidpad radius and surface affect results. | — | 1.05 gIndependent test · Car and Driver |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 3.60 sManufacturer claim · Aston Martin | 3.20 sBestManufacturer claim · Porsche |
| 0–100 km/hLower is better | 3.70 sManufacturer claim · Aston Martin | 3.40 sBestManufacturer claim · Porsche |
| 0–100 mph | — | 6.60 sIndependent test · Car and Driver |
| 0–200 km/h | — | 10.9 sManufacturer claim · Porsche |
| Quarter-mile elapsed time | — | 10.90 sIndependent test · Car and Driver |
| Quarter-mile trap speed | — | 127.0 mph |
| Braking | ||
| 70–0 mph braking distance | — | 147.0 ftIndependent test · Car and Driver |
| 100–0 mph braking distance | — | 290.0 ftIndependent test · Car and Driver |
| Engine & Powertrain | ||
| Peak powerHigher is better | 671 hpBestManufacturer claim · Aston Martin | 493 hpManufacturer claim · Porsche |
| Peak torqueHigher is better | 590 lb-ftBestManufacturer claim · Aston Martin | 332 lb-ftManufacturer claim · Porsche |
| Engine displacement | 4000.0 ccManufacturer claim · Aston Martin | 3996.0 ccManufacturer claim · Porsche |
| Cylinder count | 8Manufacturer claim · Aston Martin | 6Manufacturer claim · Porsche |
| Engine layout | V8Manufacturer claim · Aston Martin | Flat-6Manufacturer claim · Porsche |
| Engine placement | FrontManufacturer claim · Aston Martin | |
| Dimensions | ||
| Length | 186 inManufacturer claim · Aston Martin | 174 inManufacturer claim · Porsche |
| Width | 78 inManufacturer claim · Aston Martin | 72 inManufacturer claim · Porsche |
| Height | 51 inManufacturer claim · Aston Martin | 49 inManufacturer claim · Porsche |
| Wheelbase | 110 inManufacturer claim · Aston Martin | 98 inManufacturer claim · Porsche |
| Weight | ||
| Curb weightLower is better | 4184 lbManufacturer claim · Aston Martin | 3109 lbBestManufacturer claim · Porsche |
| Fuel Economy | ||
| Fuel economy (combined)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 16.0 mpgHomologation · US EPA |
| Fuel economy (city)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 14.0 mpgHomologation · US EPA |
| Fuel economy (highway)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 19.0 mpgHomologation · US EPA |
| Fuel tank capacity | 20.6 galManufacturer claim · Aston Martin | 14.3 galManufacturer claim · Porsche |
| Estimated range (combined)Estimated from tank capacity and quoted combined economy — not an instrumented range. | — | 228 miCalculated |
| Estimated range (highway)Estimated from tank capacity and quoted highway economy — not an instrumented range. | ||
| Practicality | ||
| Seats | 4Manufacturer claim · Aston Martin | 2Homologation · US EPA |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $282,000Independent test · CarBuzz | $160,700Homologation · US EPA |
| Tires & Wheels | ||
| Front tire size | — | 245/35 ZR20Manufacturer claim · Porsche |
| Rear tire size | — | 295/30 ZR20Manufacturer claim · Porsche |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| MidManufacturer claim · Porsche |
| Induction type | Twin-turboManufacturer claim · Aston Martin | Naturally aspiratedManufacturer claim · Porsche |
|---|
| Redline | — | 9000Manufacturer claim · Porsche |
|---|
| Transmission type | Torque-converter automaticManufacturer claim · Aston Martin | Dual-clutch (PDK)Manufacturer claim · Porsche |
|---|
| Number of gears | 8Manufacturer claim · Aston Martin | 7Manufacturer claim · Porsche |
|---|
| 271 miCalculated |
| Estimated range (city)Estimated from tank capacity and quoted city economy — not an instrumented range. | — | 200 miCalculated |
|---|