Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | Porsche2025 Porsche Taycan Turbo | Audi2027 Audi RS e-tron GT performance |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 162 mphBestManufacturer claim · Porsche | 155 mphManufacturer claim · Audi of America |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 379.5 hp/tCalculated | 391.4 hp/tBestCalculated |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 2.50 sTieManufacturer claim · Porsche | 2.40 sTieManufacturer claim · Audi of America |
| 0–100 km/hLower is better | 2.70 sTieManufacturer claim · Porsche | 2.70 sTieManufacturer claim · Audi of America |
| 0–200 km/hLower is better | 8.2 sManufacturer claim · Porsche | 8.1 sBestIndependent test · auto motor und sport |
| Quarter-mile elapsed time | 10.30 sManufacturer claim · Porsche | — |
| Braking | ||
| 70–0 mph braking distance | — | 147.0 ftIndependent test · Car and Driver |
| 100–0 mph braking distance | — | 299.0 ftIndependent test · Car and Driver |
| Engine & Powertrain | ||
| Peak powerHigher is better | 871 hpManufacturer claim · Porsche | 912 hpBestManufacturer claim · Audi of America |
| Peak torqueHigher is better | 656 lb-ftManufacturer claim · Porsche | 757 lb-ftBestManufacturer claim · Audi of America |
| Engine layout | ElectricManufacturer claim · Porsche | ElectricManufacturer claim · Audi of America |
| Induction type | ElectricManufacturer claim · Porsche | ElectricManufacturer claim · Audi of America |
| Dimensions | ||
| Length | 195 inIndependent test · Wikipedia | — |
| Width | 77 inManufacturer claim · Porsche | — |
| Height | 54 inManufacturer claim · Porsche | — |
| Wheelbase | 114 inManufacturer claim · Porsche | — |
| Weight | ||
| Curb weightLower is better | 5060 lbBestIndependent test · Wikipedia | 5137 lbManufacturer claim · Audi of America |
| Fuel Economy | ||
| Fuel economy (combined)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 84.0 mpgManufacturer claim · Audi of America |
| Fuel economy (city)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 85.0 mpgManufacturer claim · Audi of America |
| Fuel economy (highway)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 82.0 mpgManufacturer claim · Audi of America |
| Electric System | ||
| Battery gross capacityHigher is better | 105.0 kWhTieIndependent test · Wikipedia | 105.0 kWhTieManufacturer claim · Audi of America |
| Battery usable capacity | 97.0 kWhIndependent test · Wikipedia | — |
| EPA rangeHigher is better | 292 miBestHomologation · US EPA | 278 miManufacturer claim · Audi of America |
| Peak DC charging power | 320 kWManufacturer claim · Porsche | — |
| Peak AC charging power | 11.0 kWIndependent test · Wikipedia | — |
| 10–80% charge timeLower is better | 18 minTie | |
| Practicality | ||
| Cargo volume | 11 ft³Homologation · US EPA | — |
| Seats | 4Homologation · US EPA | — |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $175,595Independent test · Kelley Blue Book | $170,500Manufacturer claim · Audi of America |
| Aerodynamics | ||
| Drag coefficient (Cd) | 0.22 :1Independent test · Wikipedia | — |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| 18 minTieManufacturer claim · Audi of America |
| Energy consumption | 205.0 Wh/kmIndependent test · Wikipedia | — |
|---|