Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | Porsche2025 Porsche Panamera Turbo S E-Hybrid | Bentley2025 Bentley Flying Spur Speed |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 202 mphBestManufacturer claim · Porsche | 191 mphManufacturer claim · Bentley |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 326.0 hp/tBestCalculated | 283.5 hp/tCalculated |
| Lateral accelerationSkidpad radius and surface affect results. | 1.05 gIndependent test · Car and Driver | — |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 2.80 sBestManufacturer claim · Porsche | 3.30 sManufacturer claim · Bentley |
| 0–100 km/hLower is better | 2.90 sBestManufacturer claim · Porsche | 3.50 sManufacturer claim · Bentley |
| 0–100 mph | 6.10 sIndependent test · Car and Driver | — |
| 0–200 km/h | 9.9 sManufacturer claim · Porsche | — |
| Quarter-mile elapsed time | 10.80 sManufacturer claim · Porsche | — |
| Braking | ||
| 70–0 mph braking distanceLower is better | 153.0 ftBestIndependent test · Car and Driver | 162.0 ftIndependent test · Car and Driver |
| 100–0 mph braking distanceLower is better | 298.0 ftBestIndependent test · Car and Driver | 326.0 ftIndependent test · Car and Driver |
| Engine & Powertrain | ||
| Peak powerHigher is better | 771 hpManufacturer claim · Porsche | 771 hpBestManufacturer claim · Bentley |
| Peak torqueHigher is better | 737 lb-ftManufacturer claim · Porsche | 738 lb-ftBestManufacturer claim · Bentley |
| Engine displacement | 3996.0 ccManufacturer claim · Porsche | 3996.0 ccManufacturer claim · Bentley |
| Cylinder count | 8Manufacturer claim · Porsche | 8Manufacturer claim · Bentley |
| Engine layout | V8Manufacturer claim · Porsche | V8Manufacturer claim · Bentley |
| Engine placement | Front | |
| Dimensions | ||
| Length | 199 inManufacturer claim · Porsche | 209 inManufacturer claim · Bentley |
| Width | 76 inManufacturer claim · Porsche | — |
| Height | 56 inManufacturer claim · Porsche | 58 inManufacturer claim · Bentley |
| Wheelbase | 116 inManufacturer claim · Porsche | 126 inManufacturer claim · Bentley |
| Weight | ||
| Curb weightLower is better | 5214 lbBestManufacturer claim · Porsche | 5999 lbHomologation · European Environment Agency |
| Fuel Economy | ||
| Fuel economy (combined)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 19.0 mpgHomologation · US EPA |
| Fuel economy (city)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 17.0 mpgHomologation · US EPA |
| Fuel economy (highway)Lower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | — | 22.0 mpgHomologation · US EPA |
| Fuel tank capacity | 21.1 galManufacturer claim · Porsche | 21.1 galManufacturer claim · Bentley |
| Estimated range (combined)Estimated from tank capacity and quoted combined economy — not an instrumented range. | — | 402 miCalculated |
| Estimated range (highway)Estimated from tank capacity and quoted highway economy — not an instrumented range. | ||
| Electric System | ||
| Battery gross capacityHigher is better | 25.9 kWhTieManufacturer claim · Porsche | 25.9 kWhTieManufacturer claim · Bentley |
| EPA range | — | 30 miHomologation · US EPA |
| WLTP range | 52 miManufacturer claim · Porsche | — |
| Peak AC charging power | 11.0 kWManufacturer claim · Porsche | — |
| Practicality | ||
| Cargo volume | — | 12 ft³Manufacturer claim · Bentley |
| Seats | 4Manufacturer claim · Porsche | — |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $226,500Manufacturer claim · Porsche | $272,300Independent test · Kelley Blue Book |
| Aerodynamics | ||
| Drag coefficient (Cd) | 0.29 :1Manufacturer claim · Porsche | — |
| Tires & Wheels | ||
| Front tire size | 275/35 ZR21Manufacturer claim · Porsche | — |
| Rear tire size | 325/30 ZR21Manufacturer claim · Porsche | — |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| — |
| Induction type | Twin-turboManufacturer claim · Porsche | Twin-turboManufacturer claim · Bentley |
|---|
| Redline | 6800Manufacturer claim · Porsche | — |
|---|
| Transmission type | Dual-clutch (PDK)Manufacturer claim · Porsche | Dual-clutch (PDK)Manufacturer claim · Bentley |
|---|
| Number of gears | 8Manufacturer claim · Porsche | 8Manufacturer claim · Bentley |
|---|
| — |
| 465 miCalculated |
| Estimated range (city)Estimated from tank capacity and quoted city economy — not an instrumented range. | — | 359 miCalculated |
|---|