Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | Porsche2025 Porsche 911 Turbo S | Porsche2025 Porsche 911 GT3 |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 330 km/hBestIndependent test · Wikipedia | 311 km/hManufacturer claim · Porsche |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 289.4 kW/tBestCalculated | 253.2 kW/tCalculated |
| Lateral accelerationSkidpad radius and surface affect results. | 1.10 gIndependent test · Car and Driver | — |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 2.20 sBestIndependent test · Car and Driver | 3.20 sManufacturer claim · Porsche |
| 0–100 km/hLower is better | 2.70 sBestIndependent test · Wikipedia | 3.40 sManufacturer claim · Porsche |
| 0–100 mphLower is better | 5.30 sBestIndependent test · Car and Driver | 6.50 sIndependent test · Car and Driver |
| 0–200 km/hLower is better | 8.9 sBestManufacturer claim · Porsche | 10.8 sManufacturer claim · Porsche |
| Quarter-mile elapsed time | 10.10 sIndependent test · Car and Driver | — |
| Braking | ||
| 70–0 mph braking distance | 42.4 mIndependent test · Car and Driver | — |
| 100–0 mph braking distance | 86.6 mIndependent test · Car and Driver | — |
| Engine & Powertrain | ||
| Peak powerHigher is better | 477 kWBestIndependent test · Wikipedia | 374 kWManufacturer claim · Porsche |
| Peak torqueHigher is better | 800 N·mBestIndependent test · Wikipedia | 449 N·mManufacturer claim · Porsche |
| Engine displacement | 3.7 LHomologation · US EPA | 4.0 LManufacturer claim · Porsche |
| Cylinder count | 6Homologation · US EPA | 6Manufacturer claim · Porsche |
| Engine layout | Flat-6Independent test · Wikipedia | Flat-6Manufacturer claim · Porsche |
| Engine placement | RearIndependent test · Wikipedia | Rear |
| Dimensions | ||
| Length | 4534 mmIndependent test · Auto-Data.net | 4575 mmIndependent test · CarreraFever |
| Width | 1900 mmIndependent test · Auto-Data.net | 1852 mmIndependent test · CarreraFever |
| Height | 1303 mmIndependent test · Auto-Data.net | 1280 mmIndependent test · CarreraFever |
| Wheelbase | 2451 mmIndependent test · Auto-Data.net | 2456 mmIndependent test · CarreraFever |
| Weight | ||
| Curb weightLower is better | 1649 kgIndependent test · Auto-Data.net | 1479 kgBestIndependent test · CarreraFever |
| Fuel Economy | ||
| Fuel economy (combined)Lower is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 14.7 L/100kmTieHomologation · US EPA | 14.7 L/100kmTieHomologation · US EPA |
| Fuel economy (city)Lower is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 16.8 L/100kmHomologation · US EPA | 15.7 L/100kmBestHomologation · US EPA |
| Fuel economy (highway)Lower is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 11.8 L/100kmBestHomologation · US EPA | 13.1 L/100kmHomologation · US EPA |
| Fuel tank capacity | 67.0 LIndependent test · Auto-Data.net | 62.8 LIndependent test · CarreraFever |
| Estimated range (combined)Higher is betterEstimated from tank capacity and quoted combined economy — not an instrumented range. | ||
| Practicality | ||
| Cargo volumeHigher is better | 128 LIndependent test · Auto-Data.net | 135 LBestIndependent test · CarreraFever |
| Seats | 4Independent test · Auto-Data.net | 2Manufacturer claim · Porsche |
| Pricing | ||
| Base price (as tested market)Lower is betterDemo prices only; not live FX. | 230400 $BestIndependent test · Kelley Blue Book | 235800 $Manufacturer claim · Porsche |
| Aerodynamics | ||
| Drag coefficient (Cd)Lower is better | 0.33 :1BestIndependent test · Auto-Data.net | 0.35 :1Independent test · CarreraFever |
| Tires & Wheels | ||
| Front tire size | 255/35 ZR20Independent test · Auto-Data.net | 255/35 ZR20Manufacturer claim · Porsche |
| Rear tire size | 315/30 ZR21Independent test · Auto-Data.net | 315/30 ZR21Manufacturer claim · Porsche |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| 220.5 km/hIndependent test · Car and Driver |
| — |
| Induction type | Twin-turboIndependent test · Wikipedia | Naturally aspiratedManufacturer claim · Porsche |
|---|
| RedlineHigher is better | 7200Independent test · Auto-Data.net | 9000BestManufacturer claim · Porsche |
|---|
| Transmission type | Dual-clutch (PDK)Independent test · StuttCars | Dual-clutch (PDK)Manufacturer claim · Porsche |
|---|
| Number of gears | 8Independent test · Auto-Data.net | 7Manufacturer claim · Porsche |
|---|
| 456 kmBestCalculated |
| 427 kmCalculated |
| Estimated range (highway)Higher is betterEstimated from tank capacity and quoted highway economy — not an instrumented range. | 570 kmBestCalculated | 481 kmCalculated |
|---|
| Estimated range (city)Higher is betterEstimated from tank capacity and quoted city economy — not an instrumented range. | 399 kmCalculated | 401 kmBestCalculated |
|---|