Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | Porsche2025 Porsche 718 Cayman | Toyota2026 Toyota GR Supra 3.0 Manual |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 171 mphBestManufacturer claim · Porsche | 155 mphManufacturer claim · Toyota |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 219.7 hp/tCalculated | 247.7 hp/tBestCalculated |
| Lateral accelerationSkidpad radius and surface affect results. | 1.03 gIndependent test · Car and Driver | — |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 4.70 sManufacturer claim · Porsche | 4.20 sBestManufacturer claim · Toyota |
| 0–100 km/hLower is better | 4.90 sIndependent test · Wikipedia | 4.40 sBestManufacturer claim · Toyota |
| 0–100 mph | 10.50 sIndependent test · Car and Driver | — |
| 0–200 km/h | 18.1 sManufacturer claim · Porsche | — |
| Quarter-mile elapsed time | 13.20 sManufacturer claim · Porsche | — |
| Braking | ||
| 70–0 mph braking distanceLower is better | 141.0 ftBestIndependent test · Car and Driver | 150.0 ftIndependent test · Car and Driver |
| 100–0 mph braking distance | — | 299.0 ftIndependent test · Car and Driver |
| Engine & Powertrain | ||
| Peak powerHigher is better | 300 hpManufacturer claim · Porsche | 382 hpBestManufacturer claim · Toyota |
| Peak torqueHigher is better | 280 lb-ftManufacturer claim · Porsche | 368 lb-ftBestManufacturer claim · Toyota |
| Engine displacement | 1988.0 ccManufacturer claim · Porsche | 2998.0 ccManufacturer claim · Toyota |
| Cylinder count | 4Manufacturer claim · Porsche | 6Manufacturer claim · Toyota |
| Engine layout | Flat-4Manufacturer claim · Porsche | Inline-6Manufacturer claim · Toyota |
| Engine placement | MidManufacturer claim · Porsche | |
| Dimensions | ||
| Length | 172 inManufacturer claim · Porsche | 173 inManufacturer claim · Toyota |
| Width | 71 inManufacturer claim · Porsche | 73 inManufacturer claim · Toyota |
| Height | 51 inManufacturer claim · Porsche | 51 inManufacturer claim · Toyota |
| Wheelbase | 97 inManufacturer claim · Porsche | 97 inManufacturer claim · Toyota |
| Ground clearance | — | 5 inManufacturer claim · Toyota |
| Weight | ||
| Curb weightLower is better | 3010 lbBestManufacturer claim · Porsche | 3400 lbManufacturer claim · Toyota |
| Fuel Economy | ||
| Fuel economy (combined)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 24.0 mpgBestHomologation · US EPA | 21.0 mpgHomologation · US EPA |
| Fuel economy (city)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 21.0 mpgBestHomologation · US EPA | 19.0 mpgHomologation · US EPA |
| Fuel economy (highway)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 27.0 mpgBestHomologation · US EPA | 26.0 mpgHomologation · US EPA |
| Fuel tank capacity | 14.3 galManufacturer claim · Porsche | 13.7 galManufacturer claim · Toyota |
| Estimated range (combined)Higher is betterEstimated from tank capacity and quoted combined economy — not an instrumented range. | ||
| Practicality | ||
| Cargo volume | — | 10 ft³Manufacturer claim · Toyota |
| Seats | 2Homologation · US EPA | 2Manufacturer claim · Toyota |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $72,800Homologation · US EPA | $58,300Manufacturer claim · Toyota |
| Tires & Wheels | ||
| Front tire size | 235/45 ZR18Manufacturer claim · Porsche | 255/35ZR19Manufacturer claim · Toyota |
| Rear tire size | 265/45 ZR18Manufacturer claim · Porsche | 275/35ZR19Manufacturer claim · Toyota |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| FrontManufacturer claim · Toyota |
| Induction type | TurbochargedManufacturer claim · Porsche | TurbochargedManufacturer claim · Toyota |
|---|
| Redline | 7500Manufacturer claim · Porsche | — |
|---|
| Transmission type | ManualManufacturer claim · Porsche | ManualManufacturer claim · Toyota |
|---|
| Number of gears | 6Manufacturer claim · Porsche | 6Manufacturer claim · Toyota |
|---|
| 342 miBestCalculated |
| 288 miCalculated |
| Estimated range (highway)Higher is betterEstimated from tank capacity and quoted highway economy — not an instrumented range. | 385 miBestCalculated | 356 miCalculated |
|---|
| Estimated range (city)Higher is betterEstimated from tank capacity and quoted city economy — not an instrumented range. | 300 miBestCalculated | 260 miCalculated |
|---|