Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | BMW2025 BMW X5 xDrive50e | Audi2025 Audi Q8 e-tron quattro |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 130 mphBestManufacturer claim · BMW | 124 mphManufacturer claim · Audi of America |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 191.1 hp/tBestCalculated | 152.9 hp/tCalculated |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 4.60 sBestManufacturer claim · BMW | 5.40 sManufacturer claim · Audi of America |
| 0–100 km/hLower is better | 4.80 sBestManufacturer claim · BMW | 5.70 sManufacturer claim · Audi of America |
| 0–100 mph | 10.30 sIndependent test · Car and Driver | — |
| Braking | ||
| 70–0 mph braking distance | 160.0 ftIndependent test · Car and Driver | — |
| 100–0 mph braking distance | 326.0 ftIndependent test · Car and Driver | — |
| Engine & Powertrain | ||
| Peak powerHigher is better | 483 hpBestManufacturer claim · BMW | 402 hpManufacturer claim · Audi of America |
| Peak torqueHigher is better | 516 lb-ftBestManufacturer claim · BMW | 490 lb-ftManufacturer claim · Audi of America |
| Engine displacement | 2998.0 ccManufacturer claim · BMW | — |
| Cylinder count | 6Manufacturer claim · BMW | — |
| Engine layout | Inline-6Manufacturer claim · BMW | ElectricManufacturer claim · Audi of America |
| Engine placement | FrontManufacturer claim · BMW | — |
| Dimensions | ||
| Length | 194 inManufacturer claim · BMW | — |
| Width | 79 inManufacturer claim · BMW | — |
| Height | 69 inManufacturer claim · BMW | — |
| Wheelbase | 117 inManufacturer claim · BMW | — |
| Ground clearance | 8 inManufacturer claim · BMW | — |
| Weight | ||
| Curb weightLower is better | 5573 lbBestManufacturer claim · BMW | 5798 lbManufacturer claim · Audi of America |
| Fuel Economy | ||
| Fuel economy (combined)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 22.0 mpgHomologation · US EPA | 78.0 mpgBestHomologation · US EPA |
| Fuel economy (city)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 22.0 mpgHomologation · US EPA | 77.0 mpgBestHomologation · US EPA |
| Fuel economy (highway)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 23.0 mpgHomologation · US EPA | 80.0 mpgBestHomologation · US EPA |
| Fuel tank capacity | 18.2 galManufacturer claim · BMW | — |
| Estimated range (combined)Estimated from tank capacity and quoted combined economy — not an instrumented range. | 400 miCalculated | |
| Electric System | ||
| Battery gross capacityHigher is better | 29.5 kWhManufacturer claim · BMW | 114.0 kWhBestManufacturer claim · Audi of America |
| Battery usable capacity | 19.2 kWhManufacturer claim · BMW | — |
| EPA rangeHigher is better | 39 miHomologation · US EPA | 272 miBestHomologation · US EPA |
| 10–80% charge time | — | 31 minManufacturer claim · Audi of America |
| Practicality | ||
| Cargo volume | 31 ft³Manufacturer claim · BMW | — |
| Seats | 5Manufacturer claim · BMW | — |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $73,800Independent test · Kelley Blue Book | $74,800Manufacturer claim · Audi of America |
| Tires & Wheels | ||
| Front tire size | 275/45R20 all-season runflatManufacturer claim · BMW | — |
| Rear tire size | 275/45R20 all-season runflatManufacturer claim · BMW | — |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| Induction type |
|---|
| TurbochargedManufacturer claim · BMW |
| ElectricManufacturer claim · Audi of America |
| Transmission type | Torque-converter automaticManufacturer claim · BMW | — |
|---|
| Number of gears | 8Manufacturer claim · BMW | — |
|---|
| — |
| Estimated range (highway)Estimated from tank capacity and quoted highway economy — not an instrumented range. | 419 miCalculated | — |
|---|
| Estimated range (city)Estimated from tank capacity and quoted city economy — not an instrumented range. | 400 miCalculated | — |
|---|