Loading…
Loading…
Compare
Compare 2–4 cars side by side. Every figure is sourced; the best value in each comparable row is marked.
| Specification | BMW2025 BMW M4 CS Coupe | BMW2025 BMW M8 Competition Coupe |
|---|---|---|
| Performance | ||
| Top speedHigher is better | 188 mphManufacturer claim · BMW | 189 mphBestManufacturer claim · BMW |
| Power-to-weight ratioHigher is betterCalculated from peak power and curb weight — figures quoted against a different weight basis (e.g. dry or DIN) will differ. | 306.8 hp/tCalculated | 316.7 hp/tBestCalculated |
| Acceleration | ||
| 0–60 mphLower is betterRollout (1ft) handling differs between testers and manufacturers. | 3.20 sManufacturer claim · BMW | 3.00 sBestManufacturer claim · BMW |
| 0–100 km/hLower is better | 3.40 sManufacturer claim · BMW | 3.20 sBestManufacturer claim · BMW |
| 0–100 mph | — | 6.30 sIndependent test · Car and Driver |
| 0–200 km/hLower is better | 11.1 sManufacturer claim · BMW | 10.6 sBestManufacturer claim · BMW |
| Braking | ||
| 70–0 mph braking distance | — | 146.0 ftIndependent test · Car and Driver |
| 100–0 mph braking distance | — | 288.0 ftIndependent test · Car and Driver |
| Engine & Powertrain | ||
| Peak powerHigher is better | 543 hpManufacturer claim · BMW | 617 hpBestManufacturer claim · BMW |
| Peak torqueHigher is better | 479 lb-ftManufacturer claim · BMW | 553 lb-ftBestManufacturer claim · BMW |
| Engine displacement | 2993.0 ccManufacturer claim · BMW | 4395.0 ccManufacturer claim · BMW |
| Cylinder count | 6Manufacturer claim · BMW | 8Manufacturer claim · BMW |
| Engine layout | Inline-6Manufacturer claim · BMW | V8Manufacturer claim · BMW |
| Engine placement | FrontIndependent test · Wikipedia | Front |
| Dimensions | ||
| Length | 189 inManufacturer claim · BMW | 191 inManufacturer claim · BMW |
| Width | 76 inManufacturer claim · BMW | 75 inManufacturer claim · BMW |
| Height | 55 inManufacturer claim · BMW | 53 inManufacturer claim · BMW |
| Wheelbase | 113 inManufacturer claim · BMW | 111 inManufacturer claim · BMW |
| Ground clearance | 5 inManufacturer claim · BMW | — |
| Weight | ||
| Curb weightLower is better | 3902 lbBestManufacturer claim · BMW | 4295 lbManufacturer claim · BMW |
| Fuel Economy | ||
| Fuel economy (combined)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 18.0 mpgBestHomologation · US EPA | 17.0 mpgHomologation · US EPA |
| Fuel economy (city)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 16.0 mpgBestHomologation · US EPA | 15.0 mpgHomologation · US EPA |
| Fuel economy (highway)Higher is betterLower L/100km is better; higher mpg is better — direction is on the canonical L/100km. | 23.0 mpgBestHomologation · US EPA | 22.0 mpgHomologation · US EPA |
| Fuel tank capacity | 15.6 galManufacturer claim · BMW | 20.1 galManufacturer claim · BMW |
| Estimated range (combined)Higher is betterEstimated from tank capacity and quoted combined economy — not an instrumented range. | ||
| Practicality | ||
| Cargo volumeHigher is better | 15 ft³BestManufacturer claim · BMW | 15 ft³Manufacturer claim · BMW |
| Seats | 4Independent test · Wikipedia | 4Manufacturer claim · BMW |
| Pricing | ||
| Base price (as tested market)Demo prices only; not live FX. | $123,500Manufacturer claim · BMW | $138,800Independent test · Kelley Blue Book |
| Tires & Wheels | ||
| Front tire size | 275/35 ZR19Manufacturer claim · BMW | 275/40ZR19Manufacturer claim · BMW |
| Rear tire size | 285/30 ZR20Manufacturer claim · BMW | 285/40ZR19Manufacturer claim · BMW |
Every figure is the car’s preferred, sourced value. “Best” marks the strongest value in a row, judged on the canonical measurement (so a winner is correct whichever unit system you view). Open a car to see each value’s source, original units, and alternates.
Community index
Add a value with its source. An editor verifies every submission against its citation before it appears on the site.
| Induction type | Twin-turboManufacturer claim · BMW | Twin-turboManufacturer claim · BMW |
|---|
| Redline | 7200Manufacturer claim · BMW | — |
|---|
| Transmission type | Torque-converter automaticManufacturer claim · BMW | Torque-converter automaticManufacturer claim · BMW |
|---|
| Number of gears | 8Homologation · US EPA | 8Manufacturer claim · BMW |
|---|
| 342 miBestCalculated |
| Estimated range (highway)Higher is betterEstimated from tank capacity and quoted highway economy — not an instrumented range. | 359 miCalculated | 442 miBestCalculated |
|---|
| Estimated range (city)Higher is betterEstimated from tank capacity and quoted city economy — not an instrumented range. | 250 miCalculated | 302 miBestCalculated |
|---|